This site uses cookies. When you browse the site you are consenting to its use. Know more.

Hawke's Bay United FC

Country New Zealand Trophies Not available
Founded 2004 Players 22
Official page http://www.hbunited.co.nz Age avarage 29
Phone +64 (6) 844 5846 Height average 179 (cm)
Email shelly@hbunited.co.nz Weight average 79 (Kg)
Address
4145
Napier

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
  • Trophies*
Date Competition Home   Visitant See
2021‑03‑10 06h15 Premiership 20/21 Hawke's Bay United 1-2 Eastern Suburbs
2021‑02‑21 05h00 Premiership 20/21 Waitakere United 2-0 Hawke's Bay United
2021‑02‑14 03h00 Premiership 20/21 Hawke's Bay United 3-2 Wellington Phoenix Res
2021‑02‑06 06h00 Premiership 20/21 Canterbury United 2-1 Hawke's Bay United
2021‑01‑31 04h00 Premiership 20/21 Hawke's Bay United 0-4 Auckland City
2021‑01‑24 04h00 Premiership 20/21 Hamilton Wanderers 1-4 Hawke's Bay United
2021‑01‑17 03h00 Premiership 20/21 Hawke's Bay United 2-2 Team Wellington
2021‑01‑10 05h00 Premiership 20/21 Eastern Suburbs 1-2 Hawke's Bay United
2020‑12‑20 03h00 Premiership 20/21 Hawke's Bay United 2-0 Waitakere United
2020‑12‑12 04h30 Premiership 20/21 Wellington Phoenix Res 3-0 Hawke's Bay United
2020‑12‑06 03h30 Premiership 20/21 Hawke's Bay United 0-3 Canterbury United
2020‑11‑29 04h00 Premiership 20/21 Auckland City 2-1 Hawke's Bay United
2020‑11‑21 03h00 Premiership 20/21 Team Wellington 2-1 Hawke's Bay United
2020‑11‑15 04h00 Premiership 20/21 Hawke's Bay United 0-3 Hamilton Wanderers
2020‑03‑29 06h00 Premiership 19/20 Hawke's Bay United Cancelled Team Wellington
2020‑03‑22 04h00 Premiership 19/20 Hawke's Bay United Cancelled Hamilton Wanderers
2020‑03‑14 02h00 Premiership 19/20 Waitakere United 5-2 Hawke's Bay United
2020‑03‑08 04h00 Premiership 19/20 Eastern Suburbs 4-2 Hawke's Bay United
2020‑02‑29 03h00 Premiership 19/20 Hawke's Bay United 3-4 Southern United
2020‑02‑09 03h00 Premiership 19/20 Hawke's Bay United 2-1 Canterbury United
2020‑02‑02 03h00 Premiership 19/20 Tasman United 3-1 Hawke's Bay United
2020‑01‑26 04h00 Premiership 19/20 Hawke's Bay United 0-2 Wellington Phoenix Res
2020‑01‑19 04h00 Premiership 19/20 Auckland City 4-2 Hawke's Bay United
2020‑01‑12 04h00 Premiership 19/20 Team Wellington 4-0 Hawke's Bay United
2019‑12‑22 06h00 Premiership 19/20 Hamilton Wanderers 2-1 Hawke's Bay United
2019‑12‑15 04h00 Premiership 19/20 Hawke's Bay United 4-2 Waitakere United
2019‑12‑07 09h00 Premiership 19/20 Southern United 2-2 Hawke's Bay United
2019‑12‑01 04h00 Premiership 19/20 Hawke's Bay United 3-3 Eastern Suburbs
2019‑11‑24 04h00 Premiership 19/20 Canterbury United 2-2 Hawke's Bay United
2019‑11‑16 06h00 Premiership 19/20 Hawke's Bay United 2-0 Tasman United
Frequently asked questions

The last match of Hawke's Bay United was the Hawke's Bay United vs Eastern Suburbs, on 10 March 2021, which ended 1-2, in a win of Eastern Suburbs.

Currently, the stadium of Hawke's Bay United is Bluewater Stadium, in the city of Napier, with a maximum capacity of 4000 spectators.