Europe
UEFA Youth League 2023/2024
Europe
Group A
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | København U19 | 3 | 1 | 1 | 5 | 1 | +4 | ... V | ||
2 | Bayern München U19 | 3 | 1 | 1 | 2 | +2 | ... V | |||
3 | Manchester United U19 | 0 | 1 | 1 | 2 | -2 | ... D | |||
4 | Galatasaray U19 | 0 | 1 | 1 | 1 | 5 | -4 | ... D |
Group B
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | PSV U19 | 3 | 1 | 1 | 2 | 1 | +1 | ... V | ||
2 | Lens U19 | 3 | 1 | 1 | 1 | +1 | ... V | |||
3 | Arsenal U19 | 0 | 1 | 1 | 1 | 2 | -1 | ... D | ||
4 | Sevilla U19 | 0 | 1 | 1 | 1 | -1 | ... D |
Group C
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Real Madrid U19 | 3 | 1 | 1 | 2 | 1 | +1 | ... V | ||
2 | Braga U19 | 3 | 1 | 1 | 1 | +1 | ... V | |||
3 | Union Berlin U19 | 0 | 1 | 1 | 1 | 2 | -1 | ... D | ||
4 | Napoli U19 | 0 | 1 | 1 | 1 | -1 | ... D |
Group D
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Real Sociedad U19 | 1 | 1 | 1 | 3 | 3 | ... E | |||
2 | Internazionale U19 | 1 | 1 | 1 | 3 | 3 | ... E | |||
3 | Salzburg U19 | 1 | 1 | 1 | 1 | 1 | ... E | |||
4 | Benfica U19 | 1 | 1 | 1 | 1 | 1 | ... E |
Group E
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Feyenoord U19 | 3 | 1 | 1 | 3 | +3 | ... V | |||
2 | Atlético Madrid U19 | 3 | 1 | 1 | 2 | +2 | ... V | |||
3 | Lazio U19 | 0 | 1 | 1 | 2 | -2 | ... D | |||
4 | Celtic U19 | 0 | 1 | 1 | 3 | -3 | ... D |
Group F
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Milan U19 | 3 | 1 | 1 | 4 | +4 | ... V | |||
2 | Borussia Dortmund U19 | 3 | 1 | 1 | 1 | +1 | ... V | |||
3 | PSG U19 | 0 | 1 | 1 | 1 | -1 | ... D | |||
4 | Newcastle United U19 | 0 | 1 | 1 | 4 | -4 | ... D |
Group G
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Manchester City U19 | 3 | 1 | 1 | 5 | 2 | +3 | ... V | ||
2 | RB Leipzig U19 | 3 | 1 | 1 | 3 | 1 | +2 | ... V | ||
3 | Young Boys U19 | 0 | 1 | 1 | 1 | 3 | -2 | ... D | ||
4 | Crvena Zvezda U19 | 0 | 1 | 1 | 2 | 5 | -3 | ... D |
Group H
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Porto U19 | 3 | 1 | 1 | 4 | 1 | +3 | ... V | ||
2 | Barcelona U19 | 3 | 1 | 1 | 2 | 1 | +1 | ... V | ||
3 | Antwerp U19 | 0 | 1 | 1 | 1 | 2 | -1 | ... D | ||
4 | Shakhtar Donetsk U19 | 0 | 1 | 1 | 1 | 4 | -3 | ... D |
Previous Winners
See allThe team with the best attack of UEFA Youth League is Manchester City U19, with 5 goals scored in 1 match.
The top scorer of UEFA Youth League is Yannick Fereira Eduardo of RB Leipzig U19, with 2 goals scored (1 of which were penalties) in 1 match.
Currently, in the UEFA Youth League 2023/2024 53 goals have been scored in 16 matches, an average of 3.31 goals per match.
Football Competitions
| UEFA Youth League |
---|---|
2nd Round | |
1st Round | |
Group Stage |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR AFR EUR EUR EUR WOR SOU WOR EUR ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR WOR EUR WOR SOU EUR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR WOR WOR WOR N/C EUR ASI AFR N/C SOU OCE EUR EUR SOU N/C ASI ASI WOR WOR ASI N/C ASI WOR N/C ASI OCE N/C EUR EUR ASI N/C ASI ASI N/C WOR ASI EUR N/C SOU OCE EUR SOU EUR EUR EUR WOR WOR WOR WOR WOR WOR EUR |
UEFA Youth League - 2023/2024
- 11% 16 / 144 Games
- Home team wins 43.75%
- Draws 12.5%
- Away team wins 43.75%
- Over 1.5 81.25%
- Over 2.5 62.5%
- Over 3.5 37.5%
- Goals 53
- Goals /match 3.31
- Goals /match home 1.69
- Goals /match away 1.63
- Both teams score 56.25%
- Goals after 80' 11.32%