- Academy »
- Stats »
- Lucas Pérez
Lucas Pérez

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2025-02-23 |
![]() |
![]() | Free Transfer | - |
2023-01-02 |
![]() |
![]() | Transfer | - |
2022-01-31 |
![]() |
![]() | Transfer | - |
2021-08-31 |
![]() |
![]() | Unknown | - |
2021-08-31 |
![]() |
![]() | Unknown | - |
2021-08-31 |
![]() |
![]() | Unknown | - |
2019-07-01 |
![]() |
![]() | Transfer | 2300000.00 |
2018-08-09 |
![]() |
![]() | Transfer | 4400000.00 |
2018-07-01 |
![]() |
![]() | Unknown | - |
2017-08-31 |
![]() |
![]() | Loan | - |
2016-08-30 |
![]() |
![]() | Transfer | 20000000.00 |
2015-08-12 |
![]() |
![]() | Unknown | - |
2015-07-01 |
![]() |
![]() | Unknown | - |
2014-07-18 |
![]() |
![]() | Loan | - |
2013-07-06 |
![]() |
![]() | Transfer | 700000.00 |
2013-07-01 |
![]() |
![]() | Unknown | - |
2013-03-01 |
![]() |
![]() | Loan | - |
2011-02-25 |
![]() |
![]() | Free Transfer | - |
Description | Start date | End date |
Segunda División 2024/2025 | 2024-12-08 | 2024-12-16 |
Segunda B 2023/2024 | 2024-12-07 | 2024-12-15 |
Muscle Injury | 2024-11-15 | 2024-11-23 |
Virus | 2021-12-30 | 2022-01-13 |
Ankle/Foot Injury | 2019-01-28 | 2019-02-03 |
Foot Injury | 2018-12-09 | 2018-12-26 |
Knock | 2018-08-09 | 2018-08-17 |
Back Injury | 2018-01-04 | 2018-01-12 |
Thigh Injury | 2017-03-16 | 2017-05-12 |
Ankle Injury | 2016-10-26 | 2016-11-29 |
Hamstring | 2016-03-08 | 2016-03-17 |
Knock | 2016-02-19 | 2016-02-24 |
Primera División 2014/2015 | 2015-04-06 | 2015-04-09 |
Knee Injury | 2014-10-29 | 2015-01-17 |
Hamstring | 2014-08-12 | 2014-10-02 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Lucas Pérez is 37 years old, born 10 September 1988, in A Coruña, Spain.
He's full name is Lucas Pérez Martínez.
Lucas Pérez currently plays for Deportivo La Coruña, in Spain .
Lucas Pérez plays as Attacker.
Deportivo La Coruña - 2024/2025
Name | Age | |||
c | ![]() | M. Gibanel Raluy | ![]() | 50 |
Goalkeeper | ||||
![]() | Helton Leite | ![]() | 34 | |
![]() | Eric | ![]() | 22 | |
![]() | Germán Parreño | ![]() | 32 | |
![]() | Alberto Sánchez | ![]() | 24 | |
Defender | ||||
![]() | Ximo Navarro | ![]() | 35 | |
![]() | Aarón Sánchez Martín | ![]() | N/d | |
![]() | Pablo García Taboada | ![]() | 17 | |
![]() | Mardones | ![]() | N/d | |
![]() | R. Obrador Burguera | ![]() | 21 | |
![]() | Escudero | ![]() | 36 | |
![]() | Iano Imbene | ![]() | 26 | |
![]() | Nemanja Tošić | ![]() | 28 | |
![]() | Álex Petxa | ![]() | 28 | |
![]() | Jaime Sánchez | ![]() | 30 | |
![]() | Pablo Vázquez | ![]() | 30 | |
![]() | Pablo Martinez | ![]() | 36 | |
![]() | Daniel Barcia Rama | ![]() | 22 | |
![]() | Samuel Fernández Leonardo | ![]() | N/d | |
Midfielder | ||||
![]() | Denis Genreau | ![]() | 26 | |
![]() | Nuke Mfulu | ![]() | 31 | |
![]() | Mario Soriano | ![]() | 23 | |
![]() | José Jurado | ![]() | 33 | |
![]() | Diego Villares | ![]() | 29 | |
![]() | Charlie Patino | ![]() | 21 | |
![]() | Hugo Rama | ![]() | 28 | |
![]() | Berto Cayarga | ![]() | 29 | |
![]() | Rubén López Durán | ![]() | 21 | |
![]() | Alejandro Alfaro Cascales | ![]() | N/d | |
Attacker | ||||
![]() | Diego Gómez Pérez | ![]() | 21 | |
![]() | Lucas Pérez | ![]() | 37 | |
![]() | Yeremay Hernández Cubas | ![]() | 22 | |
![]() | Martín Ochoa | ![]() | 20 | |
![]() | Mohamed Bouldini | ![]() | 29 | |
![]() | J. Gauto | ![]() | 21 | |
![]() | David Mella Boullón | ![]() | 20 | |
![]() | Zakaria Eddahchouri | ![]() | 25 | |
![]() | Cristian Herrera | ![]() | 34 | |
![]() | Adrián Guerrero Mouriz | ![]() | N/d | |
![]() | Raúl Alcaina | ![]() | 25 | |
![]() | Kevin Sánchez Rey | ![]() | N/d | |
![]() | David Álvarez | ![]() | 32 | |
![]() | Barbero | ![]() | 27 | |
![]() | Luis Rodríguez | ![]() | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |