Pontus Silfwer

![]() |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2020-01-11 |
![]() |
![]() | Free Transfer | - |
2019-07-16 |
![]() |
![]() | Free Transfer | - |
2017-08-04 |
![]() |
![]() | Unknown | - |
2017-03-06 |
![]() |
![]() | Unknown | - |
2013-01-01 |
![]() |
![]() | Free Transfer | - |
2012-03-02 |
![]() |
![]() | Free Transfer | - |
2011-09-10 |
![]() |
![]() | Loan | - |
National Club Competitions | ||||
![]() | Runnerup | 2x |
Pontus Silfwer is 34 years old, born 14 August 1991, in Sundsvall, Sweden.
He's full name is Pontus Silfwer.
Pontus Silfwer currently plays for GIF Sundsvall, in Sweden .
Pontus Silfwer plays as Midfielder.
GIF Sundsvall - 2022
Name | Age | |||
c | ![]() | B. Clarhaut | ![]() | N/d |
Goalkeeper | ||||
![]() | Andreas Andersson | ![]() | 34 | |
![]() | Oscar Linner | ![]() | 28 | |
![]() | Oscar Jonsson | ![]() | 28 | |
![]() | Gustav Molin | ![]() | 22 | |
Defender | ||||
![]() | Teodor Stenshagen | ![]() | 24 | |
![]() | Robert Lundstrom | ![]() | 35 | |
![]() | Anton Eriksson | ![]() | 25 | |
![]() | Forrest Lasso | ![]() | 32 | |
![]() | Niklas Dahlström | ![]() | 28 | |
![]() | Gabriel Venceslau Fernandes Castro | ![]() | 24 | |
![]() | Dennis Olsson | ![]() | 31 | |
![]() | Alexander Blomqvist | ![]() | 31 | |
![]() | Rasmus Lindkvist | ![]() | 35 | |
![]() | Sammi Davis | ![]() | 20 | |
Midfielder | ||||
![]() | Paya Pichkah | ![]() | 25 | |
![]() | Ludvig Navik | ![]() | 21 | |
![]() | Johan Bengtsson | ![]() | 21 | |
![]() | Edwin Dellkrans | ![]() | 22 | |
![]() | Peter Makrillos | ![]() | 30 | |
![]() | Daniel Stensson | ![]() | 28 | |
![]() | Erik Andersson | ![]() | 28 | |
![]() | Pontus Silfwer | ![]() | 34 | |
![]() | Joe Corona | ![]() | 35 | |
Attacker | ||||
![]() | Jesper Carström | ![]() | 23 | |
![]() | Marcus Burman | ![]() | 29 | |
![]() | Alexander Larsson | ![]() | N/d | |
![]() | Ronaldo Damus | ![]() | 26 | |
![]() | Pontus Engblom | ![]() | 33 | |
![]() | Saku Ylätupa | ![]() | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |