Brugui

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2022-07-01 |
![]() |
![]() | Unknown | - |
2021-08-12 |
![]() |
![]() | Loan | - |
2021-08-12 |
![]() |
![]() | Loan | - |
2021-07-01 |
![]() |
![]() | Free Transfer | - |
2021-07-01 |
![]() |
![]() | Free Transfer | - |
2018-07-01 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Hamstring | 2025-02-08 | 2025-03-02 |
Hamstring | 2024-10-14 | 2024-10-15 |
Segunda División 2023/2024 | 2023-11-05 | 2023-11-11 |
Segunda División 2022/2023 | 2022-08-12 | 2022-08-27 |
Brugui is 28 years old, born 4 November 1996, in Báscara, Spain.
He's full name is Roger Brugué Ayguadé.
Brugui currently plays for Levante, in Spain .
Brugui plays as Attacker.
Levante - 2025/2026
Name | Age | |||
ac | ![]() | Juan Lopez | ![]() | 53 |
c | ![]() | J. Calero Fernández | ![]() | 54 |
Goalkeeper | ||||
![]() | Mathew Ryan | ![]() | 33 | |
![]() | Pablo Cuñat Campos | ![]() | 23 | |
Defender | ||||
![]() | Víctor García | ![]() | 28 | |
![]() | Manu Sánchez | ![]() | 25 | |
![]() | Adrián de la Fuente | ![]() | 26 | |
![]() | Jorge Cabello Trujillo | ![]() | 21 | |
![]() | Matías Agustin Moreno | ![]() | 22 | |
![]() | Diego Pampín | ![]() | 25 | |
![]() | Unai Elguezabal | ![]() | 32 | |
![]() | Alan Matturro Romero | ![]() | 20 | |
![]() | Jeremy Toljan | ![]() | 31 | |
Midfielder | ||||
![]() | Olasagasti | ![]() | 25 | |
![]() | Oriol Rey | ![]() | 27 | |
![]() | Unai Vencedor | ![]() | 24 | |
![]() | Pablo Martínez | ![]() | 27 | |
![]() | Kevin Arriaga | ![]() | 27 | |
Attacker | ||||
![]() | Karl Edouard Blaise Etta Eyong | ![]() | 21 | |
![]() | Morales | ![]() | 38 | |
![]() | Carlos Espí Escrihuela | ![]() | 20 | |
![]() | Goduine Koyalipou | ![]() | 25 | |
![]() | Brugui | ![]() | 28 | |
![]() | Iván Romero | ![]() | 24 | |
![]() | Carlos Álvarez | ![]() | 22 | |
![]() | Iker Losada | ![]() | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |