- Academy »
- Stats »
- Mao Hosoya
Mao Hosoya
Upload image |
| ||||||||||||||||||||
- Stats
- Trophies
| National Club Competitions | ||||
J2 League | Winner | 1x | ||
J-League Cup | Runnerup | 1x | ||
Emperor Cup | Runnerup | 1x |
2023 | |
Mao Hosoya is 24 years old, born 7 September 2001, in Chiba, Japan.
He's full name is Mao Hosoya.
Mao Hosoya currently plays for Kashiwa Reysol, in Japan .
Mao Hosoya plays as Attacker.
Kashiwa Reysol - 2025
| Name | Age | |||
| c | | R. Rodríguez Suárez | | 51 |
| Goalkeeper | ||||
| Daiki Sakata | | 31 | |
| Haruki Saruta | | 26 | |
| Ryosuke Kojima | | 29 | |
| Kenta Matsumoto | | 28 | |
| Kengo Nagai | | 31 | |
| Defender | ||||
| Taisei Kuwata | | 23 | |
| Taiyo Koga | | 27 | |
| Hiromu Mitsumaru | | 32 | |
| Seiya Baba | | 24 | |
| Wataru Harada | | 29 | |
| Yusei Yamanouchi | | 22 | |
| Daiki Sugioka | | 27 | |
| Hiroki Noda | | 28 | |
| Diego | | 30 | |
| Eiichi Katayama | | 34 | |
| Shumpei Naruse | | 25 | |
| Tomoya Inukai | | 32 | |
| Hayato Tanaka | | 22 | |
| Midfielder | ||||
| Masaki Watai | | 26 | |
| Yuto Yamada | | 25 | |
| Hayato Nakama | | 33 | |
| Yoshio Koizumi | | 29 | |
| Koki Kumasaka | | 24 | |
| Faruzansana Mohamado | | 21 | |
| Yota Komi | | 23 | |
| Shun Nakajima | | 23 | |
| Yuito Kamo | | 17 | |
| Yudai Konishi | | 27 | |
| Nobuteru Nakagawa | | 23 | |
| Kaiji Chonan | | 16 | |
| Riki Harakawa | | 32 | |
| Tojiro Kubo | | 26 | |
| Tomoya Koyamatsu | | 30 | |
| Eiji Shirai | | 30 | |
| Kazuki Kumasawa | | 25 | |
| Kohei Tezuka | | 29 | |
| Takuya Shimamura | | 27 | |
| Sachiro Toshima | | 30 | |
| Attacker | ||||
| Yuki Kakita | | 28 | |
| Nabel Yoshitaka Furusawa | | 22 | |
| Mao Hosoya | | 24 | |
| Kosuke Kinoshita | | 31 | |
| Yusuke Segawa | | 32 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Japan
Kashiwa Reysol
Japan
Japan U23
Japan U21
J2 League