Complete stats for the competition
AFC Asian Cup 2015
Asia
Team Statistics
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 6 | 67% | 17% | 17% | 3 | 5.83 | 7.33 | 16.17 | 7.00 | 2.67 | 60% |
Kuwait | 3 | 0% | 100% | 0% | 2.00 | 6.00 | 11.67 | 4.67 | 1.00 | 49% | |
Korea Rep | 6 | 67% | 0% | 33% | 5 | 5.17 | 5.17 | 12.67 | 4.33 | 1.50 | 51% |
Oman | 3 | 33% | 67% | 0% | 1 | 3.33 | 3.33 | 10.33 | 3.33 | 0.67 | 37% |
Uzbekistan | 4 | 50% | 25% | 25% | 2 | 4.00 | 4.75 | 21.00 | 4.50 | 0.75 | 48% |
Korea DPR | 3 | 0% | 100% | 0% | 3.00 | 5.33 | 13.00 | 3.00 | 2.00 | 41% | |
Saudi Arabia | 3 | 33% | 67% | 0% | 2.00 | 4.67 | 10.33 | 3.33 | 1.00 | 58% | |
China PR | 4 | 75% | 25% | 0% | 1 | 2.75 | 3.25 | 10.00 | 2.50 | 1.00 | 49% |
Iran | 4 | 75% | 0% | 25% | 3 | 3.00 | 5.75 | 12.00 | 6.75 | 4.00 | 42% |
Bahrain | 3 | 33% | 67% | 0% | 4.33 | 4.33 | 21.00 | 4.33 | 2.67 | 45% | |
UAE | 6 | 50% | 33% | 17% | 1.50 | 4.17 | 13.00 | 3.17 | 1.83 | 50% | |
Qatar | 3 | 0% | 100% | 0% | 4.33 | 7.33 | 13.33 | 5.33 | 1.33 | 54% | |
Japan | 4 | 75% | 0% | 25% | 3 | 4.25 | 6.75 | 12.75 | 6.25 | 1.75 | 47% |
Palestine | 3 | 0% | 100% | 0% | 2.00 | 1.33 | 8.00 | 3.33 | 1.00 | 29% | |
Jordan | 3 | 33% | 67% | 0% | 2.33 | 3.67 | 17.00 | 4.00 | 1.00 | 42% | |
Iraq | 6 | 33% | 50% | 17% | 2 | 4.00 | 4.00 | 16.67 | 6.00 | 1.83 | 55% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Mabkhout
| 5 | 1 | 6 | 6 | 570 | ||||||
Ahmed Khalil
| 4 | 6 | 6 | 461 | |||||||
Hamza Al Dardour
| 4 | 1 | 2 | 2 | 1 | 159 | |||||
Tim Cahill
| 3 | 1 | 6 | 5 | 1 | 345 | |||||
Heung-min Son
| 3 | 5 | 4 | 1 | 461 | ||||||
K. Honda
| 3 | 2 | 1 | 4 | 4 | 390 | |||||
Mohammad Al Sahlawi
| 3 | 1 | 1 | 3 | 2 | 1 | 171 | ||||
Ke Sun
| 3 | 3 | 2 | 1 | 166 | ||||||
Massimo Luongo
| 2 | 4 | 6 | 6 | 525 | ||||||
Younis Mahmoud
| 2 | 1 | 6 | 6 | 507 | ||||||
Lee Jeong-Hyeop
| 2 | 1 | 6 | 4 | 2 | 381 | |||||
Ahmed Yasin
| 2 | 6 | 4 | 2 | 380 | ||||||
James Troisi
| 2 | 5 | 2 | 4 | 237 | ||||||
Sardor Rashidov
| 2 | 4 | 2 | 2 | 257 | ||||||
Sardar Azmoun
| 2 | 1 | 4 | 3 | 1 | 212 | |||||
Reza Ghoochannejhad
| 2 | 4 | 1 | 3 | 158 | ||||||
T. Sainsbury
| 1 | 2 | 6 | 6 | 570 | ||||||
Waleed Salim
| 1 | 1 | 2 | 6 | 6 | 570 | |||||
Dhurgham Ismail
| 1 | 1 | 2 | 6 | 6 | 570 | |||||
Robbie Kruse
| 1 | 1 | 6 | 5 | 1 | 425 | |||||
Amjad Kalaf
| 1 | 1 | 1 | 6 | 5 | 1 | 407 | ||||
Young-gwon Kim
| 1 | 5 | 5 | 1 | 510 | ||||||
Yaser Kasim
| 1 | 2 | 5 | 5 | 480 | ||||||
M. Milligan
| 1 | 1 | 5 | 4 | 2 | 368 | |||||
Tomi Juric
| 1 | 5 | 1 | 5 | 234 | ||||||
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
Australia | 2.67 | 100% | 83% | 33% | 33% | 17% |
Australia | 2.67 | 100% | 67% | 33% | 33% | 17% |
Australia | 2.67 | 100% | 100% | 33% | 33% | 0% |
Kuwait | 2.33 | 100% | 33% | 33% | 33% | 33% |
Kuwait | 1 | 100% | 0% | 0% | 0% | 33% |
Kuwait | 3 | 100% | 50% | 50% | 50% | 50% |
Korea Rep | 1.17 | 83% | 33% | 0% | 0% | 0% |
Korea Rep | 1.25 | 75% | 50% | 0% | 0% | 0% |
Korea Rep | 1 | 100% | 0% | 0% | 0% | 0% |
Oman | 2 | 100% | 33% | 33% | 33% | 0% |
Oman | 2.5 | 100% | 50% | 50% | 50% | 0% |
Oman | 1 | 100% | 0% | 0% | 0% | 0% |
Uzbekistan | 2 | 75% | 50% | 50% | 25% | 0% |
Uzbekistan | 2.5 | 100% | 50% | 50% | 50% | 0% |
Uzbekistan | 1.5 | 50% | 50% | 50% | 0% | 0% |
Korea DPR | 3 | 100% | 67% | 67% | 33% | 33% |
Korea DPR | 5 | 100% | 100% | 100% | 100% | 33% |
Korea DPR | 2 | 100% | 50% | 50% | 0% | 0% |
Saudi Arabia | 3.33 | 100% | 67% | 67% | 67% | 33% |
Saudi Arabia | 1 | 100% | 0% | 0% | 0% | 33% |
Saudi Arabia | 4.5 | 100% | 100% | 100% | 100% | 50% |
China PR | 2.25 | 100% | 75% | 50% | 0% | 0% |
China PR | 2.67 | 100% | 100% | 67% | 0% | 0% |
China PR | 1 | 100% | 0% | 0% | 0% | 0% |
Iran | 1.5 | 100% | 50% | 0% | 0% | 0% |
Iran | 1.67 | 100% | 67% | 0% | 0% | 0% |
Iran | 1 | 100% | 0% | 0% | 0% | 0% |
Bahrain | 2.67 | 100% | 100% | 67% | 0% | 0% |
Bahrain | 3 | 100% | 100% | 100% | 0% | 0% |
Bahrain | 2.5 | 100% | 100% | 50% | 0% | 0% |
UAE | 3 | 100% | 83% | 50% | 33% | 33% |
UAE | 5 | 100% | 100% | 100% | 100% | 33% |
UAE | 2.6 | 100% | 80% | 40% | 20% | 20% |
Qatar | 3 | 100% | 67% | 67% | 33% | 33% |
Qatar | 2 | 100% | 50% | 50% | 0% | 33% |
Qatar | 5 | 100% | 100% | 100% | 100% | 100% |
Japan | 2.25 | 100% | 75% | 25% | 25% | 0% |
Japan | 2.67 | 100% | 100% | 33% | 33% | 0% |
Japan | 1 | 100% | 0% | 0% | 0% | 0% |
Palestine | 4 | 100% | 100% | 67% | 67% | 33% |
Palestine | 6 | 100% | 100% | 100% | 100% | 33% |
Palestine | 3 | 100% | 100% | 50% | 50% | 0% |
Jordan | 3 | 100% | 67% | 33% | 33% | 33% |
Jordan | 1 | 100% | 0% | 0% | 0% | 33% |
Jordan | 4 | 100% | 100% | 50% | 50% | 50% |
Iraq | 2.17 | 100% | 67% | 17% | 17% | 17% |
Iraq | 2.67 | 100% | 67% | 33% | 33% | 17% |
Iraq | 1.67 | 100% | 67% | 0% | 0% | 0% |
| League average | 2.44 | 97% | 66% | 38% | 25% | 16% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
AFC Asian Cup - 2015
- 100% 32 / 32 Games
- Home team wins 50%
- Draws 0%
- Away team wins 50%
- Over 1.5 65.63%
- Over 2.5 37.5%
- Over 3.5 25%
- Goals 78
- Goals /match 2.44
- Goals /match home 1.31
- Goals /match away 1.13
- Both teams score 40.63%
- Goals after 80' 21.79%
No tv schedule yet for US
(change)
Australia
Kuwait
Korea Rep
Oman
Uzbekistan
Korea DPR
Saudi Arabia
China PR
Iran
Bahrain
UAE
Qatar
Japan
Palestine
Jordan
Iraq
Ali Mabkhout
Ahmed Khalil
Hamza Al Dardour
Tim Cahill
Heung-min Son
K. Honda
Mohammad Al Sahlawi
Ke Sun
Massimo Luongo
Younis Mahmoud
Lee Jeong-Hyeop
Ahmed Yasin
James Troisi
Sardor Rashidov
Sardar Azmoun
Reza Ghoochannejhad
T. Sainsbury
Waleed Salim
Dhurgham Ismail
Robbie Kruse
Amjad Kalaf
Young-gwon Kim
Yaser Kasim
M. Milligan
Tomi Juric
Australia
Kuwait
Korea Rep
Oman
Uzbekistan
Korea DPR
Saudi Arabia
China PR
Iran
Bahrain
UAE
Qatar
Japan
Palestine
Jordan
Iraq