Competition
WC Qualification Asia 2006 Germany
Asia
Games
Preliminary Round | |||||||||
Wed | 19.Nov.2003 - 17:00 | Turkmenistan | 11-0 | Afghanistan | |||||
Sun | 23.Nov.2003 - 09:00 | Chinese Taipei | 3-0 | Macao | |||||
Sun | 23.Nov.2003 - 12:00 | Afghanistan | 0-2 | Turkmenistan | |||||
Wed | 26.Nov.2003 - 12:00 | Bangladesh | 0-2 | Tajikistan | |||||
Sat | 29.Nov.2003 - 08:00 | Mongolia | 0-1 | Maldives | |||||
Sat | 29.Nov.2003 - 10:00 | Macao | 1-3 | Chinese Taipei | |||||
Sat | 29.Nov.2003 - 13:00 | Pakistan | 0-2 | Kyrgyzstan | |||||
Sat | 29.Nov.2003 - 13:00 | Laos | 0-0 | Sri Lanka | |||||
Sun | 30.Nov.2003 - 12:00 | Tajikistan | 2-0 | Bangladesh | |||||
Wed | 03.Dec.2003 - 11:00 | Kyrgyzstan | 4-0 | Pakistan | |||||
Wed | 03.Dec.2003 - 13:35 | Maldives | 12-0 | Mongolia | |||||
Wed | 03.Dec.2003 - 15:30 | Sri Lanka | 3-0 | Laos | |||||
2nd Stage | |||||||||
Wed | 18.Feb.2004 - 13:00 | Kyrgyzstan | 1-2 | Tajikistan | Group 6 | ||||
Wed | 18.Feb.2004 - 13:00 | South Korea | 2-0 | Lebanon | Group 7 | ||||
Wed | 18.Feb.2004 - 13:00 | Vietnam | 4-0 | Maldives | Group 7 | ||||
Wed | 18.Feb.2004 - 13:20 | Japan | 1-0 | Oman | Group 3 | ||||
Wed | 18.Feb.2004 - 13:30 | India | 1-0 | Singapore | Group 3 | ||||
Wed | 18.Feb.2004 - 14:30 | China PR | 1-0 | Kuwait | Group 4 | ||||
Wed | 18.Feb.2004 - 15:00 | Uzbekistan | 1-1 | Iraq | Group 2 | ||||
Wed | 18.Feb.2004 - 15:45 | Malaysia | 1-3 | Hong Kong | Group 4 | ||||
Wed | 18.Feb.2004 - 16:00 | Yemen | 1-1 | North Korea | Group 5 | ||||
Wed | 18.Feb.2004 - 17:00 | Jordan | 5-0 | Laos | Group 1 | ||||
Wed | 18.Feb.2004 - 17:00 | Turkmenistan | 2-0 | Sri Lanka | Group 8 | ||||
Wed | 18.Feb.2004 - 18:15 | UAE | 1-0 | Thailand | Group 5 | ||||
Wed | 18.Feb.2004 - 18:30 | Iran | 3-1 | Qatar | Group 1 | ||||
Wed | 18.Feb.2004 - 18:30 | Palestine | 8-0 | Chinese Taipei | Group 2 | ||||
Wed | 18.Feb.2004 - 18:30 | Bahrain | 2-1 | Syria | Group 6 | ||||
Wed | 18.Feb.2004 - 20:15 | Saudi Arabia | 3-0 | Indonesia | Group 8 | ||||
Wed | 31.Mar.2004 - 11:00 | Chinese Taipei | 0-1 | Uzbekistan | Group 2 | ||||
Wed | 31.Mar.2004 - 11:00 | North Korea | 0-0 | UAE | Group 5 | ||||
Wed | 31.Mar.2004 - 14:00 | Laos | 0-7 | Iran | Group 1 | ||||
Wed | 31.Mar.2004 - 14:00 | Kyrgyzstan | 1-1 | Syria | Group 6 | ||||
Wed | 31.Mar.2004 - 14:00 | Vietnam | 0-2 | Lebanon | Group 7 | ||||
Wed | 31.Mar.2004 - 15:00 | Tajikistan | 0-0 | Bahrain | Group 6 | ||||
Wed | 31.Mar.2004 - 15:00 | Maldives | 0-0 | South Korea | Group 7 | ||||
Wed | 31.Mar.2004 - 16:00 | Singapore | 1-2 | Japan | Group 3 | ||||
Wed | 31.Mar.2004 - 16:00 | Hong Kong | 0-1 | China PR | Group 4 | ||||
Wed | 31.Mar.2004 - 16:15 | India | 1-5 | Oman | Group 3 | ||||
Wed | 31.Mar.2004 - 16:30 | Sri Lanka | 0-1 | Saudi Arabia | Group 8 | ||||
Wed | 31.Mar.2004 - 16:45 | Malaysia | 0-2 | Kuwait | Group 4 | ||||
Wed | 31.Mar.2004 - 17:00 | Yemen | 0-3 | Thailand | Group 5 | ||||
Wed | 31.Mar.2004 - 18:00 | Turkmenistan | 3-1 | Indonesia | Group 8 | ||||
Wed | 31.Mar.2004 - 18:05 | Palestine | 1-1 | Iraq | Group 2 | ||||
Wed | 31.Mar.2004 - 19:30 | Jordan | 1-0 | Qatar | Group 1 | ||||
Wed | 09.Jun.2004 - 14:00 | South Korea | 2-0 | Vietnam | Group 7 | ||||
Wed | 09.Jun.2004 - 14:20 | Japan | 7-0 | India | Group 3 | ||||
Wed | 09.Jun.2004 - 15:30 | China PR | 4-0 | Malaysia | Group 4 | ||||
Wed | 09.Jun.2004 - 16:00 | Thailand | 1-4 | North Korea | Group 5 | ||||
Wed | 09.Jun.2004 - 16:00 | Indonesia | 1-0 | Sri Lanka | Group 8 | ||||
Wed | 09.Jun.2004 - 18:00 | Iran | 0-1 | Jordan | Group 1 | ||||
Wed | 09.Jun.2004 - 18:00 | Uzbekistan | 3-0 | Palestine | Group 2 | ||||
Wed | 09.Jun.2004 - 19:00 | Iraq | 6-1 | Chinese Taipei | Group 2 | ||||
Wed | 09.Jun.2004 - 19:45 | Oman | 7-0 | Singapore | Group 3 | ||||
Wed | 09.Jun.2004 - 20:00 | UAE | 3-0 | Yemen | Group 5 | ||||
Wed | 09.Jun.2004 - 20:15 | Bahrain | 5-0 | Kyrgyzstan | Group 6 | ||||
Wed | 09.Jun.2004 - 20:30 | Qatar | 5-0 | Laos | Group 1 | ||||
Wed | 09.Jun.2004 - 21:30 | Kuwait | 4-0 | Hong Kong | Group 4 | ||||
Wed | 09.Jun.2004 - 21:30 | Lebanon | 3-0 | Maldives | Group 7 | ||||
Wed | 09.Jun.2004 - 22:00 | Saudi Arabia | 3-0 | Turkmenistan | Group 8 | ||||
Thu | 10.Jun.2004 - 18:15 | Syria | 2-1 | Tajikistan | Group 6 | ||||
Wed | 08.Sep.2004 - 11:00 | Chinese Taipei | 1-4 | Iraq | Group 2 | ||||
Wed | 08.Sep.2004 - 11:00 | North Korea | 4-1 | Thailand | Group 5 | ||||
Wed | 08.Sep.2004 - 14:00 | Laos | 1-6 | Qatar | Group 1 | ||||
Wed | 08.Sep.2004 - 14:00 | Vietnam | 1-2 | South Korea | Group 7 | ||||
Wed | 08.Sep.2004 - 15:00 | Kyrgyzstan | 1-2 | Bahrain | Group 6 | ||||
Wed | 08.Sep.2004 - 15:00 | Tajikistan | 0-1 | Syria | Group 6 | ||||
Wed | 08.Sep.2004 - 15:00 | Maldives | 2-5 | Lebanon | Group 7 | ||||
Wed | 08.Sep.2004 - 15:30 | Singapore | 0-2 | Oman | Group 3 | ||||
Wed | 08.Sep.2004 - 16:00 | India | 0-4 | Japan | Group 3 | ||||
Wed | 08.Sep.2004 - 16:00 | Hong Kong | 0-2 | Kuwait | Group 4 | ||||
Wed | 08.Sep.2004 - 16:30 | Sri Lanka | 2-2 | Indonesia | Group 8 | ||||
Wed | 08.Sep.2004 - 16:45 | Malaysia | 0-1 | China PR | Group 4 | ||||
Wed | 08.Sep.2004 - 17:00 | Yemen | 3-1 | UAE | Group 5 | ||||
Wed | 08.Sep.2004 - 18:00 | Turkmenistan | 0-1 | Saudi Arabia | Group 8 | ||||
Wed | 08.Sep.2004 - 19:30 | Palestine | 0-3 | Uzbekistan | Group 2 | ||||
Wed | 08.Sep.2004 - 21:00 | Jordan | 0-2 | Iran | Group 1 | ||||
Sat | 09.Oct.2004 - 16:30 | Sri Lanka | 2-2 | Turkmenistan | Group 8 | ||||
Tue | 12.Oct.2004 - 16:30 | Indonesia | 1-3 | Saudi Arabia | Group 8 | ||||
Wed | 13.Oct.2004 - 10:30 | North Korea | 2-1 | Yemen | Group 5 | ||||
Wed | 13.Oct.2004 - 14:00 | Laos | 2-3 | Jordan | Group 1 | ||||
Wed | 13.Oct.2004 - 14:00 | Tajikistan | 2-1 | Kyrgyzstan | Group 6 | ||||
Wed | 13.Oct.2004 - 14:45 | Maldives | 3-0 | Vietnam | Group 7 | ||||
Wed | 13.Oct.2004 - 15:30 | Singapore | 2-0 | India | Group 3 | ||||
Wed | 13.Oct.2004 - 16:00 | Hong Kong | 2-0 | Malaysia | Group 4 | ||||
Wed | 13.Oct.2004 - 16:00 | Thailand | 3-0 | UAE | Group 5 | ||||
Wed | 13.Oct.2004 - 18:30 | Oman | 0-1 | Japan | Group 3 | ||||
Wed | 13.Oct.2004 - 19:00 | Iraq | 1-2 | Uzbekistan | Group 2 | ||||
Wed | 13.Oct.2004 - 19:00 | Lebanon | 1-1 | South Korea | Group 7 | ||||
Wed | 13.Oct.2004 - 20:00 | Kuwait | 1-0 | China PR | Group 4 | ||||
Wed | 13.Oct.2004 - 20:00 | Syria | 2-2 | Bahrain | Group 6 | ||||
Wed | 13.Oct.2004 - 20:30 | Qatar | 2-3 | Iran | Group 1 | ||||
Thu | 14.Oct.2004 - 12:00 | Chinese Taipei | 0-1 | Palestine | Group 2 | ||||
Tue | 16.Nov.2004 - 19:30 | Iraq | 4-1 | Palestine | Group 2 | ||||
Wed | 17.Nov.2004 - 13:20 | Japan | 1-0 | Singapore | Group 3 | ||||
Wed | 17.Nov.2004 - 14:00 | Uzbekistan | 6-1 | Chinese Taipei | Group 2 | ||||
Wed | 17.Nov.2004 - 14:00 | South Korea | 2-0 | Maldives | Group 7 | ||||
Wed | 17.Nov.2004 - 15:30 | Indonesia | 3-1 | Turkmenistan | Group 8 | ||||
Wed | 17.Nov.2004 - 16:00 | Kuwait | 6-1 | Malaysia | Group 4 | ||||
Wed | 17.Nov.2004 - 16:00 | China PR | 7-0 | Hong Kong | Group 4 | ||||
Wed | 17.Nov.2004 - 16:00 | Thailand | 1-1 | Yemen | Group 5 | ||||
Wed | 17.Nov.2004 - 17:00 | Oman | 0-0 | India | Group 3 | ||||
Wed | 17.Nov.2004 - 17:30 | UAE | 1-0 | North Korea | Group 5 | ||||
Wed | 17.Nov.2004 - 18:00 | Syria | 0-1 | Kyrgyzstan | Group 6 | ||||
Wed | 17.Nov.2004 - 18:00 | Bahrain | 4-0 | Tajikistan | Group 6 | ||||
Wed | 17.Nov.2004 - 19:00 | Qatar | 2-0 | Jordan | Group 1 | ||||
Wed | 17.Nov.2004 - 19:00 | Iran | 7-0 | Laos | Group 1 | ||||
Wed | 17.Nov.2004 - 19:00 | Lebanon | 0-0 | Vietnam | Group 7 | ||||
Wed | 17.Nov.2004 - 20:00 | Saudi Arabia | 3-0 | Sri Lanka | Group 8 | ||||
3rd Stage | |||||||||
Wed | 09.Feb.2005 - 13:30 | Japan | 2-1 | North Korea | Group B | ||||
Wed | 09.Feb.2005 - 13:45 | Uzbekistan | 1-1 | Saudi Arabia | Group A | ||||
Wed | 09.Feb.2005 - 14:05 | South Korea | 2-0 | Kuwait | Group A | ||||
Wed | 09.Feb.2005 - 18:35 | Bahrain | 0-0 | Iran | Group B | ||||
Fri | 25.Mar.2005 - 09:35 | North Korea | 1-2 | Bahrain | Group B | ||||
Fri | 25.Mar.2005 - 16:35 | Iran | 2-1 | Japan | Group B | ||||
Fri | 25.Mar.2005 - 19:45 | Saudi Arabia | 2-0 | South Korea | Group A | ||||
Fri | 25.Mar.2005 - 19:45 | Kuwait | 2-1 | Uzbekistan | Group A | ||||
Wed | 30.Mar.2005 - 10:35 | North Korea | 0-2 | Iran | Group B | ||||
Wed | 30.Mar.2005 - 14:30 | Japan | 1-0 | Bahrain | Group B | ||||
Wed | 30.Mar.2005 - 15:05 | South Korea | 2-1 | Uzbekistan | Group A | ||||
Wed | 30.Mar.2005 - 20:45 | Kuwait | 0-0 | Saudi Arabia | Group A | ||||
Fri | 03.Jun.2005 - 17:00 | Uzbekistan | 1-1 | South Korea | Group A | ||||
Fri | 03.Jun.2005 - 18:35 | Iran | 1-0 | North Korea | Group B | ||||
Fri | 03.Jun.2005 - 20:30 | Bahrain | 0-1 | Japan | Group B | ||||
Fri | 03.Jun.2005 - 22:05 | Saudi Arabia | 3-0 | Kuwait | Group A | ||||
Wed | 08.Jun.2005 - 14:35 | North Korea | 0-2 | Japan | Group B | ||||
Wed | 08.Jun.2005 - 18:35 | Iran | 1-0 | Bahrain | Group B | ||||
Wed | 08.Jun.2005 - 21:45 | Kuwait | 0-4 | South Korea | Group A | ||||
Wed | 08.Jun.2005 - 22:05 | Saudi Arabia | 3-0 | Uzbekistan | Group A | ||||
Wed | 17.Aug.2005 - 14:30 | Japan | 2-1 | Iran | Group B | ||||
Wed | 17.Aug.2005 - 15:05 | South Korea | 0-1 | Saudi Arabia | Group A | ||||
Wed | 17.Aug.2005 - 17:05 | Uzbekistan | 3-2 | Kuwait | Group A | ||||
Wed | 17.Aug.2005 - 20:35 | Bahrain | 2-3 | North Korea | Group B | ||||
Play-offs | |||||||||
Sat | 08.Oct.2005 - 16:05 | Uzbekistan | 1-1 | Bahrain | |||||
Wed | 12.Oct.2005 - 23:00 | Bahrain | 0-0 | Uzbekistan |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
WC Qualification Asia - 2006 Germany
- 100% 134 / 134 Games
- Home team wins 50.75%
- Draws 15.67%
- Away team wins 33.58%
- Over 1.5 74.63%
- Over 2.5 52.99%
- Over 3.5 31.34%
- Goals 400
- Goals /match 2.99
- Goals /match home 1.92
- Goals /match away 1.07
- Both teams score 35.82%
- Goals after 80' 16%
No tv schedule yet for US
(change)