Competition
AFC Champions League 2017
Asia
Games
1st Preliminary Round | |||||||||
Tue | 24.Jan.2017 - 14:30 | Global | 2-0 | Tampines Rovers | |||||
2nd Preliminary Round | |||||||||
Wed | 25.Jan.2017 - 15:00 | Kitchee |
1-1 e.t.(3-2) | Ha Noi T&T | |||||
Tue | 31.Jan.2017 - 12:00 | Brisbane Roar | 6-0 | Global | |||||
Tue | 31.Jan.2017 - 14:00 | Nasaf | 4-0 | Al Hadd | 20 | ||||
Tue | 31.Jan.2017 - 15:00 | Bangkok United |
0-0 e.t.(1-1) p.g.(4-5) | Johor Darul Ta'zim | |||||
Tue | 31.Jan.2017 - 15:00 | Sukhothai | 5-0 | Yadanarbon | |||||
Tue | 31.Jan.2017 - 19:00 | Al Wihdat | 2-1 | Bengaluru | 21 | ||||
Play-offs | |||||||||
Tue | 07.Feb.2017 - 13:00 | Gamba Osaka | 3-0 | Johor Darul Ta'zim | 29 | ||||
Tue | 07.Feb.2017 - 13:30 | Ulsan |
1-1 e.t.(1-1) p.g.(4-3) | Kitchee | 22 | ||||
Tue | 07.Feb.2017 - 14:30 | Shanghai SIPG | 3-0 | Sukhothai | |||||
Tue | 07.Feb.2017 - 18:00 | Al Fateh | 1-0 | Nasaf | 25 | ||||
Tue | 07.Feb.2017 - 18:15 | El Jaish |
0-0 e.t.(0-0) p.g.(1-3) | Bunyodkor | 47 | ||||
Tue | 07.Feb.2017 - 18:30 | Esteghlal |
0-0 e.t.(0-0) p.g.(4-3) | Al Sadd | 27 | ||||
Tue | 07.Feb.2017 - 19:15 | Al Wahda | 3-0 | Al Wihdat | 42 | ||||
Wed | 08.Feb.2017 - 14:45 | Shanghai Shenhua | 0-2 | Brisbane Roar | |||||
Group Stage | |||||||||
Mon | 20.Feb.2017 - 14:00 | Esteghlal Khuzestan | 1-0 | Al Fateh | Group B | Gam1 | |||
Mon | 20.Feb.2017 - 16:50 | Lekhwiya | 3-0 | Al Jazira | Group B | Gam1 | |||
Mon | 20.Feb.2017 - 18:40 | Al Taawon | 1-0 | Lokomotiv | Group A | Gam1 | |||
Mon | 20.Feb.2017 - 19:15 | Al Ahli | 2-1 | Esteghlal | Group A | Gam1 | |||
Tue | 21.Feb.2017 - 11:00 | Western Sydney Wanderers | 0-4 | Urawa Reds | Group F | Gam1 | 14 | ||
Tue | 21.Feb.2017 - 13:00 | Kashima Antlers | 2-0 | Ulsan | Group E | Gam1 | |||
Tue | 21.Feb.2017 - 13:00 | Brisbane Roar | 0-0 | Muang Thong United | Group E | Gam1 | |||
Tue | 21.Feb.2017 - 13:30 | Seoul | 0-1 | Shanghai SIPG | Group F | Gam1 | |||
Tue | 21.Feb.2017 - 18:00 | Persepolis | 1-1 | Al Hilal | Group D | Gam1 | |||
Tue | 21.Feb.2017 - 18:15 | Al Ain | 1-1 | Zob Ahan | Group C | Gam1 | |||
Tue | 21.Feb.2017 - 18:15 | Al Rayyan | 2-1 | Al Wahda | Group D | Gam1 | |||
Tue | 21.Feb.2017 - 20:15 | Al Ahli | 2-0 | Bunyodkor | Group C | Gam1 | |||
Wed | 22.Feb.2017 - 03:00 | Jeonbuk Motors | vs | Jiangsu Suning | Group H | Gam1 | |||
Wed | 22.Feb.2017 - 12:00 | Adelaide United | 0-3 | Gamba Osaka | Group H | Gam1 | 21 | ||
Wed | 22.Feb.2017 - 13:00 | Kawasaki Frontale | 1-1 | Suwon Bluewings | Group G | Gam1 | |||
Wed | 22.Feb.2017 - 14:00 | Jeju United | 0-1 | Jiangsu Suning | Group H | Gam1 | |||
Wed | 22.Feb.2017 - 15:00 | Guangzhou Evergrande | 7-0 | Eastern | Group G | Gam1 | |||
Mon | 27.Feb.2017 - 14:00 | Lokomotiv | 2-0 | Al Ahli | Group A | Gam2 | 43 | ||
Mon | 27.Feb.2017 - 18:10 | Al Fateh | 2-2 | Lekhwiya | Group B | Gam2 | 37 | ||
Mon | 27.Feb.2017 - 18:30 | Al Jazira | 0-1 | Esteghlal Khuzestan | Group B | Gam2 | 55 | ||
Mon | 27.Feb.2017 - 18:30 | Esteghlal | 3-0 | Al Taawon | Group A | Gam2 | 36 | ||
Tue | 28.Feb.2017 - 13:30 | Urawa Reds | 5-2 | Seoul | Group F | Gam2 | 32 | ||
Tue | 28.Feb.2017 - 13:30 | Ulsan | 6-0 | Brisbane Roar | Group E | Gam2 | 8 | ||
Tue | 28.Feb.2017 - 14:30 | Shanghai SIPG | 5-1 | Western Sydney Wanderers | Group F | Gam2 | 13 | ||
Tue | 28.Feb.2017 - 15:30 | Muang Thong United | 2-1 | Kashima Antlers | Group E | Gam2 | 34 | ||
Tue | 28.Feb.2017 - 16:00 | Bunyodkor | 2-3 | Al Ain | Group C | Gam2 | 23 | ||
Tue | 28.Feb.2017 - 18:10 | Al Wahda | 2-3 | Persepolis | Group D | Gam2 | 28 | ||
Tue | 28.Feb.2017 - 18:15 | Zob Ahan | 1-2 | Al Ahli | Group C | Gam2 | |||
Tue | 28.Feb.2017 - 19:45 | Al Hilal | 2-1 | Al Rayyan | Group D | Gam2 | |||
Wed | 01.Mar.2017 - 13:00 | Suwon Bluewings | 2-2 | Guangzhou Evergrande | Group G | Gam2 | 39 | ||
Wed | 01.Mar.2017 - 13:00 | Gamba Osaka | 1-4 | Jeju United | Group H | Gam2 | 54 | ||
Wed | 01.Mar.2017 - 14:35 | Jiangsu Suning | 2-1 | Adelaide United | Group H | Gam2 | 57 | ||
Wed | 01.Mar.2017 - 15:00 | Eastern | 1-1 | Kawasaki Frontale | Group G | Gam2 | 11 | ||
Mon | 13.Mar.2017 - 16:00 | Bunyodkor | 0-2 | Zob Ahan | Group C | Gam3 | |||
Mon | 13.Mar.2017 - 18:30 | Esteghlal | 2-0 | Lokomotiv | Group A | Gam3 | 24 | ||
Mon | 13.Mar.2017 - 19:30 | Al Ahli | 0-0 | Al Taawon | Group A | Gam3 | 19 | ||
Mon | 13.Mar.2017 - 20:30 | Al Ahli | 2-2 | Al Ain | Group C | Gam3 | 30 | ||
Tue | 14.Mar.2017 - 13:00 | Kashima Antlers | 3-0 | Brisbane Roar | Group E | Gam3 | 24 | ||
Tue | 14.Mar.2017 - 13:30 | Ulsan | 0-0 | Muang Thong United | Group E | Gam3 | 82 | ||
Tue | 14.Mar.2017 - 15:00 | Eastern | 0-1 | Suwon Bluewings | Group G | Gam3 | 31 | ||
Tue | 14.Mar.2017 - 15:00 | Guangzhou Evergrande | 1-1 | Kawasaki Frontale | Group G | Gam3 | 128 | ||
Tue | 14.Mar.2017 - 16:30 | Esteghlal Khuzestan | 1-1 | Lekhwiya | Group B | Gam3 | 39 | ||
Tue | 14.Mar.2017 - 18:15 | Al Wahda | 2-2 | Al Hilal | Group D | Gam3 | |||
Tue | 14.Mar.2017 - 18:20 | Al Fateh | 3-1 | Al Jazira | Group B | Gam3 | 63 | ||
Tue | 14.Mar.2017 - 18:25 | Al Rayyan | 3-1 | Persepolis | Group D | Gam3 | 61 | ||
Wed | 15.Mar.2017 - 12:00 | Adelaide United | 3-3 | Jeju United | Group H | Gam3 | 59 | ||
Wed | 15.Mar.2017 - 13:00 | Gamba Osaka | 0-1 | Jiangsu Suning | Group H | Gam3 | 35 | ||
Wed | 15.Mar.2017 - 13:30 | Seoul | 2-3 | Western Sydney Wanderers | Group F | Gam3 | 21 | ||
Wed | 15.Mar.2017 - 14:30 | Shanghai SIPG | 3-2 | Urawa Reds | Group F | Gam3 | 77 | ||
Mon | 10.Apr.2017 - 17:30 | Persepolis | 0-0 | Al Rayyan | Group D | Gam4 | 49 | ||
Mon | 10.Apr.2017 - 18:30 | Lekhwiya | 2-1 | Esteghlal Khuzestan | Group B | Gam4 | 37 | ||
Mon | 10.Apr.2017 - 18:45 | Al Jazira | 0-0 | Al Fateh | Group B | Gam4 | 33 | ||
Mon | 10.Apr.2017 - 20:00 | Al Hilal | 1-0 | Al Wahda | Group D | Gam4 | |||
Tue | 11.Apr.2017 - 03:00 | Jeonbuk Motors | vs | Adelaide United | Group H | Gam4 | |||
Tue | 11.Apr.2017 - 13:00 | Western Sydney Wanderers | 2-3 | Seoul | Group F | Gam4 | 147 | ||
Tue | 11.Apr.2017 - 13:30 | Urawa Reds | 1-0 | Shanghai SIPG | Group F | Gam4 | 176 | ||
Tue | 11.Apr.2017 - 14:00 | Jeju United | 1-3 | Adelaide United | Group H | Gam4 | 103 | ||
Tue | 11.Apr.2017 - 14:00 | Lokomotiv | 1-1 | Esteghlal | Group A | Gam4 | 59 | ||
Tue | 11.Apr.2017 - 14:35 | Jiangsu Suning | 3-0 | Gamba Osaka | Group H | Gam4 | 78 | ||
Tue | 11.Apr.2017 - 18:30 | Zob Ahan | 2-1 | Bunyodkor | Group C | Gam4 | |||
Tue | 11.Apr.2017 - 18:35 | Al Ain | 2-2 | Al Ahli | Group C | Gam4 | 133 | ||
Tue | 11.Apr.2017 - 19:05 | Al Taawon | 1-3 | Al Ahli | Group A | Gam4 | 71 | ||
Wed | 12.Apr.2017 - 12:00 | Brisbane Roar | 2-1 | Kashima Antlers | Group E | Gam4 | 72 | ||
Wed | 12.Apr.2017 - 13:00 | Suwon Bluewings | 5-0 | Eastern | Group G | Gam4 | 16 | ||
Wed | 12.Apr.2017 - 13:00 | Kawasaki Frontale | 0-0 | Guangzhou Evergrande | Group G | Gam4 | 96 | ||
Wed | 12.Apr.2017 - 15:30 | Muang Thong United | 1-0 | Ulsan | Group E | Gam4 | 60 | ||
Mon | 24.Apr.2017 - 17:00 | Bunyodkor | 2-0 | Al Ahli | Group C | Gam5 | 76 | ||
Mon | 24.Apr.2017 - 18:00 | Al Hilal | 0-0 | Persepolis | Group D | Gam5 | |||
Mon | 24.Apr.2017 - 18:35 | Al Wahda | 5-1 | Al Rayyan | Group D | Gam5 | 63 | ||
Mon | 24.Apr.2017 - 19:00 | Zob Ahan | 0-3 | Al Ain | Group C | Gam5 | |||
Tue | 25.Apr.2017 - 13:00 | Suwon Bluewings | 0-1 | Kawasaki Frontale | Group G | Gam5 | 46 | ||
Tue | 25.Apr.2017 - 13:00 | Gamba Osaka | 3-3 | Adelaide United | Group H | Gam5 | 9 | ||
Tue | 25.Apr.2017 - 13:35 | Jiangsu Suning | vs | Jeonbuk Motors | Group H | Gam5 | |||
Tue | 25.Apr.2017 - 14:35 | Jiangsu Suning | 1-2 | Jeju United | Group H | Gam5 | 33 | ||
Tue | 25.Apr.2017 - 15:00 | Lokomotiv | 4-4 | Al Taawon | Group A | Gam5 | 29 | ||
Tue | 25.Apr.2017 - 15:00 | Eastern | 0-6 | Guangzhou Evergrande | Group G | Gam5 | 10 | ||
Tue | 25.Apr.2017 - 18:30 | Al Fateh | 1-1 | Esteghlal Khuzestan | Group B | Gam5 | 22 | ||
Tue | 25.Apr.2017 - 18:45 | Esteghlal | 1-1 | Al Ahli | Group A | Gam5 | 28 | ||
Tue | 25.Apr.2017 - 19:00 | Al Jazira | 1-3 | Lekhwiya | Group B | Gam5 | 37 | ||
Wed | 26.Apr.2017 - 13:30 | Urawa Reds | 6-1 | Western Sydney Wanderers | Group F | Gam5 | 56 | ||
Wed | 26.Apr.2017 - 13:30 | Ulsan | 0-4 | Kashima Antlers | Group E | Gam5 | 41 | ||
Wed | 26.Apr.2017 - 14:30 | Shanghai SIPG | 4-2 | Seoul | Group F | Gam5 | 83 | ||
Wed | 26.Apr.2017 - 15:30 | Muang Thong United | 3-0 | Brisbane Roar | Group E | Gam5 | 30 | ||
Mon | 08.May.2017 - 18:25 | Al Rayyan | 3-4 | Al Hilal | Group D | Gam6 | |||
Mon | 08.May.2017 - 18:25 | Persepolis | 4-2 | Al Wahda | Group D | Gam6 | 47 | ||
Mon | 08.May.2017 - 18:40 | Al Ahli | 2-0 | Zob Ahan | Group C | Gam6 | |||
Mon | 08.May.2017 - 18:40 | Al Ain | 3-0 | Bunyodkor | Group C | Gam6 | 57 | ||
Tue | 09.May.2017 - 13:00 | Adelaide United | 0-1 | Jiangsu Suning | Group H | Gam6 | 131 | ||
Tue | 09.May.2017 - 13:00 | Jeju United | 2-0 | Gamba Osaka | Group H | Gam6 | 137 | ||
Tue | 09.May.2017 - 13:30 | Guangzhou Evergrande | 2-2 | Suwon Bluewings | Group G | Gam6 | 173 | ||
Tue | 09.May.2017 - 13:30 | Kawasaki Frontale | 4-0 | Eastern | Group G | Gam6 | 27 | ||
Tue | 09.May.2017 - 18:30 | Esteghlal Khuzestan | 1-1 | Al Jazira | Group B | Gam6 | 126 | ||
Tue | 09.May.2017 - 18:30 | Lekhwiya | 4-1 | Al Fateh | Group B | Gam6 | 122 | ||
Tue | 09.May.2017 - 18:50 | Al Ahli | 4-0 | Lokomotiv | Group A | Gam6 | 129 | ||
Tue | 09.May.2017 - 18:50 | Al Taawon | 1-2 | Esteghlal | Group A | Gam6 | 74 | ||
Wed | 10.May.2017 - 13:00 | Kashima Antlers | 2-1 | Muang Thong United | Group E | Gam6 | 51 | ||
Wed | 10.May.2017 - 13:00 | Seoul | 1-0 | Urawa Reds | Group F | Gam6 | 86 | ||
Wed | 10.May.2017 - 13:00 | Western Sydney Wanderers | 3-2 | Shanghai SIPG | Group F | Gam6 | 108 | ||
Wed | 10.May.2017 - 13:00 | Brisbane Roar | 2-3 | Ulsan | Group E | Gam6 | 56 | ||
8th Finals | |||||||||
Mon | 22.May.2017 - 19:15 | Esteghlal | 1-0 | Al Ain | 42 | ||||
Mon | 22.May.2017 - 20:45 | Al Ahli | 1-1 | Al Ahli | 22 | ||||
Tue | 23.May.2017 - 15:00 | Guangzhou Evergrande | 1-0 | Kashima Antlers | 123 | ||||
Tue | 23.May.2017 - 15:30 | Muang Thong United | 1-3 | Kawasaki Frontale | 61 | ||||
Tue | 23.May.2017 - 18:00 | Persepolis | 0-0 | Lekhwiya | 49 | ||||
Tue | 23.May.2017 - 19:00 | Esteghlal Khuzestan | 1-2 | Al Hilal | |||||
Wed | 24.May.2017 - 09:00 | Jeju United | 2-0 | Urawa Reds | 49 | ||||
Wed | 24.May.2017 - 15:00 | Shanghai SIPG | 2-1 | Jiangsu Suning | 78 | ||||
Mon | 29.May.2017 - 21:45 | Al Ain | 6-1 | Esteghlal | 48 | ||||
Mon | 29.May.2017 - 22:00 | Al Ahli | 1-3 | Al Ahli | 39 | ||||
Tue | 30.May.2017 - 13:00 | Kashima Antlers | 2-1 | Guangzhou Evergrande | 133 | ||||
Tue | 30.May.2017 - 13:00 | Kawasaki Frontale | 4-1 | Muang Thong United | 138 | ||||
Tue | 30.May.2017 - 22:00 | Lekhwiya | 0-1 | Persepolis | 197 | ||||
Tue | 30.May.2017 - 22:30 | Al Hilal | 2-1 | Esteghlal Khuzestan | |||||
Wed | 31.May.2017 - 13:30 | Urawa Reds |
2-0 e.t.(3-0) | Jeju United | 56 | ||||
Wed | 31.May.2017 - 15:00 | Jiangsu Suning | 2-3 | Shanghai SIPG | 54 | ||||
Quarter-finals | |||||||||
Mon | 21.Aug.2017 - 18:50 | Al Ain | 0-0 | Al Hilal | |||||
Tue | 22.Aug.2017 - 15:00 | Shanghai SIPG | 4-0 | Guangzhou Evergrande | 69 | ||||
Tue | 22.Aug.2017 - 19:00 | Persepolis | 2-2 | Al Ahli | 40 | ||||
Wed | 23.Aug.2017 - 13:00 | Kawasaki Frontale | 3-1 | Urawa Reds | 78 | ||||
Mon | 11.Sep.2017 - 20:00 | Al Hilal | 3-0 | Al Ain | |||||
Tue | 12.Sep.2017 - 15:00 | Guangzhou Evergrande |
4-0 e.t.(5-1) p.g.(4-5) | Shanghai SIPG | 126 | ||||
Tue | 12.Sep.2017 - 18:15 | Al Ahli | 1-3 | Persepolis | 70 | ||||
Wed | 13.Sep.2017 - 13:30 | Urawa Reds | 4-1 | Kawasaki Frontale | 23 | ||||
Semi-finals | |||||||||
Tue | 26.Sep.2017 - 19:00 | Al Hilal | 4-0 | Persepolis | |||||
Wed | 27.Sep.2017 - 15:00 | Shanghai SIPG | 1-1 | Urawa Reds | 97 | ||||
Tue | 17.Oct.2017 - 19:00 | Persepolis | 2-2 | Al Hilal | |||||
Wed | 18.Oct.2017 - 13:30 | Urawa Reds | 1-0 | Shanghai SIPG | 89 | ||||
Finals | |||||||||
Sat | 18.Nov.2017 - 19:15 | Al Hilal | 1-1 | Urawa Reds | |||||
Sat | 25.Nov.2017 - 13:15 | Urawa Reds | 1-0 | Al Hilal |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
AFC Champions League - 2017
- 98% 141 / 144 Games
- Home team wins 51.06%
- Draws 23.4%
- Away team wins 25.53%
- Over 1.5 78.01%
- Over 2.5 58.87%
- Over 3.5 38.3%
- Goals 427
- Goals /match 3.03
- Goals /match home 1.91
- Goals /match away 1.12
- Both teams score 51.06%
- Goals after 80' 20.14%
No tv schedule yet for US
(change)