Complete stats for the competition

Asian Games 2014 Korea Republic

Asia


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Saudi Arabia 5 60% 40% 0% 2
Laos 3 0% 100% 0%
Korea Rep 7 86% 0% 14% 7
Malaysia 3 33% 67% 0% 1
Bangladesh 3 33% 67% 0% 1
Afghanistan 3 0% 100% 0%
Uzbekistan 4 50% 25% 25% 2
Hong Kong 4 50% 25% 25%
Singapore 3 33% 33% 33%
Tajikistan 4 50% 50% 0% 2
Oman 3 0% 67% 33%
Palestine 4 50% 50% 0% 1
Iraq 7 86% 0% 14% 5
Nepal 3 0% 100% 0%
Japan 5 60% 40% 0% 2
Kuwait 3 33% 67% 0% 1
Timor-Leste 3 0% 100% 0%
Indonesia 4 50% 50% 0% 2
Thailand 7 71% 29% 0% 5
Maldives 3 33% 67% 0%
Korea DPR 6 67% 0% 33% 5
China PR 3 33% 67% 0% 1
Pakistan 2 0% 100% 0%
UAE 4 50% 50% 0% 1
India 2 0% 100% 0%
Jordan 4 50% 25% 25% 3
Iran 2 0% 50% 50%
Vietnam 3 67% 33% 0% 1
Kyrgyzstan 3 0% 33% 67% 1
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ferdinand Sinaga 6 1 4 3 1 280
Il Gwan Jong 5 1 5 5 480
Musashi Suzuki 5 5 5 427
Vokhid Shodiev 5 4 3 1 305
Humam Tariq 4 1 7 7 630
Younis Mahmoud 4 1 6 6 1 548
Saeed Al Kathiri 4 1 4 4 350
Seung-dae Kim 3 7 6 1 596
Ali Adnan 3 6 6 505
Sami Al-Sanea 3 1 3 3 270
Hyun Soo Jang 2 2 7 7 660
So Kyong-Jin 2 1 1 6 6 560
Chang-woo Rim 2 1 6 6 1 554
Shoya Nakajima 2 5 5 450
Lee Jong-Ho 2 2 5 3 4 375
Siyovush Asrorov 2 4 4 360
Igor Sergeev 2 4 4 360
Siu-Kwan Philip Chan  2 4 4 347
Raed Al-Ghamdi 2 1 1 1 1 4 3 2 301
Mohammed Maraaba Samira 2 4 4 301
Majed Kanabah 2 4 3 2 281
Ahmad Maher 2 4 3 1 270
Hok Hei Lam 2 3 3 1 242
Muhammad bin Ghani 2 3 3 236
Fandi Utomo 2 3 2 2 192

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Saudi Arabia 3 100% 80% 80% 20% 20%
Laos 3 100% 100% 67% 33% 0%
Korea Rep 1.71 86% 57% 29% 0% 0%
Malaysia 3.33 100% 100% 100% 33% 0%
Bangladesh 2.33 100% 67% 67% 0% 0%
Afghanistan 3 100% 67% 67% 33% 33%
Uzbekistan 3.75 100% 100% 75% 50% 50%
Hong Kong 2.75 100% 100% 75% 0% 0%
Singapore 3.33 100% 67% 67% 33% 33%
Tajikistan 2.75 100% 50% 50% 25% 25%
Oman 3 100% 67% 33% 33% 33%
Palestine 3 100% 100% 75% 25% 0%
Iraq 3 86% 71% 71% 43% 14%
Nepal 4.33 100% 100% 100% 100% 33%
Japan 3.6 100% 80% 80% 80% 20%
Kuwait 4.33 100% 100% 100% 67% 67%
Timor-Leste 5 100% 100% 100% 67% 67%
Indonesia 5.5 100% 100% 100% 100% 75%
Thailand 2.57 100% 86% 29% 14% 14%
Maldives 3.67 100% 100% 67% 67% 33%
Korea DPR 1.83 67% 50% 33% 17% 17%
China PR 2 100% 67% 33% 0% 0%
Pakistan 1.5 100% 50% 0% 0% 0%
UAE 2.75 100% 50% 50% 50% 25%
India 3.5 100% 100% 50% 50% 50%
Jordan 1.25 75% 50% 0% 0% 0%
Iran 3.5 100% 100% 50% 50% 50%
Vietnam 3.33 100% 67% 67% 67% 33%
Kyrgyzstan 1 67% 33% 0% 0% 0%
League average 2.95 95% 76% 58% 35% 22%

Score

Full time
Results Games %
1-0 8 15%
3-0 6 11%
0-2 4 7%
2-0 4 7%
0-3 3 5%
0-0 3 5%
2-1 3 5%
0-4 3 5%
5-0 2 4%
1-3 2 4%
4-1 2 4%
4-0 2 4%
0-1 2 4%
1-1 2 4%
1-2 1 2%
3-3 1 2%
0-7 1 2%
0-5 1 2%
3-2 1 2%
0-6 1 2%
1-4 1 2%
4-2 1 2%
2-3 1 2%
Half time
Results Games %
0-0 18 33%
1-0 11 20%
0-1 8 15%
0-2 6 11%
1-1 4 7%
3-0 3 5%
2-0 2 4%
2-1 1 2%
3-2 1 2%
0-3 1 2%

Goals moments

Minutes Goals
0-15 19 11%
16-30 23 14%
31-45 21 13%
46-60 23 14%
61-75 28 17%
76-90 48 29%
Goals
First half 63 38%
Second half 99 60%
periods 31-45 and 76-90 also include added time
 

Asian Games - 2014 Korea Republic

  • 100% 55 / 55 Games

  • Home team wins 54.55%
  • Draws 5.45%
  • Away team wins 40%
  • Over 1.5 76.36%
  • Over 2.5 58.18%
  • Over 3.5 34.55%
  • Goals 162
  • Goals /match 2.95
  • Goals /match home 1.53
  • Goals /match away 1.42
  • Both teams score 27.27%
  • Goals after 80' 25.31%
No tv schedule yet for US (change)