- Academy »
- Stats »
- Bundesliga Austria »
- 1997/1998 »
- All Games
Competition
Bundesliga 1997/1998
Austria
Games
| Group stage | |||||||||
| Wed | 09.Jul.1997 - 03:00 | Grazer AK | 0-4 | Sturm Graz | |||||
| Wed | 09.Jul.1997 - 03:00 | Austria Wien | 3-0 | LASK Linz | |||||
| Wed | 09.Jul.1997 - 03:00 | Admira Wacker Mödling | 3-2 | Wacker Innsbruck | |||||
| Wed | 09.Jul.1997 - 03:00 | Austria Lustenau | 2-0 | Salzburg | |||||
| Wed | 09.Jul.1997 - 03:00 | Ried | 2-2 | Rapid Wien | |||||
| Wed | 16.Jul.1997 - 03:00 | Grazer AK | 3-1 | Austria Lustenau | |||||
| Wed | 16.Jul.1997 - 03:00 | Rapid Wien | 0-0 | Admira Wacker Mödling | |||||
| Wed | 16.Jul.1997 - 03:00 | Salzburg | 0-0 | Austria Wien | |||||
| Wed | 16.Jul.1997 - 03:00 | Wacker Innsbruck | 1-4 | Sturm Graz | |||||
| Wed | 16.Jul.1997 - 03:00 | LASK Linz | 1-1 | Ried | |||||
| Wed | 23.Jul.1997 - 03:00 | Rapid Wien | 1-0 | Wacker Innsbruck | |||||
| Wed | 23.Jul.1997 - 03:00 | Admira Wacker Mödling | 0-4 | Grazer AK | |||||
| Wed | 23.Jul.1997 - 03:00 | Sturm Graz | 4-1 | LASK Linz | |||||
| Wed | 23.Jul.1997 - 03:00 | Austria Lustenau | 0-0 | Austria Wien | |||||
| Wed | 23.Jul.1997 - 03:00 | Ried | 2-0 | Salzburg | |||||
| Sat | 26.Jul.1997 - 03:00 | Grazer AK | 3-0 | Wacker Innsbruck | |||||
| Sat | 26.Jul.1997 - 03:00 | Austria Wien | 3-0 | Ried | |||||
| Sat | 26.Jul.1997 - 03:00 | Salzburg | 5-2 | Rapid Wien | |||||
| Sat | 26.Jul.1997 - 03:00 | Austria Lustenau | 1-1 | Sturm Graz | |||||
| Sat | 26.Jul.1997 - 03:00 | LASK Linz | 1-0 | Admira Wacker Mödling | |||||
| Wed | 30.Jul.1997 - 03:00 | Rapid Wien | 1-1 | Grazer AK | |||||
| Wed | 30.Jul.1997 - 03:00 | Admira Wacker Mödling | 2-1 | Salzburg | |||||
| Wed | 30.Jul.1997 - 03:00 | Sturm Graz | 0-0 | Austria Wien | |||||
| Wed | 30.Jul.1997 - 03:00 | Wacker Innsbruck | 3-0 | LASK Linz | |||||
| Wed | 30.Jul.1997 - 03:00 | Ried | 1-1 | Austria Lustenau | |||||
| Sat | 02.Aug.1997 - 03:00 | Grazer AK | 3-0 | Ried | |||||
| Sat | 02.Aug.1997 - 03:00 | Austria Wien | 0-4 | Wacker Innsbruck | |||||
| Sat | 02.Aug.1997 - 03:00 | Salzburg | 1-2 | Sturm Graz | |||||
| Sat | 02.Aug.1997 - 03:00 | Austria Lustenau | 5-0 | Admira Wacker Mödling | |||||
| Sat | 02.Aug.1997 - 03:00 | LASK Linz | 2-0 | Rapid Wien | |||||
| Wed | 06.Aug.1997 - 03:00 | Grazer AK | 1-0 | LASK Linz | |||||
| Wed | 06.Aug.1997 - 03:00 | Rapid Wien | 1-0 | Austria Lustenau | |||||
| Wed | 06.Aug.1997 - 03:00 | Admira Wacker Mödling | 1-6 | Austria Wien | |||||
| Wed | 06.Aug.1997 - 03:00 | Wacker Innsbruck | 2-1 | Salzburg | |||||
| Wed | 06.Aug.1997 - 03:00 | Ried | 1-1 | Sturm Graz | |||||
| Sat | 16.Aug.1997 - 03:00 | Austria Wien | 0-3 | Rapid Wien | |||||
| Sat | 16.Aug.1997 - 03:00 | Sturm Graz | 4-0 | Admira Wacker Mödling | |||||
| Sat | 16.Aug.1997 - 03:00 | Salzburg | 2-1 | Grazer AK | |||||
| Sat | 16.Aug.1997 - 03:00 | Austria Lustenau | 4-1 | LASK Linz | |||||
| Sat | 16.Aug.1997 - 03:00 | Ried | 2-0 | Wacker Innsbruck | |||||
| Sat | 23.Aug.1997 - 03:00 | Grazer AK | 5-1 | Austria Wien | |||||
| Sat | 23.Aug.1997 - 03:00 | Rapid Wien | 0-2 | Sturm Graz | |||||
| Sat | 23.Aug.1997 - 03:00 | Admira Wacker Mödling | 0-1 | Ried | |||||
| Sat | 23.Aug.1997 - 03:00 | Wacker Innsbruck | 1-1 | Austria Lustenau | |||||
| Sat | 23.Aug.1997 - 03:00 | LASK Linz | 1-1 | Salzburg | |||||
| Sat | 30.Aug.1997 - 03:00 | Austria Wien | 1-0 | Grazer AK | |||||
| Sat | 30.Aug.1997 - 03:00 | Sturm Graz | 1-0 | Rapid Wien | |||||
| Sat | 30.Aug.1997 - 03:00 | Salzburg | 1-1 | LASK Linz | |||||
| Sat | 30.Aug.1997 - 03:00 | Austria Lustenau | 1-1 | Wacker Innsbruck | |||||
| Sat | 30.Aug.1997 - 03:00 | Ried | 3-1 | Admira Wacker Mödling | |||||
| Sat | 13.Sep.1997 - 03:00 | Rapid Wien | 3-0 | Ried | |||||
| Sat | 13.Sep.1997 - 03:00 | Sturm Graz | 2-1 | Grazer AK | |||||
| Sat | 13.Sep.1997 - 03:00 | Salzburg | 5-1 | Austria Lustenau | |||||
| Sat | 13.Sep.1997 - 03:00 | Wacker Innsbruck | 2-0 | Admira Wacker Mödling | |||||
| Sat | 13.Sep.1997 - 03:00 | LASK Linz | 4-1 | Austria Wien | |||||
| Sat | 20.Sep.1997 - 03:00 | Austria Wien | 2-1 | Salzburg | |||||
| Sat | 20.Sep.1997 - 03:00 | Admira Wacker Mödling | 1-2 | Rapid Wien | |||||
| Sat | 20.Sep.1997 - 03:00 | Sturm Graz | 2-0 | Wacker Innsbruck | |||||
| Sat | 20.Sep.1997 - 03:00 | Austria Lustenau | 0-1 | Grazer AK | |||||
| Sat | 20.Sep.1997 - 03:00 | Ried | 1-4 | LASK Linz | |||||
| Wed | 24.Sep.1997 - 03:00 | Grazer AK | 3-0 | Admira Wacker Mödling | |||||
| Wed | 24.Sep.1997 - 03:00 | Austria Wien | 3-1 | Austria Lustenau | |||||
| Wed | 24.Sep.1997 - 03:00 | Salzburg | 2-0 | Ried | |||||
| Wed | 24.Sep.1997 - 03:00 | Wacker Innsbruck | 0-1 | Rapid Wien | |||||
| Wed | 24.Sep.1997 - 03:00 | LASK Linz | 2-0 | Sturm Graz | |||||
| Sat | 04.Oct.1997 - 03:00 | Rapid Wien | 0-3 | Salzburg | |||||
| Sat | 04.Oct.1997 - 03:00 | Admira Wacker Mödling | 1-5 | LASK Linz | |||||
| Sat | 04.Oct.1997 - 03:00 | Sturm Graz | 6-0 | Austria Lustenau | |||||
| Sat | 04.Oct.1997 - 03:00 | Wacker Innsbruck | 0-0 | Grazer AK | |||||
| Sat | 04.Oct.1997 - 03:00 | Ried | 0-1 | Austria Wien | |||||
| Sat | 18.Oct.1997 - 03:00 | Grazer AK | 3-0 | Rapid Wien | |||||
| Sat | 18.Oct.1997 - 03:00 | Austria Wien | 1-1 | Sturm Graz | |||||
| Sat | 18.Oct.1997 - 03:00 | Salzburg | 1-0 | Admira Wacker Mödling | |||||
| Sat | 18.Oct.1997 - 03:00 | Austria Lustenau | 0-2 | Ried | |||||
| Sat | 18.Oct.1997 - 03:00 | LASK Linz | 4-2 | Wacker Innsbruck | |||||
| Sat | 25.Oct.1997 - 03:00 | Rapid Wien | 3-1 | LASK Linz | |||||
| Sat | 25.Oct.1997 - 03:00 | Admira Wacker Mödling | 1-1 | Austria Lustenau | |||||
| Sat | 25.Oct.1997 - 03:00 | Sturm Graz | 1-0 | Salzburg | |||||
| Sat | 25.Oct.1997 - 03:00 | Wacker Innsbruck | 2-1 | Austria Wien | |||||
| Sat | 25.Oct.1997 - 03:00 | Ried | 0-0 | Grazer AK | |||||
| Sat | 08.Nov.1997 - 03:00 | Austria Wien | 3-0 | Admira Wacker Mödling | |||||
| Sat | 08.Nov.1997 - 03:00 | Salzburg | 2-1 | Wacker Innsbruck | |||||
| Sat | 08.Nov.1997 - 03:00 | Austria Lustenau | 0-0 | Rapid Wien | |||||
| Sat | 08.Nov.1997 - 03:00 | LASK Linz | 2-2 | Grazer AK | |||||
| Sun | 09.Nov.1997 - 03:00 | Sturm Graz | 2-0 | Ried | |||||
| Sat | 15.Nov.1997 - 03:00 | Grazer AK | 2-1 | Salzburg | |||||
| Sat | 15.Nov.1997 - 03:00 | Admira Wacker Mödling | 1-3 | Sturm Graz | |||||
| Sat | 15.Nov.1997 - 03:00 | Wacker Innsbruck | 1-1 | Ried | |||||
| Sat | 15.Nov.1997 - 03:00 | LASK Linz | 1-0 | Austria Lustenau | |||||
| Sun | 16.Nov.1997 - 03:00 | Rapid Wien | 2-0 | Austria Wien | |||||
| Wed | 19.Nov.1997 - 03:00 | Austria Wien | 1-2 | Wacker Innsbruck | |||||
| Wed | 19.Nov.1997 - 03:00 | Sturm Graz | 5-1 | Austria Lustenau | |||||
| Wed | 19.Nov.1997 - 03:00 | Salzburg | 2-1 | LASK Linz | |||||
| Wed | 19.Nov.1997 - 03:00 | Ried | 0-1 | Grazer AK | |||||
| Sat | 22.Nov.1997 - 03:00 | Grazer AK | 1-3 | LASK Linz | |||||
| Sat | 22.Nov.1997 - 03:00 | Admira Wacker Mödling | 2-4 | Wacker Innsbruck | |||||
| Sat | 22.Nov.1997 - 03:00 | Salzburg | 2-0 | Austria Lustenau | |||||
| Sat | 22.Nov.1997 - 03:00 | Ried | 1-2 | Rapid Wien | |||||
| Sun | 23.Nov.1997 - 03:00 | Austria Wien | 1-1 | Sturm Graz | |||||
| Sat | 29.Nov.1997 - 03:00 | Rapid Wien | 2-0 | Grazer AK | |||||
| Sat | 29.Nov.1997 - 03:00 | Sturm Graz | 4-1 | Ried | |||||
| Sat | 29.Nov.1997 - 03:00 | Wacker Innsbruck | 2-1 | Salzburg | |||||
| Sat | 29.Nov.1997 - 03:00 | Austria Lustenau | 3-1 | Austria Wien | |||||
| Sat | 29.Nov.1997 - 03:00 | LASK Linz | 3-5 | Admira Wacker Mödling | |||||
| Wed | 03.Dec.1997 - 03:00 | Admira Wacker Mödling | 0-1 | Rapid Wien | |||||
| Sat | 28.Feb.1998 - 03:00 | Grazer AK | 2-1 | Admira Wacker Mödling | |||||
| Sat | 28.Feb.1998 - 03:00 | Rapid Wien | 0-1 | Salzburg | |||||
| Sat | 28.Feb.1998 - 03:00 | Wacker Innsbruck | 1-1 | Sturm Graz | |||||
| Sat | 28.Feb.1998 - 03:00 | Austria Lustenau | 1-1 | Ried | |||||
| Sat | 28.Feb.1998 - 03:00 | LASK Linz | 1-2 | Austria Wien | |||||
| Sat | 07.Mar.1998 - 03:00 | Austria Wien | 1-1 | Rapid Wien | |||||
| Sat | 07.Mar.1998 - 03:00 | Sturm Graz | 2-1 | LASK Linz | |||||
| Sat | 07.Mar.1998 - 03:00 | Salzburg | 0-0 | Grazer AK | |||||
| Sat | 07.Mar.1998 - 03:00 | Austria Lustenau | 0-0 | Wacker Innsbruck | |||||
| Sat | 07.Mar.1998 - 03:00 | Ried | 2-1 | Admira Wacker Mödling | |||||
| Tue | 10.Mar.1998 - 03:00 | Rapid Wien | 1-3 | Sturm Graz | |||||
| Wed | 11.Mar.1998 - 03:00 | Grazer AK | 1-0 | Austria Wien | |||||
| Wed | 11.Mar.1998 - 03:00 | Admira Wacker Mödling | 0-0 | Salzburg | |||||
| Wed | 11.Mar.1998 - 03:00 | Wacker Innsbruck | 1-4 | Ried | |||||
| Wed | 11.Mar.1998 - 03:00 | LASK Linz | 1-0 | Austria Lustenau | |||||
| Sat | 14.Mar.1998 - 03:00 | Austria Wien | 1-2 | Admira Wacker Mödling | |||||
| Sat | 14.Mar.1998 - 03:00 | Sturm Graz | 2-1 | Grazer AK | |||||
| Sat | 14.Mar.1998 - 03:00 | Wacker Innsbruck | 2-1 | LASK Linz | |||||
| Sat | 14.Mar.1998 - 03:00 | Austria Lustenau | 1-1 | Rapid Wien | |||||
| Sat | 14.Mar.1998 - 03:00 | Ried | 3-1 | Salzburg | |||||
| Sat | 21.Mar.1998 - 03:00 | Grazer AK | 1-0 | Austria Lustenau | |||||
| Sat | 21.Mar.1998 - 03:00 | Rapid Wien | 0-0 | Wacker Innsbruck | |||||
| Sat | 21.Mar.1998 - 03:00 | Admira Wacker Mödling | 2-4 | Sturm Graz | |||||
| Sat | 21.Mar.1998 - 03:00 | LASK Linz | 2-0 | Ried | |||||
| Fri | 27.Mar.1998 - 03:00 | LASK Linz | 5-0 | Rapid Wien | |||||
| Sat | 28.Mar.1998 - 03:00 | Austria Wien | 1-0 | Ried | |||||
| Sat | 28.Mar.1998 - 03:00 | Sturm Graz | 1-0 | Salzburg | |||||
| Sat | 28.Mar.1998 - 03:00 | Wacker Innsbruck | 1-1 | Grazer AK | |||||
| Sat | 28.Mar.1998 - 03:00 | Austria Lustenau | 2-2 | Admira Wacker Mödling | |||||
| Tue | 31.Mar.1998 - 03:00 | Salzburg | 0-0 | Austria Wien | |||||
| Sat | 04.Apr.1998 - 03:00 | Grazer AK | 1-2 | Wacker Innsbruck | |||||
| Sat | 04.Apr.1998 - 03:00 | Rapid Wien | 2-1 | LASK Linz | |||||
| Sat | 04.Apr.1998 - 03:00 | Admira Wacker Mödling | 3-0 | Austria Lustenau | |||||
| Sat | 04.Apr.1998 - 03:00 | Ried | 3-1 | Austria Wien | |||||
| Sun | 05.Apr.1998 - 03:00 | Salzburg | 1-1 | Sturm Graz | |||||
| Sat | 11.Apr.1998 - 03:00 | Rapid Wien | 1-0 | Ried | |||||
| Sat | 11.Apr.1998 - 03:00 | Wacker Innsbruck | 2-2 | Admira Wacker Mödling | |||||
| Sat | 11.Apr.1998 - 03:00 | Austria Lustenau | 1-0 | Salzburg | |||||
| Sun | 12.Apr.1998 - 03:00 | LASK Linz | 1-0 | Grazer AK | |||||
| Mon | 13.Apr.1998 - 03:00 | Sturm Graz | 5-0 | Austria Wien | |||||
| Sat | 18.Apr.1998 - 03:00 | Grazer AK | 0-1 | Rapid Wien | |||||
| Sat | 18.Apr.1998 - 03:00 | Austria Wien | 1-1 | Austria Lustenau | |||||
| Sat | 18.Apr.1998 - 03:00 | Admira Wacker Mödling | 0-3 | LASK Linz | |||||
| Sat | 18.Apr.1998 - 03:00 | Salzburg | 1-1 | Wacker Innsbruck | |||||
| Sat | 18.Apr.1998 - 03:00 | Ried | 1-4 | Sturm Graz | |||||
| Sat | 25.Apr.1998 - 03:00 | Grazer AK | 3-0 | Ried | |||||
| Sat | 25.Apr.1998 - 03:00 | Rapid Wien | 2-0 | Admira Wacker Mödling | |||||
| Sat | 25.Apr.1998 - 03:00 | Wacker Innsbruck | 2-0 | Austria Wien | |||||
| Sat | 25.Apr.1998 - 03:00 | LASK Linz | 0-2 | Salzburg | |||||
| Sun | 26.Apr.1998 - 03:00 | Austria Lustenau | 0-3 | Sturm Graz | |||||
| Wed | 29.Apr.1998 - 03:00 | Austria Wien | 1-4 | LASK Linz | |||||
| Wed | 29.Apr.1998 - 03:00 | Admira Wacker Mödling | 1-4 | Grazer AK | |||||
| Wed | 29.Apr.1998 - 03:00 | Sturm Graz | 2-2 | Wacker Innsbruck | |||||
| Wed | 29.Apr.1998 - 03:00 | Salzburg | 1-0 | Rapid Wien | |||||
| Wed | 29.Apr.1998 - 03:00 | Ried | 1-1 | Austria Lustenau | |||||
| Sat | 02.May.1998 - 03:00 | Grazer AK | 0-2 | Salzburg | |||||
| Sat | 02.May.1998 - 03:00 | Rapid Wien | 0-0 | Austria Wien | |||||
| Sat | 02.May.1998 - 03:00 | Admira Wacker Mödling | 1-1 | Ried | |||||
| Sat | 02.May.1998 - 03:00 | LASK Linz | 4-0 | Sturm Graz | |||||
| Sun | 03.May.1998 - 03:00 | Wacker Innsbruck | 1-1 | Austria Lustenau | |||||
| Fri | 08.May.1998 - 03:00 | Sturm Graz | 0-1 | Rapid Wien | |||||
| Sat | 09.May.1998 - 03:00 | Austria Wien | 0-1 | Grazer AK | |||||
| Sat | 09.May.1998 - 03:00 | Salzburg | 4-0 | Admira Wacker Mödling | |||||
| Sat | 09.May.1998 - 03:00 | Austria Lustenau | 4-1 | LASK Linz | |||||
| Sat | 09.May.1998 - 03:00 | Ried | 1-3 | Wacker Innsbruck | |||||
| Wed | 13.May.1998 - 03:00 | Grazer AK | 0-0 | Sturm Graz | |||||
| Wed | 13.May.1998 - 03:00 | Rapid Wien | 4-1 | Austria Lustenau | |||||
| Wed | 13.May.1998 - 03:00 | Admira Wacker Mödling | 1-1 | Austria Wien | |||||
| Wed | 13.May.1998 - 03:00 | Salzburg | 1-0 | Ried | |||||
| Wed | 13.May.1998 - 03:00 | LASK Linz | 3-1 | Wacker Innsbruck | |||||
| Sat | 16.May.1998 - 03:00 | Austria Wien | 1-2 | Salzburg | |||||
| Sat | 16.May.1998 - 03:00 | Sturm Graz | 2-0 | Admira Wacker Mödling | |||||
| Sat | 16.May.1998 - 03:00 | Wacker Innsbruck | 0-2 | Rapid Wien | |||||
| Sat | 16.May.1998 - 03:00 | Austria Lustenau | 2-3 | Grazer AK | |||||
| Sat | 16.May.1998 - 03:00 | Ried | 6-1 | LASK Linz | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Bundesliga - 1997/1998
- 100% 180 / 180 Games
- Home team wins 50%
- Draws 24.44%
- Away team wins 25.56%
- Over 1.5 76.11%
- Over 2.5 50.56%
- Over 3.5 28.89%
- Goals 492
- Goals /match 2.73
- Goals /match home 1.63
- Goals /match away 1.1
- Both teams score 50.56%
- Goals after 80' 0%
No tv schedule yet for US
(change)