Complete stats for the competition
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
ZED | 20 | 35% | 25% | 40% | 7 | 0.00 | 0.00 | 11.20 | 3.85 | 1.40 | 50% |
National Bank | 20 | 25% | 20% | 55% | 9 | 0.00 | 0.00 | 11.50 | 5.35 | 2.10 | 57% |
Haras | 21 | 19% | 52% | 29% | 6 | 0.00 | 0.00 | 12.52 | 3.81 | 1.71 | 44% |
Ceramica Cleo | 20 | 55% | 20% | 25% | 9 | 0.00 | 0.00 | 12.80 | 4.05 | 1.50 | 60% |
Wadi Degla | 21 | 33% | 24% | 43% | 5 | 0.00 | 0.00 | 14.29 | 5.33 | 1.95 | 56% |
Petrojet | 20 | 25% | 25% | 50% | 6 | 0.00 | 0.00 | 12.00 | 3.50 | 2.00 | 43% |
Pyramids | 20 | 65% | 15% | 20% | 9 | 0.00 | 0.00 | 11.90 | 6.35 | 1.90 | 61% |
Gouna | 21 | 29% | 19% | 52% | 9 | 0.00 | 0.00 | 11.33 | 3.57 | 1.62 | 44% |
Ahly | 20 | 55% | 10% | 35% | 6 | 0.00 | 0.00 | 10.50 | 6.90 | 1.95 | 63% |
ENPPI | 20 | 35% | 20% | 45% | 9 | 0.00 | 0.00 | 11.95 | 5.25 | 1.40 | 51% |
Ittihad | 20 | 30% | 60% | 10% | 7 | 0.00 | 0.00 | 12.35 | 4.30 | 1.75 | 50% |
Kahraba Ism. | 20 | 20% | 60% | 20% | 3 | 0.00 | 0.00 | 11.75 | 4.10 | 1.90 | 45% |
Ismaily | 21 | 14% | 71% | 14% | 3 | 0.00 | 0.00 | 11.10 | 3.67 | 1.76 | 45% |
Ghazl | 20 | 10% | 25% | 65% | 13 | 0.00 | 0.00 | 12.50 | 3.25 | 2.25 | 46% |
Zamalek | 20 | 65% | 15% | 20% | 10 | 0.00 | 0.00 | 11.15 | 4.50 | 2.60 | 55% |
Smouha | 20 | 40% | 25% | 35% | 7 | 0.00 | 0.00 | 13.75 | 3.80 | 2.05 | 46% |
Geish | 20 | 25% | 40% | 35% | 6 | 0.00 | 0.00 | 11.75 | 5.55 | 1.80 | 48% |
Mokawloon | 20 | 15% | 40% | 45% | 4 | 0.00 | 0.00 | 14.30 | 5.25 | 1.60 | 46% |
Pharco | 20 | 10% | 45% | 45% | 7 | 0.00 | 0.00 | 14.20 | 4.15 | 1.70 | 42% |
Masry | 20 | 40% | 20% | 40% | 8 | 0.00 | 0.00 | 10.65 | 3.85 | 1.35 | 52% |
Coca-Cola | 20 | 25% | 35% | 40% | 4 | 0.00 | 0.00 | 13.00 | 4.65 | 1.70 | 48% |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Oday Dabbagh
| 6 | 1 | 18 | 12 | 988 | ||||||
Mahmoud Trezeguet
| 6 | 2 | 4 | 16 | 15 | 1248 | |||||
Fagrie Lakay
| 5 | 5 | 4 | 19 | 19 | 1611 | |||||
Pape Badji
| 5 | 1 | 5 | 19 | 16 | 1351 | |||||
Salah Mohsen
| 5 | 2 | 1 | 4 | 18 | 14 | 1273 | ||||
Sodiq Awujoola
| 5 | 1 | 3 | 2 | 18 | 13 | 1039 | ||||
Omar El Saaiy
| 5 | 1 | 1 | 16 | 7 | 675 | |||||
Abderrahim Deghmoum
| 4 | 3 | 7 | 17 | 13 | 1219 | |||||
Zalaka
| 4 | 2 | 3 | 17 | 11 | 979 | |||||
Mostafa Mohamed Zaki Abdelraouf
| 4 | 2 | 2 | 17 | 9 | 900 | |||||
Samuel Amadi
| 4 | 3 | 1 | 16 | 15 | 1247 | |||||
Franck Boli
| 4 | 2 | 16 | 10 | 964 | ||||||
Ahmed Farouk
| 4 | 2 | 16 | 7 | 744 | ||||||
Nasser Mansy
| 4 | 3 | 2 | 15 | 8 | 871 | |||||
Shokry Naguib
| 4 | 2 | 13 | 9 | 732 | ||||||
Nasser Maher
| 4 | 1 | 1 | 12 | 12 | 985 | |||||
Mahmoud Diasty
| 3 | 3 | 2 | 20 | 17 | 1472 | |||||
Fady Farid
| 3 | 2 | 20 | 14 | 1220 | ||||||
Osama Faisal
| 3 | 1 | 1 | 3 | 19 | 18 | 1645 | ||||
Amr El Solia
| 3 | 1 | 2 | 19 | 17 | 1448 | |||||
Samir Fekri
| 3 | 1 | 6 | 18 | 18 | 1412 | |||||
Fiston Mayele
| 3 | 1 | 18 | 14 | 1219 | ||||||
Mahmoud Saber
| 3 | 5 | 1 | 18 | 14 | 1202 | |||||
Ibrahim Abdel Hakeem
| 3 | 4 | 17 | 17 | 1484 | ||||||
Mostafa Saad
| 3 | 2 | 1 | 17 | 15 | 1381 | |||||
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
ZED | 1.85 | 90% | 65% | 25% | 5% | 0% |
ZED | 1.8 | 90% | 60% | 30% | 0% | 0% |
ZED | 1.9 | 90% | 70% | 20% | 10% | 0% |
National Bank | 1.6 | 75% | 50% | 25% | 10% | 0% |
National Bank | 1.5 | 80% | 50% | 10% | 10% | 0% |
National Bank | 1.7 | 70% | 50% | 40% | 10% | 0% |
Haras | 2.1 | 86% | 57% | 38% | 24% | 5% |
Haras | 2.36 | 82% | 64% | 55% | 27% | 5% |
Haras | 1.8 | 90% | 50% | 20% | 20% | 0% |
Ceramica Cleo | 2.25 | 95% | 70% | 30% | 20% | 10% |
Ceramica Cleo | 2.7 | 100% | 90% | 40% | 30% | 10% |
Ceramica Cleo | 1.8 | 90% | 50% | 20% | 10% | 10% |
Wadi Degla | 2.05 | 81% | 62% | 38% | 14% | 10% |
Wadi Degla | 1.82 | 82% | 55% | 27% | 9% | 10% |
Wadi Degla | 2.3 | 80% | 70% | 50% | 20% | 10% |
Petrojet | 2.2 | 85% | 70% | 40% | 20% | 5% |
Petrojet | 2.4 | 90% | 70% | 50% | 30% | 5% |
Petrojet | 2 | 80% | 70% | 30% | 10% | 10% |
Pyramids | 2.4 | 95% | 70% | 50% | 25% | 0% |
Pyramids | 2 | 100% | 60% | 30% | 10% | 0% |
Pyramids | 2.8 | 90% | 80% | 70% | 40% | 0% |
Gouna | 1.48 | 81% | 52% | 14% | 0% | 0% |
Gouna | 1.5 | 80% | 60% | 10% | 0% | 0% |
Gouna | 1.45 | 82% | 45% | 18% | 0% | 0% |
Ahly | 2.6 | 90% | 75% | 45% | 30% | 15% |
Ahly | 2.3 | 90% | 70% | 40% | 20% | 15% |
Ahly | 2.9 | 90% | 80% | 50% | 40% | 20% |
ENPPI | 1.8 | 80% | 55% | 30% | 10% | 5% |
ENPPI | 1.7 | 80% | 40% | 30% | 10% | 5% |
ENPPI | 1.9 | 80% | 70% | 30% | 10% | 0% |
Ittihad | 1.95 | 90% | 55% | 40% | 10% | 0% |
Ittihad | 2 | 90% | 70% | 40% | 0% | 0% |
Ittihad | 1.9 | 90% | 40% | 40% | 20% | 0% |
Kahraba Ism. | 2.95 | 100% | 75% | 60% | 30% | 15% |
Kahraba Ism. | 3.6 | 100% | 80% | 80% | 40% | 15% |
Kahraba Ism. | 2.3 | 100% | 70% | 40% | 20% | 0% |
Ismaily | 1.86 | 90% | 57% | 33% | 5% | 0% |
Ismaily | 2.5 | 90% | 80% | 70% | 10% | 0% |
Ismaily | 1.27 | 91% | 36% | 0% | 0% | 0% |
Ghazl | 1.35 | 45% | 40% | 25% | 15% | 10% |
Ghazl | 0.7 | 30% | 20% | 10% | 10% | 10% |
Ghazl | 2 | 60% | 60% | 40% | 20% | 20% |
Zamalek | 2.25 | 95% | 70% | 35% | 10% | 5% |
Zamalek | 1.8 | 90% | 60% | 20% | 10% | 5% |
Zamalek | 2.7 | 100% | 80% | 50% | 10% | 10% |
Smouha | 1.7 | 85% | 55% | 25% | 5% | 0% |
Smouha | 1.7 | 90% | 60% | 20% | 0% | 0% |
Smouha | 1.7 | 80% | 50% | 30% | 10% | 0% |
Geish | 1.9 | 85% | 50% | 35% | 20% | 0% |
Geish | 1.7 | 90% | 40% | 30% | 10% | 0% |
Geish | 2.1 | 80% | 60% | 40% | 30% | 0% |
Mokawloon | 1.7 | 85% | 60% | 20% | 5% | 0% |
Mokawloon | 1.7 | 90% | 60% | 10% | 10% | 0% |
Mokawloon | 1.7 | 80% | 60% | 30% | 0% | 0% |
Pharco | 1.5 | 75% | 50% | 10% | 10% | 5% |
Pharco | 1 | 60% | 40% | 0% | 0% | 5% |
Pharco | 2 | 90% | 60% | 20% | 20% | 10% |
Masry | 2.45 | 85% | 70% | 45% | 30% | 15% |
Masry | 3 | 90% | 80% | 60% | 50% | 15% |
Masry | 1.9 | 80% | 60% | 30% | 10% | 10% |
Coca-Cola | 2.1 | 90% | 70% | 40% | 10% | 0% |
Coca-Cola | 2.2 | 90% | 70% | 40% | 20% | 0% |
Coca-Cola | 2 | 90% | 70% | 40% | 0% | 0% |
| League average | 2 | 85% | 61% | 33% | 15% | 5% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Premier League - 2025/2026
- 66% 212 / 322 Games
- Home team wins 33.96%
- Draws 36.32%
- Away team wins 29.72%
- Over 1.5 60.85%
- Over 2.5 33.49%
- Over 3.5 14.62%
- Goals 424
- Goals /match 2
- Goals /match home 1.03
- Goals /match away 0.97
- Both teams score 45.75%
- Goals after 80' 19.34%
No tv schedule yet for US
(change)
ZED
National Bank
Haras
Ceramica Cleo
Wadi Degla
Petrojet
Pyramids
Gouna
Ahly
ENPPI
Ittihad
Kahraba Ism.
Ismaily
Ghazl
Zamalek
Smouha
Geish
Mokawloon
Pharco
Masry
Coca-Cola
Oday Dabbagh
Mahmoud Trezeguet
Fagrie Lakay
Pape Badji
Salah Mohsen
Sodiq Awujoola
Omar El Saaiy
Abderrahim Deghmoum
Zalaka
Mostafa Mohamed Zaki Abdelraouf
Samuel Amadi
Franck Boli
Ahmed Farouk
Nasser Mansy
Shokry Naguib
Nasser Maher
Mahmoud Diasty
Fady Farid
Osama Faisal
Amr El Solia
Samir Fekri
Fiston Mayele
Mahmoud Saber
Ibrahim Abdel Hakeem
Mostafa Saad
ZED
National Bank
Haras
Ceramica Cleo
Wadi Degla
Petrojet
Pyramids
Gouna
Ahly
ENPPI
Ittihad
Kahraba Ism.
Ismaily
Ghazl
Zamalek
Smouha
Geish
Mokawloon
Pharco
Masry
Coca-Cola