England
League Two 1995/1996
England
![]() | Winner |
Top goal scorer | |
N/D |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Preston North End | 86 | 46 | 23 | 17 | 6 | 78 | 38 | +40 | ... D D V V V |
2 | Gillingham | 83 | 46 | 22 | 17 | 7 | 49 | 20 | +29 | ... V E E E V |
3 | Bury | 79 | 46 | 22 | 13 | 11 | 66 | 48 | +18 | ... V V D E V |
4 | Plymouth Argyle | 78 | 46 | 22 | 12 | 12 | 68 | 49 | +19 | ... V D V V V |
5 | Darlington FC | 78 | 46 | 20 | 18 | 8 | 60 | 42 | +18 | ... E V V V E |
6 | Hereford United | 74 | 46 | 20 | 14 | 12 | 65 | 47 | +18 | ... V D D V V |
7 | Colchester United | 72 | 46 | 18 | 18 | 10 | 61 | 51 | +10 | ... E E E V V |
8 | Barnet | 70 | 46 | 18 | 16 | 12 | 65 | 45 | +20 | ... V V D E V |
9 | Chester City | 70 | 46 | 18 | 16 | 12 | 72 | 53 | +19 | ... D E V D V |
10 | Wigan Athletic | 70 | 46 | 20 | 10 | 16 | 62 | 56 | +6 | ... V E D D D |
11 | Northampton Town | 67 | 46 | 18 | 13 | 15 | 50 | 43 | +7 | ... V E D E V |
12 | Scunthorpe United | 60 | 46 | 15 | 15 | 16 | 67 | 60 | +7 | ... D E E V E |
13 | Doncaster Rovers | 59 | 46 | 16 | 11 | 19 | 48 | 59 | -11 | ... E V E V D |
14 | Exeter City | 57 | 46 | 13 | 18 | 15 | 46 | 53 | -7 | ... D D E E D |
15 | Rochdale | 55 | 46 | 14 | 13 | 19 | 57 | 61 | -4 | ... V E E D D |
16 | Cambridge United | 54 | 46 | 14 | 12 | 20 | 61 | 71 | -10 | ... E V D V V |
17 | Fulham | 53 | 46 | 12 | 17 | 17 | 56 | 63 | -7 | ... V E V E D |
18 | Mansfield Town | 53 | 46 | 11 | 20 | 15 | 54 | 64 | -10 | ... E D V D D |
19 | Lincoln City | 53 | 46 | 13 | 14 | 19 | 56 | 73 | -17 | ... E V D E V |
20 | Hartlepool United | 49 | 46 | 12 | 13 | 21 | 47 | 67 | -20 | ... D V D D D |
21 | Leyton Orient | 47 | 46 | 12 | 11 | 23 | 44 | 63 | -19 | ... E D D E D |
22 | Cardiff City | 45 | 46 | 11 | 12 | 23 | 41 | 64 | -23 | ... E E D V D |
23 | Scarborough | 40 | 46 | 8 | 16 | 22 | 39 | 68 | -29 | ... D D V D D |
24 | Torquay United | 29 | 46 | 5 | 14 | 27 | 30 | 84 | -54 | ... D E D D D |
Stats 1995/1996
Teams | |||
Best Offense |
![]() | 78 | Goals |
Best Defense |
![]() | 20 | Goals |
Most Wins |
![]() | 23 | Victories |
Most Defeats |
![]() | 27 | Defeats |
Most Draws |
![]() | 20 | Draws |
Others | |||
Total Matches | 552 | Matches | |
Total Goals | 1342 | Goals | |
Goals/game | 2.43 | G/game |
Previous Winners
See allThe team with the best attack of League Two is Swindon Town, with 19 goals scored in 9 matches.
The top scorer of League Two is Aaron Drinan of Swindon Town, with 7 goals scored in 9 matches.
Currently, in the League Two 2025/2026 266 goals have been scored in 107 matches, an average of 2.49 goals per match.
Football Competitions
| League Two |
---|---|
Group Stage |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League Two - 1995/1996
- 100% 552 / 552 Games
- Home team wins 43.3%
- Draws 31.7%
- Away team wins 25%
- Over 1.5 70.47%
- Over 2.5 43.3%
- Over 3.5 22.64%
- Goals 1342
- Goals /match 2.43
- Goals /match home 1.41
- Goals /match away 1.02
- Both teams score 48.55%
- Goals after 80' 0%