Complete stats for the competition

UEFA U21 Championship 2009 Sweden

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Armenia 8 38% 50% 13% 1
Liechtenstein 8 0% 100% 0%
Italy 16 63% 6% 31% 8
Albania 10 30% 40% 30% 4
Ukraine 8 63% 38% 0% 4
Turkey 10 70% 20% 10% 5
Moldova 8 50% 50% 0% 4
N. Ireland 8 50% 50% 0% 3
France 10 50% 20% 30% 6
Romania 8 50% 13% 38% 5
Serbia 13 54% 15% 31% 8
Latvia 8 38% 38% 25% 4
Croatia 10 70% 20% 10% 3
Faroe Islands 10 0% 80% 20% 1
Greece 10 50% 20% 30% 3
Azerbaijan 10 0% 60% 40% 2
Belarus 13 46% 31% 23% 7
Hungary 8 50% 50% 0% 2
Estonia 8 13% 88% 0% 1
Norway 8 38% 25% 38% 3
Malta 8 13% 88% 0%
Bulgaria 8 25% 63% 13% 3
Montenegro 8 25% 50% 25% 2
Georgia 8 25% 75% 0% 1
Spain 13 77% 15% 8% 8
Slovenia 8 13% 63% 25% 2
Lithuania 8 0% 88% 13% 1
Denmark 10 50% 40% 10% 5
Finland 13 54% 38% 8% 4
San Marino 8 0% 100% 0%
Poland 8 38% 63% 0% 2
Iceland 8 13% 38% 50% 1
Cyprus 8 25% 75% 0% 2
Macedonia 8 25% 38% 38% 2
Netherlands 8 63% 25% 13% 5
Kazakhstan 8 25% 75% 0% 1
Russia 8 63% 38% 0% 5
England 15 67% 7% 27% 8
Scotland 8 63% 25% 13% 4
Eire 8 13% 63% 25% 1
Portugal 8 50% 25% 25% 3
Israel 10 50% 20% 30% 5
Luxembourg 8 0% 100% 0%
Germany 15 60% 7% 33% 11
Wales 10 60% 30% 10% 3
Slovakia 8 25% 25% 50%
Belgium 8 38% 38% 25% 2
Austria 10 70% 10% 20% 3
Switzerland 10 60% 30% 10% 5
Bosnia 8 13% 75% 13% 1
Czech 8 50% 25% 25% 4
Sweden 4 50% 25% 25%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ilija Spasojević 2 1 1 81

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Armenia 3 100% 88% 63% 38% 13%
Liechtenstein 4.38 100% 88% 88% 75% 50%
Italy 2.31 88% 69% 44% 25% 6%
Albania 2.3 90% 60% 40% 30% 10%
Ukraine 2.88 100% 88% 50% 38% 13%
Turkey 2.7 100% 90% 50% 20% 10%
Moldova 1.75 100% 50% 25% 0% 0%
N. Ireland 3.13 100% 88% 88% 25% 13%
France 2.4 90% 60% 30% 30% 20%
Romania 2 88% 63% 38% 13% 0%
Serbia 2.69 85% 69% 46% 31% 15%
Latvia 1.5 88% 50% 13% 0% 0%
Croatia 3.2 100% 80% 50% 40% 30%
Faroe Islands 2.2 90% 60% 40% 20% 10%
Greece 3.3 100% 90% 50% 40% 30%
Azerbaijan 2.6 80% 70% 40% 40% 30%
Belarus 2.46 85% 62% 46% 23% 15%
Hungary 3.38 100% 50% 50% 38% 38%
Estonia 2.5 100% 63% 50% 25% 13%
Norway 1.63 88% 63% 13% 0% 0%
Malta 3.38 100% 88% 75% 63% 13%
Bulgaria 1.63 88% 63% 13% 0% 0%
Montenegro 2.13 88% 63% 50% 13% 0%
Georgia 3.5 100% 88% 75% 63% 25%
Spain 2.54 92% 85% 54% 15% 8%
Slovenia 2.13 75% 50% 50% 38% 0%
Lithuania 2.5 88% 75% 75% 13% 0%
Denmark 1.9 90% 40% 40% 20% 0%
Finland 2.31 92% 69% 54% 8% 8%
San Marino 4 100% 88% 75% 50% 50%
Poland 2.5 100% 63% 50% 25% 13%
Iceland 1.88 88% 63% 25% 13% 0%
Cyprus 3 100% 88% 63% 25% 25%
Macedonia 1.38 88% 38% 13% 0% 0%
Netherlands 1.63 100% 38% 25% 0% 0%
Kazakhstan 3.38 100% 88% 88% 38% 25%
Russia 2.5 100% 75% 50% 25% 0%
England 2.93 100% 93% 53% 27% 13%
Scotland 2.88 88% 75% 75% 38% 13%
Eire 2.25 100% 75% 38% 13% 0%
Portugal 2.5 100% 88% 38% 25% 0%
Israel 2.5 80% 60% 60% 40% 10%
Luxembourg 4.13 100% 100% 75% 50% 50%
Germany 2.6 87% 67% 47% 27% 13%
Wales 3.5 100% 80% 80% 60% 20%
Slovakia 3.13 100% 88% 50% 38% 25%
Belgium 3 88% 75% 50% 38% 38%
Austria 2.4 100% 70% 50% 10% 10%
Switzerland 2.7 100% 80% 60% 20% 10%
Bosnia 3 100% 88% 75% 38% 0%
Czech 3 100% 88% 38% 25% 13%
Sweden 4.75 100% 100% 100% 75% 50%
League average 2.66 94% 72% 51% 28% 14%

Score

Full time
Results Games %
1-0 28 12%
0-1 23 10%
1-1 21 9%
2-1 20 8%
2-0 17 7%
0-0 15 6%
0-2 14 6%
4-0 14 6%
1-2 13 5%
3-0 13 5%
0-3 9 4%
5-0 7 3%
2-2 6 3%
3-2 5 2%
1-3 5 2%
3-1 4 2%
0-4 4 2%
0-5 4 2%
4-1 3 1%
2-3 2 1%
8-0 2 1%
4-2 2 1%
6-0 2 1%
1-6 1 0%
3-4 1 0%
1-4 1 0%
0-7 1 0%
5-1 1 0%
3-3 1 0%
Half time
Results Games %
- 210 88%
0-0 10 4%
1-1 6 3%
1-0 3 1%
0-1 3 1%
1-2 1 0%
0-2 1 0%
2-0 1 0%
2-2 1 0%
3-1 1 0%
1-3 1 0%
3-0 1 0%

Goals moments

Minutes Goals
0-15 12 17%
16-30 17 24%
31-45 12 17%
46-60 10 14%
61-75 10 14%
76-90 10 14%
Goals
First half 41 57%
Second half 30 42%
periods 31-45 and 76-90 also include added time
 

UEFA U21 Championship - 2009 Sweden

  • 100% 239 / 239 Games

  • Home team wins 49.79%
  • Draws 17.57%
  • Away team wins 32.64%
  • Over 1.5 72.38%
  • Over 2.5 50.63%
  • Over 3.5 27.62%
  • Goals 635
  • Goals /match 2.66
  • Goals /match home 1.57
  • Goals /match away 1.09
  • Both teams score 35.98%
  • Goals after 80' 1.57%
No tv schedule yet for US (change)