This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U21 Championship Qualification 2027

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Cyprus 7 14% 86% 0% 1 0.00 0.00 10.00 4.14 1.00 47%
Spain 7 100% 0% 0% 5 0.00 0.00 9.57 10.29 0.57 65%
Croatia 5 80% 0% 20% 4 0.00 0.00 15.20 6.40 1.00 55%
Ukraine 6 33% 33% 33% 1 0.00 0.00 17.00 6.00 0.33 58%
Poland 8 100% 0% 0% 6 0.00 0.00 17.88 4.63 1.00 57%
Macedonia 8 25% 75% 0% 1 0.00 0.00 12.50 2.25 1.25 42%
Kosovo 7 29% 43% 29% 4 0.00 0.00 12.43 3.57 1.71 46%
Portugal 7 86% 0% 14% 7 0.00 0.00 10.71 6.86 1.43 65%
Azerbaijan 7 14% 43% 43% 2 0.00 0.00 10.00 1.43 0.86 40%
Slovakia 7 71% 14% 14% 2 0.00 0.00 14.71 4.86 1.43 57%
Andorra 8 25% 63% 13% 2 0.00 0.00 16.13 3.50 1.00 37%
Italy 8 88% 13% 0% 4 0.00 0.00 16.75 7.25 2.38 59%
Wales 6 33% 67% 0% 2 0.00 0.00 11.33 2.83 1.17 47%
Belgium 5 60% 20% 20% 3 0.00 0.00 6.00 7.00 0.60 61%
Greece 7 86% 14% 0% 5 0.00 0.00 10.86 5.71 0.43 57%
N. Ireland 7 43% 43% 14% 2 0.00 0.00 10.14 4.14 1.43 46%
Germany 7 86% 14% 0% 5 0.00 0.00 12.14 8.29 1.71 67%
Georgia 7 29% 29% 43% 1 0.00 0.00 11.86 4.86 2.14 51%
Denmark 5 60% 20% 20% 2 0.00 0.00 14.00 7.00 1.60 56%
Armenia 8 0% 100% 0% 0.00 0.00 12.50 2.38 1.13 45%
Kazakhstan 7 14% 71% 14% 1 0.00 0.00 16.14 4.43 0.57 44%
Malta 7 0% 100% 0% 0.00 0.00 10.86 2.29 0.29 37%
Lithuania 6 0% 67% 33% 0.00 0.00 10.67 1.33 0.67 39%
Turkey 6 50% 17% 33% 2 0.00 0.00 16.00 4.00 1.00 54%
Austria 6 50% 33% 17% 1 0.00 0.00 14.00 5.33 1.00 45%
Sweden 8 38% 50% 13% 2 0.00 0.00 13.50 7.00 1.50 55%
Estonia 7 0% 71% 29% 0.00 0.00 11.29 2.71 1.29 40%
Switzerland 7 57% 14% 29% 3 0.00 0.00 11.43 7.00 2.14 56%
Scotland 8 38% 38% 25% 4 0.00 0.00 9.50 6.63 1.13 55%
Czech 7 57% 14% 29% 5 0.00 0.00 13.71 6.57 2.14 56%
Eire 7 43% 29% 29% 2 0.00 0.00 14.29 3.86 1.29 58%
Bosnia 6 17% 17% 67% 5 0.00 0.00 10.17 2.00 1.17 41%
Norway 5 80% 20% 0% 3 0.00 0.00 14.20 6.60 0.60 54%
San Marino 7 0% 100% 0% 0.00 0.00 12.86 1.57 0.86 40%
Finland 7 71% 14% 14% 6 0.00 0.00 10.43 7.29 1.57 53%
Moldova 8 13% 63% 25% 1 0.00 0.00 14.13 3.63 1.63 37%
Romania 7 57% 29% 14% 5 0.00 0.00 15.29 7.14 1.71 50%
England 7 86% 0% 14% 5 0.00 0.00 11.14 6.43 2.71 71%
Hungary 5 0% 40% 60% 0.00 0.00 13.60 3.20 2.00 44%
Latvia 7 14% 57% 29% 1 0.00 0.00 12.86 4.57 1.00 41%
Netherlands 5 20% 40% 40% 2 0.00 0.00 11.40 5.80 0.80 71%
Israel 6 17% 17% 67% 2 0.00 0.00 12.17 2.83 1.33 45%
Belarus 6 17% 67% 17% 1 0.00 0.00 12.50 4.33 1.83 44%
Iceland 7 43% 29% 29% 1 0.00 0.00 13.86 4.86 1.71 51%
Luxembourg 6 17% 67% 17% 0.00 0.00 12.83 4.00 2.00 53%
France 6 83% 0% 17% 2 0.00 0.00 10.83 6.83 1.50 64%
Faroe Islands 7 43% 57% 0% 1 0.00 0.00 10.57 2.57 0.86 38%
Slovenia 6 17% 50% 33% 2 0.00 0.00 14.17 3.67 1.83 44%
Gibraltar 8 0% 100% 0% 0.00 0.00 9.63 0.38 0.50 34%
Montenegro 8 38% 50% 13% 1 0.00 0.00 19.25 3.00 1.00 43%
Bulgaria 7 43% 29% 29% 3 0.00 0.00 12.43 6.29 2.57 52%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Gonzalo García 5 1 7 7 551
Nicolò Tresoldi 5 1 7 7 535
Balša Mrvaljević 4 2 1 8 5 488
James Wilson 4 8 4 385
Ethan Nwaneri 4 2 7 7 531
Marius Söderbäck 4 2 7 7 455
Niccolò Pisilli 4 1 1 6 6 498
Oskar Pietuszewski 4 1 1 6 4 354
Emilio Lawrence 4 2 6 5 352
Sindre Walle Egeli 4 3 1 5 5 434
Rodrigo Mora 4 1 5 5 365
Lukas Masek 4 1 5 4 321
Georgios Koutsias 4 1 5 3 247
Leon Grgic 4 1 4 4 340
Wilson Odobert  4 1 1 4 3 287
Adrian Svanbäck 4 1 2 2 131
Luca Lipani 3 2 8 8 684
Dimitar Trajkov 3 3 7 7 627
Otto Ruoppi 3 2 7 7 607
Divin Mubama 3 2 1 1 7 6 484
Tom Bischof 3 5 6 6 513
Ruslan Myalkovskiy 3 1 2 6 5 362
Adrian Fiala 3 1 6 1 212
Ernest Poku 3 2 1 5 5 436
Georgi Lazarov 3 1 1 5 5 355

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Cyprus 4.14 100% 100% 86% 57% 43%
Spain 4 100% 100% 71% 43% 29%
Croatia 2.4 100% 80% 40% 20% 0%
Ukraine 2.83 100% 67% 50% 33% 17%
Poland 3.13 100% 75% 63% 38% 25%
Macedonia 3 100% 75% 63% 38% 25%
Kosovo 2.57 71% 57% 43% 43% 14%
Portugal 4 86% 86% 71% 43% 29%
Azerbaijan 3.29 86% 71% 57% 57% 43%
Slovakia 3.57 100% 100% 86% 57% 14%
Andorra 2 100% 50% 38% 13% 0%
Italy 3.75 100% 88% 88% 63% 25%
Wales 4.33 100% 100% 67% 50% 33%
Belgium 2.6 100% 60% 20% 20% 20%
Greece 3.57 100% 86% 71% 57% 43%
N. Ireland 2.71 100% 86% 57% 29% 0%
Germany 3.71 100% 100% 71% 43% 43%
Georgia 3 100% 100% 43% 29% 29%
Denmark 3.4 100% 80% 40% 40% 20%
Armenia 3.38 100% 88% 75% 38% 25%
Kazakhstan 2 100% 57% 29% 14% 0%
Malta 4.14 100% 86% 71% 71% 71%
Lithuania 2.83 100% 100% 50% 33% 0%
Turkey 2.17 100% 83% 33% 0% 0%
Austria 2.33 100% 67% 33% 17% 17%
Sweden 3.63 100% 88% 75% 63% 25%
Estonia 4.14 100% 100% 71% 43% 29%
Switzerland 2.14 86% 71% 43% 14% 0%
Scotland 3.5 88% 75% 38% 25% 25%
Czech 2.57 71% 71% 57% 29% 29%
Eire 2.43 100% 71% 43% 29% 0%
Bosnia 0.5 33% 17% 0% 0% 0%
Norway 3.2 100% 80% 60% 40% 40%
San Marino 5.57 100% 100% 86% 71% 71%
Finland 4 86% 86% 71% 43% 43%
Moldova 3.25 100% 100% 63% 38% 25%
Romania 1.71 86% 71% 14% 0% 0%
England 2.86 100% 86% 43% 43% 14%
Hungary 3 100% 100% 40% 20% 20%
Latvia 2.29 100% 57% 29% 29% 14%
Netherlands 3 80% 80% 60% 60% 20%
Israel 2.17 67% 67% 50% 33% 0%
Belarus 2.67 100% 83% 50% 17% 17%
Iceland 3.29 86% 86% 71% 29% 14%
Luxembourg 3.5 100% 83% 83% 50% 17%
France 4.17 100% 83% 67% 50% 50%
Faroe Islands 2.71 100% 57% 57% 29% 14%
Slovenia 2.17 83% 83% 17% 17% 17%
Gibraltar 4.75 100% 75% 63% 38% 38%
Montenegro 3.13 100% 88% 63% 38% 25%
Bulgaria 1.86 86% 57% 43% 0% 0%
League average 3.1 94% 80% 55% 35% 22%

Score

Full time
Results Games %
1-1 16 9%
3-0 14 8%
2-0 14 8%
0-1 13 8%
0-2 12 7%
2-1 12 7%
1-0 12 7%
0-0 10 6%
1-2 7 4%
0-4 7 4%
5-0 6 3%
4-0 6 3%
1-3 5 3%
0-5 4 2%
2-2 4 2%
2-3 3 2%
7-0 3 2%
4-1 3 2%
1-4 2 1%
3-2 2 1%
0-7 2 1%
3-3 2 1%
0-6 2 1%
2-6 1 1%
6-0 1 1%
1-5 1 1%
0-11 1 1%
3-1 1 1%
6-2 1 1%
12-0 1 1%
0-8 1 1%
5-1 1 1%
6-1 1 1%
0-3 1 1%
Half time
Results Games %
0-0 49 28%
0-1 31 18%
1-0 30 17%
1-1 14 8%
2-0 13 8%
0-2 11 6%
3-0 6 3%
0-3 6 3%
2-1 5 3%
1-2 5 3%
3-1 1 1%
7-0 1 1%

Goals moments

Minutes Goals
0-15 63 12%
16-30 74 14%
31-45 76 14%
46-60 91 17%
61-75 100 19%
76-90 128 24%
Goals
First half 213 40%
Second half 319 60%
periods 31-45 and 76-90 also include added time
 

U21 Championship Qualification - 2027

  • 71% 172 / 241 Games

  • Home team wins 45.35%
  • Draws 18.6%
  • Away team wins 36.05%
  • Over 1.5 79.65%
  • Over 2.5 55.23%
  • Over 3.5 35.47%
  • Goals 534
  • Goals /match 3.1
  • Goals /match home 1.69
  • Goals /match away 1.42
  • Both teams score 36.05%
  • Goals after 80' 18.73%
No tv schedule yet for US (change)