Europe
UEFA U21 Championship 2021
Europe
![]() | Winner |
![]() | |
Top goal scorer | |
N/D |
Group 1
Matches | ||||||||||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Italy U21 | 25 | 10 | 8 | 1 | 1 | 27 | 5 | +22 | ... D V V V V |
2 | Iceland U21 | 21 | 10 | 7 | 3 | 19 | 12 | +7 | ... V V D V V | |
3 | Republic of Ireland U21 | 19 | 10 | 6 | 1 | 3 | 15 | 8 | +7 | ... V V D D V |
4 | Sweden U21 | 18 | 10 | 6 | 4 | 31 | 12 | +19 | ... V V V V D | |
5 | Armenia U21 | 3 | 10 | 1 | 9 | 4 | 33 | -29 | ... D D D D D | |
6 | Luxembourg U21 | 3 | 10 | 1 | 9 | 3 | 29 | -26 | ... V D D D D |
Group 3
Matches | ||||||||||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | England U21 | 28 | 10 | 9 | 1 | 34 | 9 | +25 | ... V E V V V | |
2 | Austria U21 | 18 | 10 | 6 | 4 | 24 | 16 | +8 | ... D D V D V | |
3 | Albania U21 | 14 | 10 | 4 | 2 | 4 | 16 | 21 | -5 | ... D V V V D |
4 | Turkey U21 | 13 | 10 | 4 | 1 | 5 | 15 | 18 | -3 | ... D V D V V |
5 | Kosovo U21 | 9 | 10 | 3 | 7 | 9 | 20 | -11 | ... D D V D D | |
6 | Andorra U21 | 5 | 10 | 1 | 2 | 7 | 10 | 24 | -14 | ... D E D D D |
Group 6
Matches | ||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Spain U21 | 28 | 10 | 9 | 1 | 20 | 1 | +19 | ... V V V V V | |
2 | North Macedonia U21 | 18 | 10 | 5 | 3 | 2 | 20 | 12 | +8 | ... V V E E V |
3 | Israel U21 | 13 | 10 | 3 | 4 | 3 | 12 | 14 | -2 | ... D V E E D |
4 | Kazakhstan U21 | 10 | 10 | 3 | 1 | 6 | 12 | 21 | -9 | ... D V D D D |
5 | Faroe Islands U21 | 9 | 10 | 3 | 7 | 11 | 25 | -14 | ... D D V D V | |
6 | Montenegro U21 | 7 | 10 | 2 | 1 | 7 | 11 | 13 | -2 | ... E V D D D |
Group 7
Matches | ||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Netherlands U21 | 27 | 10 | 9 | 1 | 46 | 5 | +41 | ... V V V V D | |
2 | Portugal U21 | 27 | 10 | 9 | 1 | 29 | 9 | +20 | ... V V V V V | |
3 | Norway U21 | 10 | 8 | 3 | 1 | 4 | 14 | 16 | -2 | ... V D V D D |
4 | Belarus U21 | 8 | 9 | 2 | 2 | 5 | 15 | 21 | -6 | ... V D D D D |
5 | Cyprus U21 | 7 | 9 | 2 | 1 | 6 | 8 | 24 | -16 | ... D D V D D |
6 | Gibraltar U21 | 0 | 8 | 8 | 37 | -37 | ... D D D D D |
Group 8
Matches | ||||||||||||||
|
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Denmark U21 | 26 | 10 | 8 | 2 | 21 | 9 | +12 | ... E V V V E | |
2 | Romania U21 | 20 | 10 | 6 | 2 | 2 | 22 | 7 | +15 | ... V V D V E |
3 | Ukraine U21 | 16 | 10 | 5 | 1 | 4 | 17 | 11 | +6 | ... V V D V V |
4 | Finland U21 | 13 | 10 | 4 | 1 | 5 | 14 | 15 | -1 | ... D D V D V |
5 | Northern Ireland U21 | 9 | 10 | 2 | 3 | 5 | 7 | 13 | -6 | ... V D D V D |
6 | Malta U21 | 1 | 10 | 1 | 9 | 4 | 30 | -26 | ... D D D D D |
Group 9
Matches | ||||||||||||||||||||||
|
Previous Winners
Season | Winner | Runnerup |
2023 |
![]() | N/D |
2021 |
![]() |
![]() |
2019 |
![]() |
![]() |
2017 |
![]() |
![]() |
2013 |
![]() |
![]() |
The team with the best attack of UEFA U21 Championship is Germany U21, with 17 goals scored in 6 matches.
The top scorer of UEFA U21 Championship is Nick Woltemade of Germany U21, with 6 goals scored (1 of which were penalties) in 6 matches.
Currently, in the UEFA U21 Championship 2025 101 goals have been scored in 31 matches, an average of 3.26 goals per match.
Football Competitions
| UEFA U21 Championship |
---|---|
Final | |
Semi-finals | |
Quarter-finals | |
Group Stage | |
Qualifying Round |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP ENG ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY ENG EST FIN FRA GRC GTM HKG HND HRV HUN IDN IND IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NIR NLD NOR NZL PAN PER POL PRT PRY ROU RUS SCO SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR ASI AFR N/C SOU OCE EUR EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR EUR WOR EUR WOR SOU EUR WOR EUR EUR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
N/C N/C N/C WOR N/C SOU OCE SOU EUR |
UEFA U21 Championship - 2021
- 99% 288 / 291 Games
- Home team wins 49.65%
- Draws 12.85%
- Away team wins 37.5%
- Over 1.5 79.17%
- Over 2.5 61.46%
- Over 3.5 36.46%
- Goals 906
- Goals /match 3.15
- Goals /match home 1.8
- Goals /match away 1.35
- Both teams score 40.28%
- Goals after 80' 16.23%