Complete stats for the competition
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rafsanjan | 26 | 50% | 23% | 27% | 14 | ||||||
Aluminium | 26 | 27% | 27% | 46% | 8 | ||||||
Tarbiat NY | 26 | 35% | 23% | 42% | 9 | ||||||
Niroye | 26 | 38% | 31% | 31% | 12 | ||||||
Kowsar Tehran | 26 | 31% | 35% | 35% | 10 | ||||||
Petroshmi Tabriz | 26 | 50% | 23% | 27% | 9 | ||||||
Nassaji | 26 | 19% | 42% | 38% | 10 | ||||||
Mehrkam pars Tehran | 26 | 27% | 35% | 38% | 7 | ||||||
Tractor | 26 | 62% | 15% | 23% | 13 | ||||||
Shemushack Noshahr | 26 | 23% | 42% | 35% | 7 | ||||||
Sepahan Novin | 26 | 38% | 31% | 31% | 8 | ||||||
Shahdari Zanj. | 26 | 12% | 50% | 38% | 7 | ||||||
Shah. Tabriz | 28 | 46% | 18% | 36% | 11 | ||||||
Shahrdari BA | 26 | 23% | 46% | 31% | 6 | ||||||
Payam Mokhaberat | 26 | 38% | 46% | 15% | 7 | ||||||
Deyhim Ahvaz | 26 | 15% | 62% | 23% | 3 | ||||||
Shahin Ahvaz | 26 | 19% | 58% | 23% | 3 | ||||||
Etka | 26 | 31% | 35% | 35% | 6 | ||||||
Rahian | 26 | 31% | 23% | 46% | 7 | ||||||
Gahar Zagros | 26 | 38% | 23% | 38% | 10 | ||||||
Moghavemat Basij Shiraz | 26 | 23% | 46% | 31% | 3 | ||||||
Sanaye Arak | 26 | 46% | 19% | 35% | 11 | ||||||
Homa | 26 | 15% | 50% | 35% | 7 | ||||||
Sanat Naft | 26 | 27% | 27% | 46% | 9 | ||||||
Gol Gohar | 26 | 38% | 27% | 35% | 9 | ||||||
Steel Azin | 26 | 65% | 19% | 15% | 7 | ||||||
Shahin | 28 | 61% | 18% | 21% | 13 | ||||||
Machine Sazi | 26 | 19% | 62% | 19% | 4 |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
Rafsanjan | 2.38 | 92% | 62% | 38% | 27% | 12% |
Rafsanjan | 2.62 | 92% | 69% | 46% | 31% | 12% |
Rafsanjan | 2.15 | 92% | 54% | 31% | 23% | 8% |
Aluminium | 2.08 | 85% | 62% | 27% | 15% | 8% |
Aluminium | 2.31 | 85% | 77% | 38% | 15% | 8% |
Aluminium | 1.85 | 85% | 46% | 15% | 15% | 8% |
Tarbiat NY | 2.23 | 92% | 62% | 38% | 19% | 8% |
Tarbiat NY | 2.77 | 92% | 69% | 54% | 38% | 8% |
Tarbiat NY | 1.69 | 92% | 54% | 23% | 0% | 0% |
Niroye | 1.69 | 88% | 46% | 19% | 12% | 4% |
Niroye | 1.46 | 92% | 38% | 8% | 8% | 4% |
Niroye | 1.92 | 85% | 54% | 31% | 15% | 8% |
Kowsar Tehran | 1.88 | 77% | 46% | 35% | 15% | 8% |
Kowsar Tehran | 1.54 | 77% | 38% | 23% | 8% | 8% |
Kowsar Tehran | 2.23 | 77% | 54% | 46% | 23% | 8% |
Petroshmi Tabriz | 2.88 | 92% | 62% | 46% | 35% | 23% |
Petroshmi Tabriz | 2.62 | 92% | 69% | 38% | 23% | 23% |
Petroshmi Tabriz | 3.15 | 92% | 54% | 54% | 46% | 31% |
Nassaji | 2.27 | 73% | 54% | 42% | 35% | 12% |
Nassaji | 1.92 | 62% | 38% | 31% | 31% | 12% |
Nassaji | 2.62 | 85% | 69% | 54% | 38% | 15% |
Mehrkam pars Tehran | 2.5 | 96% | 73% | 38% | 27% | 12% |
Mehrkam pars Tehran | 2.23 | 92% | 69% | 31% | 15% | 12% |
Mehrkam pars Tehran | 2.77 | 100% | 77% | 46% | 38% | 15% |
Tractor | 2.27 | 88% | 54% | 38% | 31% | 15% |
Tractor | 2.62 | 100% | 69% | 46% | 31% | 15% |
Tractor | 1.92 | 77% | 38% | 31% | 31% | 15% |
Shemushack Noshahr | 1.73 | 88% | 54% | 27% | 4% | 0% |
Shemushack Noshahr | 1.38 | 77% | 38% | 15% | 8% | 0% |
Shemushack Noshahr | 2.08 | 100% | 69% | 38% | 0% | 0% |
Sepahan Novin | 2.54 | 88% | 69% | 50% | 27% | 12% |
Sepahan Novin | 2.77 | 100% | 77% | 62% | 23% | 12% |
Sepahan Novin | 2.31 | 77% | 62% | 38% | 31% | 15% |
Shahdari Zanj. | 2.15 | 85% | 54% | 31% | 23% | 8% |
Shahdari Zanj. | 1.54 | 69% | 46% | 23% | 15% | 8% |
Shahdari Zanj. | 2.77 | 100% | 62% | 38% | 31% | 15% |
Shah. Tabriz | 2.46 | 89% | 61% | 46% | 36% | 11% |
Shah. Tabriz | 2.64 | 93% | 64% | 50% | 43% | 11% |
Shah. Tabriz | 2.29 | 86% | 57% | 43% | 29% | 14% |
Shahrdari BA | 2.27 | 92% | 69% | 42% | 19% | 4% |
Shahrdari BA | 2.62 | 100% | 85% | 46% | 23% | 4% |
Shahrdari BA | 1.92 | 85% | 54% | 38% | 15% | 0% |
Payam Mokhaberat | 2.42 | 100% | 62% | 42% | 19% | 15% |
Payam Mokhaberat | 2.38 | 100% | 69% | 46% | 15% | 15% |
Payam Mokhaberat | 2.46 | 100% | 54% | 38% | 23% | 23% |
Deyhim Ahvaz | 2.69 | 92% | 81% | 62% | 31% | 4% |
Deyhim Ahvaz | 2.62 | 92% | 77% | 62% | 31% | 4% |
Deyhim Ahvaz | 2.77 | 92% | 85% | 62% | 31% | 8% |
Shahin Ahvaz | 2.88 | 96% | 73% | 54% | 35% | 19% |
Shahin Ahvaz | 2.85 | 100% | 62% | 54% | 31% | 19% |
Shahin Ahvaz | 2.92 | 92% | 85% | 54% | 38% | 15% |
Etka | 2.58 | 96% | 81% | 46% | 23% | 12% |
Etka | 2.77 | 100% | 85% | 46% | 31% | 12% |
Etka | 2.38 | 92% | 77% | 46% | 15% | 8% |
Rahian | 2.12 | 92% | 73% | 35% | 12% | 0% |
Rahian | 1.54 | 85% | 54% | 15% | 0% | 0% |
Rahian | 2.69 | 100% | 92% | 54% | 23% | 0% |
Gahar Zagros | 1.73 | 81% | 50% | 31% | 8% | 4% |
Gahar Zagros | 1.69 | 77% | 62% | 31% | 0% | 4% |
Gahar Zagros | 1.77 | 85% | 38% | 31% | 15% | 8% |
Moghavemat Basij Shiraz | 2.27 | 96% | 73% | 27% | 19% | 12% |
Moghavemat Basij Shiraz | 2.77 | 92% | 85% | 46% | 31% | 12% |
Moghavemat Basij Shiraz | 1.77 | 100% | 62% | 8% | 8% | 0% |
Sanaye Arak | 2.31 | 85% | 58% | 42% | 23% | 12% |
Sanaye Arak | 3.08 | 100% | 62% | 54% | 46% | 12% |
Sanaye Arak | 1.54 | 69% | 54% | 31% | 0% | 0% |
Homa | 2.04 | 81% | 58% | 38% | 15% | 12% |
Homa | 1.85 | 77% | 54% | 31% | 15% | 12% |
Homa | 2.23 | 85% | 62% | 46% | 15% | 15% |
Sanat Naft | 2.12 | 81% | 58% | 38% | 27% | 8% |
Sanat Naft | 2.15 | 85% | 54% | 46% | 31% | 8% |
Sanat Naft | 2.08 | 77% | 62% | 31% | 23% | 15% |
Gol Gohar | 2.42 | 92% | 62% | 42% | 31% | 4% |
Gol Gohar | 2.54 | 92% | 62% | 38% | 31% | 4% |
Gol Gohar | 2.31 | 92% | 62% | 46% | 31% | 0% |
Steel Azin | 3.12 | 96% | 73% | 65% | 46% | 19% |
Steel Azin | 3.08 | 92% | 69% | 69% | 46% | 19% |
Steel Azin | 3.15 | 100% | 77% | 62% | 46% | 8% |
Shahin | 2.07 | 96% | 61% | 32% | 14% | 4% |
Shahin | 2.07 | 100% | 57% | 36% | 7% | 4% |
Shahin | 2.07 | 93% | 64% | 29% | 21% | 0% |
Machine Sazi | 2.69 | 96% | 73% | 58% | 31% | 12% |
Machine Sazi | 2.38 | 92% | 62% | 46% | 31% | 12% |
Machine Sazi | 3 | 100% | 85% | 69% | 31% | 15% |
| League average | 2.31 | 90% | 63% | 40% | 23% | 10% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Azadegan League - 2008/2009
- 100% 366 / 366 Games
- Home team wins 46.72%
- Draws 31.97%
- Away team wins 21.31%
- Over 1.5 62.84%
- Over 2.5 40.44%
- Over 3.5 23.5%
- Goals 847
- Goals /match 2.31
- Goals /match home 1.39
- Goals /match away 0.92
- Both teams score 47.54%
- Goals after 80' 0%
No tv schedule yet for US
(change)
Rafsanjan
Aluminium
Tarbiat NY
Niroye
Kowsar Tehran
Petroshmi Tabriz
Nassaji
Mehrkam pars Tehran
Tractor
Shemushack Noshahr
Sepahan Novin
Shahdari Zanj.
Shah. Tabriz
Shahrdari BA
Payam Mokhaberat
Deyhim Ahvaz
Shahin Ahvaz
Etka
Rahian
Gahar Zagros
Moghavemat Basij Shiraz
Sanaye Arak
Homa
Sanat Naft
Gol Gohar
Steel Azin
Shahin
Machine Sazi
Rafsanjan
Aluminium
Tarbiat NY
Niroye
Kowsar Tehran
Petroshmi Tabriz
Nassaji
Mehrkam pars Tehran
Tractor
Shemushack Noshahr
Sepahan Novin
Shahdari Zanj.
Shah. Tabriz
Shahrdari BA
Payam Mokhaberat
Deyhim Ahvaz
Shahin Ahvaz
Etka
Rahian
Gahar Zagros
Moghavemat Basij Shiraz
Sanaye Arak
Homa
Sanat Naft
Gol Gohar
Steel Azin
Shahin
Machine Sazi