This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2023


Kazakhstan


Games

Sat 04.Mar.2023 - 11:00 Ordabasy 3-1 Kaspiy Gam1
Sat 04.Mar.2023 - 13:00 Zhetysu 0-1 Aktobe Gam1 2
Sat 04.Mar.2023 - 15:00 Tobol 3-1 Aksu Gam1 1
Sat 04.Mar.2023 - 17:00 Astana 2-1 Shakhter Karagandy Gam1
Sun 05.Mar.2023 - 12:00 Maqtaaral 0-1 Okzhetpes Gam1 3
Sun 05.Mar.2023 - 14:00 Kairat 2-2 Atyrau Gam1 1
Sun 05.Mar.2023 - 16:00 Kaisar 0-1 Kyzyl-Zhar Gam1 2
Thu 09.Mar.2023 - 11:00 Shakhter Karagandy 1-4 Ordabasy Gam2 4
Thu 09.Mar.2023 - 11:00 Zhetysu 0-2 Astana Gam2 9
Thu 09.Mar.2023 - 13:00 Aktobe 5-1 Okzhetpes Gam2 6
Thu 09.Mar.2023 - 15:00 Aksu 1-3 Kairat Gam2 6
Fri 10.Mar.2023 - 11:00 Kaspiy 0-1 Tobol Gam2 6
Fri 10.Mar.2023 - 13:00 Atyrau 2-1 Kaisar Gam2 4
Fri 10.Mar.2023 - 15:00 Kyzyl-Zhar 1-0 Maqtaaral Gam2 3
Tue 14.Mar.2023 - 16:00 Tobol 2-1 Shakhter Karagandy Gam3 10
Tue 14.Mar.2023 - 16:00 Ordabasy 2-0 Zhetysu Gam3 8
Tue 14.Mar.2023 - 16:00 Kairat 3-1 Kaspiy Gam3 7
Tue 14.Mar.2023 - 18:00 Kaisar 2-2 Aksu Gam3 3
Tue 14.Mar.2023 - 18:00 Astana 1-4 Aktobe Gam3 4
Wed 15.Mar.2023 - 12:00 Maqtaaral 0-1 Atyrau Gam3 3
Wed 15.Mar.2023 - 14:00 Okzhetpes 0-1 Kyzyl-Zhar Gam3
Sat 01.Apr.2023 - 11:00 Kaspiy 1-3 Kaisar Gam4
Sat 01.Apr.2023 - 13:00 Shakhter Karagandy 1-1 Kairat Gam4 4
Sat 01.Apr.2023 - 15:00 Aksu 2-1 Maqtaaral Gam4 2
Sun 02.Apr.2023 - 12:00 Zhetysu 1-1 Tobol Gam4 3
Sun 02.Apr.2023 - 14:00 Atyrau 0-4 Okzhetpes Gam4 1
Sun 02.Apr.2023 - 14:00 Aktobe 1-3 Kyzyl-Zhar Gam4 2
Sun 02.Apr.2023 - 16:00 Astana 2-0 Ordabasy Gam4
Sat 08.Apr.2023 - 11:00 Okzhetpes 3-0 Aksu Gam5 2
Sat 08.Apr.2023 - 13:00 Maqtaaral 3-1 Kaspiy Gam5
Sat 08.Apr.2023 - 13:00 Kyzyl-Zhar 1-0 Atyrau Gam5 1
Sat 08.Apr.2023 - 17:00 Kaisar 2-1 Shakhter Karagandy Gam5
Sun 09.Apr.2023 - 14:00 Kairat 2-3 Zhetysu Gam5
Sun 09.Apr.2023 - 16:00 Tobol 0-1 Astana Gam5 1
Sun 09.Apr.2023 - 18:00 Ordabasy 1-1 Aktobe Gam5 3
Sat 15.Apr.2023 - 12:00 Kaspiy 2-1 Okzhetpes Gam6 1
Sat 15.Apr.2023 - 14:00 Zhetysu 0-2 Kaisar Gam6
Sat 15.Apr.2023 - 14:00 Shakhter Karagandy 3-0 Maqtaaral Gam6 1
Sun 16.Apr.2023 - 12:00 Aksu 0-2 Kyzyl-Zhar Gam6 2
Sun 16.Apr.2023 - 14:00 Aktobe 4-0 Atyrau Gam6 1
Sun 16.Apr.2023 - 16:00 Astana 0-3 Kairat Gam6
Sun 16.Apr.2023 - 18:00 Ordabasy 4-1 Tobol Gam6
Sat 22.Apr.2023 - 12:00 Kyzyl-Zhar 1-1 Kaspiy Gam7 1
Sat 22.Apr.2023 - 14:00 Maqtaaral 1-2 Zhetysu Gam7
Sun 23.Apr.2023 - 11:00 Okzhetpes 1-1 Shakhter Karagandy Gam7
Sun 23.Apr.2023 - 13:00 Atyrau 2-1 Aksu Gam7
Sun 23.Apr.2023 - 13:00 Tobol 2-2 Aktobe Gam7
Sun 23.Apr.2023 - 15:00 Kairat 2-2 Ordabasy Gam7
Sun 23.Apr.2023 - 17:00 Kaisar 1-2 Astana Gam7
Sat 06.May.2023 - 14:00 Tobol 2-3 Kairat Gam8 1
Sat 06.May.2023 - 14:00 Aktobe 2-1 Aksu Gam8 1
Sat 06.May.2023 - 16:00 Astana 2-0 Maqtaaral Gam8 1
Sat 06.May.2023 - 18:00 Ordabasy 4-0 Kaisar Gam8 1
Sun 07.May.2023 - 12:00 Zhetysu 1-0 Okzhetpes Gam8
Sun 07.May.2023 - 14:00 Kaspiy 1-1 Atyrau Gam8
Sun 07.May.2023 - 16:00 Shakhter Karagandy 1-0 Kyzyl-Zhar Gam8 1
Wed 10.May.2023 - 15:00 Maqtaaral 0-1 Astana Gam19
Sat 13.May.2023 - 12:00 Aksu 0-1 Kaspiy Gam9 2
Sat 13.May.2023 - 14:00 Kyzyl-Zhar 1-0 Zhetysu Gam9
Sat 13.May.2023 - 16:00 Atyrau 2-1 Shakhter Karagandy Gam9
Sat 13.May.2023 - 18:00 Maqtaaral 1-2 Ordabasy Gam9
Sun 14.May.2023 - 12:00 Okzhetpes 0-0 Astana Gam9 2
Sun 14.May.2023 - 14:00 Kairat 2-1 Aktobe Gam9
Sun 14.May.2023 - 16:00 Kaisar 1-0 Tobol Gam9
Sat 20.May.2023 - 14:00 Zhetysu 0-3 Atyrau Gam10
Sat 20.May.2023 - 14:00 Shakhter Karagandy 2-1 Aksu Gam10
Sat 20.May.2023 - 16:00 Astana 3-2 Kyzyl-Zhar Gam10
Sun 21.May.2023 - 13:00 Tobol 1-0 Maqtaaral Gam10
Sun 21.May.2023 - 15:00 Kairat 0-3 Kaisar Gam10 1
Sun 21.May.2023 - 17:00 Aktobe 0-0 Kaspiy Gam10
Sun 21.May.2023 - 18:00 Ordabasy 1-0 Okzhetpes Gam10
Wed 24.May.2023 - 17:00 Aksu 0-1 Astana Gam15 1
Sat 27.May.2023 - 12:00 Aksu 2-1 Zhetysu Gam11
Sat 27.May.2023 - 14:00 Kaspiy 1-1 Shakhter Karagandy Gam11
Sat 27.May.2023 - 15:00 Maqtaaral 3-1 Kairat Gam11
Sun 28.May.2023 - 11:00 Okzhetpes 1-2 Tobol Gam11
Sun 28.May.2023 - 13:00 Kyzyl-Zhar 0-1 Ordabasy Gam11
Sun 28.May.2023 - 15:00 Atyrau 0-0 Astana Gam11
Sun 28.May.2023 - 17:00 Kaisar 0-1 Aktobe Gam11
Sat 03.Jun.2023 - 16:00 Kairat 2-1 Okzhetpes Gam12 3
Sat 03.Jun.2023 - 17:00 Astana 1-0 Aksu Gam12 2
Sat 03.Jun.2023 - 17:00 Tobol 1-0 Kyzyl-Zhar Gam12 2
Sat 03.Jun.2023 - 18:00 Ordabasy 2-1 Atyrau Gam12 1
Sat 03.Jun.2023 - 18:00 Aktobe 2-0 Shakhter Karagandy Gam12
Sun 04.Jun.2023 - 15:00 Zhetysu 3-2 Kaspiy Gam12 2
Sun 04.Jun.2023 - 17:00 Kaisar 0-2 Maqtaaral Gam12 1
Sat 24.Jun.2023 - 15:00 Astana 3-1 Kaspiy Gam14 2
Sat 24.Jun.2023 - 15:00 Kairat 3-0 Kyzyl-Zhar Gam14 1
Sat 24.Jun.2023 - 16:00 Atyrau 3-0 Tobol Gam13 2
Sat 24.Jun.2023 - 17:00 Shakhter Karagandy 0-1 Zhetysu Gam13 2
Sat 24.Jun.2023 - 18:00 Aksu 0-1 Ordabasy Gam13 1
Sun 25.Jun.2023 - 15:00 Okzhetpes 0-1 Kaisar Gam13 2
Sun 25.Jun.2023 - 17:00 Aktobe 1-1 Maqtaaral Gam13 1
Sat 01.Jul.2023 - 15:00 Zhetysu 1-3 Shakhter Karagandy Gam14 2
Sat 01.Jul.2023 - 15:00 Maqtaaral 1-2 Aktobe Gam14 1
Sat 01.Jul.2023 - 18:00 Kaisar 0-1 Okzhetpes Gam14 4
Sun 02.Jul.2023 - 14:00 Kyzyl-Zhar 2-1 Kairat Gam13
Sun 02.Jul.2023 - 16:00 Kaspiy 1-2 Astana Gam13 4
Sun 02.Jul.2023 - 17:00 Tobol 1-0 Atyrau Gam14 4
Sun 02.Jul.2023 - 18:00 Ordabasy 2-0 Aksu Gam14 6
Mon 10.Jul.2023 - 17:00 Okzhetpes 0-4 Ordabasy Gam17 3
Sat 15.Jul.2023 - 14:00 Okzhetpes 0-1 Kairat Gam15
Sat 15.Jul.2023 - 16:00 Maqtaaral 2-2 Kaisar Gam15
Sat 15.Jul.2023 - 16:00 Shakhter Karagandy 0-1 Aktobe Gam15
Sat 15.Jul.2023 - 17:00 Atyrau 1-1 Ordabasy Gam15
Sun 16.Jul.2023 - 17:00 Kaspiy 1-2 Zhetysu Gam15 3
Sat 22.Jul.2023 - 15:00 Zhetysu 1-1 Aksu Gam16 2
Sat 22.Jul.2023 - 16:00 Astana 0-0 Atyrau Gam16
Sat 22.Jul.2023 - 17:00 Aktobe 1-0 Kaisar Gam16 1
Sat 22.Jul.2023 - 18:00 Ordabasy 2-1 Kyzyl-Zhar Gam16
Sun 23.Jul.2023 - 15:00 Shakhter Karagandy 1-0 Kaspiy Gam16 2
Sun 23.Jul.2023 - 16:00 Kairat 2-2 Maqtaaral Gam16 1
Sun 23.Jul.2023 - 18:00 Tobol 2-0 Okzhetpes Gam16 1
Sat 29.Jul.2023 - 16:00 Kyzyl-Zhar 1-0 Astana Gam17
Sat 29.Jul.2023 - 18:00 Kaisar 0-0 Kairat Gam17
Sat 29.Jul.2023 - 18:00 Aksu 2-1 Shakhter Karagandy Gam17
Sun 30.Jul.2023 - 16:00 Kaspiy 2-2 Aktobe Gam17
Sun 30.Jul.2023 - 17:00 Atyrau 0-1 Zhetysu Gam17 1
Sat 05.Aug.2023 - 15:00 Zhetysu 1-1 Kyzyl-Zhar Gam18
Sat 05.Aug.2023 - 16:00 Kaspiy 3-1 Aksu Gam18
Sat 05.Aug.2023 - 18:00 Shakhter Karagandy 2-2 Atyrau Gam18
Sun 06.Aug.2023 - 16:00 Tobol 0-2 Kaisar Gam18
Sun 06.Aug.2023 - 18:00 Aktobe 4-2 Kairat Gam18
Sat 12.Aug.2023 - 14:00 Okzhetpes 2-1 Zhetysu Gam19
Sat 12.Aug.2023 - 16:00 Atyrau 1-0 Kaspiy Gam19
Sun 13.Aug.2023 - 14:00 Kyzyl-Zhar 1-1 Shakhter Karagandy Gam19
Sun 13.Aug.2023 - 16:00 Kairat 2-1 Tobol Gam19
Sun 13.Aug.2023 - 18:00 Aksu 1-1 Aktobe Gam19
Sun 13.Aug.2023 - 18:00 Kaisar 2-3 Ordabasy Gam19
Sat 19.Aug.2023 - 14:00 Shakhter Karagandy 2-0 Okzhetpes Gam20
Sat 19.Aug.2023 - 16:00 Kaspiy 1-2 Kyzyl-Zhar Gam20
Sat 19.Aug.2023 - 18:00 Aksu 4-1 Atyrau Gam20
Sun 20.Aug.2023 - 14:00 Zhetysu 0-1 Maqtaaral Gam20
Sun 20.Aug.2023 - 16:00 Astana 1-1 Kaisar Gam20
Sun 20.Aug.2023 - 17:00 Aktobe 1-1 Tobol Gam20
Sun 20.Aug.2023 - 18:00 Ordabasy 1-0 Kairat Gam20
Sat 26.Aug.2023 - 14:00 Okzhetpes 3-3 Kaspiy Gam21
Sat 26.Aug.2023 - 15:00 Maqtaaral 3-1 Shakhter Karagandy Gam21
Sat 26.Aug.2023 - 18:00 Kaisar 1-1 Zhetysu Gam21
Sun 27.Aug.2023 - 14:00 Kyzyl-Zhar 1-0 Aksu Gam21 1
Sun 27.Aug.2023 - 16:00 Atyrau 0-0 Aktobe Gam21
Sun 27.Aug.2023 - 16:00 Kairat 1-0 Astana Gam21
Sun 27.Aug.2023 - 18:00 Tobol 0-0 Ordabasy Gam21
Fri 15.Sep.2023 - 12:00 Aksu 0-1 Okzhetpes Gam22 1
Fri 15.Sep.2023 - 14:00 Kaspiy 0-2 Maqtaaral Gam22
Sat 16.Sep.2023 - 15:00 Atyrau 0-0 Kyzyl-Zhar Gam22
Sat 16.Sep.2023 - 16:00 Astana 2-1 Tobol Gam22
Sat 16.Sep.2023 - 18:00 Aktobe 2-1 Ordabasy Gam22
Sun 17.Sep.2023 - 13:00 Zhetysu 1-2 Kairat Gam22
Sun 17.Sep.2023 - 15:00 Shakhter Karagandy 2-2 Kaisar Gam22
Sat 23.Sep.2023 - 12:00 Kyzyl-Zhar 0-0 Aktobe Gam23
Sat 23.Sep.2023 - 14:00 Maqtaaral 2-0 Aksu Gam23
Sat 23.Sep.2023 - 16:00 Kairat 0-0 Shakhter Karagandy Gam23
Sat 23.Sep.2023 - 17:00 Kaisar 3-1 Kaspiy Gam23
Sun 24.Sep.2023 - 12:00 Okzhetpes 0-0 Atyrau Gam23
Sun 24.Sep.2023 - 15:00 Tobol 1-2 Zhetysu Gam23
Sun 24.Sep.2023 - 16:00 Ordabasy 1-2 Astana Gam23
Wed 27.Sep.2023 - 12:00 Kyzyl-Zhar 1-1 Tobol Gam15
Wed 27.Sep.2023 - 16:00 Astana 4-2 Okzhetpes Gam18
Wed 27.Sep.2023 - 17:00 Ordabasy 1-0 Maqtaaral Gam18
Sat 30.Sep.2023 - 14:00 Shakhter Karagandy 2-1 Tobol Gam24
Sat 30.Sep.2023 - 16:00 Aktobe 2-0 Astana Gam24
Sun 01.Oct.2023 - 12:00 Aksu 2-0 Kaisar Gam24
Sun 01.Oct.2023 - 12:00 Kyzyl-Zhar 1-2 Okzhetpes Gam24
Sun 01.Oct.2023 - 13:00 Zhetysu 1-2 Ordabasy Gam24
Sun 01.Oct.2023 - 14:00 Kaspiy 1-1 Kairat Gam24
Sun 01.Oct.2023 - 14:00 Atyrau 2-0 Maqtaaral Gam24
Thu 05.Oct.2023 - 13:00 Maqtaaral 1-1 Tobol Gam17
Sat 21.Oct.2023 - 13:00 Maqtaaral 2-1 Kyzyl-Zhar Gam25
Sat 21.Oct.2023 - 15:00 Kairat 4-1 Aksu Gam25
Sat 21.Oct.2023 - 15:00 Tobol 1-1 Kaspiy Gam25
Sat 21.Oct.2023 - 17:00 Astana 2-1 Zhetysu Gam25
Sun 22.Oct.2023 - 11:00 Okzhetpes 1-1 Aktobe Gam25
Sun 22.Oct.2023 - 14:00 Kaisar 1-0 Atyrau Gam25
Sun 22.Oct.2023 - 16:00 Ordabasy 3-1 Shakhter Karagandy Gam25
Sun 29.Oct.2023 - 12:00 Aksu 0-3 Tobol Gam26
Sun 29.Oct.2023 - 12:00 Kyzyl-Zhar 0-1 Kaisar Gam26
Sun 29.Oct.2023 - 12:00 Atyrau 0-0 Kairat Gam26
Sun 29.Oct.2023 - 14:00 Aktobe 2-2 Zhetysu Gam26
Sun 29.Oct.2023 - 14:00 Shakhter Karagandy 1-1 Astana Gam26
Sun 29.Oct.2023 - 14:00 Kaspiy 1-0 Ordabasy Gam26
Sun 29.Oct.2023 - 14:00 Okzhetpes 1-1 Maqtaaral Gam26


 

Premier League - 2023

  • 100% 182 / 182 Games

  • Home team wins 44.51%
  • Draws 24.73%
  • Away team wins 30.77%
  • Over 1.5 69.78%
  • Over 2.5 47.8%
  • Over 3.5 23.08%
  • Goals 444
  • Goals /match 2.44
  • Goals /match home 1.34
  • Goals /match away 1.1
  • Both teams score 53.85%
  • Goals after 80' 16.44%
View all

No tv schedule yet for US (change)