- Academy »
- Stats »
- Cup Latvia »
- 2013/2014 »
- All Games
Competition
Cup 2013/2014
Latvia
Games
| 1st Round | |||||||||
| Wed | 12.Jun.2013 - 21:00 | Olaine | 4-0 | Rīga United | |||||
| Fri | 14.Jun.2013 - 20:00 | Alberts | 2-1 | Pļaviņas / DM | |||||
| Sat | 15.Jun.2013 - 15:00 | Smiltene | 1-3 | Preiļu BJSS | |||||
| Sat | 15.Jun.2013 - 18:00 | Kalupe | 0-2 | Upesciems | |||||
| Sun | 16.Jun.2013 - 17:00 | Ozolnieki | 0-2 | Grobiņa | |||||
| Thu | 20.Jun.2013 - 21:30 | Dinamo Rīga | 2-0 | Kuldīga | |||||
| Sat | 22.Jun.2013 - 14:00 | Carnikava | 6-3 | Rita/Lerona | |||||
| Sat | 22.Jun.2013 - 15:00 | Marienburg | 1-3 | FK Dobele | |||||
| 2nd Round | |||||||||
| Fri | 05.Jul.2013 - 20:00 | Upesciems | 0-4 | Daugava Daugavpils | |||||
| Fri | 05.Jul.2013 - 20:30 | Rīnūži-Strong | 1-6 | Jelgava | |||||
| Fri | 05.Jul.2013 - 20:30 | Balvu Vilki | 0-3 | JDFS Alberts | |||||
| Sat | 06.Jul.2013 - 13:45 | DVSK Traktors | 0-8 | Ilūkstes NSS | |||||
| Sat | 06.Jul.2013 - 17:00 | Auda | 0-2 | Valmiera / BSS | |||||
| Sat | 06.Jul.2013 - 17:00 | Grobiņa | 0-8 | Daugava Rīga | |||||
| Sat | 06.Jul.2013 - 18:00 | Rēzekne / BJSS | 0-1 | FC Jūrmala | |||||
| Sat | 06.Jul.2013 - 19:00 | Olaine |
0-0 e.t.(0-1) | 1625 Liepāja | |||||
| Sat | 06.Jul.2013 - 20:00 | Rīgas FS | 1-0 | Metta / LU | |||||
| Sun | 07.Jul.2013 - 13:00 | Gulbene | 4-1 | Dinamo Rīga | |||||
| Sun | 07.Jul.2013 - 16:00 | FK Dobele | 0-3 | Spartaks | |||||
| Sun | 07.Jul.2013 - 17:00 | BFC Daugavpils | 5-3 | Rita/Lerona | |||||
| Sun | 07.Jul.2013 - 18:00 | Jēkabpils | 0-1 | Tukums | |||||
| Sun | 07.Jul.2013 - 19:00 | Saldus / Brocēnu | 0-6 | Ventspils | |||||
| Sun | 07.Jul.2013 - 19:00 | Alberts | 1-8 | Skonto | |||||
| Sun | 14.Jul.2013 - 18:00 | Preiļu BJSS | 2-11 | Liepājas Metalurgs | |||||
| 8th Finals | |||||||||
| Fri | 19.Jul.2013 - 20:00 | Spartaks | 2-4 | Liepājas Metalurgs | |||||
| Sat | 20.Jul.2013 - 18:00 | 1625 Liepāja | 2-3 | Gulbene | |||||
| Sat | 20.Jul.2013 - 20:00 | Tukums | 0-5 | FC Jūrmala | |||||
| Sun | 21.Jul.2013 - 18:00 | Jelgava | 3-1 | Valmiera / BSS | |||||
| Sun | 21.Jul.2013 - 19:00 | Skonto | 5-0 | Rīgas FS | |||||
| Sun | 21.Jul.2013 - 20:00 | Daugava Rīga |
1-1 e.t.(3-1) | BFC Daugavpils | |||||
| Fri | 06.Sep.2013 - 18:00 | Ilūkstes NSS | 0-3 | Ventspils | |||||
| Sat | 07.Sep.2013 - 17:00 | JDFS Alberts | 0-4 | Daugava Daugavpils | |||||
| Quarter-finals | |||||||||
| Fri | 04.Apr.2014 - 18:00 | Daugava Daugavpils | 2-1 | Ventspils | |||||
| Fri | 04.Apr.2014 - 20:00 | Liepāja | 2-1 | FC Jūrmala | |||||
| Sat | 05.Apr.2014 - 14:00 | Gulbene | 0-2 | Jelgava | |||||
| Sat | 05.Apr.2014 - 16:00 | Daugava Rīga | 1-2 | Skonto | |||||
| Semi-finals | |||||||||
| Wed | 23.Apr.2014 - 18:30 | Jelgava |
0-0 e.t.(1-0) | Liepāja | |||||
| Wed | 23.Apr.2014 - 21:00 | Skonto | 4-0 | Daugava Daugavpils | |||||
| Final | |||||||||
| Wed | 21.May.2014 - 19:00 | Jelgava |
0-0 e.t.(0-0) p.g.(5-3) | Skonto | |||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Cup - 2013/2014
- 100% 39 / 39 Games
- Home team wins 38.46%
- Draws 0%
- Away team wins 61.54%
- Over 1.5 84.62%
- Over 2.5 69.23%
- Over 3.5 51.28%
- Goals 158
- Goals /match 4.05
- Goals /match home 1.33
- Goals /match away 2.72
- Both teams score 41.03%
- Goals after 80' 0.63%
No tv schedule yet for US
(change)