Competition
WC Qualification Concacaf 2010 South Africa
N/C America
Games
1st Round | |||||||||
Sun | 03.Feb.2008 - 22:00 | Bermuda | 1-1 | Cayman Islands | |||||
Tue | 05.Feb.2008 - 03:00 | Dominican Republic | Puerto Rico | ||||||
Tue | 05.Feb.2008 - 03:00 | US Virgin Islands | Grenada | ||||||
Tue | 05.Feb.2008 - 03:00 | Suriname | Montserrat | ||||||
Thu | 07.Feb.2008 - 00:00 | Belize | 3-1 | St. Kitts and Nevis | |||||
Thu | 07.Feb.2008 - 00:00 | Nicaragua | 0-1 | Curaçao | |||||
Thu | 07.Feb.2008 - 02:00 | Dominica | 1-1 | Barbados | |||||
Thu | 07.Feb.2008 - 03:00 | Aruba | 0-3 | 91 United | |||||
Thu | 07.Feb.2008 - 03:45 | Turks and Caicos Islands | 2-1 | St. Lucia | |||||
Thu | 07.Feb.2008 - 04:30 | El Salvador | 12-0 | Anguilla | |||||
Wed | 26.Mar.2008 - 22:00 | St. Lucia | 2-0 | Turks and Caicos Islands | |||||
Wed | 26.Mar.2008 - 22:00 | Grenada | 10-0 | US Virgin Islands | |||||
Wed | 26.Mar.2008 - 23:00 | Barbados | 1-0 | Dominica | |||||
Wed | 26.Mar.2008 - 23:15 | 91 United | 1-0 | Aruba | |||||
Thu | 27.Mar.2008 - 00:00 | Bahamas | 1-1 | British Virgin Islands | |||||
Thu | 27.Mar.2008 - 01:00 | Montserrat | 1-7 | Suriname | |||||
Thu | 27.Mar.2008 - 02:00 | St. Kitts and Nevis | 1-1 | Belize | |||||
Thu | 27.Mar.2008 - 03:00 | Puerto Rico |
0-0 e.t.(1-0) | Dominican Republic | |||||
Thu | 27.Mar.2008 - 03:00 | Curaçao | 2-0 | Nicaragua | |||||
Thu | 27.Mar.2008 - 07:00 | Anguilla | 0-4 | El Salvador | |||||
Mon | 31.Mar.2008 - 01:00 | British Virgin Islands | 2-2 | Bahamas | |||||
Mon | 31.Mar.2008 - 04:00 | Cayman Islands | 1-3 | Bermuda | |||||
2nd Round | |||||||||
Wed | 04.Jun.2008 - 02:00 | Honduras | 4-0 | Puerto Rico | |||||
Sat | 14.Jun.2008 - 22:00 | Suriname | 1-0 | Guyana | |||||
Sat | 14.Jun.2008 - 23:00 | Grenada | 2-2 | Costa Rica | |||||
Sun | 15.Jun.2008 - 03:00 | Puerto Rico | 2-2 | Honduras | |||||
Sun | 15.Jun.2008 - 05:00 | Guatemala | 6-0 | St. Lucia | |||||
Sun | 15.Jun.2008 - 22:00 | St. Vincent / Grenadines | 0-3 | Canada | |||||
Sun | 15.Jun.2008 - 23:00 | Trinidad and Tobago | 1-2 | Bermuda | |||||
Mon | 16.Jun.2008 - 00:00 | Haiti | 0-0 | Curaçao | |||||
Mon | 16.Jun.2008 - 00:30 | Belize | 0-2 | Mexico | |||||
Mon | 16.Jun.2008 - 01:00 | United States | 8-0 | Barbados | |||||
Mon | 16.Jun.2008 - 01:00 | Panama | 1-0 | El Salvador | |||||
Mon | 16.Jun.2008 - 03:00 | Jamaica | 7-0 | Bahamas | |||||
Wed | 18.Jun.2008 - 03:00 | 91 United | 3-4 | Cuba | |||||
Thu | 19.Jun.2008 - 01:00 | Bahamas | 0-6 | Jamaica | |||||
Sat | 21.Jun.2008 - 23:00 | Canada | 4-1 | St. Vincent / Grenadines | |||||
Sun | 22.Jun.2008 - 05:00 | Mexico | 7-0 | Belize | |||||
Sun | 22.Jun.2008 - 05:00 | Costa Rica | 3-0 | Grenada | |||||
Sun | 22.Jun.2008 - 06:00 | St. Lucia | 1-3 | Guatemala | |||||
Sun | 22.Jun.2008 - 22:00 | Barbados | 0-1 | United States | |||||
Mon | 23.Jun.2008 - 00:30 | Guyana | 1-2 | Suriname | |||||
Mon | 23.Jun.2008 - 01:00 | Cuba | 4-0 | 91 United | |||||
Mon | 23.Jun.2008 - 01:00 | Curaçao | 0-1 | Haiti | |||||
Mon | 23.Jun.2008 - 02:30 | Bermuda | 0-2 | Trinidad and Tobago | |||||
Mon | 23.Jun.2008 - 03:00 | El Salvador | 3-1 | Panama | |||||
3rd Round | |||||||||
Wed | 20.Aug.2008 - 02:00 | Haiti | 2-2 | Suriname | Group 3 | ||||
Wed | 20.Aug.2008 - 03:30 | Canada | 1-1 | Jamaica | Group 2 | ||||
Wed | 20.Aug.2008 - 04:00 | Cuba | 1-3 | Trinidad and Tobago | Group 1 | ||||
Wed | 20.Aug.2008 - 05:00 | Mexico | 2-1 | Honduras | Group 2 | ||||
Wed | 20.Aug.2008 - 06:00 | Costa Rica | 1-0 | El Salvador | Group 3 | ||||
Wed | 20.Aug.2008 - 06:11 | Guatemala | 0-1 | United States | Group 1 | ||||
Sun | 07.Sep.2008 - 01:30 | Trinidad and Tobago | 1-1 | Guatemala | Group 1 | ||||
Sun | 07.Sep.2008 - 02:00 | Mexico | 3-0 | Jamaica | Group 2 | ||||
Sun | 07.Sep.2008 - 04:00 | Cuba | 0-1 | United States | Group 1 | ||||
Sun | 07.Sep.2008 - 04:00 | Canada | 1-2 | Honduras | Group 2 | ||||
Sun | 07.Sep.2008 - 06:00 | El Salvador | 5-0 | Haiti | Group 3 | ||||
Sun | 07.Sep.2008 - 06:00 | Costa Rica | 7-0 | Suriname | Group 3 | ||||
Wed | 10.Sep.2008 - 23:30 | Suriname | 0-2 | El Salvador | Group 3 | ||||
Thu | 11.Sep.2008 - 02:00 | Haiti | 1-3 | Costa Rica | Group 3 | ||||
Thu | 11.Sep.2008 - 04:10 | United States | 3-0 | Trinidad and Tobago | Group 1 | ||||
Thu | 11.Sep.2008 - 05:00 | Mexico | 2-1 | Canada | Group 2 | ||||
Thu | 11.Sep.2008 - 05:30 | Honduras | 2-0 | Jamaica | Group 2 | ||||
Thu | 11.Sep.2008 - 06:00 | Guatemala | 4-1 | Cuba | Group 1 | ||||
Sat | 11.Oct.2008 - 23:30 | Suriname | 1-4 | Costa Rica | Group 3 | ||||
Sun | 12.Oct.2008 - 02:00 | Haiti | 0-0 | El Salvador | Group 3 | ||||
Sun | 12.Oct.2008 - 03:00 | United States | 6-1 | Cuba | Group 1 | ||||
Sun | 12.Oct.2008 - 04:00 | Jamaica | 1-0 | Mexico | Group 2 | ||||
Sun | 12.Oct.2008 - 05:30 | Honduras | 3-1 | Canada | Group 2 | ||||
Sun | 12.Oct.2008 - 06:00 | Guatemala | 0-0 | Trinidad and Tobago | Group 1 | ||||
Thu | 16.Oct.2008 - 04:00 | Cuba | 2-1 | Guatemala | Group 1 | ||||
Thu | 16.Oct.2008 - 04:00 | Jamaica | 1-0 | Honduras | Group 2 | ||||
Thu | 16.Oct.2008 - 04:10 | Trinidad and Tobago | 2-1 | United States | Group 1 | ||||
Thu | 16.Oct.2008 - 05:00 | Canada | 2-2 | Mexico | Group 2 | ||||
Thu | 16.Oct.2008 - 06:00 | El Salvador | 3-0 | Suriname | Group 3 | ||||
Thu | 16.Oct.2008 - 06:00 | Costa Rica | 2-0 | Haiti | Group 3 | ||||
Wed | 19.Nov.2008 - 22:30 | Suriname | 1-1 | Haiti | Group 3 | ||||
Thu | 20.Nov.2008 - 04:00 | Trinidad and Tobago | 3-0 | Cuba | Group 1 | ||||
Thu | 20.Nov.2008 - 04:00 | United States | 2-0 | Guatemala | Group 1 | ||||
Thu | 20.Nov.2008 - 04:00 | Jamaica | 3-0 | Canada | Group 2 | ||||
Thu | 20.Nov.2008 - 04:00 | Honduras | 1-0 | Mexico | Group 2 | ||||
Thu | 20.Nov.2008 - 04:30 | El Salvador | 1-3 | Costa Rica | Group 3 | ||||
Final Stage | |||||||||
Thu | 12.Feb.2009 - 03:10 | United States | 2-0 | Mexico | |||||
Thu | 12.Feb.2009 - 04:00 | El Salvador | 2-2 | Trinidad and Tobago | |||||
Thu | 12.Feb.2009 - 05:30 | Costa Rica | 2-0 | Honduras | |||||
Sun | 29.Mar.2009 - 01:00 | Mexico | 2-0 | Costa Rica | |||||
Sun | 29.Mar.2009 - 02:00 | Trinidad and Tobago | 1-1 | Honduras | |||||
Sun | 29.Mar.2009 - 05:00 | El Salvador | 2-2 | United States | |||||
Thu | 02.Apr.2009 - 04:00 | United States | 3-0 | Trinidad and Tobago | |||||
Thu | 02.Apr.2009 - 05:30 | Honduras | 3-1 | Mexico | |||||
Thu | 02.Apr.2009 - 06:00 | Costa Rica | 1-0 | El Salvador | |||||
Thu | 04.Jun.2009 - 06:00 | Costa Rica | 3-1 | United States | |||||
Sun | 07.Jun.2009 - 02:05 | Trinidad and Tobago | 2-3 | Costa Rica | |||||
Sun | 07.Jun.2009 - 04:15 | United States | 2-1 | Honduras | |||||
Sun | 07.Jun.2009 - 05:00 | El Salvador | 2-1 | Mexico | |||||
Thu | 11.Jun.2009 - 05:30 | Honduras | 1-0 | El Salvador | |||||
Thu | 11.Jun.2009 - 05:30 | Mexico | 2-1 | Trinidad and Tobago | |||||
Thu | 13.Aug.2009 - 00:00 | Mexico | 2-1 | United States | |||||
Thu | 13.Aug.2009 - 03:30 | Trinidad and Tobago | 1-0 | El Salvador | |||||
Thu | 13.Aug.2009 - 05:30 | Honduras | 4-0 | Costa Rica | |||||
Sun | 06.Sep.2009 - 04:00 | United States | 2-1 | El Salvador | |||||
Sun | 06.Sep.2009 - 05:00 | Honduras | 4-1 | Trinidad and Tobago | |||||
Sun | 06.Sep.2009 - 06:00 | Costa Rica | 0-3 | Mexico | |||||
Thu | 10.Sep.2009 - 03:15 | Trinidad and Tobago | 0-1 | United States | |||||
Thu | 10.Sep.2009 - 05:00 | Mexico | 1-0 | Honduras | |||||
Thu | 10.Sep.2009 - 05:00 | El Salvador | 1-0 | Costa Rica | |||||
Sun | 11.Oct.2009 - 02:00 | Mexico | 4-1 | El Salvador | |||||
Sun | 11.Oct.2009 - 06:00 | Honduras | 2-3 | United States | |||||
Sun | 11.Oct.2009 - 06:00 | Costa Rica | 4-0 | Trinidad and Tobago | |||||
Thu | 15.Oct.2009 - 04:05 | El Salvador | 0-1 | Honduras | |||||
Thu | 15.Oct.2009 - 04:05 | Trinidad and Tobago | 2-2 | Mexico | |||||
Thu | 15.Oct.2009 - 04:05 | United States | 2-2 | Costa Rica |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
WC Qualification Concacaf - 2010 South Africa
- 97% 109 / 112 Games
- Home team wins 55.96%
- Draws 18.35%
- Away team wins 25.69%
- Over 1.5 77.98%
- Over 2.5 60.55%
- Over 3.5 39.45%
- Goals 348
- Goals /match 3.19
- Goals /match home 2.09
- Goals /match away 1.1
- Both teams score 45.87%
- Goals after 80' 20.11%
No tv schedule yet for US
(change)