Competition
KNVB Beker Women 2022/2023
Netherlands
Games
Sat | 03.Sep.2022 - 12:30 | Rijnvogels W | 6-1 | Sporting '70 W | Gam1 | ||||
Sat | 03.Sep.2022 - 12:45 | Be Quick '28 II W | 5-2 | Sparta Nijkerk W | Gam1 | ||||
Sat | 03.Sep.2022 - 13:00 | IJFC W | 0-0 | AZSV | Group 3 | Gam1 | |||
Sat | 03.Sep.2022 - 13:30 | WV-HEDW W | 1-3 | Wartburgia W | Gam1 | ||||
Sat | 03.Sep.2022 - 13:30 | Barendrecht W | 0-0 | Sleeuwijk W | Gam1 | ||||
Sat | 03.Sep.2022 - 15:15 | Heerenveense Boys W | 3-2 | Knickerbockers W | Gam1 | ||||
Sat | 03.Sep.2022 - 15:30 | RVVH | 0-3 | Berkel W | Gam1 | ||||
Sat | 03.Sep.2022 - 15:30 | DSS W | 2-2 | Ter Leede II W | Gam1 | ||||
Sat | 03.Sep.2022 - 15:30 | Jodan Boys W | 1-0 | Sparta / JVOZ W | Gam1 | ||||
Sat | 03.Sep.2022 - 15:30 | Reiger Boys W | 1-1 | Wartburgia II W | Gam1 | ||||
Sat | 03.Sep.2022 - 15:30 | Ommen W | 1-4 | Klarenbeek W | Gam1 | ||||
Sat | 03.Sep.2022 - 15:30 | Berkum W | 0-1 | Saestum II W | Gam1 | ||||
Sat | 03.Sep.2022 - 15:30 | CSW W | 1-1 | RCL W | Gam1 | ||||
Sat | 03.Sep.2022 - 15:30 | Be Quick '28 | 3-0 | Oranje Nassau II W | Group 4 | Gam1 | |||
Sat | 03.Sep.2022 - 16:00 | Be Quick Dokkum W | 2-5 | Oranje Nassau W | Gam1 | ||||
Sat | 03.Sep.2022 - 16:00 | Genemuiden W | 0-20 | DTS Ede W | Group 3 | Gam1 | |||
Sat | 03.Sep.2022 - 16:00 | 't Gooi W | 4-9 | Eldenia W | Gam1 | ||||
Sat | 03.Sep.2022 - 16:00 | ACV W | 8-1 | Helpman W | Gam1 | ||||
Sat | 03.Sep.2022 - 16:30 | DZC '68 W | 0-3 | SSS W | Gam1 | ||||
Sat | 03.Sep.2022 - 17:30 | Eindhoven W | 7-0 | IJzendijke W | Gam1 | ||||
Sat | 03.Sep.2022 - 18:00 | Stiens W | 4-0 | Winsum W | Gam1 | ||||
Sun | 04.Sep.2022 - 12:00 | Bekkerveld W | 5-3 | Schaesberg W | Gam1 | ||||
Sun | 04.Sep.2022 - 12:00 | Rood Wit 62 W | 1-4 | Fortuna '54 W | Gam1 | ||||
Sun | 04.Sep.2022 - 12:45 | HVCH W | 2-2 | VDZ W | Gam1 | ||||
Sun | 04.Sep.2022 - 13:00 | Someren / NWC W | 1-4 | Prinses Irene W | Gam1 | ||||
Sun | 04.Sep.2022 - 13:00 | Beerse Boys W | 1-2 | Nooit Gedacht W | Gam1 | ||||
Sun | 04.Sep.2022 - 13:00 | RKSV Nuenen II W | 2-1 | BSC W | Gam1 | ||||
Sun | 04.Sep.2022 - 13:30 | Berghuizen W | 3-1 | Always Forward W | Gam1 | ||||
Sun | 04.Sep.2022 - 14:00 | Eindhoven II W | 7-0 | Velsen W | Gam1 | ||||
Sun | 04.Sep.2022 - 15:00 | Hoogland W | 3-0 | Buitenveldert II W | Gam1 | ||||
Sun | 04.Sep.2022 - 15:00 | Victoria Boys W | 3-3 | Orion W | Gam1 | ||||
Sun | 04.Sep.2022 - 15:00 | Winkel W | 0-6 | De Tukkers W | Gam1 | ||||
Sun | 04.Sep.2022 - 15:30 | Trekvogels W | 1-3 | RKSV Nuenen W | Gam1 | ||||
Sun | 04.Sep.2022 - 15:30 | Kunde W | 2-2 | Woezik W | Gam1 | ||||
Sun | 04.Sep.2022 - 15:30 | Antibarbari W | 2-0 | Buitenveldert W | Gam1 | ||||
Sun | 04.Sep.2022 - 16:00 | DSE W | 1-4 | UDI '19 W | Gam1 | ||||
Sun | 04.Sep.2022 - 21:00 | Trekvogels II W | 4-3 | Witkampers W | Gam1 | ||||
Tue | 06.Sep.2022 - 20:45 | Schijf W | 0-7 | Bavel W | Gam1 | ||||
Sat | 10.Sep.2022 - 12:30 | Ter Leede II W | 2-1 | CSW W | Gam2 | ||||
Sat | 10.Sep.2022 - 13:30 | Oranje Nassau II W | 3-3 | HZVV W | Group 4 | Gam2 | |||
Sat | 10.Sep.2022 - 13:30 | Sleeuwijk W | 4-0 | 't Gooi W | Gam2 | ||||
Sat | 10.Sep.2022 - 14:00 | Saestum | 5-0 | Reiger Boys W | Gam2 | ||||
Sat | 10.Sep.2022 - 14:00 | Eldenia W | 3-3 | Barendrecht W | Gam2 | ||||
Sat | 10.Sep.2022 - 14:15 | Wartburgia W | 8-0 | RVVH | Gam2 | ||||
Sat | 10.Sep.2022 - 15:00 | Klarenbeek W | 4-3 | Be Quick '28 II W | Gam2 | ||||
Sat | 10.Sep.2022 - 15:30 | Berkel W | 2-4 | WV-HEDW W | Gam2 | ||||
Sat | 10.Sep.2022 - 15:30 | SSS W | 2-3 | Eindhoven W | Gam2 | ||||
Sat | 10.Sep.2022 - 15:30 | Sporting '70 W | 3-0 | Berkum W | Gam2 | ||||
Sat | 10.Sep.2022 - 15:30 | Helpman W | 2-1 | Heerenveense Boys W | Gam2 | ||||
Sat | 10.Sep.2022 - 15:30 | IJzendijke W | 3-0 | DZC '68 W | Gam2 | ||||
Sat | 10.Sep.2022 - 15:30 | RCL W | 0-5 | DSS W | Gam2 | ||||
Sat | 10.Sep.2022 - 15:45 | Knickerbockers W | 1-3 | ACV W | Gam2 | ||||
Sat | 10.Sep.2022 - 16:00 | Sparta Nijkerk W | 3-5 | Ommen W | Gam2 | ||||
Sat | 10.Sep.2022 - 16:00 | AZSV | 5-2 | Genemuiden W | Group 3 | Gam2 | |||
Sat | 10.Sep.2022 - 16:00 | DTS Ede W | 3-2 | IJFC W | Group 3 | Gam2 | |||
Sat | 10.Sep.2022 - 16:00 | Winsum W | 2-1 | Be Quick Dokkum W | Gam2 | ||||
Sat | 10.Sep.2022 - 16:00 | Oranje Nassau W | 4-0 | Stiens W | Gam2 | ||||
Sat | 10.Sep.2022 - 16:30 | Wartburgia II W | 1-0 | DSS II W | Gam2 | ||||
Sat | 10.Sep.2022 - 16:30 | Saestum II W | 0-6 | Rijnvogels W | Gam2 | ||||
Sat | 10.Sep.2022 - 18:15 | Sparta / JVOZ W | 0-2 | Ter Leede W | Gam2 | ||||
Sun | 11.Sep.2022 - 12:00 | UDI '19 W | 3-2 | Beerse Boys W | Gam2 | ||||
Sun | 11.Sep.2022 - 12:00 | Orion W | 2-0 | Trekvogels II W | Gam2 | ||||
Sun | 11.Sep.2022 - 12:30 | Always Forward W | 1-0 | Winkel W | Gam2 | ||||
Sun | 11.Sep.2022 - 12:30 | Schaesberg W | 3-2 | Rood Wit 62 W | Gam2 | ||||
Sun | 11.Sep.2022 - 12:30 | Buitenveldert II W | 2-6 | SDO W | Gam2 | ||||
Sun | 11.Sep.2022 - 13:00 | BSC W | 0-1 | Schijf W | Gam2 | ||||
Sun | 11.Sep.2022 - 13:00 | Fortuna '54 W | 3-2 | Bekkerveld W | Gam2 | ||||
Sun | 11.Sep.2022 - 13:00 | Nooit Gedacht W | 0-4 | DSE W | Gam2 | ||||
Sun | 11.Sep.2022 - 14:00 | De Tukkers W | 4-2 | Berghuizen W | Gam2 | ||||
Sun | 11.Sep.2022 - 15:00 | Velsen W | 0-1 | OJC Rosmalen W | Gam2 | ||||
Sun | 11.Sep.2022 - 15:00 | Buitenveldert W | 1-4 | ADO '20 W | Gam2 | ||||
Sun | 11.Sep.2022 - 15:00 | VDZ W | 2-4 | Someren / NWC W | Gam2 | ||||
Sun | 11.Sep.2022 - 15:30 | Woezik W | 1-7 | Trekvogels W | Gam2 | ||||
Sun | 11.Sep.2022 - 15:30 | RKSV Nuenen W | 10-0 | Kunde W | Gam2 | ||||
Sun | 11.Sep.2022 - 15:30 | Bavel W | 5-0 | RKSV Nuenen II W | Gam2 | ||||
Tue | 13.Sep.2022 - 21:00 | Witkampers W | 2-2 | Victoria Boys W | Gam2 | ||||
Tue | 13.Sep.2022 - 21:00 | Prinses Irene W | 2-1 | HVCH W | Gam2 | ||||
Tue | 13.Sep.2022 - 21:00 | CSW W | 1-6 | DSS W | Gam3 | ||||
Tue | 13.Sep.2022 - 21:15 | DSS II W | 0-14 | Saestum | Gam1 | ||||
Sat | 17.Sep.2022 - 12:45 | Ter Leede II W | 2-1 | RCL W | Gam3 | ||||
Sat | 17.Sep.2022 - 13:00 | DSS II W | 0-0 | Reiger Boys W | Gam3 | ||||
Sat | 17.Sep.2022 - 13:00 | WV-HEDW W | 5-0 | RVVH | Gam3 | ||||
Sat | 17.Sep.2022 - 13:30 | Sleeuwijk W | 3-3 | Eldenia W | Gam3 | ||||
Sat | 17.Sep.2022 - 15:30 | Heerenveense Boys W | 2-5 | ACV W | Gam3 | ||||
Sat | 17.Sep.2022 - 15:30 | Berkum W | 0-1 | Rijnvogels W | Gam3 | ||||
Sat | 17.Sep.2022 - 15:30 | Berkel W | 0-5 | Wartburgia W | Gam3 | ||||
Sat | 17.Sep.2022 - 15:30 | Ommen W | 1-7 | Be Quick '28 II W | Gam3 | ||||
Sat | 17.Sep.2022 - 15:30 | Jodan Boys W | 3-1 | Ter Leede W | Gam3 | ||||
Sat | 17.Sep.2022 - 15:30 | IJzendijke W | 2-3 | SSS W | Gam3 | ||||
Sat | 17.Sep.2022 - 15:30 | Helpman W | 2-3 | Knickerbockers W | Gam3 | ||||
Sat | 17.Sep.2022 - 16:00 | Be Quick Dokkum W | 3-3 | Stiens W | Gam3 | ||||
Sat | 17.Sep.2022 - 16:00 | Sporting '70 W | 1-7 | Saestum II W | Gam3 | ||||
Sat | 17.Sep.2022 - 16:00 | 't Gooi W | 0-2 | Barendrecht W | Gam3 | ||||
Sat | 17.Sep.2022 - 16:00 | Winsum W | 0-4 | Oranje Nassau W | Gam3 | ||||
Sat | 17.Sep.2022 - 16:00 | Sparta Nijkerk W | 5-3 | Klarenbeek W | Gam3 | ||||
Sat | 17.Sep.2022 - 16:00 | HZVV W | 0-6 | Be Quick '28 | Group 4 | Gam3 | |||
Sat | 17.Sep.2022 - 16:00 | AZSV | 1-4 | DTS Ede W | Group 3 | Gam3 | |||
Sat | 17.Sep.2022 - 16:00 | Genemuiden W | 0-10 | IJFC W | Group 3 | Gam3 | |||
Sat | 17.Sep.2022 - 16:30 | DZC '68 W | 0-5 | Eindhoven W | Gam3 | ||||
Sat | 17.Sep.2022 - 17:15 | Wartburgia II W | 0-7 | Saestum | Gam3 | ||||
Sun | 18.Sep.2022 - 11:30 | OJC Rosmalen W | 0-2 | Eindhoven II W | Gam3 | ||||
Sun | 18.Sep.2022 - 12:00 | UDI '19 W | 0-0 | Nooit Gedacht W | Gam3 | ||||
Sun | 18.Sep.2022 - 12:00 | Orion W | 7-1 | Witkampers W | Gam3 | ||||
Sun | 18.Sep.2022 - 12:00 | Rood Wit 62 W | 0-6 | Bekkerveld W | Gam3 | ||||
Sun | 18.Sep.2022 - 12:00 | ADO '20 W | 6-2 | Antibarbari W | Gam3 | ||||
Sun | 18.Sep.2022 - 12:00 | BSC W | 1-7 | Bavel W | Gam3 | ||||
Sun | 18.Sep.2022 - 12:30 | Schaesberg W | 0-3 | Fortuna '54 W | Gam3 | ||||
Sun | 18.Sep.2022 - 12:30 | Winkel W | 0-2 | Berghuizen W | Gam3 | ||||
Sun | 18.Sep.2022 - 12:45 | Prinses Irene W | 0-2 | VDZ W | Gam3 | ||||
Sun | 18.Sep.2022 - 12:45 | HVCH W | 3-3 | Someren / NWC W | Gam3 | ||||
Sun | 18.Sep.2022 - 13:00 | Always Forward W | 1-6 | De Tukkers W | Gam3 | ||||
Sun | 18.Sep.2022 - 13:00 | Trekvogels II W | 5-6 | Victoria Boys W | Gam3 | ||||
Sun | 18.Sep.2022 - 13:00 | Beerse Boys W | 0-3 | DSE W | Gam3 | ||||
Sun | 18.Sep.2022 - 14:00 | SDO W | 1-2 | Hoogland W | Gam3 | ||||
Sun | 18.Sep.2022 - 14:00 | Schijf W | 2-5 | RKSV Nuenen II W | Gam3 | ||||
Sun | 18.Sep.2022 - 15:30 | RKSV Nuenen W | 6-1 | Woezik W | Gam3 | ||||
Sun | 18.Sep.2022 - 15:30 | Kunde W | 0-8 | Trekvogels W | Gam3 | ||||
Thu | 20.Oct.2022 - 21:30 | Eldenia W | 14-0 | OJC Rosmalen W | |||||
Sat | 22.Oct.2022 - 13:00 | WV-HEDW W | 0-4 | DSS W | |||||
Sat | 22.Oct.2022 - 13:15 | Ter Leede II W | 3-2 | Eindhoven II W | |||||
Sat | 22.Oct.2022 - 14:30 | Wartburgia W | 4-0 | Trekvogels W | |||||
Sat | 22.Oct.2022 - 15:00 | Klarenbeek W | 0-10 | Saestum | |||||
Sat | 22.Oct.2022 - 15:30 | DSE W | 0-2 | DTS Ede W | |||||
Sat | 22.Oct.2022 - 15:30 | Be Quick '28 | 2-1 | Eindhoven W | |||||
Sat | 22.Oct.2022 - 16:00 | Ter Leede W | 1-2 | Rijnvogels W | |||||
Sat | 22.Oct.2022 - 16:30 | Saestum II W | 0-2 | Oranje Nassau W | |||||
Sat | 22.Oct.2022 - 18:00 | VDZ W | 1-3 | Jodan Boys W | |||||
Sat | 22.Oct.2022 - 18:00 | Bavel W | 0-0 | Be Quick '28 II W | |||||
Sat | 22.Oct.2022 - 18:00 | SSS W | 2-0 | Prinses Irene W | |||||
Sat | 22.Oct.2022 - 18:00 | Stiens W | 0-2 | De Tukkers W | |||||
Sat | 22.Oct.2022 - 18:00 | PSV W | 4-0 | RKSV Nuenen W | |||||
Sun | 23.Oct.2022 - 12:00 | Bekkerveld W | 4-2 | UDI '19 W | |||||
Sun | 23.Oct.2022 - 12:00 | ADO '20 W | 4-2 | Antibarbari W | |||||
Sun | 23.Oct.2022 - 13:00 | RKSV Nuenen II W | 0-2 | Fortuna '54 W | |||||
Sun | 23.Oct.2022 - 13:30 | Berghuizen W | 5-4 | Hoogland W | |||||
Sun | 23.Oct.2022 - 15:00 | Victoria Boys W | 2-4 | Orion W | |||||
Wed | 14.Dec.2022 - 21:45 | SDO W | 0-5 | ACV W | |||||
3rd Round | |||||||||
Sat | 17.Dec.2022 - 15:00 | Saestum | 1-0 | DTS Ede W | |||||
Sat | 17.Dec.2022 - 15:00 | Eldenia W | 3-3 | Rijnvogels W | |||||
Sat | 17.Dec.2022 - 16:00 | Orion W | 2-2 | Be Quick '28 II W | |||||
Sat | 17.Dec.2022 - 16:30 | Ter Leede II W | 1-4 | PSV W | |||||
Sat | 17.Dec.2022 - 16:30 | Jodan Boys W | 1-2 | Be Quick '28 | |||||
Sat | 17.Dec.2022 - 19:00 | SSS W | 0-0 | De Tukkers W | |||||
Sun | 18.Dec.2022 - 14:30 | Berghuizen W | Bekkerveld W | ||||||
Sat | 14.Jan.2023 - 14:30 | DSS W | 1-0 | Oranje Nassau W | |||||
Sat | 14.Jan.2023 - 17:00 | ACV W | Fortuna '54 W | ||||||
Tue | 17.Jan.2023 - 22:15 | Wartburgia W | 2-1 | ADO '20 W | |||||
4th Round | |||||||||
Sat | 28.Jan.2023 - 15:15 | Wartburgia W | 4-3 | Be Quick '28 | |||||
Sat | 28.Jan.2023 - 16:30 | Rijnvogels W | 1-2 | PSV W | |||||
Sat | 28.Jan.2023 - 17:00 | ACV W | 0-2 | Saestum | |||||
Sat | 28.Jan.2023 - 18:00 | De Tukkers W | 6-0 | Be Quick '28 II W | |||||
Sat | 28.Jan.2023 - 18:00 | Berghuizen W | 1-5 | DSS W | |||||
Round of 16 | |||||||||
Sat | 25.Feb.2023 - 15:00 | Saestum | 0-0 | Excelsior Rotterdam W | |||||
Sat | 25.Feb.2023 - 15:15 | Wartburgia W | 2-5 | ADO Den Haag W | |||||
Sat | 25.Feb.2023 - 16:30 | Telstar W | 2-4 | Jong PSV W | |||||
Sat | 25.Feb.2023 - 16:30 | DSS W | 1-1 | VV Alkmaar W | |||||
Sat | 25.Feb.2023 - 20:00 | De Tukkers W | 0-8 | SC Heerenveen W | |||||
Sun | 26.Feb.2023 - 15:00 | Feyenoord W | 1-4 | PSV W | |||||
Sun | 26.Feb.2023 - 15:15 | FC Twente W | 2-1 | Ajax W | |||||
Sun | 26.Feb.2023 - 17:00 | Fortuna Sittard W | 2-1 | PEC Zwolle W | |||||
Quarter-finals | |||||||||
Fri | 17.Mar.2023 - 21:30 | VV Alkmaar W | 0-1 | Jong PSV W | |||||
Fri | 17.Mar.2023 - 21:30 | FC Twente W | 2-1 | Fortuna Sittard W | |||||
Sun | 19.Mar.2023 - 15:00 | PSV W | 5-0 | Excelsior Rotterdam W | |||||
Sun | 19.Mar.2023 - 15:00 | ADO Den Haag W | 2-0 | SC Heerenveen W | |||||
Semi-finals | |||||||||
Sat | 15.Apr.2023 - 16:30 | ADO Den Haag W | 1-4 | PSV W | |||||
Sun | 16.Apr.2023 - 14:00 | Jong PSV W | 0-2 | FC Twente W | |||||
Final | |||||||||
Thu | 18.May.2023 - 17:00 | FC Twente W | 4-0 | PSV W |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
KNVB Beker Women - 2022/2023
- 99% 165 / 167 Games
- Home team wins 38.79%
- Draws 12.73%
- Away team wins 48.48%
- Over 1.5 89.7%
- Over 2.5 78.79%
- Over 3.5 64.24%
- Goals 791
- Goals /match 4.79
- Goals /match home 2.08
- Goals /match away 2.71
- Both teams score 54.55%
- Goals after 80' 1.14%
No tv schedule yet for US
(change)