Complete stats for the competition
League Cup 2008/2009
Scotland
Team Statistics
| Team | G | W (%) | L (%) | D (%) | C.S. | S.T. /g | S.O.T. /g | FLS /g | CRN /g | OFS /g | POS /g (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Albion | 1 | 0% | 0% | 100% | 1 | ||||||
Raith Rovers | 2 | 0% | 50% | 50% | 1 | ||||||
Alloa Athletic | 2 | 50% | 50% | 0% | 1 | ||||||
Elgin | 1 | 0% | 100% | 0% | |||||||
Clyde | 2 | 50% | 50% | 0% | |||||||
Queen's Park | 1 | 0% | 100% | 0% | |||||||
Dumbarton | 2 | 0% | 50% | 50% | 1 | ||||||
Annan | 1 | 0% | 0% | 100% | 1 | ||||||
Partick | 3 | 33% | 0% | 67% | |||||||
Forfar | 1 | 0% | 0% | 100% | |||||||
Montrose | 1 | 0% | 100% | 0% | |||||||
Cowdenbeath | 2 | 50% | 50% | 0% | 1 | ||||||
Peterhead | 1 | 0% | 100% | 0% | |||||||
Dunfermline | 4 | 75% | 25% | 0% | 3 | ||||||
Ross | 1 | 0% | 0% | 100% | |||||||
Airdrieonians | 3 | 0% | 33% | 67% | 1 | ||||||
Stenhousemuir | 1 | 0% | 100% | 0% | |||||||
St. Johnstone | 2 | 50% | 0% | 50% | |||||||
Stranraer | 1 | 0% | 100% | 0% | |||||||
Morton | 3 | 33% | 0% | 67% | |||||||
Arbroath | 2 | 50% | 0% | 50% | |||||||
Stirling | 1 | 0% | 100% | 0% | |||||||
Ayr Utd | 2 | 50% | 50% | 0% | |||||||
Berwick | 1 | 0% | 100% | 0% | |||||||
East Fife | 1 | 0% | 100% | 0% | |||||||
Brechin | 2 | 50% | 50% | 0% | 1 | ||||||
East Stirling | 1 | 0% | 0% | 100% | |||||||
Livingston | 3 | 0% | 33% | 67% | |||||||
Dundee Utd | 4 | 75% | 0% | 25% | 3 | ||||||
Dundee | 1 | 0% | 100% | 0% | |||||||
Hamilton | 3 | 33% | 33% | 33% | |||||||
Hibernian | 1 | 0% | 0% | 100% | |||||||
Falkirk | 4 | 75% | 25% | 0% | 1 | ||||||
St. Mirren | 2 | 50% | 50% | 0% | 1 | ||||||
Hearts | 1 | 0% | 0% | 100% | 1 | ||||||
Kilmarnock | 3 | 67% | 33% | 0% | 1 | ||||||
Aberdeen | 2 | 50% | 50% | 0% | 1 | ||||||
Inverness | 3 | 0% | 33% | 67% | |||||||
Celtic | 4 | 50% | 0% | 50% | 3 | ||||||
Queen South | 1 | 0% | 100% | 0% | |||||||
Motherwell | 1 | 0% | 0% | 100% | |||||||
Rangers | 4 | 50% | 0% | 50% | 3 |
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..
Shots off Target: includes shots wide and shots that hit the woodwork..
Player Statistics
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Kris Boyd
| 3 | 3 | 2 | 224 | |||||||
J. Daly
| 3 | 1 | 34 | ||||||||
S. McDonald
| 2 | 3 | 3 | 316 | |||||||
Nacho Novo
| 2 | 1 | 3 | 1 | 170 | ||||||
N. McCann
| 2 | 1 | 2 | 2 | 180 | ||||||
Georgios Samaras
| 2 | 1 | 2 | 95 | |||||||
S. Robertson
| 2 | 1 | 1 | 90 | |||||||
Conor Sammon
| 2 | 1 | 7 | ||||||||
S. Brown
| 1 | 3 | 3 | 330 | |||||||
Pedro Mendes
| 1 | 3 | 3 | 300 | |||||||
Shunsuke Nakamura
| 1 | 1 | 3 | 3 | 286 | ||||||
Aiden McGeady
| 1 | 1 | 1 | 3 | 3 | 285 | |||||
Glenn Loovens
| 1 | 1 | 2 | 2 | 240 | ||||||
D. O'Dea
| 1 | 1 | 2 | 2 | 210 | ||||||
Kyle Lafferty
| 1 | 2 | 2 | 166 | |||||||
Michael Higdon
| 1 | 2 | 1 | 120 | |||||||
Craig Bryson
| 1 | 1 | 1 | 90 | |||||||
David Graham
| 1 | 1 | 1 | 90 | |||||||
Nick Phinn
| 1 | 1 | 1 | 90 | |||||||
R. Hastings
| 1 | 1 | 1 | 1 | 90 | ||||||
David Fernández
| 1 | 1 | 1 | 90 | |||||||
S. Lovell
| 1 | 1 | 1 | 90 | |||||||
Graham Bayne
| 1 | 1 | 1 | 90 | |||||||
Mehdi Taouil
| 1 | 1 | 1 | 1 | 83 | ||||||
Danny Invincibile
| 1 | 1 | 1 | 83 | |||||||
Overs/Unders
TOTAL HOME AWAY
| Team | Average | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 |
|---|---|---|---|---|---|---|
Albion | 0% | 0% | 0% | 0% | 0% | |
Albion | 0% | 0% | 0% | 0% | 0% | |
Albion | ||||||
Raith Rovers | 2 | 50% | 50% | 50% | 50% | 0% |
Raith Rovers | 4 | 100% | 100% | 100% | 100% | 0% |
Raith Rovers | 0% | 0% | 0% | 0% | 0% | |
Alloa Athletic | 1.5 | 100% | 50% | 0% | 0% | 0% |
Alloa Athletic | 2 | 100% | 100% | 0% | 0% | 0% |
Alloa Athletic | 1 | 100% | 0% | 0% | 0% | 0% |
Elgin | 2 | 100% | 100% | 0% | 0% | 0% |
Elgin | 0% | |||||
Elgin | 2 | 100% | 100% | 0% | 0% | 0% |
Clyde | 4.5 | 100% | 100% | 100% | 100% | 50% |
Clyde | 5 | 100% | 100% | 100% | 100% | 50% |
Clyde | 4 | 100% | 100% | 100% | 100% | 0% |
Queen's Park | 5 | 100% | 100% | 100% | 100% | 100% |
Queen's Park | 100% | |||||
Queen's Park | 5 | 100% | 100% | 100% | 100% | 100% |
Dumbarton | 3.5 | 50% | 50% | 50% | 50% | 50% |
Dumbarton | 0% | 0% | 0% | 0% | 50% | |
Dumbarton | 7 | 100% | 100% | 100% | 100% | 100% |
Annan | 0% | 0% | 0% | 0% | 0% | |
Annan | 0% | |||||
Annan | 0% | 0% | 0% | 0% | 0% | |
Partick | 3 | 100% | 100% | 67% | 33% | 0% |
Partick | 3 | 100% | 100% | 50% | 50% | 0% |
Partick | 3 | 100% | 100% | 100% | 0% | 0% |
Forfar | 4 | 100% | 100% | 100% | 100% | 0% |
Forfar | 0% | |||||
Forfar | 4 | 100% | 100% | 100% | 100% | 0% |
Montrose | 2 | 100% | 100% | 0% | 0% | 0% |
Montrose | 2 | 100% | 100% | 0% | 0% | 0% |
Montrose | ||||||
Cowdenbeath | 4 | 100% | 100% | 50% | 50% | 50% |
Cowdenbeath | 6 | 100% | 100% | 100% | 100% | 50% |
Cowdenbeath | 2 | 100% | 100% | 0% | 0% | 0% |
Peterhead | 2 | 100% | 100% | 0% | 0% | 0% |
Peterhead | 2 | 100% | 100% | 0% | 0% | 0% |
Peterhead | ||||||
Dunfermline | 1.5 | 100% | 50% | 0% | 0% | 0% |
Dunfermline | 1.5 | 100% | 50% | 0% | 0% | 0% |
Dunfermline | 1.5 | 100% | 50% | 0% | 0% | 0% |
Ross | 4 | 100% | 100% | 100% | 100% | 0% |
Ross | 4 | 100% | 100% | 100% | 100% | 0% |
Ross | ||||||
Airdrieonians | 2 | 67% | 67% | 33% | 33% | 0% |
Airdrieonians | 0% | |||||
Airdrieonians | 2 | 67% | 67% | 33% | 33% | 0% |
Stenhousemuir | 6 | 100% | 100% | 100% | 100% | 100% |
Stenhousemuir | 6 | 100% | 100% | 100% | 100% | 100% |
Stenhousemuir | ||||||
St. Johnstone | 4 | 100% | 100% | 50% | 50% | 50% |
St. Johnstone | 50% | |||||
St. Johnstone | 4 | 100% | 100% | 50% | 50% | 50% |
Stranraer | 9 | 100% | 100% | 100% | 100% | 100% |
Stranraer | 9 | 100% | 100% | 100% | 100% | 100% |
Stranraer | ||||||
Morton | 5 | 100% | 100% | 67% | 67% | 33% |
Morton | 2 | 100% | 100% | 0% | 0% | 33% |
Morton | 6.5 | 100% | 100% | 100% | 100% | 50% |
Arbroath | 4.5 | 100% | 100% | 100% | 100% | 50% |
Arbroath | 4.5 | 100% | 100% | 100% | 100% | 50% |
Arbroath | ||||||
Stirling | 5 | 100% | 100% | 100% | 100% | 100% |
Stirling | 100% | |||||
Stirling | 5 | 100% | 100% | 100% | 100% | 100% |
Ayr Utd | 2 | 100% | 50% | 50% | 0% | 0% |
Ayr Utd | 2 | 100% | 50% | 50% | 0% | 0% |
Ayr Utd | ||||||
Berwick | 3 | 100% | 100% | 100% | 0% | 0% |
Berwick | 0% | |||||
Berwick | 3 | 100% | 100% | 100% | 0% | 0% |
East Fife | 3 | 100% | 100% | 100% | 0% | 0% |
East Fife | 3 | 100% | 100% | 100% | 0% | 0% |
East Fife | ||||||
Brechin | 2.5 | 100% | 100% | 50% | 0% | 0% |
Brechin | 2 | 100% | 100% | 0% | 0% | 0% |
Brechin | 3 | 100% | 100% | 100% | 0% | 0% |
East Stirling | 2 | 100% | 100% | 0% | 0% | 0% |
East Stirling | 2 | 100% | 100% | 0% | 0% | 0% |
East Stirling | ||||||
Livingston | 2.67 | 100% | 100% | 33% | 33% | 0% |
Livingston | 2 | 100% | 100% | 0% | 0% | 0% |
Livingston | 3 | 100% | 100% | 50% | 50% | 0% |
Dundee Utd | 2.25 | 75% | 50% | 25% | 25% | 25% |
Dundee Utd | 1.5 | 100% | 50% | 0% | 0% | 25% |
Dundee Utd | 3 | 50% | 50% | 50% | 50% | 50% |
Dundee | 3 | 100% | 100% | 100% | 0% | 0% |
Dundee | 3 | 100% | 100% | 100% | 0% | 0% |
Dundee | ||||||
Hamilton | 2.67 | 100% | 100% | 33% | 33% | 0% |
Hamilton | 4 | 100% | 100% | 100% | 100% | 0% |
Hamilton | 2 | 100% | 100% | 0% | 0% | 0% |
Hibernian | 4 | 100% | 100% | 100% | 100% | 0% |
Hibernian | 4 | 100% | 100% | 100% | 100% | 0% |
Hibernian | ||||||
Falkirk | 2.75 | 100% | 75% | 75% | 25% | 0% |
Falkirk | 2 | 100% | 50% | 50% | 0% | 0% |
Falkirk | 3.5 | 100% | 100% | 100% | 50% | 0% |
St. Mirren | 4.5 | 100% | 100% | 50% | 50% | 50% |
St. Mirren | 7 | 100% | 100% | 100% | 100% | 50% |
St. Mirren | 2 | 100% | 100% | 0% | 0% | 0% |
Hearts | 0% | 0% | 0% | 0% | 0% | |
Hearts | 0% | 0% | 0% | 0% | 0% | |
Hearts | ||||||
Kilmarnock | 4 | 100% | 100% | 67% | 67% | 33% |
Kilmarnock | 5 | 100% | 100% | 100% | 100% | 33% |
Kilmarnock | 2 | 100% | 100% | 0% | 0% | 0% |
Aberdeen | 3.5 | 100% | 50% | 50% | 50% | 50% |
Aberdeen | 50% | |||||
Aberdeen | 3.5 | 100% | 50% | 50% | 50% | 50% |
Inverness | 2.33 | 100% | 67% | 33% | 33% | 0% |
Inverness | 0% | |||||
Inverness | 2.33 | 100% | 67% | 33% | 33% | 0% |
Celtic | 2 | 50% | 50% | 50% | 50% | 0% |
Celtic | 1.33 | 33% | 33% | 33% | 33% | 0% |
Celtic | 4 | 100% | 100% | 100% | 100% | 0% |
Queen South | 3 | 100% | 100% | 100% | 0% | 0% |
Queen South | 0% | |||||
Queen South | 3 | 100% | 100% | 100% | 0% | 0% |
Motherwell | 2 | 100% | 100% | 0% | 0% | 0% |
Motherwell | 2 | 100% | 100% | 0% | 0% | 0% |
Motherwell | ||||||
Rangers | 1.75 | 75% | 75% | 25% | 0% | 0% |
Rangers | 2.5 | 100% | 100% | 50% | 0% | 0% |
Rangers | 1 | 50% | 50% | 0% | 0% | 0% |
| League average | 2.9 | 88% | 78% | 49% | 37% | 17% |
Score
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals moments
|
|
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League Cup - 2008/2009
- 100% 41 / 41 Games
- Home team wins 51.22%
- Draws 0%
- Away team wins 48.78%
- Over 1.5 78.05%
- Over 2.5 48.78%
- Over 3.5 36.59%
- Goals 119
- Goals /match 2.9
- Goals /match home 1.56
- Goals /match away 1.34
- Both teams score 51.22%
- Goals after 80' 29.41%
No tv schedule yet for US
(change)
Albion
Raith Rovers
Alloa Athletic
Elgin
Clyde
Queen's Park
Dumbarton
Annan
Partick
Forfar
Montrose
Cowdenbeath
Peterhead
Dunfermline
Ross
Airdrieonians
Stenhousemuir
St. Johnstone
Stranraer
Morton
Arbroath
Stirling
Ayr Utd
Berwick
East Fife
Brechin
East Stirling
Livingston
Dundee Utd
Dundee
Hamilton
Hibernian
Falkirk
St. Mirren
Hearts
Kilmarnock
Aberdeen
Inverness
Celtic
Queen South
Motherwell
Rangers
Kris Boyd
J. Daly
S. McDonald
Nacho Novo
N. McCann
Georgios Samaras
S. Robertson
Conor Sammon
S. Brown
Pedro Mendes
Shunsuke Nakamura
Aiden McGeady
Glenn Loovens
D. O'Dea
Kyle Lafferty
Michael Higdon
Craig Bryson
David Graham
Nick Phinn
R. Hastings
David Fernández
S. Lovell
Graham Bayne
Mehdi Taouil
Danny Invincibile
Albion
Raith Rovers
Alloa Athletic
Elgin
Clyde
Queen's Park
Dumbarton
Annan
Partick
Forfar
Montrose
Cowdenbeath
Peterhead
Dunfermline
Ross
Airdrieonians
Stenhousemuir
St. Johnstone
Stranraer
Morton
Arbroath
Stirling
Ayr Utd
Berwick
East Fife
Brechin
East Stirling
Livingston
Dundee Utd
Dundee
Hamilton
Hibernian
Falkirk
St. Mirren
Hearts
Kilmarnock
Aberdeen
Inverness
Celtic
Queen South
Motherwell
Rangers