Competition
League Cup 2024/2025
Scotland
Games
Sat | 13.Jul.2024 - 17:00 | Peterhead | 0-5 | Queen's Park | 8 | ||||
Sat | 13.Jul.2024 - 17:00 | Motherwell | 3-0 | Edinburgh City | 7 | ||||
Sat | 13.Jul.2024 - 17:00 | Spartans | 0-3 | Dunfermline Athletic | 2 | ||||
Sat | 13.Jul.2024 - 17:00 | Stenhousemuir | 4-0 | Buckie Thistle | 1 | ||||
Sat | 13.Jul.2024 - 17:00 | Brechin City | 1-2 | St. Johnstone | 6 | ||||
Sat | 13.Jul.2024 - 17:00 | Dumbarton |
1-1 p.g.(2-3) | East Kilbride | 5 | ||||
Sat | 13.Jul.2024 - 17:00 | Bonnyrigg Rose Athletic | 1-7 | Dundee | Group D | 6 | |||
Sat | 13.Jul.2024 - 17:00 | Stirling Albion | 0-3 | Raith Rovers | 5 | ||||
Sat | 13.Jul.2024 - 17:00 | Partick Thistle | 3-2 | Montrose | 8 | ||||
Sat | 13.Jul.2024 - 17:00 | Stranraer | 1-3 | Ross County | 3 | ||||
Sat | 13.Jul.2024 - 17:00 | East Fife | 3-0 | Greenock Morton | 2 | ||||
Sat | 13.Jul.2024 - 17:00 | Forfar Athletic | 0-2 | Livingston | 1 | ||||
Sat | 13.Jul.2024 - 17:00 | Elgin City | 0-5 | Hibernian | 7 | ||||
Sat | 13.Jul.2024 - 17:00 | Falkirk | 2-0 | Dundee United | 13 | ||||
Sat | 13.Jul.2024 - 17:00 | Annan Athletic | 1-0 | Inverness CT | Group D | 4 | |||
Sat | 13.Jul.2024 - 19:15 | Queen of the South | 0-3 | Aberdeen | 24 | ||||
Tue | 16.Jul.2024 - 21:45 | Greenock Morton | 1-0 | Brechin City | 24 | ||||
Tue | 16.Jul.2024 - 21:45 | Arbroath | 0-2 | Dundee | Group D | 23 | |||
Tue | 16.Jul.2024 - 21:45 | Hamilton Academical |
0-0 p.g.(2-3) | Stirling Albion | 30 | ||||
Tue | 16.Jul.2024 - 21:45 | Raith Rovers | 2-1 | Stranraer | 25 | ||||
Tue | 16.Jul.2024 - 21:45 | Annan Athletic |
2-2 p.g.(6-7) | Bonnyrigg Rose Athletic | Group D | 19 | |||
Tue | 16.Jul.2024 - 21:45 | Ayr United | 1-0 | Falkirk | 38 | ||||
Tue | 16.Jul.2024 - 21:45 | Queen of the South | 2-0 | Dumbarton | 36 | ||||
Tue | 16.Jul.2024 - 21:45 | Cove Rangers | 0-5 | Spartans | 25 | ||||
Tue | 16.Jul.2024 - 21:45 | Montrose |
1-1 p.g.(4-5) | Motherwell | 33 | ||||
Tue | 16.Jul.2024 - 21:45 | Airdrieonians | 8-0 | East Kilbride | 16 | ||||
Tue | 16.Jul.2024 - 21:45 | Dundee United | 3-0 | Stenhousemuir | 16 | ||||
Tue | 16.Jul.2024 - 21:45 | Hibernian | 5-1 | Queen's Park | 25 | ||||
Tue | 16.Jul.2024 - 21:45 | Elgin City |
1-1 p.g.(5-4) | Kelty Hearts | 28 | ||||
Tue | 16.Jul.2024 - 21:45 | Dunfermline Athletic | 0-2 | Forfar Athletic | 14 | ||||
Tue | 16.Jul.2024 - 21:45 | Alloa Athletic |
0-0 p.g.(5-3) | East Fife | 29 | ||||
Wed | 17.Jul.2024 - 21:45 | Edinburgh City | 0-5 | Clyde | 27 | ||||
Sat | 20.Jul.2024 - 17:00 | Arbroath | 0-3 | Annan Athletic | Group D | 1 | |||
Sat | 20.Jul.2024 - 17:00 | Buckie Thistle | 1-5 | Falkirk | 1 | ||||
Sat | 20.Jul.2024 - 17:00 | Peterhead | 4-2 | Elgin City | 5 | ||||
Sat | 20.Jul.2024 - 17:00 | Livingston | 1-0 | Dunfermline Athletic | 1 | ||||
Sat | 20.Jul.2024 - 17:00 | Forfar Athletic |
1-1 p.g.(3-1) | Cove Rangers | |||||
Sat | 20.Jul.2024 - 17:00 | Ross County | 2-1 | Raith Rovers | 3 | ||||
Sat | 20.Jul.2024 - 17:00 | East Kilbride | 0-4 | Aberdeen | 6 | ||||
Sat | 20.Jul.2024 - 17:00 | Inverness CT | 3-0 | Bonnyrigg Rose Athletic | Group D | 5 | |||
Sat | 20.Jul.2024 - 17:00 | Clyde | 1-3 | Motherwell | 5 | ||||
Sat | 20.Jul.2024 - 17:00 | Kelty Hearts | 1-0 | Hibernian | 7 | ||||
Sat | 20.Jul.2024 - 17:00 | Stranraer | 0-3 | Hamilton Academical | 7 | ||||
Sat | 20.Jul.2024 - 17:00 | Edinburgh City | 0-6 | Partick Thistle | 2 | ||||
Sat | 20.Jul.2024 - 17:00 | Brechin City | 1-3 | Alloa Athletic | 2 | ||||
Sat | 20.Jul.2024 - 17:00 | Dumbarton | 3-4 | Airdrieonians | 5 | ||||
Sat | 20.Jul.2024 - 17:00 | St. Johnstone | 2-0 | Greenock Morton | 3 | ||||
Sat | 20.Jul.2024 - 19:15 | Dundee United | 2-1 | Ayr United | 20 | ||||
Tue | 23.Jul.2024 - 21:45 | Montrose | 2-1 | Edinburgh City | 11 | ||||
Tue | 23.Jul.2024 - 21:45 | Hamilton Academical | 1-2 | Ross County | 27 | ||||
Tue | 23.Jul.2024 - 21:45 | Partick Thistle | 2-3 | Clyde | 33 | ||||
Tue | 23.Jul.2024 - 21:45 | East Fife | 4-0 | Brechin City | 13 | ||||
Tue | 23.Jul.2024 - 21:45 | Stenhousemuir | 1-4 | Ayr United | 17 | ||||
Tue | 23.Jul.2024 - 21:45 | East Kilbride | 1-3 | Queen of the South | 21 | ||||
Tue | 23.Jul.2024 - 21:45 | Dundee | 3-1 | Annan Athletic | Group D | 16 | |||
Tue | 23.Jul.2024 - 21:45 | Cove Rangers | 0-2 | Livingston | 29 | ||||
Tue | 23.Jul.2024 - 21:45 | Aberdeen | 2-1 | Airdrieonians | 32 | ||||
Tue | 23.Jul.2024 - 21:45 | Spartans | 1-0 | Forfar Athletic | 12 | ||||
Tue | 23.Jul.2024 - 21:45 | Queen's Park | 4-0 | Elgin City | 21 | ||||
Tue | 23.Jul.2024 - 21:45 | Kelty Hearts | 0-1 | Peterhead | 21 | ||||
Tue | 23.Jul.2024 - 21:45 | Alloa Athletic | 3-2 | St. Johnstone | 19 | ||||
Tue | 23.Jul.2024 - 21:45 | Inverness CT |
0-0 p.g.(3-4) | Arbroath | Group D | 22 | |||
Tue | 23.Jul.2024 - 21:45 | Stirling Albion |
2-2 p.g.(3-2) | Stranraer | 11 | ||||
Tue | 23.Jul.2024 - 22:00 | Buckie Thistle | 2-5 | Dundee United | 12 | ||||
Sat | 27.Jul.2024 - 17:00 | Greenock Morton | 2-1 | Alloa Athletic | 4 | ||||
Sat | 27.Jul.2024 - 17:00 | St. Johnstone | 5-1 | East Fife | 2 | ||||
Sat | 27.Jul.2024 - 17:00 | Clyde | 0-1 | Montrose | 4 | ||||
Sat | 27.Jul.2024 - 17:00 | Raith Rovers | 1-1 | Hamilton Academical | 4 | ||||
Sat | 27.Jul.2024 - 17:00 | Queen's Park | 6-0 | Kelty Hearts | 1 | ||||
Sat | 27.Jul.2024 - 17:00 | Dunfermline Athletic | 1-2 | Cove Rangers | 1 | ||||
Sat | 27.Jul.2024 - 17:00 | Hibernian | 4-0 | Peterhead | 3 | ||||
Sat | 27.Jul.2024 - 17:00 | Ayr United | 3-2 | Buckie Thistle | 1 | ||||
Sat | 27.Jul.2024 - 17:00 | Ross County | 3-0 | Stirling Albion | 2 | ||||
Sat | 27.Jul.2024 - 17:00 | Dundee | 6-0 | Inverness CT | Group D | 1 | |||
Sat | 27.Jul.2024 - 17:00 | Falkirk | 4-0 | Stenhousemuir | 1 | ||||
Sat | 27.Jul.2024 - 17:00 | Aberdeen | 6-0 | Dumbarton | 2 | ||||
Sat | 27.Jul.2024 - 17:00 | Airdrieonians | 2-0 | Queen of the South | 1 | ||||
Sat | 27.Jul.2024 - 17:00 | Bonnyrigg Rose Athletic | 0-1 | Arbroath | Group D | 4 | |||
Sat | 27.Jul.2024 - 17:00 | Livingston | 0-1 | Spartans | 5 | ||||
Sun | 28.Jul.2024 - 17:00 | Motherwell |
0-0 p.g.(1-3) | Partick Thistle | 7 | ||||
Sat | 17.Aug.2024 - 17:00 | Aberdeen | 1-0 | Queen's Park | 1 | ||||
Sat | 17.Aug.2024 - 17:00 | Falkirk | 2-0 | Hearts | |||||
Sat | 17.Aug.2024 - 17:00 | Spartans | 1-0 | Ross County | |||||
Sat | 17.Aug.2024 - 17:00 | Dundee | 6-1 | Airdrieonians | 1 | ||||
Sat | 17.Aug.2024 - 19:45 | Rangers | 2-0 | St. Johnstone | 6 | ||||
Sun | 18.Aug.2024 - 16:00 | Dundee United | 1-0 | St. Mirren | 1 | ||||
Sun | 18.Aug.2024 - 16:00 | Motherwell |
0-0 e.t.(1-0) | Kilmarnock | |||||
Sun | 18.Aug.2024 - 17:00 | Celtic | 3-1 | Hibernian | 6 | ||||
Fri | 20.Sep.2024 - 21:45 | Motherwell | 2-1 | Dundee United | 3 | ||||
Sat | 21.Sep.2024 - 19:30 | Aberdeen | 4-0 | Spartans | 6 | ||||
Sat | 21.Sep.2024 - 19:30 | Rangers | 3-0 | Dundee | 5 | ||||
Sun | 22.Sep.2024 - 17:00 | Celtic | 5-2 | Falkirk | 12 | ||||
Sat | 02.Nov.2024 - 20:30 | Celtic | 6-0 | Aberdeen | 12 | ||||
Sun | 03.Nov.2024 - 18:00 | Motherwell | 1-2 | Rangers | 3 | ||||
Final | |||||||||
Sun | 15.Dec.2024 - 18:30 | Celtic |
3-3 e.t.(3-3) p.g.(4-4) | Rangers | 7 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League Cup - 2024/2025
- 100% 95 / 95 Games
- Home team wins 54.74%
- Draws 4.21%
- Away team wins 41.05%
- Over 1.5 81.05%
- Over 2.5 65.26%
- Over 3.5 42.11%
- Goals 318
- Goals /match 3.35
- Goals /match home 1.88
- Goals /match away 1.46
- Both teams score 41.05%
- Goals after 80' 18.87%
No tv schedule yet for US
(change)