Competition
Championship 2010/2011
Scotland
Games
| Regular Season | |||||||||
| Sat | 07.Aug.2010 - 18:00 | Cowdenbeath | 0-2 | Ross County | Gam1 | ||||
| Sat | 07.Aug.2010 - 18:00 | Dundee | 1-0 | Queen of the South | Gam1 | ||||
| Sat | 07.Aug.2010 - 18:00 | Falkirk | 0-1 | Dunfermline Athletic | Gam1 | ||||
| Sat | 07.Aug.2010 - 18:00 | Greenock Morton | 0-0 | Stirling Albion | Gam1 | ||||
| Sat | 07.Aug.2010 - 18:00 | Raith Rovers | 4-0 | Partick Thistle | Gam1 | ||||
| Sat | 14.Aug.2010 - 18:00 | Dunfermline Athletic | 2-0 | Greenock Morton | Gam2 | ||||
| Sat | 14.Aug.2010 - 18:00 | Partick Thistle | 1-0 | Dundee | Gam2 | ||||
| Sat | 14.Aug.2010 - 18:00 | Queen of the South | 1-3 | Raith Rovers | Gam2 | ||||
| Sat | 14.Aug.2010 - 18:00 | Ross County | 0-1 | Falkirk | Gam2 | ||||
| Sat | 14.Aug.2010 - 18:00 | Stirling Albion | 1-3 | Cowdenbeath | Gam2 | ||||
| Sat | 21.Aug.2010 - 18:00 | Dundee | 0-0 | Ross County | Gam3 | ||||
| Sat | 21.Aug.2010 - 18:00 | Falkirk | 3-0 | Stirling Albion | Gam3 | ||||
| Sat | 21.Aug.2010 - 18:00 | Greenock Morton | 2-0 | Partick Thistle | Gam3 | ||||
| Sat | 21.Aug.2010 - 18:00 | Raith Rovers | 2-0 | Dunfermline Athletic | Gam3 | ||||
| Sun | 22.Aug.2010 - 18:00 | Cowdenbeath | 1-3 | Queen of the South | Gam3 | ||||
| Sat | 28.Aug.2010 - 18:00 | Cowdenbeath | 2-1 | Partick Thistle | Gam4 | ||||
| Sat | 28.Aug.2010 - 18:00 | Dundee | 2-0 | Falkirk | Gam4 | ||||
| Sat | 28.Aug.2010 - 18:00 | Queen of the South | 3-0 | Ross County | Gam4 | ||||
| Sat | 28.Aug.2010 - 18:00 | Raith Rovers | 1-0 | Greenock Morton | Gam4 | ||||
| Sat | 28.Aug.2010 - 18:00 | Stirling Albion | 1-5 | Dunfermline Athletic | Gam4 | ||||
| Sat | 11.Sep.2010 - 18:00 | Dunfermline Athletic | 3-1 | Dundee | Gam5 | ||||
| Sat | 11.Sep.2010 - 18:00 | Falkirk | 3-1 | Queen of the South | Gam5 | ||||
| Sat | 11.Sep.2010 - 18:00 | Greenock Morton | 1-2 | Cowdenbeath | Gam5 | ||||
| Sat | 11.Sep.2010 - 18:00 | Partick Thistle | 1-2 | Stirling Albion | Gam5 | ||||
| Sat | 11.Sep.2010 - 18:00 | Ross County | 0-0 | Raith Rovers | Gam5 | ||||
| Sat | 18.Sep.2010 - 18:00 | Dundee | 0-0 | Raith Rovers | Gam6 | ||||
| Sat | 18.Sep.2010 - 18:00 | Dunfermline Athletic | 2-1 | Cowdenbeath | Gam6 | ||||
| Sat | 18.Sep.2010 - 18:00 | Falkirk | 2-1 | Greenock Morton | Gam6 | ||||
| Sat | 18.Sep.2010 - 18:00 | Queen of the South | 2-1 | Partick Thistle | Gam6 | ||||
| Sat | 18.Sep.2010 - 18:00 | Ross County | 3-1 | Stirling Albion | Gam6 | ||||
| Sat | 25.Sep.2010 - 18:00 | Cowdenbeath | 2-1 | Dundee | Gam7 | ||||
| Sat | 25.Sep.2010 - 18:00 | Greenock Morton | 0-0 | Ross County | Gam7 | ||||
| Sat | 25.Sep.2010 - 18:00 | Partick Thistle | 0-2 | Dunfermline Athletic | Gam7 | ||||
| Sat | 25.Sep.2010 - 18:00 | Raith Rovers | 2-1 | Falkirk | Gam7 | ||||
| Sat | 25.Sep.2010 - 18:00 | Stirling Albion | 0-0 | Queen of the South | Gam7 | ||||
| Sat | 02.Oct.2010 - 18:00 | Dundee | 2-1 | Greenock Morton | Gam8 | ||||
| Sat | 02.Oct.2010 - 18:00 | Falkirk | 5-1 | Cowdenbeath | Gam8 | ||||
| Sat | 02.Oct.2010 - 18:00 | Queen of the South | 2-0 | Dunfermline Athletic | Gam8 | ||||
| Sat | 02.Oct.2010 - 18:00 | Raith Rovers | 0-2 | Stirling Albion | Gam8 | ||||
| Sat | 02.Oct.2010 - 18:00 | Ross County | 0-2 | Partick Thistle | Gam8 | ||||
| Sat | 16.Oct.2010 - 18:00 | Cowdenbeath | 1-2 | Raith Rovers | Gam9 | ||||
| Sat | 16.Oct.2010 - 18:00 | Dunfermline Athletic | 3-2 | Ross County | Gam9 | ||||
| Sat | 16.Oct.2010 - 18:00 | Greenock Morton | 2-0 | Queen of the South | Gam9 | ||||
| Sat | 16.Oct.2010 - 18:00 | Partick Thistle | 1-0 | Falkirk | Gam9 | ||||
| Sat | 16.Oct.2010 - 18:00 | Stirling Albion | 1-1 | Dundee | Gam9 | ||||
| Sat | 23.Oct.2010 - 18:00 | Cowdenbeath | 2-2 | Greenock Morton | Gam10 | ||||
| Sat | 23.Oct.2010 - 18:00 | Dundee | 2-2 | Dunfermline Athletic | Gam10 | ||||
| Sat | 23.Oct.2010 - 18:00 | Queen of the South | 1-5 | Falkirk | Gam10 | ||||
| Sat | 23.Oct.2010 - 18:00 | Raith Rovers | 1-0 | Ross County | Gam10 | ||||
| Sat | 23.Oct.2010 - 18:00 | Stirling Albion | 4-2 | Partick Thistle | Gam10 | ||||
| Sat | 30.Oct.2010 - 18:00 | Dunfermline Athletic | 3-0 | Stirling Albion | Gam11 | ||||
| Sat | 30.Oct.2010 - 18:00 | Falkirk | 3-3 | Dundee | Gam11 | ||||
| Sat | 30.Oct.2010 - 18:00 | Greenock Morton | 0-1 | Raith Rovers | Gam11 | ||||
| Sat | 30.Oct.2010 - 18:00 | Partick Thistle | 1-0 | Cowdenbeath | Gam11 | ||||
| Sat | 30.Oct.2010 - 18:00 | Ross County | 1-1 | Queen of the South | Gam11 | ||||
| Sat | 06.Nov.2010 - 16:30 | Cowdenbeath | 5-1 | Stirling Albion | Gam12 | ||||
| Sat | 06.Nov.2010 - 18:00 | Dundee | 2-1 | Partick Thistle | Gam12 | ||||
| Sat | 06.Nov.2010 - 18:00 | Falkirk | 0-1 | Ross County | Gam12 | ||||
| Sat | 06.Nov.2010 - 18:00 | Greenock Morton | 2-1 | Dunfermline Athletic | Gam12 | ||||
| Sat | 06.Nov.2010 - 18:00 | Raith Rovers | 0-1 | Queen of the South | Gam12 | ||||
| Sat | 13.Nov.2010 - 18:00 | Dunfermline Athletic | 2-2 | Raith Rovers | Gam13 | ||||
| Sat | 13.Nov.2010 - 18:00 | Partick Thistle | 0-0 | Greenock Morton | Gam13 | ||||
| Sat | 13.Nov.2010 - 18:00 | Queen of the South | 3-0 | Cowdenbeath | Gam13 | ||||
| Sat | 13.Nov.2010 - 18:00 | Ross County | 0-3 | Dundee | Gam13 | ||||
| Sat | 13.Nov.2010 - 18:00 | Stirling Albion | 0-5 | Falkirk | Gam13 | ||||
| Sat | 11.Dec.2010 - 18:00 | Dunfermline Athletic | 1-0 | Queen of the South | Gam16 | ||||
| Sat | 11.Dec.2010 - 18:00 | Greenock Morton | 0-1 | Dundee | Gam16 | ||||
| Sat | 11.Dec.2010 - 18:00 | Partick Thistle | 1-1 | Ross County | Gam16 | ||||
| Tue | 14.Dec.2010 - 22:45 | Dundee | 3-0 | Cowdenbeath | Gam15 | ||||
| Tue | 14.Dec.2010 - 22:45 | Dunfermline Athletic | 0-0 | Partick Thistle | Gam15 | ||||
| Tue | 14.Dec.2010 - 22:45 | Ross County | 2-2 | Greenock Morton | Gam15 | ||||
| Sat | 18.Dec.2010 - 18:00 | Dundee | 2-0 | Stirling Albion | Gam17 | ||||
| Sun | 26.Dec.2010 - 18:00 | Partick Thistle | 0-0 | Raith Rovers | Gam18 | ||||
| Wed | 29.Dec.2010 - 22:30 | Dunfermline Athletic | 5-0 | Cowdenbeath | Gam23 | ||||
| Wed | 29.Dec.2010 - 22:45 | Falkirk | 0-0 | Raith Rovers | Gam15 | ||||
| Sun | 02.Jan.2011 - 18:00 | Dundee | 2-0 | Ross County | Gam19 | ||||
| Sun | 02.Jan.2011 - 18:00 | Falkirk | 4-2 | Stirling Albion | Gam19 | ||||
| Sun | 02.Jan.2011 - 18:00 | Raith Rovers | 2-1 | Dunfermline Athletic | Gam19 | ||||
| Sat | 15.Jan.2011 - 18:00 | Dunfermline Athletic | 0-0 | Dundee | Gam20 | ||||
| Sat | 15.Jan.2011 - 18:00 | Falkirk | 0-3 | Queen of the South | Gam20 | ||||
| Sat | 15.Jan.2011 - 18:00 | Greenock Morton | 3-0 | Cowdenbeath | Gam20 | ||||
| Sat | 15.Jan.2011 - 18:00 | Partick Thistle | 6-1 | Stirling Albion | Gam20 | ||||
| Sat | 15.Jan.2011 - 18:00 | Ross County | 0-1 | Raith Rovers | Gam20 | ||||
| Sat | 22.Jan.2011 - 18:00 | Dundee | 1-0 | Falkirk | Gam21 | ||||
| Sat | 22.Jan.2011 - 18:00 | Raith Rovers | 2-2 | Greenock Morton | Gam21 | ||||
| Sat | 29.Jan.2011 - 18:00 | Greenock Morton | 2-1 | Ross County | Gam22 | ||||
| Sat | 29.Jan.2011 - 18:00 | Partick Thistle | 2-0 | Dunfermline Athletic | Gam22 | ||||
| Sat | 29.Jan.2011 - 18:00 | Raith Rovers | 1-2 | Falkirk | Gam22 | ||||
| Sat | 05.Feb.2011 - 18:00 | Stirling Albion | 1-3 | Raith Rovers | Gam16 | ||||
| Sat | 05.Feb.2011 - 18:00 | Queen of the South | 1-2 | Dundee | Gam18 | ||||
| Sat | 05.Feb.2011 - 18:00 | Ross County | 1-1 | Cowdenbeath | Gam18 | ||||
| Sat | 12.Feb.2011 - 18:00 | Cowdenbeath | 0-4 | Dunfermline Athletic | Gam14 | ||||
| Sat | 12.Feb.2011 - 18:00 | Dundee | 2-1 | Raith Rovers | Gam23 | ||||
| Sat | 12.Feb.2011 - 18:00 | Falkirk | 1-0 | Greenock Morton | Gam23 | ||||
| Sat | 12.Feb.2011 - 18:00 | Queen of the South | 3-3 | Partick Thistle | Gam23 | ||||
| Sat | 12.Feb.2011 - 18:00 | Ross County | 0-0 | Stirling Albion | Gam23 | ||||
| Tue | 15.Feb.2011 - 22:30 | Stirling Albion | 0-1 | Greenock Morton | Gam18 | ||||
| Tue | 15.Feb.2011 - 22:45 | Dunfermline Athletic | 1-1 | Falkirk | Gam18 | ||||
| Tue | 15.Feb.2011 - 22:45 | Cowdenbeath | 1-1 | Partick Thistle | Gam21 | ||||
| Sat | 19.Feb.2011 - 18:00 | Cowdenbeath | 0-3 | Raith Rovers | Gam24 | ||||
| Sat | 19.Feb.2011 - 18:00 | Greenock Morton | 0-4 | Queen of the South | Gam24 | ||||
| Sat | 19.Feb.2011 - 18:00 | Stirling Albion | 0-1 | Dundee | Gam24 | ||||
| Tue | 22.Feb.2011 - 22:30 | Greenock Morton | 1-0 | Partick Thistle | Gam19 | ||||
| Tue | 22.Feb.2011 - 22:45 | Raith Rovers | 1-2 | Dundee | Gam14 | ||||
| Tue | 22.Feb.2011 - 22:45 | Queen of the South | 2-2 | Stirling Albion | Gam15 | ||||
| Tue | 22.Feb.2011 - 22:45 | Ross County | 0-0 | Dunfermline Athletic | Gam17 | ||||
| Sat | 26.Feb.2011 - 18:00 | Dundee | 1-1 | Greenock Morton | Gam25 | ||||
| Sat | 26.Feb.2011 - 18:00 | Falkirk | 2-0 | Cowdenbeath | Gam25 | ||||
| Sat | 26.Feb.2011 - 18:00 | Queen of the South | 1-3 | Dunfermline Athletic | Gam25 | ||||
| Sat | 26.Feb.2011 - 18:00 | Raith Rovers | 2-1 | Stirling Albion | Gam25 | ||||
| Sat | 26.Feb.2011 - 18:00 | Ross County | 0-0 | Partick Thistle | Gam25 | ||||
| Tue | 01.Mar.2011 - 22:30 | Greenock Morton | 0-0 | Falkirk | Gam14 | ||||
| Tue | 01.Mar.2011 - 22:30 | Stirling Albion | 0-0 | Ross County | Gam14 | ||||
| Tue | 01.Mar.2011 - 22:45 | Cowdenbeath | 2-2 | Queen of the South | Gam19 | ||||
| Sat | 05.Mar.2011 - 18:00 | Dunfermline Athletic | 1-3 | Greenock Morton | Gam26 | ||||
| Sat | 05.Mar.2011 - 18:00 | Partick Thistle | 0-0 | Dundee | Gam26 | ||||
| Sat | 05.Mar.2011 - 18:00 | Queen of the South | 0-2 | Raith Rovers | Gam26 | ||||
| Sat | 05.Mar.2011 - 18:00 | Ross County | 2-1 | Falkirk | Gam26 | ||||
| Sat | 05.Mar.2011 - 18:00 | Stirling Albion | 3-4 | Cowdenbeath | Gam26 | ||||
| Tue | 08.Mar.2011 - 22:45 | Partick Thistle | 3-1 | Queen of the South | Gam14 | ||||
| Tue | 08.Mar.2011 - 22:45 | Cowdenbeath | 1-3 | Dundee | Gam22 | ||||
| Tue | 08.Mar.2011 - 22:45 | Dunfermline Athletic | 1-1 | Ross County | Gam24 | ||||
| Sat | 12.Mar.2011 - 18:00 | Dundee | 2-1 | Queen of the South | Gam27 | ||||
| Sat | 12.Mar.2011 - 18:00 | Falkirk | 1-2 | Dunfermline Athletic | Gam27 | ||||
| Sat | 12.Mar.2011 - 18:00 | Raith Rovers | 0-2 | Partick Thistle | Gam27 | ||||
| Tue | 15.Mar.2011 - 22:30 | Stirling Albion | 1-1 | Dunfermline Athletic | Gam21 | ||||
| Tue | 15.Mar.2011 - 22:45 | Raith Rovers | 2-1 | Cowdenbeath | Gam17 | ||||
| Wed | 16.Mar.2011 - 22:45 | Queen of the South | 2-0 | Greenock Morton | Gam17 | ||||
| Sat | 19.Mar.2011 - 18:00 | Dunfermline Athletic | 4-1 | Stirling Albion | Gam28 | ||||
| Sat | 19.Mar.2011 - 18:00 | Falkirk | 2-2 | Dundee | Gam28 | ||||
| Sat | 19.Mar.2011 - 18:00 | Greenock Morton | 0-0 | Raith Rovers | Gam28 | ||||
| Sat | 19.Mar.2011 - 18:00 | Partick Thistle | 0-1 | Cowdenbeath | Gam28 | ||||
| Sat | 19.Mar.2011 - 18:00 | Ross County | 1-2 | Queen of the South | Gam28 | ||||
| Tue | 22.Mar.2011 - 22:45 | Cowdenbeath | 0-2 | Greenock Morton | Gam29 | ||||
| Tue | 22.Mar.2011 - 22:45 | Dundee | 1-1 | Dunfermline Athletic | Gam29 | ||||
| Tue | 22.Mar.2011 - 22:45 | Queen of the South | 0-1 | Falkirk | Gam29 | ||||
| Tue | 22.Mar.2011 - 22:45 | Raith Rovers | 1-1 | Ross County | Gam29 | ||||
| Tue | 22.Mar.2011 - 22:45 | Stirling Albion | 0-3 | Partick Thistle | Gam29 | ||||
| Sat | 26.Mar.2011 - 17:00 | Queen of the South | 4-1 | Stirling Albion | Gam30 | ||||
| Sat | 26.Mar.2011 - 18:00 | Dundee | 2-2 | Cowdenbeath | Gam30 | ||||
| Sat | 26.Mar.2011 - 18:00 | Dunfermline Athletic | 0-0 | Partick Thistle | Gam30 | ||||
| Sat | 26.Mar.2011 - 18:00 | Falkirk | 2-1 | Raith Rovers | Gam30 | ||||
| Sat | 26.Mar.2011 - 18:00 | Ross County | 2-0 | Greenock Morton | Gam30 | ||||
| Tue | 29.Mar.2011 - 22:45 | Cowdenbeath | 0-0 | Falkirk | Gam16 | ||||
| Tue | 29.Mar.2011 - 22:45 | Stirling Albion | 0-2 | Queen of the South | Gam22 | ||||
| Tue | 29.Mar.2011 - 22:45 | Ross County | 0-1 | Dunfermline Athletic | Gam32 | ||||
| Sat | 02.Apr.2011 - 18:00 | Cowdenbeath | 0-1 | Dunfermline Athletic | Gam31 | ||||
| Sat | 02.Apr.2011 - 18:00 | Greenock Morton | 2-2 | Falkirk | Gam31 | ||||
| Sat | 02.Apr.2011 - 18:00 | Partick Thistle | 0-0 | Queen of the South | Gam31 | ||||
| Sat | 02.Apr.2011 - 18:00 | Raith Rovers | 2-1 | Dundee | Gam31 | ||||
| Sat | 02.Apr.2011 - 18:00 | Stirling Albion | 0-2 | Ross County | Gam31 | ||||
| Tue | 05.Apr.2011 - 22:30 | Greenock Morton | 2-0 | Stirling Albion | Gam27 | ||||
| Tue | 05.Apr.2011 - 22:45 | Cowdenbeath | 2-1 | Ross County | Gam27 | ||||
| Sat | 09.Apr.2011 - 18:00 | Falkirk | 2-3 | Partick Thistle | Gam17 | ||||
| Sat | 09.Apr.2011 - 18:00 | Raith Rovers | 2-2 | Cowdenbeath | Gam32 | ||||
| Sun | 10.Apr.2011 - 18:00 | Dundee | 1-1 | Stirling Albion | Gam32 | ||||
| Tue | 12.Apr.2011 - 22:45 | Partick Thistle | 1-2 | Falkirk | Gam24 | ||||
| Wed | 13.Apr.2011 - 22:45 | Queen of the South | 1-4 | Greenock Morton | Gam32 | ||||
| Sat | 16.Apr.2011 - 18:00 | Cowdenbeath | 1-2 | Falkirk | Gam33 | ||||
| Sat | 16.Apr.2011 - 18:00 | Dunfermline Athletic | 6-1 | Queen of the South | Gam33 | ||||
| Sat | 16.Apr.2011 - 18:00 | Greenock Morton | 1-3 | Dundee | Gam33 | ||||
| Sat | 16.Apr.2011 - 18:00 | Partick Thistle | 1-1 | Ross County | Gam33 | ||||
| Sat | 16.Apr.2011 - 18:00 | Stirling Albion | 1-2 | Raith Rovers | Gam33 | ||||
| Tue | 19.Apr.2011 - 22:45 | Falkirk | 2-0 | Partick Thistle | Gam32 | ||||
| Sat | 23.Apr.2011 - 18:00 | Dunfermline Athletic | 2-1 | Raith Rovers | Gam34 | ||||
| Sat | 23.Apr.2011 - 18:00 | Partick Thistle | 2-0 | Greenock Morton | Gam34 | ||||
| Sat | 23.Apr.2011 - 18:00 | Queen of the South | 2-2 | Cowdenbeath | Gam34 | ||||
| Sat | 23.Apr.2011 - 18:00 | Ross County | 0-1 | Dundee | Gam34 | ||||
| Sat | 23.Apr.2011 - 18:00 | Stirling Albion | 1-2 | Falkirk | Gam34 | ||||
| Tue | 26.Apr.2011 - 22:45 | Queen of the South | 0-1 | Ross County | Gam21 | ||||
| Sat | 30.Apr.2011 - 18:00 | Cowdenbeath | 1-0 | Stirling Albion | Gam35 | ||||
| Sat | 30.Apr.2011 - 18:00 | Dundee | 3-2 | Partick Thistle | Gam35 | ||||
| Sat | 30.Apr.2011 - 18:00 | Falkirk | 0-1 | Ross County | Gam35 | ||||
| Sat | 30.Apr.2011 - 18:00 | Greenock Morton | 0-2 | Dunfermline Athletic | Gam35 | ||||
| Sat | 30.Apr.2011 - 18:00 | Raith Rovers | 0-1 | Queen of the South | Gam35 | ||||
| Sat | 07.May.2011 - 18:00 | Dunfermline Athletic | 3-0 | Falkirk | Gam36 | ||||
| Sat | 07.May.2011 - 18:00 | Partick Thistle | 3-0 | Raith Rovers | Gam36 | ||||
| Sat | 07.May.2011 - 18:00 | Queen of the South | 3-0 | Dundee | Gam36 | ||||
| Sat | 07.May.2011 - 18:00 | Ross County | 3-0 | Cowdenbeath | Gam36 | ||||
| Sat | 07.May.2011 - 18:00 | Stirling Albion | 3-2 | Greenock Morton | Gam36 | ||||
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Championship - 2010/2011
- 100% 180 / 180 Games
- Home team wins 40.56%
- Draws 26.67%
- Away team wins 32.78%
- Over 1.5 72.78%
- Over 2.5 51.67%
- Over 3.5 26.11%
- Goals 464
- Goals /match 2.58
- Goals /match home 1.39
- Goals /match away 1.19
- Both teams score 48.33%
- Goals after 80' 20.04%
No tv schedule yet for US
(change)