Competition
League Two 2021/2022
Scotland
Games
Sat | 31.Jul.2021 - 17:00 | Kelty Hearts | 2-0 | Cowdenbeath | Gam1 | |||
Sat | 31.Jul.2021 - 17:00 | Stenhousemuir | 0-1 | Stirling Albion | Gam1 | |||
Sat | 31.Jul.2021 - 17:00 | Elgin City | 1-1 | Stranraer | Gam1 | 1 | ||
Sat | 31.Jul.2021 - 17:00 | Albion Rovers | 2-0 | Edinburgh City | Gam12 | 1 | ||
Sat | 31.Jul.2021 - 17:00 | Annan Athletic | 0-2 | Forfar Athletic | Gam1 | 1 | ||
Sat | 07.Aug.2021 - 17:00 | Stirling Albion | 1-3 | Kelty Hearts | Gam2 | |||
Sat | 07.Aug.2021 - 17:00 | Forfar Athletic | 2-0 | Edinburgh City | Gam2 | |||
Sat | 07.Aug.2021 - 17:00 | Albion Rovers | 2-2 | Stenhousemuir | Gam2 | |||
Sat | 07.Aug.2021 - 17:00 | Stranraer | 0-3 | Annan Athletic | Gam2 | |||
Sat | 07.Aug.2021 - 17:00 | Cowdenbeath | 3-1 | Elgin City | Gam2 | |||
Fri | 13.Aug.2021 - 21:45 | Edinburgh City | 1-0 | Stenhousemuir | Gam3 | 1 | ||
Sat | 14.Aug.2021 - 17:00 | Forfar Athletic | 2-2 | Kelty Hearts | Gam3 | |||
Sat | 14.Aug.2021 - 17:00 | Annan Athletic | 3-1 | Stirling Albion | Gam3 | |||
Sat | 14.Aug.2021 - 17:00 | Elgin City | 3-0 | Albion Rovers | Gam3 | |||
Sat | 21.Aug.2021 - 17:00 | Elgin City | 1-1 | Forfar Athletic | Gam4 | |||
Sat | 21.Aug.2021 - 17:00 | Kelty Hearts | 1-0 | Edinburgh City | Gam4 | |||
Sat | 21.Aug.2021 - 17:00 | Albion Rovers | 0-1 | Annan Athletic | Gam4 | |||
Sat | 21.Aug.2021 - 17:00 | Stranraer | 0-3 | Stirling Albion | Gam4 | |||
Sat | 21.Aug.2021 - 17:00 | Stenhousemuir | 1-1 | Cowdenbeath | Gam4 | |||
Fri | 27.Aug.2021 - 21:45 | Edinburgh City | 2-0 | Elgin City | Gam5 | 3 | ||
Sat | 28.Aug.2021 - 17:00 | Cowdenbeath | 1-3 | Annan Athletic | Gam5 | |||
Sat | 28.Aug.2021 - 17:00 | Stirling Albion | 2-1 | Albion Rovers | Gam5 | |||
Sat | 28.Aug.2021 - 17:00 | Stenhousemuir | 1-4 | Kelty Hearts | Gam5 | |||
Sat | 28.Aug.2021 - 17:00 | Forfar Athletic | 1-1 | Stranraer | Gam5 | 1 | ||
Tue | 31.Aug.2021 - 21:45 | Cowdenbeath | 1-2 | Stranraer | Gam3 | 12 | ||
Sat | 11.Sep.2021 - 17:00 | Kelty Hearts | 1-1 | Elgin City | Gam6 | |||
Sat | 11.Sep.2021 - 17:00 | Albion Rovers | 2-1 | Cowdenbeath | Gam6 | |||
Sat | 11.Sep.2021 - 17:00 | Stranraer | 0-1 | Edinburgh City | Gam6 | |||
Sat | 11.Sep.2021 - 17:00 | Stirling Albion | 1-0 | Forfar Athletic | Gam6 | |||
Sat | 11.Sep.2021 - 17:00 | Annan Athletic | 1-2 | Stenhousemuir | Gam6 | 1 | ||
Fri | 17.Sep.2021 - 21:45 | Edinburgh City | 2-2 | Stirling Albion | Gam7 | 5 | ||
Sat | 18.Sep.2021 - 17:00 | Albion Rovers | 0-3 | Kelty Hearts | Gam7 | |||
Sat | 18.Sep.2021 - 17:00 | Stranraer | 2-0 | Stenhousemuir | Gam7 | |||
Sat | 18.Sep.2021 - 17:00 | Elgin City | 0-2 | Annan Athletic | Gam7 | |||
Sat | 18.Sep.2021 - 17:00 | Cowdenbeath | 1-1 | Forfar Athletic | Gam7 | |||
Sat | 25.Sep.2021 - 17:00 | Stenhousemuir | 1-2 | Elgin City | Gam8 | |||
Sat | 25.Sep.2021 - 17:00 | Forfar Athletic | 3-1 | Albion Rovers | Gam8 | |||
Sat | 25.Sep.2021 - 17:00 | Annan Athletic | 1-3 | Edinburgh City | Gam8 | |||
Sat | 25.Sep.2021 - 17:00 | Kelty Hearts | 1-0 | Stranraer | Gam8 | |||
Sat | 25.Sep.2021 - 17:00 | Stirling Albion | 4-0 | Cowdenbeath | Gam8 | |||
Fri | 01.Oct.2021 - 21:45 | Edinburgh City | 1-1 | Cowdenbeath | Gam9 | 5 | ||
Sat | 02.Oct.2021 - 17:00 | Elgin City | 0-2 | Stirling Albion | Gam9 | |||
Sat | 02.Oct.2021 - 17:00 | Stenhousemuir | 1-1 | Forfar Athletic | Gam9 | |||
Sat | 02.Oct.2021 - 17:00 | Kelty Hearts | 2-1 | Annan Athletic | Gam9 | |||
Sat | 02.Oct.2021 - 17:00 | Stranraer | 1-0 | Albion Rovers | Gam9 | |||
Fri | 15.Oct.2021 - 21:45 | Edinburgh City | 2-3 | Kelty Hearts | Gam10 | 4 | ||
Sat | 16.Oct.2021 - 17:00 | Forfar Athletic | 2-0 | Annan Athletic | Gam10 | |||
Sat | 16.Oct.2021 - 17:00 | Cowdenbeath | 0-2 | Stenhousemuir | Gam10 | |||
Sat | 16.Oct.2021 - 17:00 | Stirling Albion | 1-1 | Stranraer | Gam10 | |||
Sat | 16.Oct.2021 - 17:00 | Albion Rovers | 2-0 | Elgin City | Gam10 | 1 | ||
Sat | 30.Oct.2021 - 17:00 | Annan Athletic | 1-0 | Cowdenbeath | Gam11 | |||
Sat | 30.Oct.2021 - 17:00 | Kelty Hearts | 1-1 | Stirling Albion | Gam11 | |||
Sat | 30.Oct.2021 - 17:00 | Stranraer | 2-3 | Forfar Athletic | Gam11 | |||
Fri | 05.Nov.2021 - 22:45 | Edinburgh City | 0-4 | Albion Rovers | Gam1 | 1 | ||
Sat | 06.Nov.2021 - 18:00 | Annan Athletic | 2-2 | Stranraer | Gam12 | 1 | ||
Sat | 06.Nov.2021 - 18:00 | Stirling Albion | 1-3 | Stenhousemuir | Gam12 | 1 | ||
Sat | 06.Nov.2021 - 18:00 | Cowdenbeath | 0-1 | Kelty Hearts | Gam12 | 1 | ||
Sat | 06.Nov.2021 - 18:00 | Forfar Athletic | 2-1 | Elgin City | Gam12 | 1 | ||
Tue | 09.Nov.2021 - 22:30 | Stenhousemuir | 3-1 | Albion Rovers | Gam11 | |||
Fri | 12.Nov.2021 - 22:45 | Edinburgh City | 3-1 | Stranraer | Gam13 | 9 | ||
Sat | 13.Nov.2021 - 18:00 | Stenhousemuir | 2-0 | Annan Athletic | Gam13 | |||
Sat | 13.Nov.2021 - 18:00 | Elgin City | 1-0 | Cowdenbeath | Gam13 | |||
Sat | 13.Nov.2021 - 18:00 | Kelty Hearts | 1-0 | Forfar Athletic | Gam13 | 2 | ||
Sat | 13.Nov.2021 - 18:00 | Albion Rovers | 1-0 | Stirling Albion | Gam13 | |||
Sat | 20.Nov.2021 - 18:00 | Kelty Hearts | 2-0 | Stenhousemuir | Gam14 | |||
Sat | 20.Nov.2021 - 18:00 | Stirling Albion | 1-2 | Edinburgh City | Gam14 | |||
Sat | 20.Nov.2021 - 18:00 | Stranraer | 1-0 | Elgin City | Gam14 | |||
Sat | 20.Nov.2021 - 18:00 | Annan Athletic | 1-1 | Albion Rovers | Gam14 | |||
Sat | 20.Nov.2021 - 18:00 | Forfar Athletic | 3-0 | Cowdenbeath | Gam14 | 2 | ||
Tue | 23.Nov.2021 - 22:45 | Elgin City | 1-1 | Edinburgh City | Gam11 | |||
Fri | 03.Dec.2021 - 22:45 | Edinburgh City | 0-1 | Annan Athletic | Gam15 | 8 | ||
Sat | 04.Dec.2021 - 18:00 | Cowdenbeath | 1-0 | Stirling Albion | Gam15 | |||
Sat | 04.Dec.2021 - 18:00 | Albion Rovers | 2-3 | Forfar Athletic | Gam15 | |||
Sat | 04.Dec.2021 - 18:00 | Stenhousemuir | 1-4 | Stranraer | Gam15 | |||
Sat | 11.Dec.2021 - 18:00 | Kelty Hearts | 6-1 | Albion Rovers | Gam16 | 2 | ||
Sat | 11.Dec.2021 - 18:00 | Stenhousemuir | 2-2 | Edinburgh City | Gam16 | |||
Sat | 11.Dec.2021 - 18:00 | Forfar Athletic | 2-0 | Stirling Albion | Gam16 | |||
Sat | 11.Dec.2021 - 18:00 | Annan Athletic | 4-1 | Elgin City | Gam16 | |||
Sat | 11.Dec.2021 - 18:00 | Stranraer | 2-0 | Cowdenbeath | Gam16 | 1 | ||
Fri | 17.Dec.2021 - 22:45 | Edinburgh City | 0-4 | Forfar Athletic | Gam17 | 6 | ||
Sat | 18.Dec.2021 - 18:00 | Stirling Albion | 2-3 | Annan Athletic | Gam17 | |||
Sat | 18.Dec.2021 - 18:00 | Cowdenbeath | 0-0 | Albion Rovers | Gam17 | |||
Sat | 18.Dec.2021 - 18:00 | Stranraer | 0-4 | Kelty Hearts | Gam17 | 1 | ||
Sat | 18.Dec.2021 - 18:00 | Elgin City | 2-2 | Stenhousemuir | Gam17 | |||
Tue | 21.Dec.2021 - 22:45 | Stirling Albion | 0-1 | Elgin City | Gam18 | 5 | ||
Wed | 22.Dec.2021 - 22:45 | Cowdenbeath | 1-2 | Edinburgh City | Gam18 | |||
Sun | 26.Dec.2021 - 16:00 | Annan Athletic | 5-1 | Kelty Hearts | Gam18 | 2 | ||
Sun | 26.Dec.2021 - 18:00 | Forfar Athletic | 3-4 | Stenhousemuir | Gam18 | 1 | ||
Sun | 26.Dec.2021 - 18:00 | Albion Rovers | 3-2 | Stranraer | Gam18 | 1 | ||
Sun | 02.Jan.2022 - 18:00 | Elgin City | 1-0 | Forfar Athletic | Gam19 | 3 | ||
Sun | 02.Jan.2022 - 18:00 | Stenhousemuir | 1-2 | Stirling Albion | Gam19 | 4 | ||
Sun | 02.Jan.2022 - 18:00 | Stranraer | 1-1 | Annan Athletic | Gam19 | 4 | ||
Fri | 07.Jan.2022 - 22:45 | Edinburgh City | 2-2 | Elgin City | Gam20 | 22 | ||
Sat | 08.Jan.2022 - 16:00 | Stirling Albion | 0-3 | Kelty Hearts | Gam20 | 4 | ||
Sat | 08.Jan.2022 - 18:00 | Forfar Athletic | 3-2 | Stranraer | Gam20 | |||
Sat | 08.Jan.2022 - 18:00 | Cowdenbeath | 1-3 | Annan Athletic | Gam20 | |||
Sat | 08.Jan.2022 - 18:00 | Albion Rovers | 1-2 | Stenhousemuir | Gam20 | |||
Sat | 15.Jan.2022 - 18:00 | Annan Athletic | 2-2 | Forfar Athletic | Gam21 | |||
Sat | 15.Jan.2022 - 18:00 | Kelty Hearts | 2-2 | Edinburgh City | Gam21 | |||
Sat | 15.Jan.2022 - 18:00 | Stranraer | 3-3 | Stirling Albion | Gam21 | |||
Sat | 15.Jan.2022 - 18:00 | Stenhousemuir | 0-2 | Cowdenbeath | Gam21 | |||
Sat | 15.Jan.2022 - 18:00 | Elgin City | 1-1 | Albion Rovers | Gam21 | |||
Sat | 22.Jan.2022 - 18:00 | Cowdenbeath | 0-1 | Stranraer | Gam22 | |||
Tue | 25.Jan.2022 - 22:45 | Elgin City | 2-0 | Kelty Hearts | Gam15 | 5 | ||
Sat | 29.Jan.2022 - 18:00 | Albion Rovers | 0-1 | Cowdenbeath | Gam23 | |||
Sat | 29.Jan.2022 - 18:00 | Kelty Hearts | 3-2 | Stranraer | Gam23 | |||
Sat | 29.Jan.2022 - 18:00 | Stenhousemuir | 2-1 | Elgin City | Gam23 | |||
Sat | 29.Jan.2022 - 18:30 | Annan Athletic | 0-0 | Stirling Albion | Gam23 | |||
Mon | 31.Jan.2022 - 22:45 | Forfar Athletic | 2-3 | Edinburgh City | Gam23 | |||
Sat | 05.Feb.2022 - 18:00 | Kelty Hearts | 4-0 | Elgin City | Gam24 | 1 | ||
Sat | 05.Feb.2022 - 18:00 | Annan Athletic | 0-2 | Stenhousemuir | Gam24 | |||
Sat | 05.Feb.2022 - 18:00 | Forfar Athletic | 2-0 | Albion Rovers | Gam24 | 1 | ||
Sat | 05.Feb.2022 - 18:00 | Stranraer | 0-2 | Edinburgh City | Gam24 | |||
Fri | 11.Feb.2022 - 22:45 | Edinburgh City | 1-0 | Stirling Albion | Gam25 | 1 | ||
Sat | 12.Feb.2022 - 18:00 | Elgin City | 1-2 | Stranraer | Gam25 | |||
Tue | 15.Feb.2022 - 22:45 | Edinburgh City | 1-2 | Albion Rovers | Gam19 | 4 | ||
Tue | 15.Feb.2022 - 22:45 | Stirling Albion | 1-1 | Forfar Athletic | Gam22 | 2 | ||
Tue | 15.Feb.2022 - 22:45 | Elgin City | 0-2 | Annan Athletic | Gam22 | 2 | ||
Sat | 19.Feb.2022 - 18:00 | Forfar Athletic | 1-0 | Kelty Hearts | Gam26 | |||
Sat | 19.Feb.2022 - 18:00 | Stranraer | 1-1 | Stenhousemuir | Gam26 | |||
Sat | 19.Feb.2022 - 18:00 | Cowdenbeath | 2-0 | Elgin City | Gam26 | |||
Sat | 19.Feb.2022 - 18:00 | Annan Athletic | 2-1 | Edinburgh City | Gam26 | |||
Tue | 22.Feb.2022 - 22:45 | Kelty Hearts | 1-0 | Cowdenbeath | Gam19 | 4 | ||
Fri | 25.Feb.2022 - 22:45 | Edinburgh City | 1-0 | Cowdenbeath | Gam27 | 1 | ||
Sat | 26.Feb.2022 - 18:00 | Stranraer | 0-0 | Albion Rovers | Gam27 | |||
Sat | 26.Feb.2022 - 18:00 | Elgin City | 3-1 | Stirling Albion | Gam27 | |||
Sat | 26.Feb.2022 - 18:00 | Stenhousemuir | 2-0 | Forfar Athletic | Gam27 | |||
Sat | 26.Feb.2022 - 18:00 | Kelty Hearts | 3-1 | Annan Athletic | Gam27 | |||
Wed | 02.Mar.2022 - 22:45 | Albion Rovers | 1-4 | Annan Athletic | Gam25 | 2 | ||
Wed | 02.Mar.2022 - 22:45 | Edinburgh City | 1-1 | Stenhousemuir | Gam22 | 4 | ||
Sat | 05.Mar.2022 - 18:00 | Stirling Albion | 0-1 | Stenhousemuir | Gam28 | |||
Sat | 05.Mar.2022 - 18:00 | Forfar Athletic | 0-0 | Elgin City | Gam28 | 1 | ||
Sat | 05.Mar.2022 - 18:00 | Cowdenbeath | 0-1 | Kelty Hearts | Gam28 | 1 | ||
Sat | 05.Mar.2022 - 18:00 | Annan Athletic | 4-1 | Stranraer | Gam28 | |||
Sat | 05.Mar.2022 - 18:00 | Albion Rovers | 0-1 | Edinburgh City | Gam28 | |||
Tue | 08.Mar.2022 - 22:30 | Stenhousemuir | 0-1 | Kelty Hearts | Gam25 | 22 | ||
Tue | 08.Mar.2022 - 22:45 | Stirling Albion | 2-1 | Cowdenbeath | Gam24 | 8 | ||
Sat | 12.Mar.2022 - 18:00 | Stenhousemuir | 0-0 | Edinburgh City | Gam29 | |||
Sat | 12.Mar.2022 - 18:00 | Kelty Hearts | 3-1 | Albion Rovers | Gam29 | 3 | ||
Sat | 12.Mar.2022 - 18:00 | Forfar Athletic | 0-1 | Stirling Albion | Gam29 | |||
Sat | 12.Mar.2022 - 18:00 | Stranraer | 3-0 | Cowdenbeath | Gam29 | |||
Sat | 12.Mar.2022 - 18:00 | Annan Athletic | 2-1 | Elgin City | Gam29 | 2 | ||
Tue | 15.Mar.2022 - 22:45 | Cowdenbeath | 1-2 | Forfar Athletic | Gam25 | 1 | ||
Wed | 16.Mar.2022 - 22:45 | Albion Rovers | 0-0 | Kelty Hearts | Gam22 | 6 | ||
Fri | 18.Mar.2022 - 22:45 | Edinburgh City | 1-2 | Stranraer | Gam30 | 1 | ||
Sat | 19.Mar.2022 - 18:00 | Stirling Albion | 0-3 | Annan Athletic | Gam30 | |||
Sat | 19.Mar.2022 - 18:00 | Elgin City | 0-0 | Kelty Hearts | Gam30 | |||
Sat | 19.Mar.2022 - 18:00 | Albion Rovers | 0-0 | Forfar Athletic | Gam30 | |||
Sat | 19.Mar.2022 - 18:00 | Cowdenbeath | 1-1 | Stenhousemuir | Gam30 | |||
Tue | 22.Mar.2022 - 22:45 | Stirling Albion | 0-1 | Albion Rovers | Gam26 | 10 | ||
Sat | 26.Mar.2022 - 18:00 | Forfar Athletic | 1-1 | Cowdenbeath | Gam31 | |||
Sat | 26.Mar.2022 - 18:00 | Kelty Hearts | 1-0 | Stenhousemuir | Gam31 | |||
Sat | 26.Mar.2022 - 18:00 | Annan Athletic | 2-4 | Albion Rovers | Gam31 | |||
Sat | 26.Mar.2022 - 18:00 | Elgin City | 2-0 | Edinburgh City | Gam31 | 1 | ||
Sat | 26.Mar.2022 - 18:00 | Stirling Albion | 1-0 | Stranraer | Gam31 | |||
Fri | 01.Apr.2022 - 21:45 | Edinburgh City | 1-1 | Kelty Hearts | Gam32 | 4 | ||
Sat | 02.Apr.2022 - 17:00 | Stranraer | 0-2 | Forfar Athletic | Gam32 | |||
Sat | 02.Apr.2022 - 17:00 | Albion Rovers | 0-0 | Elgin City | Gam32 | |||
Sat | 02.Apr.2022 - 17:00 | Stenhousemuir | 0-1 | Annan Athletic | Gam32 | |||
Sat | 02.Apr.2022 - 17:00 | Cowdenbeath | 0-0 | Stirling Albion | Gam32 | |||
Sat | 09.Apr.2022 - 17:00 | Kelty Hearts | 1-1 | Stirling Albion | Gam33 | 2 | ||
Sat | 09.Apr.2022 - 17:00 | Elgin City | 0-2 | Stenhousemuir | Gam33 | |||
Sat | 09.Apr.2022 - 17:00 | Albion Rovers | 0-5 | Stranraer | Gam33 | |||
Sat | 09.Apr.2022 - 17:00 | Annan Athletic | 2-3 | Cowdenbeath | Gam33 | 1 | ||
Sat | 09.Apr.2022 - 17:00 | Edinburgh City | 2-0 | Forfar Athletic | Gam33 | |||
Sat | 16.Apr.2022 - 17:00 | Stenhousemuir | 4-1 | Albion Rovers | Gam34 | |||
Sat | 16.Apr.2022 - 17:00 | Cowdenbeath | 0-0 | Edinburgh City | Gam34 | |||
Sat | 16.Apr.2022 - 17:00 | Stranraer | 0-3 | Kelty Hearts | Gam34 | |||
Sat | 16.Apr.2022 - 17:00 | Forfar Athletic | 5-1 | Annan Athletic | Gam34 | |||
Sat | 16.Apr.2022 - 17:00 | Stirling Albion | 0-2 | Elgin City | Gam34 | |||
Fri | 22.Apr.2022 - 21:45 | Edinburgh City | 2-1 | Annan Athletic | Gam35 | |||
Sat | 23.Apr.2022 - 17:00 | Kelty Hearts | 1-1 | Forfar Athletic | Gam35 | 3 | ||
Sat | 23.Apr.2022 - 17:00 | Elgin City | 1-4 | Cowdenbeath | Gam35 | 1 | ||
Sat | 23.Apr.2022 - 17:00 | Stenhousemuir | 1-3 | Stranraer | Gam35 | |||
Sat | 23.Apr.2022 - 17:00 | Albion Rovers | 1-1 | Stirling Albion | Gam35 | |||
Sat | 30.Apr.2022 - 17:00 | Forfar Athletic | 0-0 | Stenhousemuir | Gam36 | |||
Sat | 30.Apr.2022 - 17:00 | Stirling Albion | 5-0 | Edinburgh City | Gam36 | |||
Sat | 30.Apr.2022 - 17:00 | Stranraer | 2-0 | Elgin City | Gam36 | |||
Sat | 30.Apr.2022 - 17:00 | Cowdenbeath | 0-1 | Albion Rovers | Gam36 | |||
Sat | 30.Apr.2022 - 17:00 | Annan Athletic | 1-2 | Kelty Hearts | Gam36 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
League Two - 2021/2022
- 100% 180 / 180 Games
- Home team wins 37.78%
- Draws 25%
- Away team wins 37.22%
- Over 1.5 74.44%
- Over 2.5 45.56%
- Over 3.5 28.89%
- Goals 468
- Goals /match 2.6
- Goals /match home 1.32
- Goals /match away 1.28
- Both teams score 49.44%
- Goals after 80' 15.81%
No tv schedule yet for US
(change)