This site uses cookies. When you browse the site you are consenting to its use. Know more.

Turkey

Süper Lig 2008/2009


Turkey


winner Winner
Beşiktaş small logoBeşiktaş
Top goal scorer
Turkey small flag Milan Baros Milan Baros (20 Goals)

Games

Sat 23.Aug.2008 - 20:00 Galatasaray 4-1 Denizlispor
Sat 23.Aug.2008 - 22:00 Başakşehir 0-0 Eskişehirspor
Sat 23.Aug.2008 - 22:00 Hacettepe 1-2 Bursaspor
Sat 23.Aug.2008 - 22:00 Sivasspor 0-0 Kayseri
Sat 23.Aug.2008 - 22:45 Gaziantepspor 1-0 Fenerbahçe
Sun 24.Aug.2008 - 20:00 Trabzonspor 2-0 Ankaraspor
Sun 24.Aug.2008 - 22:00 Gençlerbirliği 1-1 Kocaelispor
Sun 24.Aug.2008 - 22:00 Konyaspor 3-2 Ankaragücü
Sun 24.Aug.2008 - 22:45 Antalyaspor 2-3 Beşiktaş
Fri 29.Aug.2008 - 22:00 Ankaragücü 1-2 Trabzonspor
Sat 30.Aug.2008 - 22:00 Ankaraspor 0-2 Gaziantepspor
Sat 30.Aug.2008 - 22:00 Fenerbahçe 2-0 Başakşehir
Sat 30.Aug.2008 - 22:00 Kocaelispor 0-2 Sivasspor
Sun 31.Aug.2008 - 22:00 Bursaspor 2-0 Gençlerbirliği
Sun 31.Aug.2008 - 22:00 Denizlispor 3-2 Antalyaspor
Sun 31.Aug.2008 - 22:00 Eskişehirspor 0-0 Hacettepe
Sun 31.Aug.2008 - 22:00 Kayseri 0-0 Galatasaray
Mon 01.Sep.2008 - 22:00 Beşiktaş 2-0 Konyaspor
Sat 13.Sep.2008 - 20:00 Hacettepe 2-1 Fenerbahçe
Sat 13.Sep.2008 - 21:00 Kayseri 1-0 Kocaelispor
Sat 13.Sep.2008 - 21:00 Konyaspor 1-1 Denizlispor
Sat 13.Sep.2008 - 22:45 Galatasaray 1-1 Antalyaspor
Sun 14.Sep.2008 - 20:00 Sivasspor 3-1 Bursaspor
Sun 14.Sep.2008 - 21:00 Başakşehir 1-2 Ankaraspor
Sun 14.Sep.2008 - 21:00 Gaziantepspor 2-2 Ankaragücü
Sun 14.Sep.2008 - 21:00 Gençlerbirliği 3-1 Eskişehirspor
Sun 14.Sep.2008 - 22:45 Trabzonspor 0-0 Beşiktaş
Fri 19.Sep.2008 - 22:00 Denizlispor 0-1 Trabzonspor
Sat 20.Sep.2008 - 21:00 Ankaragücü 0-0 Başakşehir
Sat 20.Sep.2008 - 21:00 Eskişehirspor 2-2 Sivasspor
Sat 20.Sep.2008 - 22:00 Fenerbahçe 3-0 Gençlerbirliği
Sun 21.Sep.2008 - 20:00 Kocaelispor 1-4 Galatasaray
Sun 21.Sep.2008 - 21:00 Ankaraspor 4-0 Hacettepe
Sun 21.Sep.2008 - 21:00 Antalyaspor 0-1 Konyaspor
Sun 21.Sep.2008 - 21:00 Bursaspor 1-0 Kayseri
Sun 21.Sep.2008 - 22:45 Beşiktaş 3-0 Gaziantepspor
Fri 26.Sep.2008 - 21:00 Sivasspor 2-1 Fenerbahçe
Sat 27.Sep.2008 - 20:15 Başakşehir 1-1 Beşiktaş
Sat 27.Sep.2008 - 21:00 Gençlerbirliği 1-1 Ankaraspor
Sat 27.Sep.2008 - 21:00 Kocaelispor 2-3 Bursaspor
Sat 27.Sep.2008 - 22:45 Trabzonspor 3-2 Antalyaspor
Sun 28.Sep.2008 - 21:00 Gaziantepspor 2-1 Denizlispor
Sun 28.Sep.2008 - 21:00 Hacettepe 0-1 Ankaragücü
Sun 28.Sep.2008 - 21:00 Kayseri 1-0 Eskişehirspor
Sun 28.Sep.2008 - 22:00 Galatasaray 4-1 Konyaspor
Sat 04.Oct.2008 - 21:00 Ankaraspor 2-0 Sivasspor
Sat 04.Oct.2008 - 21:00 Antalyaspor 1-4 Gaziantepspor
Sat 04.Oct.2008 - 21:00 Konyaspor 2-3 Trabzonspor
Sun 05.Oct.2008 - 17:00 Denizlispor 2-1 Başakşehir
Sun 05.Oct.2008 - 19:00 Bursaspor 2-1 Galatasaray
Sun 05.Oct.2008 - 21:00 Ankaragücü 0-2 Gençlerbirliği
Sun 05.Oct.2008 - 21:00 Eskişehirspor 2-1 Kocaelispor
Sun 05.Oct.2008 - 22:00 Fenerbahçe 1-4 Kayseri
Mon 06.Oct.2008 - 21:00 Beşiktaş 2-1 Hacettepe
Sat 18.Oct.2008 - 15:00 Başakşehir 2-1 Antalyaspor
Sat 18.Oct.2008 - 15:00 Hacettepe 1-0 Denizlispor
Sat 18.Oct.2008 - 17:00 Bursaspor 1-2 Eskişehirspor
Sat 18.Oct.2008 - 20:00 Kocaelispor 2-3 Fenerbahçe
Sun 19.Oct.2008 - 15:00 Gaziantepspor 0-1 Konyaspor
Sun 19.Oct.2008 - 15:00 Kayseri 1-2 Ankaraspor
Sun 19.Oct.2008 - 15:00 Sivasspor 3-0 Ankaragücü
Sun 19.Oct.2008 - 17:00 Gençlerbirliği 1-3 Beşiktaş
Sun 19.Oct.2008 - 20:00 Galatasaray 3-0 Trabzonspor
Fri 24.Oct.2008 - 21:00 Beşiktaş 1-1 Sivasspor
Sat 25.Oct.2008 - 15:00 Ankaraspor 4-0 Kocaelispor
Sat 25.Oct.2008 - 15:00 Denizlispor 2-2 Gençlerbirliği
Sat 25.Oct.2008 - 20:00 Fenerbahçe 5-2 Bursaspor
Sun 26.Oct.2008 - 15:00 Ankaragücü 1-3 Kayseri
Sun 26.Oct.2008 - 15:00 Antalyaspor 1-1 Hacettepe
Sun 26.Oct.2008 - 15:00 Konyaspor 1-2 Başakşehir
Sun 26.Oct.2008 - 17:00 Trabzonspor 1-1 Gaziantepspor
Sun 26.Oct.2008 - 20:00 Eskişehirspor 4-2 Galatasaray
Sat 01.Nov.2008 - 15:00 Hacettepe 1-2 Konyaspor
Sat 01.Nov.2008 - 16:00 Başakşehir 0-4 Trabzonspor
Sat 01.Nov.2008 - 20:00 Eskişehirspor 2-2 Fenerbahçe
Sun 02.Nov.2008 - 15:00 Bursaspor 0-1 Ankaraspor
Sun 02.Nov.2008 - 15:00 Gençlerbirliği 1-2 Antalyaspor
Sun 02.Nov.2008 - 15:00 Kocaelispor 1-1 Ankaragücü
Sun 02.Nov.2008 - 15:00 Sivasspor 3-1 Denizlispor
Sun 02.Nov.2008 - 16:00 Kayseri 1-0 Beşiktaş
Sun 02.Nov.2008 - 20:00 Galatasaray 3-1 Gaziantepspor
Fri 07.Nov.2008 - 21:00 Beşiktaş 5-2 Kocaelispor
Sat 08.Nov.2008 - 15:00 Ankaragücü 1-1 Bursaspor
Sat 08.Nov.2008 - 20:00 Trabzonspor 1-0 Hacettepe
Sun 09.Nov.2008 - 15:00 Ankaraspor 2-0 Eskişehirspor
Sun 09.Nov.2008 - 15:00 Antalyaspor 2-1 Sivasspor
Sun 09.Nov.2008 - 15:00 Denizlispor 1-0 Kayseri
Sun 09.Nov.2008 - 15:00 Gaziantepspor 1-4 Başakşehir
Sun 09.Nov.2008 - 15:00 Konyaspor 2-2 Gençlerbirliği
Sun 09.Nov.2008 - 20:00 Fenerbahçe 4-1 Galatasaray
Fri 14.Nov.2008 - 21:00 Gençlerbirliği 0-1 Trabzonspor
Sat 15.Nov.2008 - 15:00 Kocaelispor 3-2 Denizlispor
Sat 15.Nov.2008 - 20:00 Fenerbahçe 2-0 Ankaraspor
Sun 16.Nov.2008 - 15:00 Eskişehirspor 1-3 Ankaragücü
Sun 16.Nov.2008 - 15:00 Hacettepe 0-0 Gaziantepspor
Sun 16.Nov.2008 - 15:00 Kayseri 0-0 Antalyaspor
Sun 16.Nov.2008 - 15:00 Sivasspor 1-0 Konyaspor
Sun 16.Nov.2008 - 16:00 Bursaspor 0-0 Beşiktaş
Sun 16.Nov.2008 - 20:00 Galatasaray 2-0 Başakşehir
Sat 22.Nov.2008 - 15:00 Antalyaspor 0-0 Kocaelispor
Sat 22.Nov.2008 - 15:00 Gaziantepspor 2-0 Gençlerbirliği
Sat 22.Nov.2008 - 16:00 Ankaragücü 0-0 Fenerbahçe
Sat 22.Nov.2008 - 20:00 Ankaraspor 0-0 Galatasaray
Sun 23.Nov.2008 - 15:00 Başakşehir 1-0 Hacettepe
Sun 23.Nov.2008 - 15:00 Denizlispor 4-3 Bursaspor
Sun 23.Nov.2008 - 15:00 Konyaspor 0-0 Kayseri
Sun 23.Nov.2008 - 16:00 Trabzonspor 0-0 Sivasspor
Sun 23.Nov.2008 - 20:00 Beşiktaş 2-0 Eskişehirspor
Fri 28.Nov.2008 - 21:00 Kayseri 1-1 Trabzonspor
Sat 29.Nov.2008 - 15:00 Ankaraspor 0-1 Ankaragücü
Sat 29.Nov.2008 - 15:00 Eskişehirspor 4-3 Denizlispor
Sat 29.Nov.2008 - 15:00 Sivasspor 3-0 Gaziantepspor
Sat 29.Nov.2008 - 20:00 Fenerbahçe 2-1 Beşiktaş
Sun 30.Nov.2008 - 15:00 Bursaspor 1-1 Antalyaspor
Sun 30.Nov.2008 - 15:00 Gençlerbirliği 0-0 Başakşehir
Sun 30.Nov.2008 - 15:00 Kocaelispor 3-0 Konyaspor
Sun 30.Nov.2008 - 20:00 Galatasaray 3-1 Hacettepe
Fri 05.Dec.2008 - 21:00 Denizlispor 0-1 Fenerbahçe
Sat 06.Dec.2008 - 15:00 Antalyaspor 0-0 Eskişehirspor
Sat 06.Dec.2008 - 15:00 Gaziantepspor 0-0 Kayseri
Sat 06.Dec.2008 - 15:00 Hacettepe 0-3 Gençlerbirliği
Sat 06.Dec.2008 - 20:00 Beşiktaş 1-3 Ankaraspor
Sun 07.Dec.2008 - 15:00 Başakşehir 0-3 Sivasspor
Sun 07.Dec.2008 - 15:00 Konyaspor 0-0 Bursaspor
Sun 07.Dec.2008 - 16:00 Trabzonspor 2-1 Kocaelispor
Sun 07.Dec.2008 - 20:00 Ankaragücü 0-3 Galatasaray
Fri 12.Dec.2008 - 21:00 Gençlerbirliği 1-3 Galatasaray
Sat 13.Dec.2008 - 15:00 Kayseri 2-0 Başakşehir
Sat 13.Dec.2008 - 15:00 Sivasspor 2-1 Hacettepe
Sat 13.Dec.2008 - 16:00 Bursaspor 2-1 Trabzonspor
Sat 13.Dec.2008 - 20:00 Beşiktaş 1-0 Ankaragücü
Sun 14.Dec.2008 - 15:00 Ankaraspor 2-0 Denizlispor
Sun 14.Dec.2008 - 15:00 Eskişehirspor 0-0 Konyaspor
Sun 14.Dec.2008 - 15:00 Kocaelispor 2-5 Gaziantepspor
Sun 14.Dec.2008 - 20:00 Fenerbahçe 2-0 Antalyaspor
Fri 19.Dec.2008 - 21:00 Konyaspor 1-2 Fenerbahçe
Sat 20.Dec.2008 - 15:00 Başakşehir 5-0 Kocaelispor
Sat 20.Dec.2008 - 15:00 Hacettepe 0-3 Kayseri
Sat 20.Dec.2008 - 20:00 Trabzonspor 2-1 Eskişehirspor
Sun 21.Dec.2008 - 15:00 Antalyaspor 1-1 Ankaraspor
Sun 21.Dec.2008 - 15:00 Denizlispor 1-1 Ankaragücü
Sun 21.Dec.2008 - 15:00 Gençlerbirliği 1-2 Sivasspor
Sun 21.Dec.2008 - 16:00 Gaziantepspor 2-0 Bursaspor
Sun 21.Dec.2008 - 20:00 Galatasaray 4-2 Beşiktaş
Fri 23.Jan.2009 - 21:00 Ankaraspor 3-0 Konyaspor
Sat 24.Jan.2009 - 15:00 Ankaragücü 0-1 Antalyaspor
Sat 24.Jan.2009 - 15:00 Eskişehirspor 1-1 Gaziantepspor
Sat 24.Jan.2009 - 15:00 Kayseri 1-3 Gençlerbirliği
Sat 24.Jan.2009 - 15:00 Sivasspor 2-0 Galatasaray
Sat 24.Jan.2009 - 20:00 Beşiktaş 1-0 Denizlispor
Sun 25.Jan.2009 - 15:00 Bursaspor 2-0 Başakşehir
Sun 25.Jan.2009 - 15:00 Kocaelispor 4-0 Hacettepe
Sun 25.Jan.2009 - 20:00 Fenerbahçe 0-0 Trabzonspor
Sat 31.Jan.2009 - 14:30 Kayseri 0-0 Sivasspor
Sat 31.Jan.2009 - 15:00 Kocaelispor 0-2 Gençlerbirliği
Sat 31.Jan.2009 - 17:00 Ankaraspor 0-2 Trabzonspor
Sat 31.Jan.2009 - 20:00 Denizlispor 0-2 Galatasaray
Sun 01.Feb.2009 - 15:00 Ankaragücü 1-3 Konyaspor
Sun 01.Feb.2009 - 15:00 Bursaspor 0-0 Hacettepe
Sun 01.Feb.2009 - 15:00 Eskişehirspor 6-1 Başakşehir
Sun 01.Feb.2009 - 18:00 Fenerbahçe 1-1 Gaziantepspor
Sun 01.Feb.2009 - 21:00 Beşiktaş 1-0 Antalyaspor
Fri 06.Feb.2009 - 21:00 Trabzonspor 2-1 Ankaragücü
Sat 07.Feb.2009 - 15:00 Hacettepe 2-2 Eskişehirspor
Sat 07.Feb.2009 - 16:00 Sivasspor 2-0 Kocaelispor
Sat 07.Feb.2009 - 20:00 Galatasaray 1-1 Kayseri
Sun 08.Feb.2009 - 15:00 Antalyaspor 2-1 Denizlispor
Sun 08.Feb.2009 - 15:00 Gaziantepspor 2-0 Ankaraspor
Sun 08.Feb.2009 - 15:00 Gençlerbirliği 1-2 Bursaspor
Sun 08.Feb.2009 - 16:00 Konyaspor 0-0 Beşiktaş
Sun 08.Feb.2009 - 20:00 Başakşehir 2-0 Fenerbahçe
Sat 14.Feb.2009 - 15:00 Ankaragücü 3-1 Gaziantepspor
Sat 14.Feb.2009 - 15:00 Eskişehirspor 0-0 Gençlerbirliği
Sat 14.Feb.2009 - 16:00 Antalyaspor 1-0 Galatasaray
Sat 14.Feb.2009 - 20:00 Fenerbahçe 7-0 Hacettepe
Sun 15.Feb.2009 - 15:00 Ankaraspor 1-2 Başakşehir
Sun 15.Feb.2009 - 15:00 Denizlispor 2-1 Konyaspor
Sun 15.Feb.2009 - 15:00 Kocaelispor 1-2 Kayseri
Sun 15.Feb.2009 - 16:00 Bursaspor 1-1 Sivasspor
Sun 15.Feb.2009 - 20:00 Beşiktaş 1-1 Trabzonspor
Fri 20.Feb.2009 - 21:00 Gaziantepspor 0-3 Beşiktaş
Sat 21.Feb.2009 - 15:00 Başakşehir 1-2 Ankaragücü
Sat 21.Feb.2009 - 15:00 Kayseri 0-0 Bursaspor
Sat 21.Feb.2009 - 15:00 Konyaspor 2-0 Antalyaspor
Sat 21.Feb.2009 - 16:00 Trabzonspor 0-2 Denizlispor
Sat 21.Feb.2009 - 20:00 Gençlerbirliği 1-0 Fenerbahçe
Sun 22.Feb.2009 - 15:00 Hacettepe 3-1 Ankaraspor
Sun 22.Feb.2009 - 16:00 Sivasspor 1-0 Eskişehirspor
Sun 22.Feb.2009 - 20:00 Galatasaray 2-5 Kocaelispor
Fri 27.Feb.2009 - 21:00 Beşiktaş 2-1 Başakşehir
Sat 28.Feb.2009 - 14:30 Ankaraspor 0-0 Gençlerbirliği
Sat 28.Feb.2009 - 14:30 Denizlispor 2-0 Gaziantepspor
Sat 28.Feb.2009 - 14:30 Eskişehirspor 1-0 Kayseri
Sat 28.Feb.2009 - 20:00 Fenerbahçe 4-2 Sivasspor
Sun 01.Mar.2009 - 14:30 Ankaragücü 1-0 Hacettepe
Sun 01.Mar.2009 - 14:30 Bursaspor 1-1 Kocaelispor
Sun 01.Mar.2009 - 16:15 Antalyaspor 0-1 Trabzonspor
Sun 01.Mar.2009 - 20:00 Konyaspor 0-1 Galatasaray
Fri 06.Mar.2009 - 21:00 Galatasaray 2-1 Bursaspor
Sat 07.Mar.2009 - 14:30 Başakşehir 0-2 Denizlispor
Sat 07.Mar.2009 - 14:30 Gaziantepspor 1-1 Antalyaspor
Sat 07.Mar.2009 - 16:15 Trabzonspor 0-1 Konyaspor
Sat 07.Mar.2009 - 20:00 Hacettepe 2-3 Beşiktaş
Sun 08.Mar.2009 - 14:30 Gençlerbirliği 2-0 Ankaragücü
Sun 08.Mar.2009 - 14:30 Kocaelispor 1-0 Eskişehirspor
Sun 08.Mar.2009 - 16:15 Sivasspor 1-1 Ankaraspor
Sun 08.Mar.2009 - 20:00 Kayseri 0-2 Fenerbahçe
Fri 13.Mar.2009 - 21:00 Fenerbahçe 1-1 Kocaelispor
Sat 14.Mar.2009 - 14:30 Antalyaspor 1-0 Başakşehir
Sat 14.Mar.2009 - 14:30 Konyaspor 2-3 Gaziantepspor
Sat 14.Mar.2009 - 16:15 Ankaragücü 0-2 Sivasspor
Sat 14.Mar.2009 - 20:00 Beşiktaş 3-0 Gençlerbirliği
Sun 15.Mar.2009 - 14:30 Denizlispor 0-0 Hacettepe
Sun 15.Mar.2009 - 14:30 Eskişehirspor 1-2 Bursaspor
Sun 15.Mar.2009 - 16:15 Ankaraspor 2-2 Kayseri
Sun 15.Mar.2009 - 20:00 Trabzonspor 2-2 Galatasaray
Fri 20.Mar.2009 - 21:00 Bursaspor 2-1 Fenerbahçe
Sat 21.Mar.2009 - 14:30 Başakşehir 2-0 Konyaspor
Sat 21.Mar.2009 - 14:30 Hacettepe 1-2 Antalyaspor
Sat 21.Mar.2009 - 14:30 Kayseri 2-0 Ankaragücü
Sat 21.Mar.2009 - 14:30 Kocaelispor 3-1 Ankaraspor
Sat 21.Mar.2009 - 16:15 Gaziantepspor 3-2 Trabzonspor
Sat 21.Mar.2009 - 20:00 Sivasspor 1-1 Beşiktaş
Sun 22.Mar.2009 - 14:30 Gençlerbirliği 0-0 Denizlispor
Sun 22.Mar.2009 - 20:00 Galatasaray 0-1 Eskişehirspor
Sat 04.Apr.2009 - 14:30 Ankaraspor 0-2 Bursaspor
Sat 04.Apr.2009 - 14:30 Konyaspor 2-0 Hacettepe
Sat 04.Apr.2009 - 17:15 Denizlispor 0-2 Sivasspor
Sat 04.Apr.2009 - 21:00 Beşiktaş 1-0 Kayseri
Sun 05.Apr.2009 - 14:30 Ankaragücü 4-0 Kocaelispor
Sun 05.Apr.2009 - 14:30 Antalyaspor 4-2 Gençlerbirliği
Sun 05.Apr.2009 - 16:15 Trabzonspor 0-0 Başakşehir
Sun 05.Apr.2009 - 20:00 Fenerbahçe 2-1 Eskişehirspor
Mon 06.Apr.2009 - 21:00 Gaziantepspor 0-1 Galatasaray
Fri 10.Apr.2009 - 21:00 Kocaelispor 1-3 Beşiktaş
Sat 11.Apr.2009 - 14:30 Bursaspor 2-0 Ankaragücü
Sat 11.Apr.2009 - 14:30 Başakşehir 1-1 Gaziantepspor
Sat 11.Apr.2009 - 16:15 Sivasspor 1-0 Antalyaspor
Sat 11.Apr.2009 - 20:00 Hacettepe 1-4 Trabzonspor
Sun 12.Apr.2009 - 14:30 Eskişehirspor 2-0 Ankaraspor
Sun 12.Apr.2009 - 14:30 Gençlerbirliği 1-0 Konyaspor
Sun 12.Apr.2009 - 14:30 Kayseri 2-0 Denizlispor
Sun 12.Apr.2009 - 20:00 Galatasaray 0-0 Fenerbahçe
Fri 17.Apr.2009 - 21:00 Trabzonspor 2-0 Gençlerbirliği
Sat 18.Apr.2009 - 17:15 Konyaspor 0-0 Sivasspor
Sat 18.Apr.2009 - 21:00 Ankaraspor 1-0 Fenerbahçe
Sun 19.Apr.2009 - 15:00 Ankaragücü 3-2 Eskişehirspor
Sun 19.Apr.2009 - 15:00 Antalyaspor 2-1 Kayseri
Sun 19.Apr.2009 - 15:00 Denizlispor 2-1 Kocaelispor
Sun 19.Apr.2009 - 15:00 Gaziantepspor 0-0 Hacettepe
Sun 19.Apr.2009 - 17:15 Başakşehir 0-1 Galatasaray
Sun 19.Apr.2009 - 21:00 Beşiktaş 0-0 Bursaspor
Sat 25.Apr.2009 - 15:00 Hacettepe 2-1 Başakşehir
Sat 25.Apr.2009 - 17:15 Sivasspor 3-0 Trabzonspor
Sat 25.Apr.2009 - 21:00 Fenerbahçe 1-2 Ankaragücü
Sun 26.Apr.2009 - 15:00 Bursaspor 2-0 Denizlispor
Sun 26.Apr.2009 - 15:00 Gençlerbirliği 1-0 Gaziantepspor
Sun 26.Apr.2009 - 15:00 Kayseri 1-1 Konyaspor
Sun 26.Apr.2009 - 15:00 Kocaelispor 1-0 Antalyaspor
Sun 26.Apr.2009 - 17:15 Eskişehirspor 0-2 Beşiktaş
Sun 26.Apr.2009 - 21:00 Galatasaray 1-1 Ankaraspor
Fri 01.May.2009 - 21:00 Hacettepe 2-0 Galatasaray
Sat 02.May.2009 - 21:00 Trabzonspor 4-1 Kayseri
Sun 03.May.2009 - 16:00 Ankaragücü 1-0 Ankaraspor
Sun 03.May.2009 - 16:00 Antalyaspor 2-3 Bursaspor
Sun 03.May.2009 - 16:00 Başakşehir 3-1 Gençlerbirliği
Sun 03.May.2009 - 16:00 Denizlispor 3-2 Eskişehirspor
Sun 03.May.2009 - 16:00 Gaziantepspor 2-1 Sivasspor
Sun 03.May.2009 - 16:00 Konyaspor 2-0 Kocaelispor
Sun 03.May.2009 - 21:00 Beşiktaş 1-2 Fenerbahçe
Sat 09.May.2009 - 20:00 Ankaraspor 1-4 Beşiktaş
Sat 09.May.2009 - 20:00 Bursaspor 3-0 Konyaspor
Sat 09.May.2009 - 20:00 Eskişehirspor 2-0 Antalyaspor
Sat 09.May.2009 - 20:00 Fenerbahçe 1-0 Denizlispor
Sat 09.May.2009 - 20:00 Galatasaray 1-0 Ankaragücü
Sat 09.May.2009 - 20:00 Gençlerbirliği 3-1 Hacettepe
Sat 09.May.2009 - 20:00 Kocaelispor 1-3 Trabzonspor
Sat 09.May.2009 - 20:00 Sivasspor 1-2 Başakşehir
Sun 10.May.2009 - 20:00 Kayseri 3-0 Gaziantepspor
Sat 16.May.2009 - 21:00 Hacettepe 1-2 Sivasspor
Sun 17.May.2009 - 21:00 Ankaragücü 1-3 Beşiktaş
Sun 17.May.2009 - 21:00 Antalyaspor 1-1 Fenerbahçe
Sun 17.May.2009 - 21:00 Başakşehir 1-0 Kayseri
Sun 17.May.2009 - 21:00 Denizlispor 2-0 Ankaraspor
Sun 17.May.2009 - 21:00 Galatasaray 2-1 Gençlerbirliği
Sun 17.May.2009 - 21:00 Gaziantepspor 5-2 Kocaelispor
Sun 17.May.2009 - 21:00 Konyaspor 1-2 Eskişehirspor
Sun 17.May.2009 - 21:00 Trabzonspor 1-0 Bursaspor
Sat 23.May.2009 - 21:00 Kayseri 1-0 Hacettepe
Sun 24.May.2009 - 21:00 Ankaragücü 3-0 Denizlispor
Sun 24.May.2009 - 21:00 Ankaraspor 0-0 Antalyaspor
Sun 24.May.2009 - 21:00 Beşiktaş 2-1 Galatasaray
Sun 24.May.2009 - 21:00 Bursaspor 2-2 Gaziantepspor
Sun 24.May.2009 - 21:00 Eskişehirspor 2-5 Trabzonspor
Sun 24.May.2009 - 21:00 Fenerbahçe 4-2 Konyaspor
Sun 24.May.2009 - 21:00 Kocaelispor 2-3 Başakşehir
Sun 24.May.2009 - 21:00 Sivasspor 3-2 Gençlerbirliği
Fri 29.May.2009 - 21:00 Gaziantepspor 1-1 Eskişehirspor
Fri 29.May.2009 - 21:00 Hacettepe 0-4 Kocaelispor
Sat 30.May.2009 - 21:00 Antalyaspor 1-0 Ankaragücü
Sat 30.May.2009 - 21:00 Başakşehir 0-1 Bursaspor
Sat 30.May.2009 - 21:00 Denizlispor 1-2 Beşiktaş
Sat 30.May.2009 - 21:00 Galatasaray 2-1 Sivasspor
Sat 30.May.2009 - 21:00 Gençlerbirliği 0-4 Kayseri
Sat 30.May.2009 - 21:00 Konyaspor 3-0 Ankaraspor
Sat 30.May.2009 - 21:00 Trabzonspor 1-2 Fenerbahçe

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Beşiktaş 71  34 21 8 5 60 30 +30
...
D V V V V
2 Sivasspor 66  34 19 9 6 54 28 +26
...
D D V V D
3 Trabzonspor 65  34 19 8 7 54 34 +20
...
V V V V D
4 Fenerbahçe 61  34 18 7 9 60 36 +24
...
V V E V V
5 Galatasaray 61  34 18 7 9 57 39 +18
...
D V V D V
6 Bursaspor 58  34 16 10 8 47 36 +11
...
V V D E V
7 Kayserispor 50  34 13 11 10 38 26 +12
...
D V D V V
8 Gaziantepspor 47  34 12 11 11 46 48 -2
...
V D V E E
9 İstanbul Başakşehir 42  34 12 6 16 37 46 -9
...
V V V V D
10 Ankaraspor 41  34 11 8 15 36 42 -6
...
D D D E D
11 Eskişehirspor 40  34 10 10 14 45 49 -4
...
D V V D E
12 Antalyaspor 40  34 10 10 14 34 42 -8
...
D D E E V
13 Ankaragücü 39  34 11 6 17 36 47 -11
...
V D D V D
14 Gençlerbirliği 38  34 10 8 16 38 50 -12
...
D V D D D
15 Denizlispor 38  34 11 5 18 39 52 -13
...
V D V D D
16 Konyaspor 38  34 10 8 16 35 46 -11
...
V D D D V
17 Kocaelispor 29  34 8 5 21 47 73 -26
...
D D D D V
18 Hacettepe 22  34 5 7 22 24 63 -39
...
V D D D D
  • Champions League
  • Champions League qualifiers
  • Europa League
  • Relegation


Stats 2008/2009

Teams
Best Offense Beşiktaş small logo Beşiktaş 60 Goals
Best Defense Kayserispor small logo Kayserispor 26 Goals
Most Wins Beşiktaş small logo Beşiktaş 21 Victories
Most Defeats Hacettepe small logo Hacettepe 22 Defeats
Most Draws Kayserispor small logo Kayserispor 11 Draws
Players
Top goal scorer Galatasaray small logoMilan Baros 20 Goals
Most Yellows Trabzonspor small logoHüseyin Çimsir ... 12 Cards
Most Reds Galatasaray small logoAyhan Akman ... 2 Cards
Most Minutes Kayserispor small logoSouleymane Hamidou 3060 Minutes
Others
Total Matches 306 Matches
Total Goals 787 Goals
Goals/game 2.57 G/game
 

Frequently asked questions

The team with the best attack of Süper Lig is Fenerbahçe, with 79 goals scored in 30 matches.

The top scorer of Süper Lig is Edin Džeko of Fenerbahçe, with 18 goals scored (1 of which were penalties) in 29 matches.

Currently, in the Süper Lig 2023/2024 815 goals have been scored in 299 matches, an average of 2.73 goals per match.

 

Süper Lig - 2008/2009

  • 100% 306 / 306 Games

  • Home team wins 48.04%
  • Draws 23.53%
  • Away team wins 28.43%
  • Over 1.5 72.88%
  • Over 2.5 48.04%
  • Over 3.5 25.49%
  • Goals 787
  • Goals /match 2.57
  • Goals /match home 1.47
  • Goals /match away 1.1
  • Both teams score 48.69%
  • Goals after 80' 18.04%
View all

No tv schedule yet for US (change)