This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2019/2020

Wales


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Aberystwyth 26 27% 50% 23% 4 0.23 0.54 0.69 0.58 0.00 4%
Carmarthen 25 16% 60% 24% 3 0.36 0.76 1.32 0.48 0.08 5%
Airbus 26 15% 65% 19% 3 0.46 0.38 1.27 0.46 0.04 4%
Bala 26 58% 27% 15% 8 0.19 0.62 1.50 0.62 0.54 6%
Newtown 25 40% 40% 20% 8 0.36 0.56 2.36 0.60 0.24 7%
Cefn 25 40% 40% 20% 3 0.08 0.08 0.52 0.04 0.04 2%
Penybont 25 20% 56% 24% 4 0.48 0.48 1.04 0.48 0.08 6%
Barry Town 25 48% 28% 24% 9 0.40 0.80 2.08 0.88 0.40 8%
TNS 26 62% 23% 15% 7 0.58 0.88 1.65 1.23 0.62 11%
Caernarfon 26 42% 38% 19% 8 0.77 0.58 1.62 1.00 0.42 8%
Connah's Quay 26 62% 8% 31% 11 0.12 0.19 1.31 0.27 0.12 3%
Cardiff MU 25 36% 32% 32% 4 0.44 0.44 1.32 0.40 0.12 6%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Chris Venables 22 4 4 25 25 2250
Greg Draper 18 1 2 24 11 14 1252
Greg Draper 18 2 1 24 11 14 1168
Jamie Insall 13 1 2 24 23 3 1924
Henry Jones 12 1 2 1 24 20 5 1639
Kayne McLaggon 12 2 3 1 23 23 2001
Luke Bowen 12 1 22 22 1946
Louis Robles 11 5 24 24 1 2028
Henry Jones 10 5 23 20 5 1702
Dean Ebbe 10 21 17 8 1427
Michael Wilde 9 3 1 24 24 2140
Ryan Brobbell 9 2 4 24 24 2090
Michael Bakare 9 1 22 15 10 1449
James Davies 9 21 19 2 1698
Andrew Owens 8 1 4 23 23 2060
Eliot Evans 8 3 23 21 4 1845
Darren Thomas 7 1 24 24 1 2160
Will Evans 7 9 23 23 2039
Paulo Mendes 6 1 26 25 1 2252
Jamie Breeze 6 1 24 19 6 1660
Aeron Edwards 6 3 21 20 3 1683
Adrian Cieslewicz 6 2 21 19 5 1620
Cody Ruberto 6 16 15 5 1288
Kurtis Byrne 6 16 3 23 468
Daniel Jefferies 5 4 23 23 1 2046

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Aberystwyth 3.5 92% 81% 65% 46% 27%
Carmarthen 3.08 96% 72% 60% 32% 20%
Airbus 3.65 96% 81% 62% 46% 27%
Bala 2.92 100% 81% 69% 27% 8%
Newtown 2.2 88% 64% 44% 20% 4%
Cefn 3.04 96% 80% 68% 36% 20%
Penybont 3.08 92% 84% 60% 40% 24%
Barry Town 2.56 96% 60% 40% 32% 16%
TNS 3.69 100% 77% 58% 35% 27%
Caernarfon 2.85 88% 73% 58% 38% 23%
Connah's Quay 2.54 92% 73% 46% 31% 8%
Cardiff MU 2.36 100% 76% 44% 16% 0%
League average 2.96 95% 75% 56% 33% 17%

Score

Full time
Results Games %
1-2 19 12%
1-0 19 12%
1-1 18 12%
0-1 11 7%
2-1 10 7%
3-1 10 7%
2-0 9 6%
0-0 8 5%
2-2 7 5%
2-3 7 5%
0-3 4 3%
4-0 3 2%
3-2 3 2%
1-3 3 2%
4-1 2 1%
0-2 2 1%
0-5 2 1%
3-0 2 1%
0-4 2 1%
1-4 1 1%
7-1 1 1%
5-0 1 1%
0-12 1 1%
2-6 1 1%
1-5 1 1%
6-2 1 1%
4-2 1 1%
3-3 1 1%
1-6 1 1%
1-10 1 1%
5-3 1 1%
Half time
Results Games %
0-0 44 29%
1-0 32 21%
1-1 16 10%
0-1 16 10%
2-0 11 7%
1-2 10 7%
0-2 6 4%
2-1 6 4%
0-3 3 2%
1-5 2 1%
2-2 2 1%
1-3 1 1%
4-0 1 1%
0-5 1 1%
3-1 1 1%
5-1 1 1%

Goals moments

Minutes Goals
0-15 77 17%
16-30 60 13%
31-45 75 17%
46-60 70 15%
61-75 66 15%
76-90 106 23%
Goals
First half 212 47%
Second half 242 53%
periods 31-45 and 76-90 also include added time
 

Premier League - 2019/2020

  • 80% 153 / 192 Games

  • Home team wins 41.18%
  • Draws 22.22%
  • Away team wins 36.6%
  • Over 1.5 75.16%
  • Over 2.5 56.21%
  • Over 3.5 33.33%
  • Goals 453
  • Goals /match 2.96
  • Goals /match home 1.48
  • Goals /match away 1.48
  • Both teams score 58.17%
  • Goals after 80' 16.56%
No tv schedule yet for US (change)