This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

U17 World Cup 2025

World


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Zambia U17 4 50% 25% 25% 0.00 0.00 10.75 7.75 3.00 55%
Honduras 3 0% 100% 0% 0.00 0.00 15.67 1.33 0.67 30%
UAE U17 2 0% 100% 0% 0.00 0.00 11.00 3.00 2.50 27%
Croatia 3 33% 0% 67% 2 0.00 0.00 7.33 4.33 1.33 58%
Uganda U17 5 40% 20% 40% 2 0.00 0.00 12.60 4.80 2.20 43%
Chile 3 33% 33% 33% 0.00 0.00 11.00 2.00 0.67 44%
New Caledonia 3 0% 67% 33% 1 0.00 0.00 8.67 0.33 1.67 23%
Portugal 7 71% 14% 14% 4 0.00 0.00 14.71 6.86 1.43 63%
Saudi Arabia U17 3 33% 67% 0% 0.00 0.00 11.67 1.00 1.00 44%
Mali 5 60% 40% 0% 2 0.00 0.00 11.20 6.20 1.40 58%
Japan 6 50% 17% 33% 3 0.00 0.00 12.17 6.83 1.50 51%
Morocco U17 6 33% 50% 17% 1 0.00 0.00 10.17 5.33 1.17 48%
Brazil 7 43% 0% 57% 4 0.00 0.00 12.71 4.71 0.71 58%
USA 4 75% 0% 25% 2 0.00 0.00 13.75 5.75 0.75 60%
Burkina Faso U17 6 50% 33% 17% 2 0.00 0.00 12.17 4.67 1.17 39%
Korea Republic 4 50% 25% 25% 1 0.00 0.00 8.50 3.25 1.50 49%
Côte d'Ivoire U17 3 0% 100% 0% 0.00 0.00 13.00 5.33 3.67 49%
Germany 2 0% 50% 50% 0.00 0.00 10.00 7.00 3.00 70%
North Korea U17 2 0% 0% 100% 0.00 0.00 13.50 5.50 0.00 44%
New Zealand 3 0% 100% 0% 0.00 0.00 10.33 4.33 1.67 47%
Austria 7 100% 0% 0% 6 0.00 0.00 12.71 4.86 2.14 44%
Bolivia U17 3 0% 67% 33% 1 0.00 0.00 14.00 1.67 0.33 55%
Italy 7 86% 14% 0% 4 0.00 0.00 13.71 6.29 2.29 63%
Argentina 4 75% 0% 25% 2 0.00 0.00 10.00 10.00 1.25 65%
Belgium 4 50% 50% 0% 2 0.00 0.00 11.00 5.50 1.25 62%
Switzerland 6 67% 17% 17% 1 0.00 0.00 12.17 2.67 1.00 48%
Tajikistan 3 0% 100% 0% 0.00 0.00 8.33 2.00 0.67 45%
Qatar U17 3 0% 33% 67% 1 0.00 0.00 12.00 4.00 2.33 32%
South Africa U17 4 25% 50% 25% 0.00 0.00 7.50 4.25 0.75 47%
Tunisia U17 4 25% 75% 0% 1 0.00 0.00 13.25 3.75 2.00 54%
Fiji U17 3 0% 100% 0% 0.00 0.00 12.00 1.67 0.00 21%
Canada 4 25% 25% 50% 1 0.00 0.00 15.00 5.25 0.50 54%
Indonesia U17 3 33% 67% 0% 0.00 0.00 10.33 3.33 0.67 49%
Czech 4 25% 75% 0% 0.00 0.00 8.75 5.25 1.75 52%
Haiti 2 0% 100% 0% 0.00 0.00 13.00 4.00 0.00 47%
Egypt U17 3 33% 67% 0% 0.00 0.00 17.67 5.33 1.33 50%
England 4 75% 25% 0% 2 0.00 0.00 14.00 4.00 1.25 54%
France 4 25% 25% 50% 2 0.00 0.00 13.00 3.25 1.25 54%
Eire 4 25% 25% 50% 1 0.00 0.00 7.25 4.75 0.75 52%
Paraguay 3 0% 33% 67% 2 0.00 0.00 18.67 3.33 0.33 44%
Uzbekistan U17 4 25% 50% 25% 0.00 0.00 14.50 5.75 1.25 49%
Mexico 5 20% 60% 20% 1 0.00 0.00 15.00 3.00 1.20 45%
Senegal 3 33% 33% 33% 2 0.00 0.00 7.67 5.00 1.00 63%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Johannes Moser 4 4 1 7 6 551
Samuele Inácio 4 5 5 443
René Mitongo 4 2 1 180
Mladen Mijajlovic 3 1 5 5 369
Mateus Mide 3 1 1 5 2 237
Abdellah Ouazane  3 5 3 212
Michael Noonan 3 1 4 4 362
Reigan Heskey 3 1 3 4 4 343
Uriel Ojeda 3 1 4 2 266
Tino Kusanovic 3 1 3 3 282
Abel Salim Nyirongo 3 3 3 270
Thomas Campaniello 3 1 3 2 194
Chizaram Ezenwata 3 1 3 1 169
Noah Fernandez 3 2 2 164
Dell 3 1 2 2 159
Ruan Pablo 2 1 7 7 662
Nicolas Jozepovic 2 7 3 325
Jill Stiel 2 4 1 5 5 366
Zeega 2 1 5 1 209
Yu-jin Kim 2 2 1 1 4 4 390
Hamza Abdelkarim 2 1 4 4 349
Muhammad Zongo 2 2 4 4 345
Adrien Llukes 2 1 4 4 341
Kang-rim Ri 2 1 4 3 325
Lucá Williams-Barnett 2 1 4 3 288

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Zambia U17 4.25 100% 100% 75% 75% 25%
Honduras 5.67 100% 100% 100% 67% 67%
UAE U17 4 100% 100% 100% 50% 50%
Croatia 1.67 67% 67% 33% 0% 0%
Uganda U17 1.8 100% 60% 20% 0% 0%
Chile 2.33 100% 100% 33% 0% 0%
New Caledonia 7.67 67% 67% 67% 67% 67%
Portugal 3.71 86% 86% 71% 43% 43%
Saudi Arabia U17 2.67 100% 67% 33% 33% 33%
Mali 3.4 100% 100% 80% 40% 20%
Japan 1.83 83% 67% 33% 0% 0%
Morocco U17 5.67 100% 100% 67% 50% 50%
Brazil 2.57 71% 71% 43% 29% 14%
USA 1.75 100% 50% 25% 0% 0%
Burkina Faso U17 1.67 100% 50% 17% 0% 0%
Korea Republic 2.25 75% 75% 50% 25% 0%
Côte d'Ivoire U17 3.33 100% 67% 67% 67% 33%
Germany 1.5 100% 50% 0% 0% 0%
North Korea U17 2 100% 100% 0% 0% 0%
New Zealand 4.33 100% 100% 100% 67% 67%
Austria 2.57 100% 71% 43% 29% 14%
Bolivia U17 2.67 67% 67% 67% 67% 0%
Italy 2.71 100% 71% 43% 43% 14%
Argentina 4.25 100% 75% 75% 75% 50%
Belgium 4.25 100% 100% 75% 50% 50%
Switzerland 3.17 83% 83% 67% 67% 17%
Tajikistan 4 100% 100% 67% 33% 33%
Qatar U17 1 67% 33% 0% 0% 0%
South Africa U17 3.25 100% 100% 75% 50% 0%
Tunisia U17 2.75 100% 75% 25% 25% 25%
Fiji U17 6.67 100% 100% 100% 100% 100%
Canada 2 75% 75% 50% 0% 0%
Indonesia U17 3.67 100% 100% 100% 67% 0%
Czech 3.25 100% 75% 50% 25% 25%
Haiti 7 100% 100% 100% 100% 100%
Egypt U17 4 100% 100% 100% 67% 33%
England 4.5 100% 100% 75% 50% 25%
France 1.25 75% 50% 0% 0% 0%
Eire 2.25 75% 75% 50% 25% 0%
Paraguay 1 33% 33% 33% 0% 0%
Uzbekistan U17 3.25 100% 100% 75% 25% 25%
Mexico 3.4 100% 80% 80% 60% 20%
Senegal 2 67% 33% 33% 33% 33%
League average 3.15 91% 78% 55% 36% 22%

Score

Full time
Results Games %
1-1 10 12%
0-0 8 9%
2-0 8 9%
1-0 7 8%
1-2 6 7%
3-1 6 7%
2-1 5 6%
3-2 4 5%
0-1 4 5%
0-3 3 3%
1-4 3 3%
1-3 2 2%
3-0 2 2%
6-0 2 2%
0-7 2 2%
0-5 2 2%
0-2 2 2%
1-6 2 2%
4-0 2 2%
5-2 1 1%
8-1 1 1%
16-0 1 1%
0-4 1 1%
7-0 1 1%
2-2 1 1%
Half time
Results Games %
0-0 31 36%
0-1 12 14%
1-1 10 12%
1-0 10 12%
0-2 6 7%
2-0 3 3%
3-1 2 2%
4-0 2 2%
0-3 2 2%
1-3 2 2%
2-1 2 2%
3-0 1 1%
7-0 1 1%
0-5 1 1%
0-4 1 1%

Goals moments

Minutes Goals
0-15 31 11%
16-30 37 13%
31-45 45 16%
46-60 60 21%
61-75 39 14%
76-90 73 26%
Goals
First half 113 40%
Second half 172 60%
periods 31-45 and 76-90 also include added time
 

U17 World Cup - 2025

  • 84% 86 / 102 Games

  • Home team wins 51.16%
  • Draws 11.63%
  • Away team wins 37.21%
  • Over 1.5 77.91%
  • Over 2.5 54.65%
  • Over 3.5 36.05%
  • Goals 271
  • Goals /match 3.15
  • Goals /match home 1.74
  • Goals /match away 1.41
  • Both teams score 47.67%
  • Goals after 80' 21.77%
No tv schedule yet for US (change)