Birmingham City Luton Town live
Birmingham |
| Luton |
Timeline
| First half | ||||||
| 1-0 | ||||||
| 25' | ||||||
| Second half | ||||||
| 2-0 | ||||||
| 46' | ||||||
| 57' | ||||||
| 57' | ||||||
| 69' | ||||||
| 74' | ||||||
| 75' | ||||||
| 76' | ||||||
| 85' | ||||||
| 90' |
(J. Bela)
| |||||
| Overtime | ||||||
| -3-0 | ||||||
Penaltys
| Thats all. Game finished - Birmingham City 3, Luton Town 0. | ||
| 90+4 | Second Half ended - Birmingham City 3, Luton Town 0. | |
| 90+2 | Jordan Graham - Birmingham City - won a free kick in defence. | |
| 90+2 | Fouled by Pelly-Ruddock Mpanzu - Luton Town | |
| 90+2 | Missed chance. Elijah Adebayo - Luton Town - shot with the head from the centre of the box missed to the left. Assist - James Bree with a cross . | |
| 90+1 | Fred Onyedinma - Luton Town - won a free kick on the right wing. | |
| 90+1 | Fouled by Onel Hernández - Birmingham City | |
| 90 | Substitution - Birmingham City. Jordan James for Jérémie Bela. | |
| 88 | Corner - Luton Town. Conceded by Maxime Colin. | |
| 87 | Fouled by Jordan Graham - Birmingham City | |
| 87 | Amari'i Bell - Luton Town - won a free kick in defence. | |
| 80 | Missed chance. Jérémie Bela - Birmingham City - shot with right foot from the left side of the box missed. Assist - Gary Gardner with a head. | |
| 77 | Offside - Birmingham City. Kristian Pedersen with a pass, however Onel Hernández is in offside. | |
| 76 | Substitution - Birmingham City. Ivan Sunjic for Juninho Bacuna. | |
| 75 | Substitution - Luton Town. Gabriel Osho for Harry Cornick. | |
| 74 | Substitution - Birmingham City. Lukas Jutkiewicz for Lyle Taylor. | |
| 73 | New attacking attempt. Lyle Taylor - Birmingham City - shot with right foot from outside the box is saved in the right corner. Assist - Juninho Bacuna. | |
| 69 | Goal! Birmingham City 3, Luton Town 0. Onel Hernández - Birmingham City - shot with right foot inside of six yard box - left side to the centre of the goal. | |
| 65 | Offside - Luton Town. James Shea with a pass, however Carlos Mendes Gomes is in offside. | |
| 64 | Shot blocked. Jérémie Bela - Birmingham City - shot with right foot from outside the box is blocked. | |
| 64 | Shot blocked. Juninho Bacuna - Birmingham City - shot with right foot from the centre of the box is blocked. | |
| 63 | Hand ball by Pelly-Ruddock Mpanzu - Luton Town | |
| 59 | Corner - Luton Town. Conceded by Maxime Colin. | |
| 58 | Fred Onyedinma - Luton Town - won a free kick on the right wing. | |
| 58 | Fouled by Jérémie Bela - Birmingham City | |
| 57 | Substitution - Luton Town. Carlos Mendes Gomes for Tom Lockyer. | |
| 57 | Substitution - Luton Town. Fred Onyedinma for Henri Lansbury. | |
| 56 | Missed chance. Kal Naismith - Luton Town - shot with left foot from outside the box is close, but missed. | |
| 52 | Missed chance. Gary Gardner - Birmingham City - shot with right foot from outside the box is close, but missed to the left. Assist - Jérémie Bela. | |
| 48 | New attacking attempt. James Bree - Luton Town - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Reece Burke. | |
| 48 | Offside - Birmingham City. Kristian Pedersen with a pass, however Onel Hernández is in offside. | |
| 47 | Missed chance. Allan Campbell - Luton Town - shot with left foot from the centre of the box is close, but missed to the left. | |
| 46 | Goal! Birmingham City 2, Luton Town 0. Lyle Taylor - Birmingham City - shot with right foot from outside the box to the right corner. | |
| 45 | Second Half starts Birmingham City 1, Luton Town 0. | |
| 45+2 | First Half ended - Birmingham City 1, Luton Town 0. | |
| 45+1 | Lyle Taylor - Birmingham City - won a free kick on the left wing. | |
| 45+1 | Fouled by James Bree - Luton Town | |
| 39 | Jordan Graham - Birmingham City - won a free kick on the right wing. | |
| 39 | Fouled by Amari'i Bell - Luton Town | |
| 36 | Offside - Birmingham City. Lyle Taylor with a pass, however Onel Hernández is in offside. | |
| 35 | Lyle Taylor - Birmingham City - won a free kick in attack. | |
| 35 | Fouled by Henri Lansbury - Luton Town | |
| 34 | Missed chance. Elijah Adebayo - Luton Town - shot with the head from the centre of the box missed to the left. Assist - James Bree with a cross after corner. | |
| 34 | Corner - Luton Town. Conceded by Ryan Woods. | |
| 33 | Corner - Luton Town. Conceded by Teden Mengi. | |
| 31 | Juninho Bacuna - Birmingham City - won a free kick in attack. | |
| 31 | Fouled by Pelly-Ruddock Mpanzu - Luton Town | |
| 29 | Juninho Bacuna - Birmingham City - won a free kick in attack. | |
| 29 | Fouled by Kal Naismith - Luton Town | |
| 26 | Juninho Bacuna - Birmingham City - won a free kick in defence. | |
| 26 | Fouled by Henri Lansbury - Luton Town | |
| 25 | Goal! Birmingham City 1, Luton Town 0. Juninho Bacuna - Birmingham City - shot with right foot from the centre of the box to the high centre of the goal. Assist - Lyle Taylor. | |
| 23 | New attacking attempt. Gary Gardner - Birmingham City - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Jordan Graham with a cross. | |
| 22 | Jordan Graham - Birmingham City - won a free kick on the right wing. | |
| 22 | Fouled by Amari'i Bell - Luton Town | |
| 21 | Lyle Taylor - Birmingham City - won a free kick in attack. | |
| 21 | Fouled by Reece Burke - Luton Town | |
| 19 | Jordan Graham - Birmingham City - won a free kick in defence. | |
| 19 | Fouled by Amari'i Bell - Luton Town | |
| 14 | Missed chance. Henri Lansbury - Luton Town - shot with right foot from outside the box missed to the left after corner. | |
| 13 | Corner - Luton Town. Conceded by Kristian Pedersen. | |
| 13 | Henri Lansbury - Luton Town - won a free kick in defence. | |
| 13 | Fouled by Gary Gardner - Birmingham City | |
| 12 | New attacking attempt. Amari'i Bell - Luton Town - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Elijah Adebayo. | |
| 12 | Missed chance. Elijah Adebayo - Luton Town - shot with the head from the centre of the box missed to the left. Assist - Allan Campbell with a cross. | |
| 11 | Offside - Luton Town. Kal Naismith with a pass, however Pelly-Ruddock Mpanzu is in offside. | |
| 10 | Fouled by Maxime Colin - Birmingham City | |
| 10 | Elijah Adebayo - Luton Town - won a free kick on the left wing. | |
| 10 | Jordan Graham - Birmingham City - won a free kick in defence. | |
| 10 | Fouled by Elijah Adebayo - Luton Town | |
| 9 | Corner - Luton Town. Conceded by Maxime Colin. | |
| 4 | Corner - Luton Town. Conceded by Maxime Colin. | |
| 4 | Fouled by Jordan Graham - Birmingham City | |
| 4 | Amari'i Bell - Luton Town - won a free kick on the left wing. | |
| 3 | Fouled by Jordan Graham - Birmingham City | |
| 3 | Amari'i Bell - Luton Town - won a free kick on the left wing. | |
| 1 | Harry Cornick - Luton Town - won a free kick in attack. | |
| 1 | Fouled by Gary Gardner - Birmingham City | |
| First Half starts. |
Lineup
Etheridg
Colin
Pedersen
Mengi
Woods
Bacuna
Gardner
Hernánde
Bela
Graham
Taylor
Shea
Naismith
Lockyer
Bell
Burke
Bree
Mpanzu
Campbell
Lansbury
Cornick
Adebayo
Teams
| Lineup |
|
|
| Substitutes |
|
|
| Injuries / Suspended |
| |
Referees
| R | D. Bond | |
| AR1 | P. Dermott | |
| AR2 | R. Wild | |
| FO | M. Coy |
Statistics
|
| |
Venue
|
|
The Birmingham vs Luton on 12 February 2022 will be played at Birmingham, St. Andrew's Stadium.
The referee of the Birmingham vs Luton match on 12 February 2022 is D. Bond.
The tip and bet suggestion for the Birmingham vs Luton match, on 12 February 2022, of the preview written by the editors of Betting Academy Tanzania, goes to: Handicap, Over 2 goals ⇒ bet available on williamhill.
Championship
Championship - 2021/2022
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 25.13%
- Away team wins 30.34%
- Over 1.5 71.81%
- Over 2.5 46.68%
- Over 3.5 23.34%
- Goals 1395
- Goals /match 2.5
- Goals /match home 1.41
- Goals /match away 1.1
- Both teams score 48.65%
- Goals after 80' 18.35%
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips




