Welwyn Garden City Biggleswade statistics
![]() Welwyn Garden |
| ![]() Biggleswade |
Head-to-Head in the last 3 years
|
Course on Competition | |||||||||||||||||||||||||
Welwyn Garden City
| Biggleswade
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City
| Biggleswade
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City
|
Biggleswade
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||
Welwyn Garden City Home Global
| Biggleswade Away Global
|
Welwyn Garden and Biggleswade have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 draw for Biggleswade.
This is the first Welwyn Garden match on our database, so we have no data on the last Welwyn Garden match. This is the first Biggleswade match in our database, so we have no data on the last Biggleswade match.
FA Cup
Hamworthy Recreation | 1-2 | Hartley | |
Guernsey | 1-1 | Bedfont | |
Milton Utd | 0-6 | Didcot | |
Kidsgrove | 1-0 | Rugby Borough | |
Abbey Rangers | 2-4 | Corinthian | |
Stanway | 1-0 | Romford | |
Stotfold | 0-4 | Redbridge | |
Broadbridge H | 1-3 | Cobham | |
Ipswich W | 2-1 | Lakenheath | |
Whitchurch Alp | 3-0 | Litherland | |
Northwood | 0-1 | Egham | |
Kirkley | 0-1 | Cambridge | |
Thornaby | 3-2 | Tadcaster | |
Bearsted | 1-2 | Hackney Wick | |
Lydney Town | 3-3 | Wootton | |
Alton | 5-0 | Wincanton | |
Bury | 6-0 | South Liverpool | |
AFC Whyteleafe | 5-0 | Chipstead | |
Boldmere | 1-3 | Abbey Hulton United | |
Biggleswade | 5-1 | Newport Pagnel | |
Stafford | 0-1 | Lutterworth | |
Edgware | 2-0 | British Airways | |
Winsford Utd | 1-1 | West Didsbury | |
Horbury Town | 0-0 | Wombwell Town | |
Hartpury University | 1-2 | Tuffley | |
Aylesbury | 1-1 | Abingdon Utd | |
Witham | 1-1 | Frenford | |
Horley | 0-0 | Corinthian | |
Whitley Bay | 0-1 | Heaton St. | |
March Town United | 0-0 | Soham Rangers | |
Eversley & Cal | 0-1 | Horndean | |
Wulfrunians | 2-3 | Shepshed | |
Leverstock | 0-1 | Ilford | |
Deeping | 0-3 | Wellingborough | |
East Grinstead | 1-4 | Eastbourne | |
Coton Green FC | 2-1 | Rugby | |
Portishead | 4-3 | Windsor & Eton | |
Mulbarton | 3-1 | Dereham | |
Liversedge | 0-3 | Wythenshawe A. | |
Bishop A | 2-2 | Whickham | |
Sherwood Coll. | 4-1 | Bugbrooke | |
Athletic Newham | 1-3 | Sevenoaks | |
Glossop | 1-1 | St Helens | |
Heanor | 1-3 | Dudley | |
Moneyfields | 2-1 | Brockenhurst | |
City of Liv. | 2-1 | Euxton Villa | |
Hythe | 2-5 | Littlehampton | |
Knaresborough | 0-0 | Bridlington | |
Aylestone Park | 1-4 | Sileby | |
Wick | 2-3 | VCD | |
Bottesford | 3-0 | Melton Town | |
Christchurch | 3-0 | Bemerton | |
Croydon Ath. | 3-0 | Roffey | |
Cinderford | 0-1 | Amersham Town | |
Chadderton | 2-1 | Stockport Town | |
Faversham Strike Force | 0-4 | Glebe | |
Oldland | 2-0 | Wallingford & Crowmarsh | |
Hullbridge | 3-1 | Basildon Utd | |
Westfields | 2-4 | Atherstone | |
Eastbourne T. | 2-2 | Ashford M | |
Burnham | 3-2 | Holyport | |
Beaconsfield | 0-1 | Larkhall | |
Golcar United | 1-2 | Ramsbottom | |
Willand | 0-2 | Barnstaple | |
Marske Utd | 2-0 | Carlisle City | |
Redcar Athletic | 2-0 | North Ferriby | |
Andover New St | 0-1 | New Milton Town | |
Binfield | 4-1 | Winslow Utd | |
Eynesbury | 4-1 | Potton Utd | |
Romulus | 0-2 | Coventry S | |
Barking | 1-2 | Grays | |
Mildenhall | 1-1 | Downham Town | |
Thatcham | 2-0 | Petersfield | |
Saltash Utd | 1-6 | Torpoint | |
Ware | 5-0 | Welwyn | |
Biggleswade | 2-2 | Welwyn Garden | |
Tavistock | 5-0 | Austell | |
Raynes Park | 2-1 | Forest Row | |
White Ensign | 0-2 | Sawbridgewort | |
Punjab Utd | 2-2 | Crowborough | |
Tividale | 1-3 | Clay Cross Town | |
Stowmarket | 1-2 | Ely | |
Saffron | 0-0 | Harlow | |
Easington | 3-1 | Boro Rangers | |
Fakenham | 1-1 | Wroxham | |
Harrowby Utd | 1-2 | Bourne Town | |
Leighton | 1-1 | Benfleet | |
West Allotment | 1-1 | Northallerton | |
Baffins MR | 1-1 | Shaftesbury | |
Street | 2-2 | Brixham | |
Varndeanians | 1-2 | T Mitcham Utd | |
Paulton | 1-0 | Hamble Club | |
Lancing | 1-0 | Crawley Down | |
Newcastle Town | 4-0 | Stourport | |
Sporting Club Inkberrow | 2-2 | Studley FC | |
Badshot | 3-6 | Steyning Town | |
Kempston | 1-5 | Arlesey | |
Shifnal | 0-1 | Coventry Utd | |
Runcorn L | 1-0 | Clitheroe | |
Mangotsfield | 1-1 | Bristol Manor | |
Tadley Calleva | 4-1 | Millbrook FC | |
Wythenshawe Town | 2-4 | Prestwich Heys | |
Downton | 0-2 | Fareham | |
Harwich & Park | 2-4 | Dunstable | |
Baldock Town | 1-1 | Little Oakley | |
Guildford | 1-1 | Sutton Common | |
Rushden & D. | 0-1 | Grimsby Bor. | |
Sidmouth Town | 3-1 | Ivybridge Town | |
Newcastle B | 2-3 | Pontefract | |
Hertford | 3-1 | London Lions | |
Haringey B | 3-1 | Halstead | |
Redhill | 0-4 | N Greenford | |
Kennington | 0-4 | Tower | |
Irlam | 4-0 | Thackley | |
Newquay | 2-2 | Shepton | |
Mousehole | 4-0 | Bridgwater | |
Seaford Town | 1-0 | Sutton Ath. | |
Hereford Pegasus | 0-2 | Lye | |
Bradford | 3-1 | Bournemouth | |
North Shields | 0-2 | Newcastle Blue Star | |
Takeley | 5-2 | Crawley Green | |
Eastwood Community | 2-2 | Gresley Rovers | |
Colney | 0-4 | Woodford Town | |
Milton Keynes Irish | 3-2 | Heybridge | |
Daventry | 3-2 | Leicester Nirv | |
Parkgate | 1-0 | Eccleshill Utd | |
Oadby | 1-4 | Newark Flow. | |
Leatherhead | 2-2 | Phoenix Sports | |
Larkfield & New Hythe | 0-3 | Epsom & Ewell FC | |
Hinckley | 4-2 | Highgate Utd | |
Cribbs | 2-0 | Easington S. | |
Rossington M. | 4-1 | Moulton | |
Blyth Town | 1-2 | Horden CW | |
Rusthall | 2-5 | Westfield | |
Midhurst & Easebourne | 0-1 | Knaphill | |
Skegness Town | 2-0 | Godmanchester | |
Garforth | 2-3 | West Auckland | |
Cowes | 2-2 | Laverstock | |
Pagham | 2-3 | Horsham | |
Gorleston | 5-1 | Hadleigh Utd | |
Cirencester | 0-0 | Reading City | |
Haverhill | 3-2 | Wisbech | |
Harleston Town | 2-4 | Walsham | |
Tring | 5-0 | West Essex | |
Histon | 2-2 | Thetford | |
Fisher | 3-1 | Camberley | |
Bideford | 4-1 | Wellington AFC | |
Hallen | 1-0 | Highworth | |
Boston | 2-0 | Kimberley MW | |
St Blazey | 1-2 | Buckland | |
Corsham | 0-1 | Slimbridge | |
Pershore Town | 2-1 | Darlaston Town | |
Brighouse | 1-0 | Frickley | |
AFC Stoneham | 2-0 | Fleet | |
Bedworth Utd | 2-1 | Brocton | |
Birtley | 3-1 | Beverley Town | |
Loughborough U | 1-1 | Barton Town | |
Ardley Utd | 1-0 | Aylesbury Utd | |
Kidlington | 0-0 | Clevedon | |
Erith | 0-0 | Bengal Utd | |
Crook | 1-3 | Kendal | |
Hollands Blair | 1-0 | Herne Bay | |
Bashley | 1-0 | East Cowes Victoria Athletic | |
Three Bridges | 5-2 | Shoreham | |
Atherton LR | 1-0 | Ossett Utd | |
Lincoln Utd | 3-0 | ON Chenecks | |
Peacehaven | 2-2 | Harefield Utd | |
Handsworth | 1-4 | Silsden | |
Harpenden Town | 1-1 | Concord | |
Worcester Raiders | 1-0 | Ashby Ivanhoe | |
Bexhill United | 3-1 | Sheerwater | |
Witton Albion | 4-1 | Cheadle | |
Lingfield | 2-7 | Whitstable | |
Shildon | 3-1 | Ashington | |
Blackstones | 2-1 | AFC Mansfield | |
Hassocks | 1-0 | Rayners Lane | |
Charnock Rich. | 1-0 | Burscough | |
Longlevens | 1-5 | Fairford | |
Abbey Hey | 1-1 | AFC Liverpool | |
Snodland Town | 4-0 | Broadfields U | |
Tunbridge | 1-1 | Holmesdale | |
Penistone | 1-4 | Padiham | |
Thornbury | 2-2 | Virginia Water | |
Haywards Heath | 0-1 | Ashford Utd | |
Cockfosters | 2-2 | Kings | |
Grantham | 1-2 | Newark Town | |
Sheppey Utd | 3-1 | Metropolitan | |
Melksham | 2-2 | Portchester | |
Falmouth Town | 2-1 | Helston Ath. | |
Coleshill | 2-1 | Nuneaton | |
Hythe & Dibden | 3-1 | Portland Utd | |
Westbury Utd | 7-0 | Sherborne | |
Cornard United FC | 2-2 | Woodbridge | |
RC Warwick | 2-1 | Droitwich Spa | |
Heacham | 1-2 | Newmarket | |
Trafford | 2-1 | Barnoldswick | |
Dunstable | 1-3 | Great Wakering | |
Walthamstow | 1-1 | Brantham | |
Hanley Town | 3-1 | Lichfield City | |
St Neots | 7-1 | Great Yarmouth | |
Sheffield | 1-1 | Albion Sports | |
Bradford PA | 1-0 | Mossley AFC | |
Hucknall | 3-2 | Yaxley | |
Maldon | 5-0 | Buckhurst Hill | |
South Park | 2-1 | Newhaven | |
North Leigh | 1-2 | Risborough | |
Pilkington | 2-2 | Longridge Town | |
Guisborough | 2-2 | Consett | |
Balham | 1-1 | Faversham | |
Jersey Bulls | 5-0 | Erith & B. | |
Stansfeld | 0-4 | Harrow | |
Little Common | 1-1 | Southall | |
Hallam | 3-1 | Lower Breck | |
Hilltop | 2-2 | Deal | |
Northwich V | 0-2 | Campion | |
Studley FC | 2-3 | Sporting Club Inkberrow | |
Sutton Common | 1-0 | Guildford | |
Phoenix Sports | 0-3 | Leatherhead | |
Laverstock | 2-1 | Cowes | |
Shepton | 0-2 | Newquay | |
Brixham | 2-0 | Street | |
Harefield Utd | 2-2 | Peacehaven | |
Corinthian | 3-3 | Horley | |
Wombwell Town | 4-0 | Horbury Town | |
Wroxham | 2-0 | Fakenham | |
Wormley Rovers | 2-3 | Enfield | |
Virginia Water | 3-2 | Thornbury | |
Portchester | 3-1 | Melksham | |
Bedfont | - | Guernsey | |
Ashford M | 2-2 | Eastbourne T. | |
Faversham | 5-1 | Balham | |
Downham Town | 1-1 | Mildenhall | |
Benfleet | 0-1 | Leighton | |
Albion Sports | 2-3 | Sheffield | |
Abingdon Utd | 1-1 | Aylesbury | |
Kings | 2-4 | Cockfosters | |
Shaftesbury | 5-0 | Baffins MR | |
Thetford | 0-0 | Histon | |
Frenford | 0-3 | Witham | |
Reading City | 2-0 | Cirencester | |
Little Oakley | 1-0 | Baldock Town | |
Longridge Town | 8-1 | Pilkington | |
St Helens | 3-1 | Glossop | |
Crowborough | 3-2 | Punjab Utd | |
Bristol Manor | 0-1 | Mangotsfield | |
Barton Town | 2-1 | Loughborough U | |
Concord | 0-0 | Harpenden Town | |
Soham Rangers | 1-4 | March Town United | |
Gresley Rovers | 0-0 | Eastwood Community | |
Deal | 4-1 | Hilltop | |
Consett | 0-2 | Guisborough | |
Brantham | 4-1 | Walthamstow | |
Woodbridge | 2-2 | Cornard United FC | |
Harlow | 2-1 | Saffron | |
Welwyn Garden | 2-0 | Biggleswade | |
Northallerton | 0-0 | West Allotment | |
Welwyn | - | Ware | |
Clevedon | 2-0 | Kidlington | |
Whickham | 0-5 | Bishop A | |
West Didsbury | 1-1 | Winsford Utd | |
Wootton | 3-0 | Lydney Town | |
Bengal Utd | 2-4 | Erith | |
Holmesdale | 1-0 | Tunbridge | |
Southall | 3-0 | Little Common | |
AFC Liverpool | 0-0 | Abbey Hey |
FA Cup - 2025/2026
- 97% 624 / 644 Games
- Home team wins 46.47%
- Draws 18.59%
- Away team wins 34.94%
- Over 1.5 83.65%
- Over 2.5 62.98%
- Over 3.5 41.35%
- Goals 2028
- Goals /match 3.25
- Goals /match home 1.77
- Goals /match away 1.48
- Both teams score 57.37%
- Goals after 80' 0.39%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips