Nottingham Forest Crystal Palace live
Nottm Forest |
| Crystal Palace |
Timeline
| First half | ||||||
| 0-1 | ||||||
| 11' | ||||||
| Second half | ||||||
| 1-0 | ||||||
| 46' | ||||||
| 49' | ||||||
| 60' | ||||||
| 61' | ||||||
| 66' | ||||||
| 70' | ||||||
| 80' | ||||||
| 84' |
(Ola Aina)
| |||||
| 90'+4' | ||||||
| Overtime | ||||||
| -1--1 | ||||||
Penaltys
| Thats all. Game finished - Nottingham Forest 1, Crystal Palace 1. | ||
| 90+7 | Second Half ended - Nottingham Forest 1, Crystal Palace 1. | |
| 90+5 | Morgan Gibbs-White - Nottingham Forest - won a free kick in defence. | |
| 90+5 | Fouled by Joel Ward - Crystal Palace | |
| 90+4 | Substitution - Crystal Palace. Nathaniel Clyne for Tyrick Mitchell. | |
| 89 | Corner - Nottingham Forest. Conceded by Will Hughes. | |
| 88 | Missed chance. Jefferson Lerma - Crystal Palace - shot with right foot from outside the box goes high. Assist - Jeffrey Schlupp. | |
| 87 | Ryan Yates - Nottingham Forest - won a free kick in defence. | |
| 87 | Fouled by Joachim Andersen - Crystal Palace | |
| 87 | Corner - Crystal Palace. Conceded by Chris Wood. | |
| 86 | Fouled by Neco Williams - Nottingham Forest | |
| 86 | Eberechi Eze - Crystal Palace - won a free kick in attack. | |
| 84 | Substitution - Nottingham Forest. Harry Toffolo for Ola Aina. | |
| 83 | Jefferson Lerma - Crystal Palace - won a free kick in defence. | |
| 83 | Fouled by Ola Aina - Nottingham Forest | |
| 82 | Fouled by Daniel Muñoz - Crystal Palace | |
| 82 | Callum Hudson-Odoi - Nottingham Forest - won a free kick on the left wing. | |
| 80 | Substitution - Crystal Palace. Will Hughes for Adam Wharton. | |
| 77 | Tyrick Mitchell - Crystal Palace - won a free kick in defence. | |
| 77 | Fouled by Anthony Elanga - Nottingham Forest | |
| 74 | Missed chance. Morgan Gibbs-White - Nottingham Forest - shot with right foot from outside the box goes high. | |
| 74 | Morgan Gibbs-White - Nottingham Forest - won a free kick on the left wing. | |
| 74 | Fouled by Jeffrey Schlupp - Crystal Palace | |
| 74 | New attacking attempt. Giovanni Reyna - Nottingham Forest - shot with left foot from outside the box is saved in the top left corner. Assist - Callum Hudson-Odoi. | |
| 71 | New attacking attempt. Chris Wood - Nottingham Forest - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Morgan Gibbs-White with a cross. | |
| 70 | Jeffrey Schlupp - Crystal Palace - receive yellow card for a foul. | |
| 70 | Ola Aina - Nottingham Forest - won a free kick on the left wing. | |
| 70 | Fouled by Jeffrey Schlupp - Crystal Palace | |
| 70 | Hand ball by Jefferson Lerma - Crystal Palace | |
| 69 | New attacking attempt. Eberechi Eze - Crystal Palace - shot with left foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
| 68 | Missed chance. Adam Wharton - Crystal Palace - shot with left foot from outside the box goes high. Assist - Jefferson Lerma after corner. | |
| 68 | Corner - Crystal Palace. Conceded by Felipe. | |
| 66 | Substitution - Crystal Palace. Jeffrey Schlupp for Jordan Ayew. | |
| 63 | Jefferson Lerma - Crystal Palace - won a free kick in defence. | |
| 63 | Fouled by Giovanni Reyna - Nottingham Forest | |
| 62 | Fouled by Giovanni Reyna - Nottingham Forest | |
| 62 | Adam Wharton - Crystal Palace - won a free kick in defence. | |
| 61 | Goal! Nottingham Forest 1, Crystal Palace 1. Chris Wood - Nottingham Forest - shot with the head from few metres to the high centre of the goal. Assist - Morgan Gibbs-White with a cross. | |
| 60 | Substitution - Nottingham Forest. Giovanni Reyna for Divock Origi. | |
| 58 | Corner - Nottingham Forest. Conceded by Joachim Andersen. | |
| 58 | Shot blocked. Ola Aina - Nottingham Forest - shot with right foot from outside the box is blocked. Assist - Callum Hudson-Odoi. | |
| 57 | Missed chance. Chris Wood - Nottingham Forest - shot with the head from the centre of the box missed to the left. Assist - Neco Williams with a cross. | |
| 56 | Missed chance. Jordan Ayew - Crystal Palace - shot with right foot from outside the box missed to the left. | |
| 56 | Delay over. They are ready to continue. | |
| 55 | Delay in match - injury Chris Richards - Crystal Palace | |
| 54 | Offside - Nottingham Forest. Divock Origi is in offside. | |
| 52 | New attacking attempt. Callum Hudson-Odoi - Nottingham Forest - shot with right foot from the left side of the box is saved in the right corner. Assist - Morgan Gibbs-White. | |
| 51 | Jordan Ayew - Crystal Palace - won a free kick in defence. | |
| 51 | Fouled by Murillo - Nottingham Forest | |
| 51 | Missed chance. Eberechi Eze - Crystal Palace - shot with right foot from a diffucult position on the left missed. Assist - Adam Wharton after corner. | |
| 50 | Corner - Crystal Palace. Conceded by Ryan Yates. | |
| 49 | Felipe - Nottingham Forest - receive yellow card for a foul. | |
| 49 | Jean-Philippe Mateta - Crystal Palace - won a free kick in attack. | |
| 49 | Fouled by Felipe - Nottingham Forest | |
| 47 | Fouled by Jean-Philippe Mateta - Crystal Palace | |
| 47 | Felipe - Nottingham Forest - won a free kick in defence. | |
| 47 | Offside - Nottingham Forest. Neco Williams is in offside. | |
| 45 | Substitution - Nottingham Forest. Anthony Elanga for Ibrahim Sangaré. | |
| 45 | Second Half starts Nottingham Forest 0, Crystal Palace 1. | |
| 45+3 | First Half ended - Nottingham Forest 0, Crystal Palace 1. | |
| 45+2 | Corner - Crystal Palace. Conceded by Neco Williams. | |
| 45+2 | Morgan Gibbs-White - Nottingham Forest - won a free kick in defence. | |
| 45+2 | Fouled by Tyrick Mitchell - Crystal Palace | |
| 45 | Missed chance. Jefferson Lerma - Crystal Palace - shot with right foot from outside the box is high and wide to the right after corner. | |
| 45 | Corner - Crystal Palace. Conceded by Murillo. | |
| 44 | Shot blocked. Jean-Philippe Mateta - Crystal Palace - shot with right foot inside of six yard box - left side is blocked. Assist - Tyrick Mitchell with a cross. | |
| 42 | Delay over. They are ready to continue. | |
| 42 | Delay in match - injury Felipe - Nottingham Forest | |
| 38 | New attacking attempt. Eberechi Eze - Crystal Palace - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Adam Wharton with a through ball. | |
| 34 | Offside - Nottingham Forest. Divock Origi is in offside. | |
| 31 | Morgan Gibbs-White - Nottingham Forest - won a free kick on the left wing. | |
| 31 | Fouled by Jordan Ayew - Crystal Palace | |
| 30 | Jordan Ayew - Crystal Palace - won a free kick in defence. | |
| 30 | Fouled by Murillo - Nottingham Forest | |
| 29 | Missed chance. Ibrahim Sangaré - Nottingham Forest - shot with right foot from outside the box is very close to the goal. | |
| 26 | Offside - Nottingham Forest. Callum Hudson-Odoi is in offside. | |
| 24 | Neco Williams - Nottingham Forest - won a free kick on the right wing. | |
| 24 | Fouled by Tyrick Mitchell - Crystal Palace | |
| 23 | Shot blocked. Divock Origi - Nottingham Forest - shot with right foot from the right side of the box is blocked. Assist - Ryan Yates. | |
| 22 | Fouled by Chris Wood - Nottingham Forest | |
| 22 | Daniel Muñoz - Crystal Palace - won a free kick in defence. | |
| 22 | Shot blocked. Murillo - Nottingham Forest - shot with right foot from outside the box is blocked. | |
| 21 | Corner - Nottingham Forest. Conceded by Chris Richards. | |
| 20 | Corner - Nottingham Forest. Conceded by Daniel Muñoz. | |
| 19 | Fouled by Divock Origi - Nottingham Forest | |
| 19 | Chris Richards - Crystal Palace - won a free kick in defence. | |
| 15 | Missed chance. Daniel Muñoz - Crystal Palace - shot with the head from the right side of the six yard box missed to the left. Assist - Eberechi Eze with a cross after corner. | |
| 15 | Corner - Crystal Palace. Conceded by Matz Sels. | |
| 14 | Fouled by Morgan Gibbs-White - Nottingham Forest | |
| 14 | Daniel Muñoz - Crystal Palace - won a free kick on the left wing. | |
| 13 | Jordan Ayew - Crystal Palace - won a free kick on the right wing. | |
| 13 | Fouled by Morgan Gibbs-White - Nottingham Forest | |
| 12 | New attacking attempt. Callum Hudson-Odoi - Nottingham Forest - shot with right foot from the left side of the box is saved in the top centre of the goal. Assist - Morgan Gibbs-White. | |
| 12 | Ibrahim Sangaré - Nottingham Forest - won a free kick in attack. | |
| 12 | Fouled by Jean-Philippe Mateta - Crystal Palace | |
| 11 | Goal! Nottingham Forest 0, Crystal Palace 1. Jean-Philippe Mateta - Crystal Palace - shot with right foot from the centre of the box to the top left corner. Assist - Eberechi Eze. | |
| 9 | Fouled by Felipe - Nottingham Forest | |
| 9 | Eberechi Eze - Crystal Palace - won a free kick in defence. | |
| 7 | Fouled by Joel Ward - Crystal Palace | |
| 7 | Callum Hudson-Odoi - Nottingham Forest - won a free kick in defence. | |
| 5 | Fouled by Neco Williams - Nottingham Forest | |
| 5 | Eberechi Eze - Crystal Palace - won a free kick in defence. | |
| 2 | Shot blocked. Felipe - Nottingham Forest - shot with right foot from outside the box is blocked. | |
| First Half starts. |
Lineup
Sels
Felipe
Aina
Williams
Murillo
Sangaré
Gibbs-Wh
Yates
Origi
Hudson-O
Wood
Henderso
Andersen
Muñoz
Mitchell
Richards
Ward
Lerma
Eze
Wharton
Mateta
Ayew
Teams
| Lineup |
|
|
| Substitutes |
|
|
| Injuries / Suspended |
|
|
Referees
| R | C. Kavanagh | |
| AR1 | S. Bennett | |
| AR2 | D. Robathan | |
| FO | L. Doughty |
Statistics
|
| |
Venue
|
|
The Nottm Forest vs Crystal Palace on 30 March 2024 will be played at Nottingham, The City Ground.
The referee of the Nottm Forest vs Crystal Palace match on 30 March 2024 is C. Kavanagh.
The tip and bet suggestion for the Nottm Forest vs Crystal Palace match, on 30 March 2024, of the preview written by the editors of Betting Academy Tanzania, goes to: Both teams score? Yes ⇒ bet available on 10bet.
Premier League
Premier League - 2023/2024
- 100% 380 / 380 Games
- Home team wins 46.05%
- Draws 21.58%
- Away team wins 32.37%
- Over 1.5 86.05%
- Over 2.5 64.74%
- Over 3.5 43.68%
- Goals 1246
- Goals /match 3.28
- Goals /match home 1.8
- Goals /match away 1.48
- Both teams score 61.58%
- Goals after 80' 19.42%
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips




