Beckenham Town Eastbourne Town statistics
![]() Beckenham |
| ![]() Eastbourne T. |
Head-to-Head in the last 3 years
|
Course on Competition | |||||||||||||
Beckenham Town
| Eastbourne Town
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beckenham Town
| Eastbourne Town
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beckenham Town
|
Eastbourne Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||
Beckenham Town Home Global
| Eastbourne Town Away Global
|
Beckenham and Eastbourne T. have not had any head-to-heads in the last 3 years, so you need to check other statistical data to support your bet for this match.
The last Beckenham match was for the FA Cup, at home, against Corinthian, and ended in a loss by 1-2. The last Eastbourne T. match was for the FA Trophy, as visitors, against East Thurrock United, and ended in a loss by 6-2.
FA Cup
Hebburn | 2-2 | West Allotment | |
Staines L | 3-2 | Bedfont | |
Heanor | 1-0 | Long Eaton | |
Bishop A | 1-1 | Sunderland RCA | |
Staveley | 2-0 | Worksop | |
Thetford | 1-0 | Swaffham | |
Dunstable | 2-0 | Ampthill | |
Rushden&D | 5-1 | Oxhey | |
Brantham | 1-1 | Codicote | |
Guisborough | 1-1 | Armthorpe | |
Seaham | 2-1 | Liversedge | |
Jarrow | 4-1 | Eccleshill Utd | |
Bridlington | 1-1 | Whitley Bay | |
North Shields | 1-0 | Pontefract | |
Silsden | 0-2 | Consett | |
Shildon | 7-0 | Crook | |
Synthonia | 1-2 | Durham | |
Thackley | 1-2 | Albion Sports | |
Holker Old Boy | 2-2 | Ashington | |
Northallerton | 3-0 | Colne | |
Glasshoughton | 1-2 | Knaresborough | |
Newton A | 1-2 | Garforth | |
Nelson | 1-2 | West Auckland | |
Newcastle B | 2-2 | Penrith | |
Marske Utd | 7-1 | Billingham | |
Tadcaster | 5-0 | Barnoldswick | |
Morpeth | 0-2 | Dunston | |
Nostell | 1-2 | Stockport Sp | |
Parkgate | 1-3 | Congleton | |
Glossop | 3-0 | AFC Blackpool | |
St Helens | 2-5 | Atherton | |
Rochdale Town | 0-6 | Runcorn L | |
Bootle | 0-1 | Runcorn T | |
AFC Liverpool | 0-3 | Squires Gate | |
Barton Town | 7-0 | Abbey Hey | |
Alsager | 2-3 | Winterton | |
Wigan Robin | 1-2 | Maltby | |
Winsford Utd | 0-1 | Athersley Recr | |
Rocester | 1-1 | Stafford | |
Walsall Wood | 1-0 | Heath | |
Blaby | 2-2 | Harborough | |
Heather | 0-2 | Coventry S | |
Kirby | 3-0 | Wolv Casuals | |
Stourport | 2-0 | Lye | |
Causeway | 4-1 | Cradley Town | |
Bolehall | 1-2 | Dudley | |
St Andrews | 2-2 | Tipton | |
Bromsgrove Sp. | 2-0 | Bewdley | |
Boldmere | 4-3 | Desborough | |
Shawbury Utd | 2-1 | Continental | |
Ellistown & Ib | 2-0 | Studley | |
Black Country | 1-3 | Lichfield City | |
Wulfrunians | 3-2 | Alvechurch | |
Coleshill | 10-0 | Nuneaton G | |
Khalsa | 0-0 | Pegasus | |
Wellington | 2-1 | Ellesmere | |
Atherstone | 1-1 | Brocton | |
Gornal | 1-2 | Westfields | |
Shirebrook | 2-2 | Loughborough U | |
Quorn | 3-1 | Bottesford | |
Cleethorpes | 4-1 | Borrowash | |
Shepshed | 1-1 | Dunkirk | |
Clipstone | 2-0 | Harrowby Utd | |
Holwell | 3-0 | Graham | |
Leicester Nirv | 5-1 | Lincoln M | |
Arnold | 1-4 | Basford Utd | |
Retford Utd | 2-2 | Stapenhill | |
Handsworth | 5-1 | Oadby | |
Northern Star | 3-0 | Team Bury | |
Mildenhall | 3-0 | Gorleston | |
Kirkley | 3-0 | Ely | |
Boston | 1-1 | Walsham | |
Norwich Utd | 1-0 | Deeping | |
Great Yarmouth | 1-0 | Huntingdon | |
Sleaford | 1-3 | Wisbech | |
Newmarket | 1-1 | Fakenham | |
Yaxley | 0-3 | Godmanchester | |
Diss | 1-5 | Holbeach Utd | |
Clapton | 1-1 | Bowers&Pitsea | |
Colney | 3-2 | Southend M | |
Takeley | 2-2 | London Tigers | |
Whitton Utd | 2-0 | Eton | |
L Colney | 6-0 | Woodbridge | |
Wivenhoe | 3-0 | Enfield | |
Bengal Utd | 1-2 | Clacton | |
Walthamstow | 1-2 | Hoddesdon | |
Haverhill | 1-0 | Barking | |
Basildon Utd | 3-2 | Stanway | |
Hadleigh Utd | 2-3 | Sawbridgewort | |
Cockfosters | 5-4 | Hullbridge | |
Haringey B | 0-3 | Hertford | |
Welwyn Garden | 1-1 | Hadley | |
Hatfield | 0-3 | Baldock Town | |
Sileby | 3-0 | Hillingdon | |
Tring | 3-4 | Holmer | |
Harefield Utd | 1-2 | Crawley Green | |
Cogenhoe Utd | 1-1 | Wembley | |
Northampton S | 0-2 | Kempston | |
Ashford M | 3-1 | Berkhamsted | |
Wellingborough | 2-4 | Bedfont & F. | |
Long Buckby | 1-1 | Hanworth | |
Bedford | 2-3 | Kings | |
Stotfold | 1-3 | Biggleswade | |
Leverstock | 2-1 | Newport Pagnel | |
Kidlington | 3-0 | Newbury | |
Cove | 0-1 | Thame Utd | |
Fairford | 1-3 | Knaphill | |
Brimscombe & T | 1-2 | Windsor | |
Ardley Utd | 5-1 | Ash Utd | |
Slimbridge | 1-1 | Thatcham | |
Reading Town | 0-1 | Shrivenham | |
Cheltenham S | 1-0 | Camberley | |
Flackwell | 4-0 | Bracknell | |
Chertsey | 1-1 | Milton Utd | |
Ascot Utd | 1-1 | Tadley Calleva | |
Badshot | 3-0 | Binfield | |
Pagham | 2-0 | Woodstock Sports | |
Erith | 1-2 | St Francis | |
Farnham | 1-4 | Highmoor | |
Horsham | 3-2 | Alton | |
Sevenoaks | 1-2 | East Preston | |
Ringmer | 2-1 | Corinthian | |
Guildford | 0-2 | Ashford Utd | |
Chichester | 2-3 | Sutton Common | |
Deal | 2-2 | Phoenix Sports | |
Molesey | 11-0 | Haywards Heath | |
Westfield | 3-2 | Horley | |
Dorking W | 0-0 | Crowborough | |
Colliers Wood | 0-1 | Lordswood | |
Holmesdale | 4-1 | Tunbridge | |
Chessington | 1-0 | Worthing Utd | |
Canterbury | 2-1 | Lingfield | |
Greenwich | 2-1 | Lancing | |
Arundel | 0-1 | Croydon | |
Shoreham | 1-1 | Crawley Down | |
Eastbourne | 5-2 | Hailsham | |
Erith & B. | 2-0 | Croydon A | |
Hassocks | 1-3 | Epsom & Ewell | |
Beckenham | 1-3 | Eastbourne T. | |
Selsey | 0-3 | Fisher | |
Newport IW | 2-0 | Hamworthy Utd | |
Whitchurch Utd | 1-1 | Hallen | |
Winterbourne | 3-2 | Hythe & Dibden | |
Bemerton | 1-0 | Totton&Eling | |
Bridport | 2-3 | Highworth | |
Longwell Green | 1-1 | Melksham | |
Bitton | 1-2 | Blackfield | |
Pewsey | 1-0 | Sherborne | |
Folland | 5-1 | Downton | |
Alresford | 1-1 | Christchurch | |
Bournemouth | 4-2 | Verwood | |
Portchester | 2-1 | Fawley | |
Cadbury | 3-4 | Cribbs | |
Brockenhurst | 0-3 | Wootton | |
Bradford | 4-3 | Moneyfields | |
Gillingham T | 4-1 | Almondsbury UWE | |
Corsham | 2-3 | Horndean | |
Petersfield | 2-3 | Bristol Manor | |
Romsey | 1-3 | Fareham | |
Lymington | 2-5 | Winchester | |
Cowes | 1-0 | Solent | |
Hengrove | 0-1 | Bodmin | |
Barnstaple | 0-1 | Witheridge | |
Saltash Utd | 2-1 | Welton Rovers | |
Austell | 5-0 | Bishop Sutton | |
Willand | 3-1 | Radstock | |
Brislington | 2-2 | Street | |
Torpoint | 2-4 | Odd | |
Plymouth P | 4-1 | Buckland | |
Shepton | - | Ilfracombe | |
Cammell Laird | - | West Didsbury | |
Ilford | 1-2 | Saffron | |
Cray Valley | 1-3 | Raynes Park | |
1874 Northwich | 2-1 | Maine Road | |
Stansted | 0-2 | Ipswich W | |
Whickham | 5-0 | Bacup | |
Pickering | 0-6 | Washington | |
Emley | 2-1 | Ashton Athl | |
Halstead | 0-0 | Margaretsbury | |
Romania | 0-0 | Haverhill | |
Holyport | 2-2 | Abingdon Utd | |
Tower | 0-1 | Felixstowe | |
Epsom A | 2-5 | Littlehampton | |
Melksham | 0-1 | Longwell Green | |
Crawley Down | 1-3 | Shoreham | |
Street | 0-0 | Brislington | |
Sunderland RCA | 0-2 | Bishop A | |
Harborough | 1-6 | Blaby | |
Armthorpe | 1-1 | Guisborough | |
Whitley Bay | 0-1 | Bridlington | |
Stafford | 2-1 | Rocester | |
Brocton | 2-1 | Atherstone | |
Loughborough U | 2-1 | Shirebrook | |
Dunkirk | 2-2 | Shepshed | |
Bowers&Pitsea | 2-2 | Clapton | |
Codicote | 5-0 | Brantham | |
London Tigers | 4-0 | Takeley | |
Wembley | 1-3 | Cogenhoe Utd | |
Thatcham | 1-2 | Slimbridge | |
Milton Utd | 1-1 | Chertsey | |
Tadley Calleva | 2-4 | Ascot Utd | |
Crowborough | 0-7 | Dorking W | |
Hallen | 2-1 | Whitchurch Utd | |
Haverhill | 0-3 | Romania | |
Abingdon Utd | 4-0 | Holyport | |
Pegasus | 1-2 | Khalsa | |
Ashington | 3-0 | Holker Old Boy | |
Hanworth | 4-0 | Long Buckby |
FA Cup - 2014/2015
- 100% 903 / 905 Games
- Home team wins 44.52%
- Draws 18.94%
- Away team wins 36.54%
- Over 1.5 79.29%
- Over 2.5 60.69%
- Over 3.5 38.54%
- Goals 2848
- Goals /match 3.15
- Goals /match home 1.7
- Goals /match away 1.46
- Both teams score 56.59%
- Goals after 80' 3.97%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips