- Academy »
- Stats »
- J. Puncheon
J. Puncheon
|
| ||||||||||||||||||||
- Stats
- Injuries / Suspensions
- Trophies
| Description | Start date | End date |
| PCL Knee Injury | 2018-01-01 | 2018-05-14 |
|
Premier League 2016/2017 | 2016-12-11 | 2016-12-15 |
| Calf Muscle Strain | 2016-10-28 | 2016-10-28 |
| Hamstring | 2016-02-03 | 2016-03-10 |
| Hamstring | 2015-03-15 | 2015-03-20 |
|
Premier League 2014/2015 | 2014-08-17 | 2014-08-24 |
| National Club Competitions | ||||
League One | Runnerup | 2x | ||
Championship | Runnerup | 1x | ||
FA Cup | Runnerup | 1x | ||
Frequently asked questions
⭐ How old is J. Puncheon?
J. Puncheon is 39 years old, born 18 June 1986, in London, England.
⭐ What is J. Puncheon's full name?
He's full name is Jason Puncheon.
⭐ J. Puncheon is currently the coach of which team?
J. Puncheon is Player of Anorthosis, in Cyprus, .
Anorthosis - 2022/2023
| Name | Age | |||
| ac | | S. Tarapoulouzis | | N/d |
| ac | | A. Mihajlovic | | 56 |
| Coach | ||||
| c | | V. Michailovic | | 57 |
| ac | | A. Beqaj | | 50 |
| p | | J. Puncheon | | 39 |
| Goalkeeper | ||||
| I. Arboleda | | 29 | |
| Neofytos Michail | | 32 | |
| Christoforos Vasiliou | | 21 | |
| A. Taki | | 20 | |
| Andreas Keravnos | | 26 | |
| Defender | ||||
| Moussa Wagué | | 27 | |
| Pavlos Correa | | 27 | |
| Nabil Marmouk | | 27 | |
| Nicolas Lambrou | | 21 | |
| Hovhannes Hambardzumyan | | 35 | |
| Giannis Kargas | | 31 | |
| Kiko | | 32 | |
| Anderson Correia | | 34 | |
| Minas Antoniou | | 31 | |
| Fran García | | 33 | |
| Midfielder | ||||
| Michalis Ioannou | | 25 | |
| Dimitrianos Tzouliou | | 19 | |
| Konstantinos Konstantinou | | 20 | |
| Sergio Tejera | | 35 | |
| Stephanos Charalambous | | 26 | |
| Andreas Chrysostomou | | 25 | |
| Kostakis Artymatas | | 32 | |
| Attacker | ||||
| Hélder Ferreira | | 28 | |
| Giorgos Leon Drakos | | 23 | |
| Giorgos Ioannou | | 20 | |
| Sotiris Argyrou | | 21 | |
| Miguel Ángel Guerrero | | 35 | |
| Sergio Castel | | 30 | |
| Majeed Waris | | 34 | |
| Daniil Paroutis | | 25 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
England
Ayia Napa
Akritas
AE Zakakiou
Anorthosis
Pafos
Huddersfield Town
Crystal Palace
Southampton
Queens Park Rangers
Millwall
Blackpool
Milton Keynes Dons
Plymouth Argyle
League One