Solomon Kessi
Upload image |
| ||||||||||||||||||||
- Stats
| Season | Team | Competition | |||||||||||
| 2023/2024 |
Lens II | National 3 | |||||||||||
| 2023 |
Lens II | Club Friendlies | |||||||||||
| 2022/2023 |
Lens II | National 3 | 336 | 6 | 3 | 3 | 1 | 5 | 2 |
Frequently asked questions
⭐ What is Solomon Kessi's full name?
He's full name is Solomon Kessi.
⭐ In which club does Solomon Kessi play?
Solomon Kessi currently plays for Lens II, in France .
Lens II - 2022/2023
| Name | Age | |||
| c | | V. Carlier | | 46 |
| ac | | A. Diarra | | 44 |
| Solomon Kessi | | 21 | |
| Goalkeeper | ||||
| Titouan Wilzius | | N/d | |
| Wuilker Fariñez | | 27 | |
| Roman Karolewicz | | N/d | |
| Amine Boukemouche | | N/d | |
| Augustin Delbecque | | 23 | |
| Yannick Pandor | | 24 | |
| Defender | ||||
| Mamadou Thiam | | 23 | |
| Dimitri Roszak | | N/d | |
| Oumar Kamara | | N/d | |
| Keny Mbala | | 21 | |
| Kaïs Benabdelouahed | | 20 | |
| Tom Pouilly | | 22 | |
| Ismaëlo Ganiou | | 20 | |
| Philippe Lanquetin | | 20 | |
| Julien Le Cardinal | | 28 | |
| Midfielder | ||||
| Yaya Kader Fofana | | 21 | |
| Mamadou Camara | | 23 | |
| Bilal Hamdi | | 34 | |
| Nolan Bonté | | 21 | |
| Grégoire Herbin | | 21 | |
| Ayanda Sishuba | | 20 | |
| Thibault Maréchal | | 23 | |
| Hugo Barbier | | 21 | |
| Yacouba Barry | | 23 | |
| Florian Dewaele | | N/d | |
| Fodé Sylla | | 19 | |
| Samba Sow | | 36 | |
| Mouhamed Dosso | | 23 | |
| David Da Costa | | 24 | |
| Denzel Custos | | 25 | |
| Adam Oudjani | | 24 | |
| Flavio Da Silva | | 24 | |
| Lukasz Poreba | | 25 | |
| Attacker | ||||
| Sean Tormin | | N/d | |
| Thibo Dupont | | 23 | |
| Ilann Petrisot | | 21 | |
| Anthony Bermont | | 20 | |
| Amine Boukhlouf | | 41 | |
| Wesley Gbalou Zahibo | | 22 | |
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Ghana
Lens II