Bengali-Fodé Koita

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2025-08-20 |
![]() |
![]() | Free Transfer | - |
2023-09-22 |
![]() |
![]() | Free Transfer | - |
2023-09-15 |
![]() |
![]() | Free Transfer | - |
2023-07-01 |
![]() |
![]() | Unknown | - |
2023-06-30 |
![]() |
![]() | Unknown | - |
2022-09-08 |
![]() |
![]() | Loan | - |
2022-09-08 |
![]() |
![]() | Loan | - |
2021-07-01 |
![]() |
![]() | Free Transfer | - |
2021-06-17 |
![]() |
![]() | Free Transfer | - |
2021-06-17 |
![]() |
![]() | Free Transfer | - |
2021-06-17 |
![]() |
![]() | Free Transfer | - |
2016-01-29 |
![]() |
![]() | Free Transfer | - |
2016-01-28 |
![]() |
![]() | Transfer | - |
2015-07-21 |
![]() |
![]() | Free Transfer | - |
2013-09-01 |
![]() |
![]() | Free Transfer | - |
2013-08-31 |
![]() |
![]() | Free Transfer | - |
2013-07-01 |
![]() |
![]() | Unknown | - |
2013-06-30 |
![]() |
![]() | Unknown | - |
2012-08-31 |
![]() |
![]() | Loan | - |
2012-06-30 |
![]() |
![]() | Unknown | - |
2012-01-31 |
![]() |
![]() | Loan | - |
2012-01-30 |
![]() |
![]() | Loan | - |
2009-07-01 |
![]() |
![]() | Transfer | - |
Description | Start date | End date |
Muscle Injury | 2025-03-26 | 2025-04-18 |
Knock | 2025-01-30 | 2025-02-14 |
Unknown | 2023-11-26 | 2023-12-10 |
Virus | 2022-01-18 | 2022-02-19 |
Hamstring | 2021-09-21 | 2021-11-27 |
Groin Injury | 2021-08-14 | 2021-08-17 |
Knock | 2021-04-23 | 2021-05-16 |
Knock | 2021-04-05 | 2021-04-17 |
Knock | 2021-01-02 | 2021-01-22 |
Knock | 2020-12-20 | 2020-12-26 |
Virus | 2020-11-20 | 2020-12-03 |
Knock | 2020-09-07 | 2020-10-03 |
Knock | 2020-07-10 | 2020-07-17 |
Knock | 2020-02-01 | 2020-02-23 |
Knock | 2019-09-26 | 2019-10-18 |
Knee Injury | 2015-02-19 | 2015-03-13 |
Thigh Injury | 2015-01-30 | 2015-02-06 |
Ankle Injury | 2014-10-24 | 2014-10-30 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
  | Runnerup | 1x | ||
![]() | Winner | 2x | ||
  | Runnerup | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Bengali-Fodé Koita is 35 years old, born 21 October 1990, in Paris, France.
He's full name is Bengali-Fodé Koita.
Bengali-Fodé Koita currently plays for Iğdır FK, in Turkey .
Bengali-Fodé Koita plays as Attacker.
Iğdır FK - 2025/2026
Name | Age | |||
c | ![]() | Y. Koşukavak | ![]() | 53 |
Goalkeeper | ||||
![]() | Sinan Bolat | ![]() | 37 | |
![]() | Taha Tepe | ![]() | 24 | |
![]() | Melih Akyuz | ![]() | 19 | |
![]() | Furkan Köse | ![]() | 32 | |
Defender | ||||
![]() | Cebrail Karayel | ![]() | 31 | |
![]() | Caner Cavlan | ![]() | 33 | |
![]() | Güray Vural | ![]() | 37 | |
![]() | Burak Bekaroğlu | ![]() | 28 | |
![]() | Serkan Asan | ![]() | 26 | |
![]() | Alperen Selvi | ![]() | 24 | |
![]() | Antoine Conte | ![]() | 31 | |
![]() | Ali Yaşar | ![]() | 30 | |
![]() | Alim Öztürk | ![]() | 32 | |
Midfielder | ||||
![]() | Eyüp Akcan | ![]() | 23 | |
![]() | Aarón Suárez | ![]() | 23 | |
![]() | Valentin Eysseric | ![]() | 33 | |
![]() | A. Güneren | ![]() | 25 | |
![]() | Daniel Avramovski | ![]() | 30 | |
![]() | Oğuz Kağan Güçtekin | ![]() | 26 | |
![]() | D. Erdoğan | ![]() | 29 | |
![]() | Gökcan Kaya | ![]() | 30 | |
Attacker | ||||
![]() | Bengali-Fodé Koita | ![]() | 35 | |
![]() | Moustapha Camara | ![]() | 22 | |
![]() | Özder Özcan | ![]() | 18 | |
![]() | Ryan Mendes | ![]() | 35 | |
![]() | Valon Ethemi | ![]() | 28 | |
![]() | Ahmet Engin | ![]() | 29 | |
![]() | D. Rotariu | ![]() | 30 | |
![]() | Moryke Fofana | ![]() | 33 | |
![]() | Gianni Bruno | ![]() | 34 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |