David Miculescu

![]()
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-08-01 |
![]() |
![]() | Unknown | - |
2022-08-01 |
![]() |
![]() | Transfer | - |
Description | Start date | End date |
Unknown Injury | 2025-07-10 | Still injured |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
  | Runnerup | 1x |
David Miculescu is 24 years old, born 2 May 2001, in Arad, Romania.
He's full name is David Raul Miculescu.
David Miculescu currently plays for FCSB, in Romania .
David Miculescu plays as Attacker.
FCSB - 2025/2026
Name | Age | |||
ac | ![]() | B. Vintilă | ![]() | 53 |
c | ![]() | A. Petrea | ![]() | 50 |
![]() | Matei Popa | ![]() | 18 | |
Coach | ||||
![]() | Damián González | ![]() | 31 | |
Goalkeeper | ||||
![]() | Mihai Udrea | ![]() | 24 | |
![]() | Ștefan Târnovanu | ![]() | 25 | |
Defender | ||||
![]() | Risto Radunovic | ![]() | 33 | |
![]() | Andrei Dăncuș | ![]() | 16 | |
![]() | Ionuț Cercel | ![]() | 18 | |
![]() | Alexandru Pantea | ![]() | 22 | |
![]() | Valentin Crețu | ![]() | 36 | |
![]() | Joyskim Dawa | ![]() | 29 | |
![]() | Siyabonga Ngezana | ![]() | 28 | |
![]() | Mihai Popescu | ![]() | 32 | |
![]() | Laurențiu Vlăsceanu | ![]() | 20 | |
![]() | Daniel Graovac | ![]() | 32 | |
![]() | David Kiki | ![]() | 31 | |
Midfielder | ||||
![]() | Malcom Edjouma | ![]() | 29 | |
![]() | Juri Cisotti | ![]() | 32 | |
![]() | Ovidiu Perianu | ![]() | 23 | |
![]() | Andrei Gheorghiță | ![]() | 23 | |
![]() | Mihai Lixandru | ![]() | 24 | |
![]() | Vlad Chiricheș | ![]() | 35 | |
![]() | Baba Alhassan | ![]() | 25 | |
![]() | Florin Tănase | ![]() | 30 | |
![]() | Adrian Șut | ![]() | 26 | |
![]() | Darius Olaru | ![]() | 27 | |
Attacker | ||||
![]() | Marius Ștefănescu | ![]() | 27 | |
![]() | Daniel Bîrligea | ![]() | 25 | |
![]() | Denis Alibec | ![]() | 34 | |
![]() | Octavian Popescu | ![]() | 22 | |
![]() | David Miculescu | ![]() | 24 | |
![]() | Dennis Politic | ![]() | 25 | |
![]() | Mihai Toma | ![]() | 18 | |
![]() | Alexandru Stoian | ![]() | 17 | |
![]() | Mamadou Thiam | ![]() | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |