Joan Trobat Fiol

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2022/2023 |
![]() | Tercera Division | 2244 | 27 | 26 | 1 | 5 | 1 | 7 |
Frequently asked questions
⭐ What is Joan Trobat Fiol's full name?
He's full name is Joan Trobat Fiol.
⭐ In which club does Joan Trobat Fiol play?
Joan Trobat Fiol currently plays for CE Sant Jordi, in Spain .
CE Sant Jordi - 2022/2023
Name | Age | |||
c | ![]() | J. Crespí Ripoll | ![]() | 46 |
![]() | Bartolome Miquel Más Garau | ![]() | 35 | |
![]() | Pau Pujals Haro | ![]() | N/d | |
![]() | Antoni Piza Consuegra | ![]() | N/d | |
![]() | Joan Trobat Fiol | ![]() | 26 | |
![]() | Dmytro Kosiakov | ![]() | 25 | |
![]() | Diego Hernández Soler | ![]() | 34 | |
![]() | Ángel Romero Requena | ![]() | 29 | |
![]() | Carlos Corbacho Muñoz | ![]() | 22 | |
![]() | Ismael Ramón Serrano | ![]() | 22 | |
![]() | Saul Bautista Cobos | ![]() | 23 | |
![]() | Juan Carlos Marañón Gans | ![]() | 27 | |
![]() | Pau Ateca Henares | ![]() | 24 | |
![]() | Francisco José Munuera Calafell | ![]() | 35 | |
![]() | Sergi Rigo Tomas | ![]() | N/d | |
![]() | Antoni Carrio Estrany | ![]() | N/d | |
![]() | Sergio Guerrero Pons | ![]() | 33 | |
![]() | Marcos Rossello Piña | ![]() | N/d | |
![]() | Tomeu Llinas Piza | ![]() | 28 | |
![]() | Francisco Olmedo Terrasa | ![]() | 25 | |
![]() | Adrián Espinosa Niell | ![]() | 28 | |
![]() | Luis Tienda Alegre | ![]() | 28 | |
Goalkeeper | ||||
![]() | José Tomás | ![]() | 26 | |
Defender | ||||
![]() | Leopoldo | ![]() | N/d | |
Midfielder | ||||
![]() | Joan Martorell Lizarbe | ![]() | 31 | |
![]() | Alberto Carballa Pérez | ![]() | 29 | |
![]() | Mateu Bonnin Riera | ![]() | N/d | |
![]() | Pablo Galludo Parra | ![]() | N/d | |
![]() | Gabriel Comas Gamundi | ![]() | 22 | |
![]() | Gabri Reus | ![]() | 30 | |
![]() | Toni Pons | ![]() | 28 | |
Attacker | ||||
![]() | Jordi Calafell | ![]() | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |