Joel Untersee

![]() |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2019-07-01 |
![]() |
![]() | Unknown | - |
2019-01-31 |
![]() |
![]() | Loan | - |
2018-07-01 |
![]() |
![]() | Transfer | 500000.00 |
2017-08-25 |
![]() |
![]() | Loan | - |
2017-07-01 |
![]() |
![]() | Unknown | - |
2016-08-31 |
![]() |
![]() | Loan | - |
2016-07-01 |
![]() |
![]() | Unknown | - |
2014-01-01 |
![]() |
![]() | Loan | - |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
![]() | Winner | 2x | ||
![]() | Winner | 1x | ||
![]() | Runnerup | 1x |
Joel Untersee is 31 years old, born 11 February 1994, in Johannesburg, South Africa.
He's full name is Joel Untersee.
Joel Untersee currently plays for Klubi-04, in Finland .
Joel Untersee plays as Defender.
Klubi-04 - 2021
Name | Age | |||
c | ![]() | J. Rantanen | ![]() | 38 |
![]() | Ghislain Chris Ottia | ![]() | 21 | |
Goalkeeper | ||||
![]() | A. Partanen | ![]() | 21 | |
![]() | Matias Niemelä | ![]() | 23 | |
![]() | Elmo Henriksson | ![]() | 22 | |
![]() | Jakob Tånnander | ![]() | 25 | |
![]() | Mathias Ahlblad | ![]() | 22 | |
Defender | ||||
![]() | Juho Lehtiranta | ![]() | 22 | |
![]() | Joel Untersee | ![]() | 31 | |
![]() | Matti Peltola | ![]() | 23 | |
![]() | Väinö Vehkonen | ![]() | 24 | |
![]() | Marcello Beuker | ![]() | 25 | |
![]() | Markus Halsti | ![]() | 41 | |
![]() | Joose Mäkinen | ![]() | 22 | |
![]() | Saku Heiskanen | ![]() | 23 | |
![]() | Johannes Kytilä | ![]() | 25 | |
![]() | Kevin Kouassivi-Benissan | ![]() | 26 | |
![]() | Patrik Raitanen | ![]() | 24 | |
![]() | Rony Jansson | ![]() | 21 | |
![]() | Baba Mensah | ![]() | 31 | |
![]() | Kalle Wallius | ![]() | 22 | |
![]() | Taavi Arminen | ![]() | 21 | |
Midfielder | ||||
![]() | Anton Aaltonen | ![]() | 21 | |
![]() | D. Cukici | ![]() | 22 | |
![]() | Johannes Yli-Kokko | ![]() | 24 | |
![]() | Robbie Azodo | ![]() | 24 | |
![]() | Santeri Väänänen | ![]() | 23 | |
![]() | Didi Gaucho | ![]() | 24 | |
![]() | Tommi Jäntti | ![]() | 25 | |
![]() | Bubacar Djaló | ![]() | 28 | |
![]() | Chris James | ![]() | 38 | |
![]() | Liam Möller | ![]() | 20 | |
Attacker | ||||
![]() | Daniel Rökman | ![]() | 21 | |
![]() | A. Sadiku | ![]() | 22 | |
![]() | Taddeus Fomakwang | ![]() | 25 | |
![]() | H. Salomaa | ![]() | 22 | |
![]() | Casper Terho | ![]() | 22 | |
![]() | Samuel Anini Jr | ![]() | 23 | |
![]() | Kai Meriluoto | ![]() | 22 | |
![]() | Anthony Olusanya | ![]() | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |