This site uses cookies. When you browse the site you are consenting to its use. Know more.

Sport Boys Warnes

Country Bolivia Trophies Not available
Founded Players 47
Official page Age avarage 30
Phone Height average 179 (cm)
Email Weight average 77 (Kg)
Address
Santa Cruz

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2019‑12‑28 23h00 Primera División 2019 Real Potosí Cancelled Sport Boys
2019‑12‑25 23h00 Primera División 2019 Sport Boys 1-3 Bolívar
2019‑12‑23 00h15 Primera División 2019 Wilstermann 3-2 Sport Boys
2019‑12‑20 03h00 Primera División 2019 Sport Boys 1-2 Oriente Petrolero
2019‑12‑16 00h15 Primera División 2019 Royal Pari 0-1 Sport Boys
2019‑12‑13 03h00 Primera División 2019 Guabirá 0-0 Sport Boys
2019‑12‑07 22h00 Primera División 2019 Sport Boys 0-0 Nacional Potosí
2019‑12‑05 03h30 Primera División 2019 The Strongest 7-0 Sport Boys
2019‑12‑01 22h00 Primera División 2019 Sport Boys 4-0 Aurora
2019‑11‑29 03h00 Primera División 2019 San José 2-0 Sport Boys
2019‑10‑20 00h15 Primera División 2019 Sport Boys 2-3 Blooming
2019‑10‑07 02h30 Primera División 2019 Club Destroyers 1-0 Sport Boys
2019‑09‑28 22h00 Primera División 2019 Always Ready 2-1 Sport Boys
2019‑09‑26 00h30 Primera División 2019 Sport Boys 6-2 Real Potosí
2019‑09‑22 22h30 Primera División 2019 Bolívar 2-0 Sport Boys
2019‑09‑15 02h30 Primera División 2019 Sport Boys 1-2 Wilstermann
2019‑09‑01 03h00 Primera División 2019 Oriente Petrolero 3-2 Sport Boys
2019‑08‑24 22h00 Primera División 2019 Sport Boys 1-1 Royal Pari
2019‑08‑18 22h00 Primera División 2019 Sport Boys 2-0 Guabirá
2019‑08‑11 00h15 Primera División 2019 Nacional Potosí 1-1 Sport Boys
2019‑08‑08 03h30 Primera División 2019 Sport Boys 1-0 The Strongest
2019‑08‑04 22h00 Primera División 2019 Aurora 0-0 Sport Boys
2019‑07‑31 22h00 Primera División 2019 Sport Boys 1-1 Club Destroyers
2019‑07‑28 22h00 Primera División 2019 Sport Boys 1-1 San José
2019‑07‑26 03h30 Primera División 2019 Blooming 4-1 Sport Boys
2019‑07‑16 03h00 Primera División 2019 Sport Boys 1-2 Always Ready
2019‑06‑23 23h00 Club Friendlies 2019 Sport Boys 5-0 Sport Boys
2019‑05‑23 22h00 Primera División 2019 Sport Boys 1-2 Bolívar
2019‑05‑20 02h30 Primera División 2019 Blooming 1-2 Sport Boys
2019‑05‑16 22h00 Primera División 2019 Sport Boys 2-0 Nacional Potosí
Frequently asked questions

The last match of Sport Boys was the Sport Boys vs Bolívar, on 25 December 2019, which ended 1-3, in a win of Bolívar.

Currently, the stadium of Sport Boys is Estadio Integración Bolivia, in the city of Yapacaní, with a maximum capacity of 18000 spectators.