- Academy »
- Stats »
- Nová Dedinka
Nová Dedinka
Upload image | Country | Slovakia | Trophies | Not available |
|---|---|---|---|---|
| Founded | Players | 1 | ||
| Official page | Age avarage | 21 | ||
| Phone | Height average | - | ||
| Weight average | - | |||
| Address |
- Matches/Schedule
- Players
- Stats
| Date | Competition | Home | Visitant | See | ||||||
| 2025‑09‑24 | 16h30 | Cup 25/26 | Nová Dedinka | 0-4 | MSK Senec | |||||
| 2025‑08‑27 | 18h00 | Cup 25/26 | Slovenský Grob |
2-2 (e.t. 2-2) (p.g. 3-4) | Nová Dedinka | |||||
| 2025‑08‑03 | 18h30 | Cup 25/26 | Nová Dedinka |
1-1 (p.g. 3-1) | NMŠK 1922 Bratislava | |||||
| 2024‑08‑28 | 18h00 | Cup 24/25 | Nová Dedinka | 1-6 | Skalica | |||||
| 2024‑08‑14 | 18h00 | Cup 24/25 | Kráľová pri Senci | 1-2 | Nová Dedinka | |||||
| 2024‑07‑27 | 16h00 | Cup 24/25 | Bernolákovo | 0-2 | Nová Dedinka | |||||
| 2023‑08‑23 | 18h00 | Cup 23/24 | Nová Dedinka |
0-1 (e.t. 0-1) (p.g. 3-4) | Galanta | |||||
| 2023‑07‑30 | 18h00 | Cup 23/24 | Nová Dedinka | 3-1 | Vrakuňa | |||||
| 2021‑08‑25 | 18h00 | Cup 21/22 | Nová Dedinka | 0-1 | Rača | |||||
| 2021‑08‑04 | 18h00 | Cup 21/22 | Slovan Modra | 1-3 | Nová Dedinka | |||||
| 2021‑07‑25 | 18h30 | Cup 21/22 | Danubia Hrubý Šúr | 1-2 | Nová Dedinka | |||||
The last match of Nová Dedinka was the Nová Dedinka vs MSK Senec, on 24 September 2025, which ended 0-4, in a win of MSK Senec.
Currently, the stadium of Nová Dedinka is .
2025/2026 Cup
Football Competitions
| National Club Competitions |
|
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
| International Club Competitions |
|
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |