This site uses cookies. When you browse the site you are consenting to its use. Know more.

Europe

UEFA U21 Championship 2009 Sweden


Europe


winner Winner
Top goal scorer
N/D

Games


Group 1

Matches
Fri 01.Jun.2007 - 03:00 Italy 4-0 Albania
Sat 02.Jun.2007 - 03:00 Croatia 2-0 Faroe Islands
Sat 02.Jun.2007 - 03:00 Greece 4-1 Azerbaijan
Wed 06.Jun.2007 - 03:00 Croatia 3-2 Greece
Wed 06.Jun.2007 - 03:00 Albania 1-0 Faroe Islands
Fri 07.Sep.2007 - 03:00 Italy 2-1 Faroe Islands
Sat 08.Sep.2007 - 03:00 Azerbaijan 0-2 Greece
Sat 08.Sep.2007 - 03:00 Albania 1-0 Croatia
Tue 11.Sep.2007 - 03:00 Albania 0-1 Italy
Tue 11.Sep.2007 - 03:00 Croatia 3-2 Azerbaijan
Wed 12.Sep.2007 - 03:00 Faroe Islands 0-2 Greece
Fri 12.Oct.2007 - 23:00 Italy 2-0 Croatia
Sat 13.Oct.2007 - 14:00 Faroe Islands 0-0 Azerbaijan
Tue 16.Oct.2007 - 22:45 Greece 2-2 Italy
Wed 17.Oct.2007 - 14:00 Azerbaijan 1-1 Albania
Wed 17.Oct.2007 - 18:00 Faroe Islands 1-2 Croatia
Fri 16.Nov.2007 - 23:00 Italy 5-0 Azerbaijan
Sat 17.Nov.2007 - 16:00 Faroe Islands 0-5 Albania
Sat 17.Nov.2007 - 16:45 Greece 3-4 Croatia
Wed 21.Nov.2007 - 13:00 Azerbaijan 0-1 Croatia
Wed 21.Nov.2007 - 16:00 Faroe Islands 0-1 Italy
Wed 21.Nov.2007 - 17:15 Greece 2-1 Albania
Tue 25.Mar.2008 - 20:00 Azerbaijan 0-2 Italy
Wed 20.Aug.2008 - 18:00 Albania 1-1 Greece
Fri 05.Sep.2008 - 21:00 Croatia 4-0 Albania
Fri 05.Sep.2008 - 23:00 Italy 1-1 Greece
Sat 06.Sep.2008 - 17:00 Azerbaijan 2-2 Faroe Islands
Tue 09.Sep.2008 - 21:00 Croatia 1-1 Italy
Tue 09.Sep.2008 - 21:00 Greece 1-0 Faroe Islands
Wed 10.Sep.2008 - 18:30 Albania 0-0 Azerbaijan

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Italy U21 24  10 7 3 21 5 +16
...
V V V E E
2 Croatia U21 22  10 7 1 2 20 12 +8
...
V V V V E
3 Greece U21 18  10 5 3 2 20 13 +7
...
D V E E V
4 Albania U21 12  10 3 3 4 10 13 -3
...
V D E D E
5 Azerbaijan U21 10 4 6 6 20 -14
...
D D D E E
6 Faroe Islands U21 10 2 8 4 18 -14
...
D D D E D


Group 10

Matches
Fri 01.Jun.2007 - 03:00 France 1-1 Romania
Tue 05.Jun.2007 - 03:00 Malta 0-1 Romania
Fri 07.Sep.2007 - 03:00 France 1-0 Wales
Sat 08.Sep.2007 - 03:00 Bosnia 4-0 Malta
Tue 11.Sep.2007 - 03:00 Romania 3-0 Bosnia
Wed 12.Sep.2007 - 03:00 Malta 0-2 France
Fri 12.Oct.2007 - 22:30 France 4-0 Bosnia
Tue 16.Oct.2007 - 18:00 Romania 0-0 France
Wed 17.Oct.2007 - 22:30 Wales 3-1 Malta
Fri 16.Nov.2007 - 19:00 Romania 4-0 Malta
Sat 17.Nov.2007 - 21:00 Wales 4-0 Bosnia
Tue 20.Nov.2007 - 16:00 Malta 2-1 Bosnia
Tue 20.Nov.2007 - 23:00 Wales 4-2 France
Tue 05.Feb.2008 - 15:30 Malta 0-4 Wales
Wed 26.Mar.2008 - 18:00 Bosnia 1-2 Wales
Wed 20.Aug.2008 - 21:00 Wales 0-1 Romania
Fri 05.Sep.2008 - 20:30 France 5-0 Malta
Sat 06.Sep.2008 - 19:00 Bosnia 1-1 Romania
Tue 09.Sep.2008 - 21:00 Romania 0-3 Wales
Tue 09.Sep.2008 - 21:00 Bosnia 0-1 France

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Wales U21 18  8 6 2 20 6 +14
...
V V V D V
2 France U21 17  8 5 2 1 16 5 +11
...
V E D V V
3 Romania U21 15  8 4 3 1 11 5 +6
...
E V V E D
4 Bosnia-Herzegovina U21 8 1 1 6 7 17 -10
...
D D D E D
5 Malta U21 8 1 7 3 24 -21
...
D D V D D

Group 2

Matches
Thu 31.May.2007 - 03:00 Armenia 1-0 Liechtenstein
Fri 01.Jun.2007 - 03:00 Ukraine 1-2 Turkey
Wed 06.Jun.2007 - 03:00 Ukraine 4-0 Armenia
Sat 08.Sep.2007 - 03:00 Armenia 1-1 Czech
Sat 08.Sep.2007 - 03:00 Liechtenstein 2-3 Turkey
Tue 11.Sep.2007 - 03:00 Czech 8-0 Liechtenstein
Wed 12.Sep.2007 - 03:00 Armenia 0-2 Ukraine
Sun 14.Oct.2007 - 17:00 Liechtenstein 0-4 Czech
Sun 14.Oct.2007 - 18:00 Turkey 2-0 Ukraine
Wed 17.Oct.2007 - 17:00 Liechtenstein 1-3 Ukraine
Wed 17.Oct.2007 - 18:30 Czech 3-0 Armenia
Sat 17.Nov.2007 - 18:00 Czech 1-1 Turkey
Sat 17.Nov.2007 - 18:00 Ukraine 5-0 Liechtenstein
Tue 20.Nov.2007 - 16:00 Liechtenstein 1-4 Armenia
Wed 21.Nov.2007 - 20:00 Ukraine 0-2 Czech
Wed 26.Mar.2008 - 18:00 Turkey 3-0 Liechtenstein
Wed 20.Aug.2008 - 20:00 Armenia 2-1 Turkey
Sat 06.Sep.2008 - 22:30 Turkey 2-0 Czech
Tue 09.Sep.2008 - 21:00 Czech 0-1 Ukraine
Tue 09.Sep.2008 - 21:00 Turkey 4-0 Armenia

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Turkey U21 19  8 6 1 1 18 6 +12
...
E V D V V
2 Ukraine U21 15  8 5 3 16 7 +9
...
D V V D V
3 Czech Republic U21 14  8 4 2 2 19 5 +14
...
V E V D D
4 Armenia U21 10  8 3 1 4 8 16 -8
...
D D V V D
5 Liechtenstein U21 8 8 4 31 -27
...
D D D D D


Group 3

Matches
Tue 05.Jun.2007 - 03:00 Bulgaria 1-2 Montenegro
Fri 07.Sep.2007 - 03:00 Montenegro 0-3 England
Fri 07.Sep.2007 - 03:00 Eire 0-2 Portugal
Tue 11.Sep.2007 - 03:00 Portugal 4-0 Montenegro
Tue 11.Sep.2007 - 03:00 Bulgaria 0-2 England
Fri 12.Oct.2007 - 19:00 Bulgaria 1-0 Portugal
Fri 12.Oct.2007 - 22:45 England 1-0 Montenegro
Tue 16.Oct.2007 - 21:00 Montenegro 1-2 Portugal
Tue 16.Oct.2007 - 23:00 Eire 0-3 England
Fri 16.Nov.2007 - 17:30 Montenegro 1-0 Eire
Fri 16.Nov.2007 - 21:00 England 2-0 Bulgaria
Tue 20.Nov.2007 - 22:00 Eire 1-0 Bulgaria
Wed 21.Nov.2007 - 00:00 Portugal 1-1 England
Tue 05.Feb.2008 - 22:45 England 3-0 Eire
Tue 25.Mar.2008 - 22:30 Eire 1-1 Montenegro
Wed 26.Mar.2008 - 20:15 Portugal 2-0 Bulgaria
Fri 05.Sep.2008 - 19:30 Bulgaria 2-0 Eire
Fri 05.Sep.2008 - 22:45 England 2-0 Portugal
Tue 09.Sep.2008 - 18:00 Montenegro 0-0 Bulgaria
Tue 09.Sep.2008 - 21:00 Portugal 2-2 Eire

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 England U21 22  8 7 1 17 1 +16
...
V V E V V
2 Portugal U21 14  8 4 2 2 13 7 +6
...
V E V D E
3 Montenegro U21 8 2 2 4 5 12 -7
...
D D V E E
4 Bulgaria U21 8 2 1 5 4 9 -5
...
D D D V E
5 Republic of Ireland U21 8 1 2 5 4 14 -10
...
V D E D E


Group 4

Matches
Tue 05.Jun.2007 - 03:00 Georgia 0-1 Spain
Wed 22.Aug.2007 - 03:00 Poland 3-1 Georgia
Wed 22.Aug.2007 - 03:00 Kazakhstan 0-3 Russia
Fri 07.Sep.2007 - 03:00 Russia 1-0 Poland
Fri 07.Sep.2007 - 03:00 Georgia 2-1 Kazakhstan
Tue 11.Sep.2007 - 03:00 Poland 1-0 Kazakhstan
Tue 11.Sep.2007 - 03:00 Spain 4-0 Georgia
Fri 12.Oct.2007 - 18:00 Russia 4-0 Kazakhstan
Fri 12.Oct.2007 - 19:00 Poland 0-2 Spain
Tue 16.Oct.2007 - 17:15 Poland 0-1 Russia
Tue 16.Oct.2007 - 18:00 Kazakhstan 4-1 Georgia
Fri 16.Nov.2007 - 22:30 Spain 3-0 Poland
Tue 20.Nov.2007 - 18:00 Georgia 2-0 Russia
Tue 25.Mar.2008 - 23:45 Spain 5-0 Kazakhstan
Tue 19.Aug.2008 - 16:00 Kazakhstan 3-0 Poland
Wed 20.Aug.2008 - 18:00 Russia 1-2 Spain
Fri 05.Sep.2008 - 18:00 Russia 4-0 Georgia
Fri 05.Sep.2008 - 20:00 Kazakhstan 1-2 Spain
Tue 09.Sep.2008 - 17:00 Georgia 0-5 Poland
Tue 09.Sep.2008 - 21:00 Spain 2-0 Russia

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Spain U21 24  8 8 21 2 +19
...
V V V V V
2 Russia U21 15  8 5 3 14 6 +8
...
V D D V D
3 Poland U21 8 3 5 9 11 -2
...
D D D D V
4 Kazakhstan U21 8 2 6 9 18 -9
...
D V D V D
5 Georgia U21 8 2 6 6 22 -16
...
D D V D D


Group 5

Matches
Sun 03.Jun.2007 - 03:00 Estonia 0-1 Norway
Wed 22.Aug.2007 - 03:00 Macedonia 0-1 Netherlands
Fri 07.Sep.2007 - 03:00 Norway 0-1 Netherlands
Sat 08.Sep.2007 - 03:00 Switzerland 1-1 Macedonia
Tue 11.Sep.2007 - 03:00 Macedonia 1-0 Estonia
Fri 12.Oct.2007 - 21:00 Norway 2-1 Switzerland
Fri 12.Oct.2007 - 21:30 Estonia 0-3 Netherlands
Tue 16.Oct.2007 - 16:30 Macedonia 1-1 Norway
Tue 16.Oct.2007 - 19:45 Estonia 0-4 Switzerland
Fri 16.Nov.2007 - 22:00 Netherlands 1-0 Macedonia
Sat 17.Nov.2007 - 18:00 Switzerland 5-0 Estonia
Tue 20.Nov.2007 - 20:00 Norway 2-0 Estonia
Wed 26.Mar.2008 - 16:00 Macedonia 2-1 Switzerland
Wed 26.Mar.2008 - 20:00 Netherlands 3-0 Estonia
Fri 23.May.2008 - 22:00 Netherlands 0-1 Switzerland
Wed 20.Aug.2008 - 15:00 Estonia 1-0 Macedonia
Wed 20.Aug.2008 - 21:45 Switzerland 2-0 Norway
Fri 05.Sep.2008 - 22:00 Netherlands 1-1 Norway
Tue 09.Sep.2008 - 21:00 Switzerland 1-0 Netherlands
Tue 09.Sep.2008 - 21:00 Norway 0-0 Macedonia

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Switzerland U21 16  8 5 1 2 16 5 +11
...
V D V V V
2 Netherlands U21 16  8 5 1 2 10 3 +7
...
V V D E D
3 Norway U21 12  8 3 3 2 7 6 +1
...
E V D E E
4 North Macedonia U21 8 2 3 3 5 6 -1
...
E D V D E
5 Estonia U21 8 1 7 1 19 -18
...
D D D D V


Group 6

Matches
Tue 05.Jun.2007 - 03:00 Slovenia 2-1 Lithuania
Wed 06.Jun.2007 - 03:00 Denmark 0-1 Finland
Fri 07.Sep.2007 - 03:00 Denmark 4-0 Lithuania
Sat 08.Sep.2007 - 03:00 Finland 3-2 Scotland
Tue 11.Sep.2007 - 03:00 Lithuania 0-0 Slovenia
Wed 12.Sep.2007 - 03:00 Scotland 0-0 Denmark
Thu 11.Oct.2007 - 22:45 Scotland 3-0 Lithuania
Sat 13.Oct.2007 - 18:00 Finland 1-0 Slovenia
Tue 16.Oct.2007 - 20:00 Slovenia 1-3 Denmark
Wed 17.Oct.2007 - 19:00 Lithuania 0-1 Finland
Fri 16.Nov.2007 - 15:00 Lithuania 0-3 Denmark
Sat 17.Nov.2007 - 16:30 Slovenia 0-4 Scotland
Tue 20.Nov.2007 - 20:15 Denmark 1-0 Slovenia
Wed 21.Nov.2007 - 19:30 Finland 2-1 Lithuania
Wed 26.Mar.2008 - 20:30 Scotland 2-1 Finland
Wed 20.Aug.2008 - 18:00 Lithuania 0-3 Scotland
Thu 04.Sep.2008 - 22:45 Scotland 3-1 Slovenia
Fri 05.Sep.2008 - 20:00 Finland 2-1 Denmark
Tue 09.Sep.2008 - 21:00 Slovenia 0-0 Finland
Tue 09.Sep.2008 - 21:00 Denmark 1-0 Scotland

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Finland U21 19  8 6 1 1 11 6 +5
...
V V D V E
2 Scotland U21 16  8 5 1 2 17 6 +11
...
V V V V D
3 Denmark U21 16  8 5 1 2 13 4 +9
...
V V V D V
4 Slovenia U21 8 1 2 5 4 13 -9
...
D D D D E
5 Lithuania U21 8 1 7 2 18 -16
...
D D D D D


Group 7

Matches
Wed 22.Aug.2007 - 03:00 Iceland 0-1 Cyprus
Fri 07.Sep.2007 - 03:00 Slovakia 2-2 Iceland
Fri 07.Sep.2007 - 03:00 Belgium 0-1 Austria
Tue 11.Sep.2007 - 03:00 Slovakia 1-1 Austria
Tue 11.Sep.2007 - 03:00 Iceland 0-0 Belgium
Fri 12.Oct.2007 - 20:00 Austria 2-1 Cyprus
Fri 12.Oct.2007 - 22:00 Belgium 4-2 Slovakia
Tue 16.Oct.2007 - 19:00 Iceland 1-1 Austria
Tue 16.Oct.2007 - 19:30 Slovakia 4-1 Cyprus
Fri 16.Nov.2007 - 15:30 Cyprus 1-2 Slovakia
Fri 16.Nov.2007 - 20:00 Austria 3-2 Belgium
Tue 20.Nov.2007 - 15:30 Cyprus 1-2 Austria
Tue 20.Nov.2007 - 22:00 Belgium 1-2 Iceland
Wed 06.Feb.2008 - 16:00 Cyprus 2-0 Iceland
Wed 26.Mar.2008 - 16:30 Cyprus 0-2 Belgium
Wed 26.Mar.2008 - 19:30 Austria 1-0 Slovakia
Fri 05.Sep.2008 - 20:00 Slovakia 1-1 Belgium
Fri 05.Sep.2008 - 22:30 Austria 1-0 Iceland
Tue 09.Sep.2008 - 21:00 Iceland 1-1 Slovakia
Tue 09.Sep.2008 - 21:00 Belgium 3-2 Cyprus

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Austria U21 20  8 6 2 12 6 +6
...
E V V V V
2 Belgium U21 11  8 3 2 3 13 11 +2
...
D D V E V
3 Slovakia U21 10  8 2 4 2 13 12 +1
...
V V D E E
4 Iceland U21 8 1 4 3 6 9 -3
...
E V D D E
5 Cyprus U21 8 2 6 9 15 -6
...
D D V D D


Group 8

Matches
Sat 02.Jun.2007 - 03:00 Serbia 1-1 Latvia
Sat 02.Jun.2007 - 03:00 Belarus 1-0 Hungary
Wed 06.Jun.2007 - 03:00 Hungary 1-0 Latvia
Wed 06.Jun.2007 - 03:00 San Marino 0-3 Belarus
Wed 22.Aug.2007 - 03:00 Belarus 2-1 Latvia
Fri 07.Sep.2007 - 03:00 San Marino 1-6 Hungary
Sat 08.Sep.2007 - 03:00 Serbia 3-1 Belarus
Tue 11.Sep.2007 - 03:00 Latvia 2-0 San Marino
Wed 12.Sep.2007 - 03:00 Hungary 2-1 Serbia
Sat 13.Oct.2007 - 16:00 Serbia 3-0 San Marino
Tue 16.Oct.2007 - 20:00 Hungary 0-1 Belarus
Wed 17.Oct.2007 - 19:00 Latvia 0-2 Serbia
Fri 16.Nov.2007 - 19:30 Belarus 6-0 San Marino
Sun 18.Nov.2007 - 15:00 Latvia 1-0 Hungary
Tue 20.Nov.2007 - 19:30 Belarus 1-1 Serbia
Wed 26.Mar.2008 - 22:30 San Marino 0-5 Serbia
Tue 19.Aug.2008 - 22:45 Hungary 5-0 San Marino
Fri 05.Sep.2008 - 22:30 San Marino 0-1 Latvia
Sun 07.Sep.2008 - 18:30 Serbia 8-0 Hungary
Tue 09.Sep.2008 - 21:00 Latvia 0-0 Belarus

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Serbia U21 17  8 5 2 1 24 5 +19
...
V V E V V
2 Belarus U21 17  8 5 2 1 15 5 +10
...
D V V E E
3 Hungary U21 12  8 4 4 14 13 +1
...
V D D V D
4 Latvia U21 11  8 3 2 3 6 6
...
V D V V E
5 San Marino U21 8 8 1 31 -30
...
D D D D D


Group 9

Matches
Fri 01.Jun.2007 - 03:00 Moldova 0-1 N. Ireland
Fri 07.Sep.2007 - 03:00 Israel 3-0 Luxembourg
Fri 07.Sep.2007 - 03:00 N. Ireland 0-3 Germany
Tue 11.Sep.2007 - 03:00 Moldova 1-0 Israel
Wed 12.Sep.2007 - 03:00 Luxembourg 1-2 N. Ireland
Fri 12.Oct.2007 - 17:00 Israel 2-2 Germany
Sat 13.Oct.2007 - 17:30 Luxembourg 0-2 Moldova
Tue 16.Oct.2007 - 22:15 Germany 3-0 Moldova
Wed 17.Oct.2007 - 20:00 N. Ireland 1-3 Israel
Fri 16.Nov.2007 - 22:30 N. Ireland 5-0 Luxembourg
Tue 20.Nov.2007 - 21:45 Luxembourg 0-7 Germany
Tue 20.Nov.2007 - 22:30 N. Ireland 3-0 Moldova
Wed 06.Feb.2008 - 19:00 Israel 2-1 N. Ireland
Tue 25.Mar.2008 - 22:15 Germany 6-0 Luxembourg
Wed 26.Mar.2008 - 18:00 Israel 1-0 Moldova
Tue 19.Aug.2008 - 20:00 Moldova 1-0 Germany
Fri 05.Sep.2008 - 22:15 Luxembourg 0-5 Israel
Fri 05.Sep.2008 - 22:15 Germany 3-0 N. Ireland
Tue 09.Sep.2008 - 20:00 Moldova 2-0 Luxembourg
Tue 09.Sep.2008 - 21:00 Germany 0-0 Israel

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Germany U21 17  8 5 2 1 24 3 +21
...
V V D V E
2 Israel U21 17  8 5 2 1 16 5 +11
...
V V V V E
3 Northern Ireland U21 12  8 4 4 13 12 +1
...
D V V D D
4 Moldova U21 12  8 4 4 6 8 -2
...
D D D V V
5 Luxembourg U21 8 8 1 32 -31
...
D D D D D





Frequently asked questions

The team with the best attack of UEFA U21 Championship is Germany U21, with 17 goals scored in 6 matches.

The top scorer of UEFA U21 Championship is Nick Woltemade of Germany U21, with 6 goals scored (1 of which were penalties) in 6 matches.

Currently, in the UEFA U21 Championship 2025 101 goals have been scored in 31 matches, an average of 3.26 goals per match.

 

UEFA U21 Championship - 2009 Sweden

  • 100% 239 / 239 Games

  • Home team wins 49.79%
  • Draws 17.57%
  • Away team wins 32.64%
  • Over 1.5 72.38%
  • Over 2.5 50.63%
  • Over 3.5 27.62%
  • Goals 635
  • Goals /match 2.66
  • Goals /match home 1.57
  • Goals /match away 1.09
  • Both teams score 35.98%
  • Goals after 80' 1.57%
View all

No tv schedule yet for US (change)